World Athletics Championships Budapest 2023 women's 100m results.
Women's 100m Final Results WIND: -0.2 - Monday, August 21
POS | ATHLETE | NAT | MARK |
---|---|---|---|
1 | Sha'Carri RICHARDSON | USA | 10.65 CR |
2 | Shericka JACKSON | JAM | 10.72 |
3 | Shelly-Ann FRASER-PRYCE | JAM | 10.77 SB |
4 | Marie-Josée TA LOU | CIV | 10.81 |
5 | Julien ALFRED | LCA | 10.93 |
6 | Ewa SWOBODA | POL | 10.97 PB |
7 | Brittany BROWN | USA | 10.97 |
8 | Dina ASHER-SMITH | GBR | 11.00 |
9 | Tamari DAVIS | USA | 11.03 |
Women's 100m Semi-Final - Monday, August 21
First 2 in each heat (Q) and the next 2 fastest (q) advance to final
Heat 1 Wind -0.4
POS | COUNTRY | ATHLETE | RESULT | DETAILS |
---|---|---|---|---|
1 | JAM | Shelly-Ann FRASER-PRYCE | 10.89 | Q |
2 | USA | Tamari DAVIS | 10.98 | Q |
3 | POL | Ewa SWOBODA | 11.01 | q |
4 | GBR | Daryll NEITA | 11.03 | |
5 | GER | Gina LÜCKENKEMPER | 11.18 | |
5 | TTO | Michelle-Lee AHYE | 11.18 | |
7 | ITA | Zaynab DOSSO | 11.19 | |
8 | NGR | Rosemary CHUKWUMA | 11.26 |
Heat 2 Wind -0.4
POS | ATHLETE | NAT | RESULT | MS |
---|---|---|---|---|
1 | Shericka JACKSON | JAM | 10.79 Q | .787 |
1 | Marie-Josée TA LOU | CIV | 10.79 Q | .787 |
3 | Sha'Carri RICHARDSON | USA | 10.84 q | |
4 | Zoe HOBBS | NZL | 11.02 | |
5 | Mujinga KAMBUNDJI | SUI | 11.04 SB | |
6 | Shashalee FORBES | JAM | 11.12 | |
7 | Jaël BESTUÉ | ESP | 11.25 | |
8 | Boglárka TAKÁCS | HUN | 11.26 |
Heat 3 Wind -0.1
POS | ATHLETE | NAT | MARK |
---|---|---|---|
1 | Julien ALFRED | LCA | 10.92 Q |
2 | Brittany BROWN | USA | 10.97 Q |
3 | Dina ASHER-SMITH | GBR | 11.01 q |
4 | Natasha MORRISON | JAM | 11.03 |
5 | N'Ketia SEEDO | NED | 11.17 |
6 | Gina BASS | GAM | 11.19 |
7 | Rani ROSIUS | BEL | 11.20 |
8 | Géraldine FREY | SUI | 11.28 |
Top 3 in each heat (Q) and the next 3 fastest (q) advance to semi-finals
Heat 1: wind 0.0
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Julien ALFRED | LCA | 10.99 Q |
2 | Daryll NEITA | GBR | 11.03 Q |
3 | Gina BASS | GAM | 11.10 Q |
4 | Géraldine FREY | SUI | 11.26 q |
5 | Delphine NKANSA | BEL | 11.40 |
6 | Ángela Gabriela TENORIO | ECU | 11.52 |
7 | Fasihi FARZANEH | IRI | 11.63 |
8 | Zarinae SAPONG | NMI | 13.04 SB |
Heat 2: Wind -0.8
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Brittany BROWN | USA | 11.01 Q |
2 | Dina ASHER-SMITH | GBR | 11.04 Q |
3 | Jaël BESTUÉ | ESP | 11.28 Q |
4 | Veronica Shanti PEREIRA | SGP | 11.33 |
5 | Halle HAZZARD | GRN | 11.34 SB |
6 | Salomé KORA | SUI | 12.18 |
7 | Chloe DAVID | VAN | 12.88 |
Yunisleydis DE LA C. GARCÍA | CUB | DQ - TR16.8 |
Heat 3: wind -0.4
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Ewa SWOBODA | POL | 10.98 Q |
2 | Tamari DAVIS | USA | 11.06 Q |
3 | N'Ketia SEEDO | NED | 11.11 QPB |
4 | Rani ROSIUS | BEL | 11.18 q PB |
5 | Murielle AHOURÉ-DEMPS | CIV | 11.29 |
6 | Leah BERTRAND | TTO | 11.32 |
7 | Mudhawi ALSHAMMARI | KUW | 11.93 |
8 | Silina PHA APHAY | LAO | 12.67 |
Heat 4: wind -1.0
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Shericka JACKSON | JAM | 11.06 Q |
2 | Michelle-Lee AHYE | TTO | 11.16 Q SB |
3 | Gina LÜCKENKEMPER | GER | 11.21 Q |
4 | Rosemary CHUKWUMA | NGR | 11.24 q |
5 | Olivia FOTOPOULOU | CYP | 11.38 |
6 | Vitoria Cristina ROSA | BRA | 11.57 |
7 | Natacha NGOYE AKAMABI | CGO | 11.60 |
8 | Kesaia BOLETAKANAKANDAVU | FIJ | 12.46 PB |
Heat 5: wind +0.5
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Sha'Carri RICHARDSON | USA | 10.92 Q |
2 | Natasha MORRISON | JAM | 11.02 Q |
3 | Zaynab DOSSO | ITA | 11.14 Q=NR |
4 | Maboundou KONÉ | CIV | 11.26 |
5 | Krystsina TSIMANOUSKAYA | POL | 11.32 |
6 | Torrie LEWIS | AUS | 11.45 |
7 | Sydney FRANCISCO | PLW | 13.48 PB |
Imani LANSIQUOT | GBR | DQ - TR16.8 |
Heat 6: wind +0.9
POS | ATHLETE | NAT | MARK | MS |
---|---|---|---|---|
1 | Marie-Josée TA LOU | CIV | 11.08 Q | |
2 | Shashalee FORBES | JAM | 11.12 Q | |
3 | Boglárka TAKÁCS | HUN | 11.18 Q | |
4 | Patrizia VAN DER WEKEN | LUX | 11.38 | |
5 | Bree MASTERS | AUS | 11.43 | .424 |
6 | Magdalena STEFANOWICZ | POL | 11.43 | .429 |
7 | Arialis GANDULLA | POR | 11.47 | |
8 | Jovita ARUNIA | SOL | 13.20 SB |
Heat 7: wind +0.2
POS | ATHLETE | NAT | MARK | MS |
---|---|---|---|---|
1 | Shelly-Ann FRASER-PRYCE | JAM | 11.01 Q | |
2 | Mujinga KAMBUNDJI | SUI | 11.08 Q | |
3 | Zoe HOBBS | NZL | 11.14 Q | |
4 | Lorène Dorcas BAZOLO | POR | 11.29 | .282 |
5 | Khamica BINGHAM | CAN | 11.29 | .286 |
6 | Rebekka HAASE | GER | 11.43 | |
7 | Arisa KIMISHIMA | JPN | 11.73 | |
8 | Yara Ahmed ABULJADAYEL | KSA | 13.54 |