World Athletics Championships Budapest 2023 men's 400m results.
Men's 400m Final - Thursday, August 24
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Antonio WATSON | JAM | 44.22 |
2 | Matthew HUDSON-SMITH | GBR | 44.31 |
3 | Quincy HALL | USA | 44.37 PB |
4 | Vernon NORWOOD | USA | 44.39 |
5 | Kirani JAMES | GRN | 44.52 |
6 | Sean BAILEY | JAM | 44.96 |
7 | Håvard Bentdal INGVALDSEN | NOR | 45.08 |
8 | Wayde VAN NIEKERK | RSA | 45.11 |
Men's 400m Semi-Finals - Tuesday, August 22
First 2 in each heat (Q) and the next 2 fastest (q) advance to final
Heat 1
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Antonio WATSON | JAM | 44.13 Q PB |
2 | Vernon NORWOOD | USA | 44.26 Q PB |
3 | Wayde VAN NIEKERK | RSA | 44.65 q |
4 | Jereem RICHARDS | TTO | 44.76 |
5 | Kentaro SATO | JPN | 44.99 |
6 | Attila MOLNÁR | HUN | 45.02 |
7 | Michael JOSEPH | LCA | 45.50 |
8 | Leungo SCOTCH | BOT | 45.96 |
Heat 2
POS | ATHLETE | NAT | MARK |
---|---|---|---|
1 | Matthew HUDSON-SMITH | GBR | 44.26 Q AR |
2 | Kirani JAMES | GRN | 44.58 Q |
3 | Håvard Bentdal INGVALDSEN | NOR | 44.70 q |
4 | Fuga SATO | JPN | 44.88 PB |
5 | Liemarvin BONEVACIA | NED | 45.23 |
6 | Zandrion BARNES | JAM | 45.38 |
7 | Dylan BORLÉE | BEL | 45.59 |
8 | Busang Collen KEBINATSHIPI | BOT | 46.39 |
Heat 3
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Quincy HALL | USA | 44.43 Q |
2 | Sean BAILEY | JAM | 44.94 Q |
3 | Yuki Joseph NAKAJIMA | JPN | 45.04 PB |
4 | Davide RE | ITA | 45.29 |
5 | Alexander DOOM | BEL | 45.57 |
6 | Zakithi NENE | RSA | 45.64 |
Steven GARDINER | BAH | DNF | |
Bayapo NDORI | BOT | DNF |
Men's 400m Heats - Sunday, August 20
Heat 1
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Steven GARDINER | BAH | 44.65 Q |
2 | Kentaro SATO | JPN | 44.77 QNR |
3 | Attila MOLNÁR | HUN | 44.84 QNR |
4 | Zakithi NENE | RSA | 44.88 q |
5 | Michael JOSEPH | LCA | 45.04 q |
6 | Aruna DHARSHANA | SRI | 45.70 |
7 | Bonface Ontuga MWERESA | KEN | 45.91 |
Heat 2
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Wayde VAN NIEKERK | RSA | 44.57 Q |
2 | Matthew HUDSON-SMITH | GBR | 44.69 QSB |
3 | Liemarvin BONEVACIA | NED | 44.78 QSB |
4 | Busang Collen KEBINATSHIPI | BOT | 44.80 q PB |
5 | Anthony José ZAMBRANO | COL | 44.92 SB |
6 | Elián LARREGINA | ARG | 45.42 |
7 | Alonzo RUSSELL | BAH | 46.95 |
Heat 3
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Håvard Bentdal INGVALDSEN | NOR | 44.39 Q NR |
2 | Vernon NORWOOD | USA | 44.87 Q |
3 | Jereem RICHARDS | TTO | 45.15 Q |
4 | Dylan BORLÉE | BEL | 45.24 q |
5 | Oleksandr POHORILKO | UKR | 45.37 |
6 | João COELHO | POR | 45.38 |
7 | Jonathan JONES | BAR | 46.03 |
Ricky PETRUCCIANI | SUI | DNS |
Heat 4
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Kirani JAMES | GRN | 44.91 Q |
2 | Fuga SATO | JPN | 44.97 QPB |
3 | Sean BAILEY | JAM | 44.98 Q |
4 | Davide RE | ITA | 45.07 q SB |
5 | Leungo SCOTCH | BOT | 45.20 q |
6 | Dubem NWACHUKWU | NGR | 45.60 |
7 | Gustav Lundholm NIELSEN | DEN | 45.66 PB |
Carl BENGTSTRÖM | SWE | DQ - TR17.3.1 |
Heat 5
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Antonio WATSON | JAM | 44.77 Q |
2 | Quincy HALL | USA | 44.86 Q |
3 | Yuki Joseph NAKAJIMA | JPN | 45.15 Q |
4 | Lythe PILLAY | RSA | 45.58 |
5 | Lionel SPITZ | SUI | 45.69 |
6 | Karol ZALEWSKI | POL | 46.53 |
7 | Christopher O'DONNELL | IRL | 46.76 |
Desean Anju L BOYCE | BAR | DNF |
Heat 6
POS | ATHLETE | NAT | RESULT | MS |
---|---|---|---|---|
1 | Bayapo NDORI | BOT | 44.72 Q | |
2 | Alexander DOOM | BEL | 44.92 QPB | |
3 | Zandrion BARNES | JAM | 45.05 Q | |
4 | Manuel SANDERS | GER | 45.34 | .339 |
4 | Lucas CARVALHO | BRA | 45.34 | .339 |
6 | Matěj KRSEK | CZE | 45.99 | |
7 | Bryce DEADMON | USA | 46.20 |