Men's Triple Jump Results: World Athletics Championships 2023
World Athletics Championships 2023 men's triple jump results.
Men's Triple Jump Final - Monday, August 21
| POS | ATHLETE | NAT | RESULT | ATT. 1 | ATT. 2 | ATT. 3 | ATT. 4 | ATT. 5 | ATT. 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugues Fabrice ZANGO | BUR | 17.64 | 17.37-0.1 | X-0.5 | 17.28-0.2 | 17.36+0.2 | 17.64-0.3 | X-0.7 |
| 2 | Lázaro MARTÍNEZ | CUB | 17.41 | X-0.2 | 17.41-0.6 | 16.55-0.3 | X+0.4 | X-0.1 | 16.83-0.7 |
| 3 | Cristian NÁPOLES | CUB | 17.40 PB | X-0.2 | 17.020.0 | X-0.2 | 17.40+0.1 | X-0.2 | X-0.8 |
| 4 | Yaming ZHU | CHN | 17.15 | X0.0 | 17.12-0.1 | 16.53-0.2 | X0.0 | 17.07-0.4 | 17.15-0.5 |
| 5 | Yasser Mohammed TRIKI | ALG | 17.01 | 16.96-0.2 | 16.98+0.1 | 17.010.0 | X-0.1 | 16.63-0.2 | X-0.1 |
| 6 | Yaoqing FANG | CHN | 17.01 | 16.89-0.1 | 17.01-0.4 | 16.56-0.2 | X0.0 | - | 15.61-0.1 |
| 7 | Will CLAYE | USA | 16.99 SB | 16.71-0.2 | 16.99+0.1 | X-0.2 | X-0.4 | 16.89-0.2 | X-0.6 |
| 8 | Emmanuel IHEMEJE | ITA | 16.91 | 16.270.0 | 16.84-0.1 | X+0.2 | 16.91-0.4 | 16.74+0.3 | 16.56-0.1 |
| 9 | Chris BENARD | USA | 16.62 | 16.21-0.4 | 16.62-0.2 | 16.03+0.1 | |||
| 10 | Leodan TORREALBA | VEN | 16.58 | 16.39-0.1 | 16.36-0.1 | 16.580.0 | |||
| 11 | Tiago PEREIRA | POR | 16.26 | 16.26-0.3 | X-0.4 | X-0.3 | |||
| Jaydon HIBBERT | JAM | NM | X-0.1 | - | - |
Men's Triple Jump Qualification - Saturday, August 19
| POS | HEAT | NAME | NAT | RESULT | DETAIL | WIND |
|---|---|---|---|---|---|---|
| 1 | B | Jaydon HIBBERT | JAM | 17.70 | Q | -0.2 |
| 2 | A | Yaming ZHU | CHN | 17.14 | q | +0.1 |
| 3 | A | Hugues Fabrice ZANGO | BUR | 17.12 | q | 0.0 |
| 4 | A | Cristian NÁPOLES | CUB | 16.95 | q | -0.8 |
| 5 | B | Yasser Mohammed TRIKI | ALG | 16.95 | q | -0.3 |
| 6 | B | Emmanuel IHEMEJE | ITA | 16.91 | q | +0.3 |
| 7 | B | Yaoqing FANG | CHN | 16.83 | q | +0.1 |
| 8 | B | Will CLAYE | USA | 16.72 | q | +0.2 |
| 9 | B | Leodan TORREALBA | VEN | 16.72 | q | -0.1 |
| 10 | A | Chris BENARD | USA | 16.71 | q | +0.3 |
| 11 | A | Tobia BOCCHI | ITA | 16.66 | q | -0.2 |
| 12 | B | Lázaro MARTÍNEZ | CUB | 16.65 | q | 0.0 |
| 13 | A | Jean-Marc PONTVIANNE | FRA | 16.64 | -0.2 | |
| 14 | A | Abdulla NARANGOLINTEVIDA | IND | 16.61 | -0.2 | |
| 15 | A | Necati ER | TUR | 16.59 | +0.1 | |
| 16 | B | Wen SU | CHN | 16.59 | -0.3 | |
| 17 | B | Max HEß | GER | 16.48 | -0.2 | |
| 18 | A | Hikaru IKEHATA | JPN | 16.40 | -0.1 | |
| 19 | B | Praveen CHITHRAVEL | IND | 16.38 | -0.1 | |
| 20 | A | Almir DOS SANTOS | BRA | 16.34 | -0.2 | |
| 21 | B | Donald SCOTT | USA | 16.33 | -0.1 | |
| 22 | B | Dimitrios TSIAMIS | GRE | 16.22 | +0.2 | |
| 23 | A | Jangwoo KIM | KOR | 16.21 | -0.4 | |
| 24 | B | Enzo HODEBAR | FRA | 16.17 | 0.0 | |
| 25 | B | Aaro DAVIDILA | FIN | 15.81 | -0.5 | |
| 26 | B | Nikolaos ANDRIKOPOULOS | GRE | 15.77 | +0.2 | |
| 27 | A | Luis REYES | CHI | 15.75 | +0.4 | |
| 28 | B | Eldhose PAUL | IND | 15.59 | +0.2 | |
| 29 | B | Dániel SZENDERFFY | HUN | 15.38 | -0.4 | |
| 30 | A | Andreas PANTAZIS | GRE | 14.67 | -0.2 | |
| A | Geiner MORENO | COL | NM | |||
| A | Jah-Nhai PERINCHIEF | BER | NM | |||
| A | Alexis COPELLO | AZE | NM | |||
| A | Julian KONLE | AUS | NM | |||
| A | Pedro PICHARDO | POR | DNS | |||
| B | Aiden HINSON | AUS | DNS |
-->





