World Athletics Championships Budapest 2023 women's 1500m results.
Women's 1500m Final - Tuesday, August 22
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Faith KIPYEGON | KEN | 3:54.87 |
2 | Diribe WELTEJI | ETH | 3:55.69 |
3 | Sifan HASSAN | NED | 3:56.00 |
4 | Ciara MAGEEAN | IRL | 3:56.61 NR |
5 | Nelly CHEPCHIRCHIR | KEN | 3:57.90 PB |
6 | Laura MUIR | GBR | 3:58.58 |
7 | Jessica HULL | AUS | 3:59.54 |
8 | Katie SNOWDEN | GBR | 3:59.65 |
9 | Birke HAYLOM | ETH | 4:01.51 |
10 | Cory Ann MCGEE | USA | 4:01.60 |
11 | Ludovica CAVALLI | ITA | 4:01.84 PB |
12 | Melissa COURTNEY-BRYANT | GBR | 4:03.31 |
Women's 1500m Semi-Final - Sunday, August 20
Semi-final 1
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Nelly CHEPCHIRCHIR | KEN | 4:02.14 Q |
2 | Birke HAYLOM | ETH | 4:02.46 Q |
3 | Ciara MAGEEAN | IRL | 4:02.70 Q |
4 | Cory Ann MCGEE | USA | 4:02.71 Q |
5 | Melissa COURTNEY-BRYANT | GBR | 4:02.79 Q |
6 | Ludovica CAVALLI | ITA | 4:02.83 QPB |
7 | Marta PÉREZ | ESP | 4:02.96 |
8 | Linden HALL | AUS | 4:03.96 |
9 | Hirut MESHESHA | ETH | 4:04.27 |
10 | Edinah JEBITOK | KEN | 4:05.41 |
11 | Sinclaire JOHNSON | USA | 4:06.39 |
12 | Nozomi TANAKA | JPN | 4:06.71 |
Semi-final 2
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Faith KIPYEGON | KEN | 3:55.14 Q |
2 | Diribe WELTEJI | ETH | 3:55.18 Q |
3 | Sifan HASSAN | NED | 3:55.48 QSB |
4 | Laura MUIR | GBR | 3:56.36 QSB |
5 | Katie SNOWDEN | GBR | 3:56.72 QPB |
6 | Jessica HULL | AUS | 3:57.85 Q |
7 | Adelle TRACEY | JAM | 3:58.77 NR |
8 | Sarah HEALY | IRL | 3:59.68 PB |
9 | Abbey CALDWELL | AUS | 3:59.79 PB |
10 | Esther GUERRERO | ESP | 4:00.13 PB |
11 | Nikki HILTZ | USA | 4:00.84 |
Women's 1500m Heats - Saturday, August 19 at 1:15pm local time
Heat 1
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Sifan HASSAN | NED | 4:02.92 Q |
2 | Laura MUIR | GBR | 4:03.50 Q |
3 | Nikki HILTZ | USA | 4:03.76 Q |
4 | Edinah JEBITOK | KEN | 4:04.09 Q |
5 | Abbey CALDWELL | AUS | 4:04.16 Q |
6 | Nozomi TANAKA | JPN | 4:04.36 QSB |
7 | Lucia STAFFORD | CAN | 4:05.21 |
8 | Alma Delia CORTES | MEX | 4:06.03 PB |
9 | Claudia Mihaela BOBOCEA | ROU | 4:06.07 |
10 | Sofia ENNAOUI | POL | 4:06.47 |
11 | Nathalie BLOMQVIST | FIN | 4:06.93 PB |
12 | Vera HOFFMANN | LUX | 4:09.76 |
13 | Jaqueline Beatriz WEBER | BRA | 4:14.46 PB |
14 | Şilan AYYILDIZ | TUR | 4:14.96 |
Heat 2
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Faith KIPYEGON | KEN | 4:02.62 Q |
2 | Diribe WELTEJI | ETH | 4:02.72 Q |
3 | Sarah HEALY | IRL | 4:03.00 Q |
4 | Gaia SABBATINI | ITA | 4:03.04 Q |
5 | Melissa COURTNEY-BRYANT | GBR | 4:03.14 Q |
6 | Esther GUERRERO | ESP | 4:04.33 Q |
7 | Sofia THØGERSEN | DEN | 4:05.34 NR |
8 | Agathe GUILLEMOT | FRA | 4:06.18 |
9 | Aleksandra PŁOCIŃSKA | POL | 4:06.39 PB |
10 | Hanna HERMANSSON | SWE | 4:06.42 SB |
11 | Salomé AFONSO | POR | 4:06.55 |
12 | Carina VILJOEN | RSA | 4:11.02 |
13 | Lili Anna VINDICS-TÓTH | HUN | 4:11.08 =PB |
14 | Elise VANDERELST | BEL | 4:11.55 |
Heat 3
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Nelly CHEPCHIRCHIR | KEN | 4:00.87 Q |
2 | Sinclaire JOHNSON | USA | 4:01.09 QSB |
3 | Birke HAYLOM | ETH | 4:01.12 Q |
4 | Katie SNOWDEN | GBR | 4:01.15 Q |
5 | Marta PÉREZ | ESP | 4:01.41 QSB |
6 | Linden HALL | AUS | 4:01.45 Q |
7 | Sintayehu VISSA | ITA | 4:01.66 PB |
8 | Sophie O'SULLIVAN | IRL | 4:02.15 PB |
9 | Kristiina MÄKI | CZE | 4:06.90 |
10 | Simone PLOURDE | CAN | 4:07.04 |
11 | Eliza MEGGER | POL | 4:09.22 |
12 | Yume GOTO | JPN | 4:10.22 |
13 | Thi Oanh NGUYEN | VIE | 4:12.28 PB |
14 | Joceline WIND | SUI | 4:14.86 |
Heat 4
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Hirut MESHESHA | ETH | 4:03.47 Q |
2 | Jessica HULL | AUS | 4:03.50 Q |
3 | Ciara MAGEEAN | IRL | 4:03.52 Q |
4 | Cory Ann MCGEE | USA | 4:03.61 Q |
5 | Adelle TRACEY | JAM | 4:03.67 Q |
6 | Ludovica CAVALLI | ITA | 4:03.81 Q |
7 | Purity CHEPKIRUI | KEN | 4:04.51 PB |
8 | Águeda MARQUÉS | ESP | 4:06.41 |
9 | Kate CURRENT | CAN | 4:07.23 PB |
10 | Marta PEN FREITAS | POR | 4:07.74 |
11 | Amalie SÆTEN | NOR | 4:08.08 PB |
12 | Winnie NANYONDO | UGA | 4:10.55 |
13 | Fedra Aldana LUNA SAMBRAN | ARG | 4:19.00 |