Women's Long Jump Results: World Athletics Championships 2023
World Athletics Championships Budapest 2023 women's long jump results.
Women's Long Jump Final - Sunday, August 20
| POS | ATHLETE | NAT | RESULT | WIND |
|---|---|---|---|---|
| 1 | Ivana VULETA | SRB | 7.14 WL | +1.2 |
| 2 | Tara DAVIS-WOODHALL | USA | 6.91 | +0.5 |
| 3 | Alina ROTARU-KOTTMANN | ROU | 6.88 | +1.6 |
| 4 | Ese BRUME | NGR | 6.84 SB | +1.2 |
| 5 | Larissa IAPICHINO | ITA | 6.82 | +0.8 |
| 6 | Fátima DIAME | ESP | 6.82 =PB | +0.5 |
| 7 | Marthe KOALA | BUR | 6.68 | 0.0 |
| 8 | Tessy EBOSELE | ESP | 6.62 | 0.0 |
| 9 | Maryse LUZOLO | GER | 6.58 | +1.4 |
| 10 | Jasmine MOORE | USA | 6.54 | +1.9 |
| 11 | Ackelia SMITH | JAM | 6.51 | +0.3 |
| 12 | Leticia ORO MELO | BRA | 6.12 | +0.4 |
Women's Long Jump Qualification - Saturday, August 19
| POS | HEAT | NAME | NAT | RESULT | DETAIL | WIND |
|---|---|---|---|---|---|---|
| 1 | A | Tara DAVIS-WOODHALL | USA | 6.87 | Q | -0.1 |
| 2 | A | Marthe KOALA | BUR | 6.84 | Q | +0.7 |
| 3 | B | Ivana VULETA | SRB | 6.82 | Q | -0.5 |
| 4 | B | Ackelia SMITH | JAM | 6.78 | q | -0.3 |
| 5 | B | Jasmine MOORE | USA | 6.73 | q | -1.2 |
| 6 | A | Larissa IAPICHINO | ITA | 6.73 | q | +1.4 |
| 7 | B | Leticia ORO MELO | BRA | 6.73 | q SB | NWI |
| 8 | A | Ese BRUME | NGR | 6.72 | q | +1.2 |
| 9 | B | Alina ROTARU-KOTTMANN | ROU | 6.69 | q | -0.9 |
| 10 | B | Maryse LUZOLO | GER | 6.66 | q | -0.5 |
| 11 | A | Tessy EBOSELE | ESP | 6.65 | q | +0.2 |
| 12 | B | Fátima DIAME | ESP | 6.61 | q | -0.2 |
| 13 | B | Ruth USORO | NGR | 6.60 | -0.3 | |
| 14 | B | María VICENTE | ESP | 6.59 | -1.4 | |
| 15 | B | Pauline HONDEMA | NED | 6.57 | -1.0 | |
| 16 | A | Quanesha BURKS | USA | 6.57 | +1.3 | |
| 17 | B | Brooke BUSCHKUEHL | AUS | 6.55 | -0.5 | |
| 18 | A | Milica GARDAŠEVIĆ | SRB | 6.51 | 0.0 | |
| 19 | B | Deborah ACQUAH | GHA | 6.50 | -1.2 | |
| 20 | A | Mikaelle ASSANI | GER | 6.47 | +1.3 | |
| 20 | A | Maja ÅSKAG | SWE | 6.47 | +0.5 | |
| 22 | A | Jazmin SAWYERS | GBR | 6.41 | +1.2 | |
| 23 | B | Sumire HATA | JPN | 6.41 | -0.8 | |
| 24 | B | Shaili SINGH | IND | 6.40 | -0.9 | |
| 25 | B | Natalia LIÑARES | COL | 6.38 | NWI | |
| 26 | B | Eliane MARTINS | BRA | 6.38 | -1.0 | |
| 27 | A | Petra BÁNHIDI-FARKAS | HUN | 6.37 | +1.3 | |
| 28 | B | Khaddi SAGNIA | SWE | 6.35 | -0.6 | |
| 29 | A | Samantha DALE | AUS | 6.35 | +1.5 | |
| 30 | A | Tissanna HICKLING | JAM | 6.29 | +0.9 | |
| 31 | B | Diana LESTI | HUN | 6.25 | -1.4 | |
| 32 | A | Esraa OWIS | EGY | 6.16 | +0.5 | |
| 33 | A | Lissandra Maysa CAMPOS | BRA | 6.01 | +1.2 | |
| 34 | A | Tilde JOHANSSON | SWE | 5.99 | +0.6 | |
| A | Maryna BEKH-ROMANCHUK | UKR | NM | |||
| A | Hilary KPATCHA | FRA | NM |
-->





