World Athletics Championships Budapest 2023 men's 100m results.
Men's 100m Final Results - Sunday, August 20
wind 0.0
POS | ATHLETE | NAT | MARK | MS |
---|---|---|---|---|
1 | Noah LYLES | USA | 9.83 =WL | |
2 | Letsile TEBOGO | BOT | 9.88 NR | .873 |
3 | Zharnel HUGHES | GBR | 9.88 | .874 |
4 | Oblique SEVILLE | JAM | 9.88 | .877 |
5 | Christian COLEMAN | USA | 9.92 | |
6 | Abdul Hakim SANI BROWN | JPN | 10.04 | |
7 | Ferdinand OMANYALA | KEN | 10.07 | |
8 | Ryiem FORDE | JAM | 10.08 |
Men's 100m Semi-Finals - Saturday, August 20
First 2 in each heat (Q) and the next 2 fastest (q) qualify for the final
Semi-final 1: wind +0.3
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Noah LYLES | USA | 9.87 QSB |
2 | Abdul Hakim SANI BROWN | JPN | 9.97 Q=PB |
3 | Ferdinand OMANYALA | KEN | 10.01 q |
4 | Eugene AMO-DADZIE | GBR | 10.03 |
5 | Lamont Marcell JACOBS | ITA | 10.05 SB |
6 | Rohan WATSON | JAM | 10.07 |
7 | Dominik KOPEĆ | POL | 10.15 |
8 | Usheoritse ITSEKIRI | NGR | 10.19 |
Semi-final 2: wind 0.0
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Christian COLEMAN | USA | 9.88 QSB |
2 | Zharnel HUGHES | GBR | 9.93 Q |
3 | Ryiem FORDE | JAM | 9.95 q PB |
4 | Emmanuel MATADI | LBR | 10.04 |
5 | Seye OGUNLEWE | NGR | 10.12 |
6 | Emanuel ARCHIBALD | GUY | 10.13 PB |
7 | Hiroki YANAGITA | JPN | 10.14 |
Akani SIMBINE | RSA | DQ - TR16.8 |
Semi-Final 3: wind -0.3
POS | ATHLETE | NAT | MARK | MS |
---|---|---|---|---|
1 | Oblique SEVILLE | JAM | 9.90 Q | |
2 | Letsile TEBOGO | BOT | 9.98 Q | |
3 | Fred KERLEY | USA | 10.02 | |
4 | Rohan BROWNING | AUS | 10.11 | |
5 | Raphael BOUJU | NED | 10.20 | .194 |
6 | Henrik LARSSON | SWE | 10.20 | .198 |
7 | Brendon RODNEY | CAN | 10.25 | |
8 | Reece PRESCOD | GBR | 10.26 |
Top 3 in each heat (Q) and the next 3 fastest (q)
Heat 1: wind 0.0
POS | ATHLETE | NAT | MARK |
---|---|---|---|
1 | Zharnel HUGHES | GBR | 10.00 Q |
2 | Ryiem FORDE | JAM | 10.01 Q |
3 | Seye OGUNLEWE | NGR | 10.07 Q |
4 | Dominik KOPEĆ | POL | 10.12 q |
5 | Hassan TAFTIAN | IRI | 10.17 q |
6 | Tiaan WHELPTON | NZL | 10.26 |
7 | Favoris MUZRAPOV | TJK | 10.99 |
8 | Arthur CISSÉ | CIV | 11.58 |
Heat 2: wind -0.6
POS | ATHLETE | NAT | MARK |
---|---|---|---|
1 | Noah LYLES | USA | 9.95 Q |
2 | Ferdinand OMANYALA | KEN | 9.97 Q |
3 | Usheoritse ITSEKIRI | NGR | 10.17 Q |
4 | Samuele CECCARELLI | ITA | 10.26 |
5 | Jerome BLAKE | CAN | 10.29 |
6 | Emmanuel ESEME | CMR | 10.41 |
7 | Jake DORAN | AUS | 10.48 |
8 | Kin Wa CHAN | MAC | 10.83 |
Heat 3: wind 0.0
POS | ATHLETE | NAT | MARK | MS |
---|---|---|---|---|
1 | Raphael BOUJU | NED | 10.09 Q | |
2 | Eugene AMO-DADZIE | GBR | 10.10 Q | |
3 | Emmanuel MATADI | LBR | 10.13 Q | |
4 | Benjamin RICHARDSON | RSA | 10.17 | |
5 | Cravont CHARLESTON | USA | 10.18 | |
6 | Felipe BARDI | BRA | 10.25 | .243 |
7 | Ján VOLKO | SVK | 10.25 | .250 |
8 | Onisio PEREIA | MOZ | 11.09 |
Heat 4: wind -0.4
POS | ATHLETE | NAT | MARK | MS |
---|---|---|---|---|
1 | Letsile TEBOGO | BOT | 10.11 Q | .102 |
2 | Rohan BROWNING | AUS | 10.11 Q | .103 |
3 | Reece PRESCOD | GBR | 10.14 Q | |
4 | Shaun MASWANGANYI | RSA | 10.21 | |
5 | Ryuichiro SAKAI | JPN | 10.22 | |
6 | Cejhae GREENE | ANT | 10.23 | |
7 | Muhd Azeem FAHMI | MAS | 10.26 | |
8 | Bence BOROS | HUN | 10.70 |
Heat 5: wind 0.0
POS | ATHLETE | NAT | MARK |
---|---|---|---|
1 | Oblique SEVILLE | JAM | 9.86 Q=PB |
2 | Fred KERLEY | USA | 9.99 Q |
3 | Henrik LARSSON | SWE | 10.16 Q |
4 | Mouhamadou FALL | FRA | 10.19 |
5 | Ebrahima CAMARA | GAM | 10.20 |
6 | Paulo André CAMILO | BRA | 10.25 |
7 | Brandon JONES | BIZ | 10.95 |
Favour Oghene Tejiri ASHE | NGR | DQ - TR16.8 |
Heat 6: wind -0.4
POS | ATHLETE | NAT | MARK |
---|---|---|---|
1 | Abdul Hakim SANI BROWN | JPN | 10.07 QSB |
2 | Rohan WATSON | JAM | 10.11 Q |
3 | Lamont Marcell JACOBS | ITA | 10.15 QSB |
4 | Brendon RODNEY | CAN | 10.16 q |
5 | Rikkoi BRATHWAITE | IVB | 10.18 |
6 | Terrence JONES | BAH | 10.32 |
7 | Imranur RAHMAN | BAN | 10.41 |
8 | Ronal LONGA | COL | 11.31 |
Heat 7: wind -0.1
POS | ATHLETE | NAT | MARK | MS |
---|---|---|---|---|
1 | Akani SIMBINE | RSA | 9.97 Q | |
2 | Christian COLEMAN | USA | 9.98 Q | |
3 | Hiroki YANAGITA | JPN | 10.20 Q | .193 |
3 | Emanuel ARCHIBALD | GUY | 10.20 Q | .193 |
5 | Julian WAGNER | GER | 10.31 | |
6 | Erik CARDOSO | BRA | 10.36 | |
7 | Markus FUCHS | AUT | 10.43 | |
8 | Joseph GREEN | GUM | 10.91 |
POS | Heat | Name | Nat | Result | Detail | Wind |
---|---|---|---|---|---|---|
1 | 2 | Muhd Azeem FAHMI | MAS | 10.24 | Q | +0.2 |
2 | 1 | Emanuel ARCHIBALD | GUY | 10.27 | Q | 0.0 |
3 | 4 | Ebrahima CAMARA | GAM | 10.32 | Q | -0.3 |
4 | 3 | Imranur RAHMAN | BAN | 10.50 | Q | -0.8 |
5 | 1 | Bence BOROS | HUN | 10.70 | Q | 0.0 |
6 | 1 | Kin Wa CHAN | MAC | 10.79 | q | 0.0 |
7 | 4 | Joseph GREEN | GUM | 10.84 | Q PB | -0.3 |
8 | 4 | Favoris MUZRAPOV | TJK | 10.86 | q | -0.3 |
9 | 3 | Onisio PEREIA | MOZ | 10.89 | Q | -0.8 |
10 | 3 | Alisher SADULAYEV | TKM | 10.90 | -0.8 | |
11 | 2 | Brandon JONES | BIZ | 10.94 | Q | +0.2 |
12 | 3 | Melique GARCIA | HON | 10.96 | -0.8 | |
13 | 1 | Terrone WEBSTER | AIA | 11.03 | 0.0 | |
14 | 2 | Seco CAMARA | GBS | 11.04 | +0.2 | |
15 | 2 | Aayush KUNWAR | NEP | 11.07 | +0.2 | |
16 | 3 | Melino TAFUNA | TGA | 11.14 | PB | -0.8 |
17 | 1 | Timur ISAKOV | KGZ | 11.22 | PB | 0.0 |
18 | 2 | Winzar KAKIOUEA | NRU | 11.23 | PB | +0.2 |
19 | 4 | Nujoom HASSAN | MDV | 11.30 | PB | -0.3 |
20 | 4 | Nathan CRUMPTON | ASA | 11.32 | SB | -0.3 |
21 | 2 | Kylian VATRICAN | MON | 11.44 | SB | +0.2 |
22 | 1 | Karalo Hepoiteloto MAIBUCA | TUV | 11.55 | SB | 0.0 |
23 | 3 | Manuihei TEAHA | PYF | 11.66 | PB | -0.8 |
24 | 4 | Scott James FITI | FSM | 11.69 | -0.3 | |
25 | 3 | Ty'ree LANGIDRIK | MHL | 11.78 | PB | -0.8 |
26 | 1 | Tauro TIAON | KIR | 12.00 | PB | 0.0 |
3 | Said GILANI | AFG | DNF | |||
2 | Dylan SICOBO | SEY | DNS | |||
4 | Olivier MWIMBA | COD | DNS |