Results and start lists for the 2023 Thorpe Cup, elite decathlon and heptathlon competition between the USA and Germany.
Event Date: August 12 to 13
Location: Marburg, Germany
LIVE RESULTS AND START LISTS DAY 1
LIVE RESULTS AND START LISTS DAY 2
FINAL SCORE DECATHLON
POS | Name | Nat. | SCORE | 100m | LJ | SP | HOC | 400 | 110Hm | DT | PV | JT | 1500m | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolter Felix | GER | 8.299 | 10,90 -1,1 (883) | 8,01 +1,3 (1063) | 13,38 (690) | 2,02 (822) | 47,16 (950) | 14,50 -1,3 (911) | 40,46 (674) | 4,81 (852) | 59,50 (730) | 4:33,13 (724) | PB |
2 | West Austin | USA | 8.158 | 10,86 -1,1 (892) | 7,40 +1,0 (910) | 14,34 (749) | 2,02 (822) | 46,97 (960) | 14,59 -1,0 (900) | 44,01 (746) | 4,21 (676) | 59,73 (734) | 4:26,26 (769) | |
3 | Williams Devon | USA | 8.087 | 10,97 -1,1 (867) | 7,53 +0,3 (942) | 14,68 (770) | 1,96 (767) | 49,34 (845) | 13,89 -1,3 (989) | 44,68 (760) | 4,71 (822) | 56,87 (691) | 4:47,43 (634) | SB |
4 | Black Sam | USA | 7.869 | 10,95 -1,1 (872) | 7,39 +1,8 (908) | 14,83 (779) | 1,99 (794) | 48,68 (876) | 14,65 -1,0 (892) | 41,43 (694) | 4,41 (734) | 56,10 (679) | 4:46,27 (641) | |
5 | Rogers Denim | USA | 7.829 | 10,80 -1,1 (906) | 6,76 +0,7 (757) | 12,61 (643) | 2,02 (822) | 48,33 (893) | 13,92 -1,3 (985) | 40,80 (681) | 4,71 (822) | 57,31 (697) | 4:49,26 (623) | |
6 | Baldwin Heath | USA | 7.802 | 11,33 -1,3 (789) | 7,01 +0,7 (816) | 15,19 (801) | 2,05 (850) | 50,10 (810) | 14,42 -0,9 (921) | 31,69 (498) | 4,71 (822) | 68,49 (866) | 4:48,25 (629) | |
7 | Beckers Nico | GER | 7.546 | 11,03 -1,1 (854) | 6,90 +0,9 (790) | 15,73 (835) | 1,93 (740) | 50,21 (805) | 14,76 -0,9 (879) | 42,07 (707) | 4,21 (676) | 50,97 (603) | 4:43,68 (657) | |
8 | Knobloch Yannik | GER | 7.397 | 11,13 -1,3 (832) | 7,27 +1,0 (878) | 14,08 (733) | 2,05 (850) | 50,00 (815) | 15,33 -1,0 (810) | 44,32 (753) | 4,11 (648) | 44,98 (515) | 4:59,40 (563) | PB |
9 | Levesque Grant | USA | 7.354 | 10,74 -1,3 (919) | 7,02 +0,3 (818) | 12,70 (649) | 1,81 (636) | 50,60 (787) | 14,35 -1,0 (930) | 37,68 (618) | 5,01 (913) | 47,62 (553) | 5:05,07 (531) | |
10 | Tuschling Niklas | GER | 7.294 | 11,39 -1,3 (776) | 7,18 +0,4 (857) | 12,95 (664) | 1,84 (661) | 51,65 (740) | 16,09 -1,0 (723) | 38,87 (642) | 4,91 (883) | 59,42 (729) | 4:50,01 (619) | |
11 | Fleurisson Fred Isaac | GER | 7.250 | 11,12 -1,3 (834) | 7,04 +1,5 (823) | 13,25 (682) | 1,87 (687) | 49,52 (837) | 14,18 -1,3 (951) | 34,47 (553) | 4,31 (705) | 56,45 (685) | 5:11,86 (493) | PB |
DNF | Flood Jack | USA | aufg. | 11,34 -1,3 (786) | 6,96 +1,4 (804) | 13,72 (711) | aufg. | 14,47 -1,3 (915) | 39,14 (647) | ab. | aufg. | |||
DNF | Hülsiggensen Fynn | GER | aufg. | 11,28 -1,1 (799) | ogV +0,6 | 10,13 (493) | 1,96 (767) | 50,35 (799) | ab. | ab. | ogV |
FINAL SCORE HEPTATHLON
POS | Name | Nat. | SCORE | 100mh | HJ | SP | 200m | LJ | JT | 800m | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atherley Michelle | USA | 6.079 | 13,32 -1,8 (1077) | 1,71 (867) | 12,84 (717) | 24,20 -1,3 (962) | 6,09 +1,1 (877) | 39,28 (653) | 2:12,69 (926) | SB |
2 | Marsh Erin | USA | 6.024 | 13,34 -1,8 (1074) | 1,74 (903) | 13,49 (760) | 24,28 -1,7 (954) | 6,18 +1,2 (905) | 34,40 (560) | 2:16,77 (868) | PB |
3 | Gray Jordan | USA | 5.698 | 14,19 -1,4 (952) | 1,65 (795) | 13,89 (787) | 25,29 -1,4 (860) | 6,12 +0,4 (887) | 33,30 (539) | 2:16,04 (878) | |
4 | Riedel Serina | GER | 5.696 | 14,36 -1,8 (928) | 1,71 (867) | 12,18 (673) | 24,93 -1,3 (893) | 6,20 +1,8 (912) | 38,07 (630) | 2:22,26 (793) | |
5 | Rösing Mareike | GER | 5.498 | 14,64 -1,8 (890) | 1,71 (867) | 12,73 (709) | 26,48 -1,4 (756) | 5,83 +2,0 (798) | 40,93 (685) | 2:22,30 (793) | |
6 | Voß Laura | GER | 5.489 | 14,88 -1,4 (858) | 1,71 (867) | 11,10 (602) | 26,00 -1,7 (797) | 5,99 +1,6 (846) | 37,08 (611) | 2:13,89 (908) | SB |
7 | Kemp Katharina | GER | 5.462 | 14,58 -1,4 (898) | 1,62 (759) | 10,57 (567) | 24,95 -1,3 (891) | 6,02 +0,7 (856) | 35,59 (583) | 2:13,94 (908) | PB |
8 | Keller Lexie | USA | 5.453 | 14,56 -1,4 (901) | 1,71 (867) | 11,71 (642) | 26,10 -1,4 (788) | 5,93 +0,4 (828) | 34,74 (567) | 2:17,31 (860) | |
9 | Bender Hope | USA | 4.656 | 14,00 -1,8 (978) | 1,65 (795) | 12,88 (719) | 24,83 -1,3 (902) | 5,71 +1,5 (762) | 31,26 (500) | aufg. | |
10 | Obermaier Anna-Lena | GER | 3.975 | 14,42 -1,8 (920) | 1,71 (867) | 12,96 (725) | 26,69 -1,7 (738) | ogV +0,9 | 42,99 (725) | aufg. | |
DNF | Burns Shaina | USA | 5.471 | 13,91 -1,4 (991) | 1,65 (795) | 13,99 (793) | 25,94 -1,4 (802) | 5,55 +0,1 (715) | 35,76 (586) | 2:22,54 (789) | |
DNF | O'Brien Jadin | USA | aufg. | 14,18 -1,4 (953) | 1,65 (795) | 14,28 (813) | aufg. | 5,80 +1,1 (789) | 37,10 (612) | ab. |