Results and start lists for the 2023 European Athletics U20 Championships.
Event Date: August 7 to 10
Location: Jerusalem, Israel
WOMEN'S FINAL RESULTS
Women's 100m Final: wind +2.0
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | EZE Joy | GBR | 11.39 | |
2 | REGIS Renee | GBR | 11.40 | |
3 | KOCSIS Anna Luca | HUN | 11.55 | (.547) |
4 | KADIRI Chelsea | GER | 11.55 | (.548) |
5 | BECERRA Soraya | SUI | 11.58 | (.575) |
6 | OTT Miia | EST | 11.58 | (.576) |
7 | HONCHARENKO Diana | UKR | 11.60 | |
8 | SLEEMAN Lucy-may | IRL | 11.81 |
Women's 200m Final
Rank | Name | NAT | Result | ||
---|---|---|---|---|---|
1 | LINDAHL Nora | SWE | 23.26 | (.252) | PB |
2 | SULYÁN Alexa | HUN | 23.26 | (.260) | |
3 | EDUAN Success | GBR | 23.34 | ||
4 | KOUAKOU Benedetta | FRA | 23.49 | ||
5 | HOENKE Fabienne | SUI | 23.60 | ||
6 | TÁBORSKÁ Terezie | CZE | 23.64 | ||
7 | VALENSIN Elisa | ITA | 23.77 | ||
8 | AKINBILEJE Faith | GBR | 23.88 |
Women's 400m Final
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | MANUEL Lurdes Gloria | CZE | 51.94 | |
2 | DEAU Alexe | FRA | 52.53 | PB |
3 | VAN DER SCHOOT Myrte | NED | 52.85 | NU20R |
4 | ZBIČAJNIK Karolina | SLO | 52.99 | PB |
5 | NEMITS Ashley | GBR | 53.00 | PB |
6 | TULUM Eda Nur | TUR | 53.45 | |
7 | PRIETO Ana | ESP | 53.54 | |
8 | DE BLAAUW Britt | NED | 54.09 |
Women's 800m Final
Rank | Name | NAT | Result |
---|---|---|---|
1 | WERRO Audrey | SUI | 2:03.38 |
2 | IVES Abigail | GBR | 2:05.89 |
3 | KOÇAK Dilek | TUR | 2:06.21 |
4 | HOELSVEEN Malin | NOR | 2:06.97 |
5 | COSTIUC Claudia Ionela | ROU | 2:07.39 |
6 | KABANGU Ngalula Gloria | ITA | 2:08.45 |
7 | HOLUBOVÁ Adéla | CZE | 2:08.53 |
8 | O'NEILL Maeve | IRL | 2:10.68 |
Women's 1500m Final
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | KOÇAK Dilek | TUR | 4:16.86 | SB |
2 | THØGERSEN Sofia | DEN | 4:17.08 | |
3 | MILLEROVÁ Natálie | CZE | 4:18.92 | PB |
4 | GRUCHAŁA Julia | POL | 4:20.19 | |
5 | PRATI Matilde | ITA | 4:20.85 | |
6 | FIDANOĞLU Ayça | TUR | 4:21.26 | |
7 | LE CORRE Jade | FRA | 4:21.59 | |
8 | BERGER Emie Lotta | GER | 4:21.72 | |
9 | JIMENEZ Carla | ESP | 4:23.37 | PB |
10 | LLOYD Ava | GBR | 4:23.78 | |
11 | GAY Adele | FRA | 4:28.10 | |
GREENWAY Ella | GBR | DNS |
Women's 3000m Final Top Results
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | CAUNE Agate | LAT | 8:53.20 | |
2 | WIERNICKA Zuzanna | POL | 9:21.40 | PB |
3 | BENFARES Sofia | GER | 9:25.42 | |
4 | SUNDQVIST Elsa | SWE | 9:31.08 | |
5 | MIKITENKO Vanessa | GER | 9:33.11 | |
6 | JOHANOVÁ Jana | CZE | 9:37.36 | |
7 | RIBIGINI Laura | ITA | 9:38.86 | PB |
8 | TESFAYE Sabella | SUI | 9:40.52 | |
9 | MURIĆ Saima | SRB | 9:42.73 | |
10 | TEMPLIER Fleur | FRA | 9:43.98 |
Women's 5000m Final Top Results
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | CAUNE Agate | LAT | 15:03.85 | CR |
2 | WEIS Kira | GER | 15:50.36 | PB |
3 | THØGERSEN Sofia | DEN | 15:53.08 | |
4 | PHILLIPS Natasha | GBR | 16:23.63 | |
5 | DENNILAULER Caroline | FRA | 16:38.02 | PB |
6 | YAĞIZ Edibe | TUR | 16:45.32 | |
7 | MEIER Linda | GER | 16:51.15 | |
8 | VOLIANI Margherita | ITA | 16:52.28 | |
9 | SZULSKA Aleksandra | POL | 16:57.54 | |
10 | REY Silvia | ESP | 16:58.67 |
Women's 100m Hurdles Final
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | SCHNEIDER Rosina | GER | 13.06 | EU20L |
2 | GUIGNARD Valérie | SUI | 13.23 | PB |
3 | FLOTOW Lia | GER | 13.32 | = PB |
4 | POLZONETTI Celeste | ITA | 13.36 | PB |
5 | ANDOLŠEK Lana | SLO | 13.39 | |
6 | KOŠČAK Klara | CRO | 13.51 | |
7 | DUNCTON Jessica | GBR | 13.53 | |
8 | GRD Lucija | CRO | 14.02 |
Women's 400m Hurdles Final
Rank | Name | NAT | Result | ||
---|---|---|---|---|---|
1 | GRANAT Moa | SWE | 56.58 | ||
2 | MASHANIENKOVA Olha | UKR | 56.83 | ||
3 | UTĂ Alexandra Stefania | ROU | 57.02 | (.016) | |
4 | NEWNHAM Emily | GBR | 57.02 | (.020) | PB |
5 | CAVO Ludovica | ITA | 59.08 | ||
6 | LEEGE Lena | GER | 1:00.12 | ||
7 | NORUWA Abigail | NED | 1:00.19 | ||
GADAJSKA Wiktoria | POL | DNF |
Women's 3000m Steeplechase Final
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | JAROŠOVÁ Karolína | CZE | 10:04.57 | NU20R |
2 | BUDDE Adia | GER | 10:07.34 | |
3 | KALLIMOGIANNI Vasiliki | GRE | 10:08.44 | NU20R |
4 | RATH Julia | GER | 10:21.38 | PB |
5 | MEHMEDOVIĆ Mejra | SRB | 10:26.48 | PB |
6 | KARAKAYA Merve | TUR | 10:27.45 | |
7 | KRAWCZYŃSKA Martyna | POL | 10:27.55 | |
8 | BLAGA Mihaela | ROU | 10:28.31 | |
9 | LAPÁČKOVÁ Radana | CZE | 10:31.88 | |
10 | REYNOLDS Hattie | GBR | 10:35.56 | |
11 | CRONHOLM Ebba | SWE | 10:36.14 | |
12 | BRANTH Lowa | SWE | 10:38.21 | |
13 | RAJANIEMI Sini-Sofia | FIN | 10:38.35 | |
14 | DAJOUX Margot | FRA | 10:41.30 | |
15 | KNUTSEN Thea Charlotte | NOR | 10:57.42 | |
HINRICHS Carolin | GER | DNF |
Women's Discus Throw Final
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | BROWN Curly | GER | 53.93 | PB |
2 | WEPIWÉ Milina | GER | 53.83 | PB |
3 | BORK Lea | GER | 53.46 | |
4 | OBAMAKINWA Zara | GBR | 53.44 | |
5 | BOVELE LINAKA Marie Josee | FRA | 53.33 | |
6 | FERNÁNDEZ Daniela | ESP | 50.66 | PB |
7 | HAEST Lotte | NED | 49.84 | |
8 | TAY Sena | BEL | 49.12 | |
9 | SALOMONSSON LIND Ebba | SWE | 48.18 | |
10 | BERGAMO Tarè | ITA | 46.49 | |
11 | STUGLYTĖ Paulina | LTU | 45.01 | |
12 | SAAR Berit | EST | 40.71 |
Women's High Jump
Rank | Name | NAT | 1.75 | 1.80 | 1.83 | 1.86 | 1.88 | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | TOPIĆ Angelina | SRB | - | O | - | O | O | 1.90 | |
2 | PIHELA Elisabeth | EST | - | O | XO | O | XO | 1.88 | |
3 | HERRMANN Joana | GER | O | O | O | O | XXX | 1.86 | PB |
4 | RIFATERRA Celia | ESP | O | O | XO | XO | XXX | 1.86 | PB |
5 | NILSSON Engla | SWE | O | O | O | XXO | XXX | 1.86 | PB |
6 | MAES Merel | BEL | O | O | O | XXX | 1.83 | ||
7 | VELEPEC Ela | SLO | O | O | XXX | 1.80 | |||
8 | GÖRING Johanna | GER | XO | O | XXX | 1.80 | |||
8 | KOVTUNOVA Maryna | UKR | XO | O | XXX | 1.80 | |||
10 | ROCHFORD Ava | IRL | XXO | XXO | XXX | 1.80 | = PB | ||
11 | BÁTORI Lilianna | HUN | O | XXX | 1.75 | ||||
GARBER Gabrielle | GBR | XXX | NM |
Women's Long Jump
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | NDUDI Elizabeth | IRL | 6.56 +1.4 | NU20R |
2 | MITKOVA Plamena | BUL | 6.54 +0.1 | = SB |
3 | MÜLLER Laura Raquel | GER | 6.51 -0.4 | PB |
4 | HALLBERG HOSSAIN Ayla | SWE | 6.50 -0.1 | PB |
5 | EITEL Tabea | GER | 6.46 +1.1 | |
6 | TOPIĆ Angelina | SRB | 6.42 +0.7 | |
7 | AMANI Marta Amouhin | ITA | 6.42 -1.0 | |
8 | MARTÍNEZ Laura | ESP | 6.35 -0.2 | |
9 | LIKAR Brina | SLO | 6.29 +0.2 | |
10 | VERMAN Ramona | ROU | 6.12 -1.4 | |
11 | RÓZSAHEGYI Bori | HUN | 6.07 +0.6 | |
12 | ATTERMEYER Samira | GER | 6.00 +2.6 |
Women's Triple Jump Final
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | CHERNUKHA Oleksandra | UKR | 13.63 +0.4 | PB |
2 | BOBERIĆ Teodora | SRB | 13.50 +1.1 | |
3 | MITROVIĆ Aleksandrija | SRB | 13.40 +1.6 | |
4 | SARACENI Erika Giorgia Anoeta | ITA | 13.40 +0.9 | |
5 | BOICHUK Svitlana | UKR | 13.34 +4.7 | |
6 | DOSSEY Jennifer-Ștefania | ROU | 13.27 +1.3 | |
7 | ROUGIER Clémence | FRA | 13.27 +0.9 | |
8 | ZARAGKA Melina | GRE | 13.01 +1.3 | |
9 | SZLACHTA Olga | POL | 13.01 +2.1 | |
10 | DRAGOJEVIĆ Natalija | SRB | 12.91 +2.4 | |
11 | BENIUŠYTĖ Aurėja | LTU | 12.80 +1.7 | |
12 | DONATO Greta | ITA | 12.41 +0.8 |
Women's Hammer Throw Final
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | SAVVA Valentina | CYP | 64.69 | |
2 | JULIEN Jada | GER | 62.92 | |
3 | CSATÁRI Jázmin | HUN | 62.47 | |
4 | DUSZKIEWICZ Maria | POL | 61.93 | PB |
5 | FREYCHE Florella | FRA | 61.75 | |
6 | KOLOKOTRONI Emilia | CYP | 61.47 | |
7 | KIENAST Nova | GER | 60.09 | PB |
8 | JACOBS Audrey | NED | 59.72 | |
9 | VISZKELETI Villő | HUN | 58.96 | |
10 | DMYTROVSKA Valeriia | UKR | 58.86 | |
11 | HUNDERTMARK Lara | GER | 58.36 | |
12 | KANIOWSKA Weronika | POL | 54.78 |
Women's Shot Put Final
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | NDUBUISI Nina Chioma | GER | 17.97 | WU20L |
2 | MAŚLANA Zuzanna | POL | 16.90 | |
3 | RIMKE Chantal | GER | 15.55 | PB |
4 | MAZUROVÁ Martina | CZE | 15.40 | |
5 | KOPP Helena | GER | 15.39 | PB |
6 | LAURILA Minttu | FIN | 14.86 | = PB |
7 | LARINA Mariya | UKR | 14.39 | |
8 | AGYEPONG Cleo | GBR | 14.28 | |
9 | VISSCHER Maud | NED | 14.20 | |
10 | KOPYLTSIV Anastasiia | UKR | 13.93 | |
11 | FEER Mia | SUI | 13.86 | |
12 | MUSCI Anna | ITA | 13.29 |
Women's Pole Vault
Rank | Name | NAT | 3.70 | 3.90 | 4.05 | 4.15 | 4.25 | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | WINBERG Sara | SWE | - | O | O | O | O | 4.25 | PB |
2 | MIKLYČIŪTĖ Rugilė | LTU | O | O | O | O | XXX | 4.15 | NR |
2 | NNACHI Great | ITA | - | - | O | O | X- | 4.15 | |
4 | STUCKI Alexandra | SUI | O | XXO | O | XXO | XXX | 4.15 | PB |
5 | JÄRVINEN Tuuli | FIN | O | O | O | XXX | 4.05 | ||
5 | TRIANTAFYLLOU Iliana | GRE | O | O | O | XXX | 4.05 | ||
5 | KIEFT Marijn | NED | O | O | O | XXX | 4.05 | ||
8 | ROTH Kajsa | SWE | XO | O | XXX | 3.90 | |||
9 | ŠVÁBÍKOVÁ Apolena | CZE | O | XO | XXX | 3.90 | |||
9 | LEPÈRE Lola | BEL | O | XO | XXX | 3.90 | |||
11 | RAUTER Magdalena | AUT | XO | XXO | XXX | 3.90 | |||
12 | BENEDETIČ Vita | SLO | O | XXX | 3.70 |
Women's 10000m Racewalk Final Top Results
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | SANTACREU Sofia | ESP | 45:59.76 | PB |
2 | GABRIELE Giulia | ITA | 46:56.73 | |
3 | DELAHAIE Ana | FRA | 47:11.09 | PB |
4 | TRAINA Giada | ITA | 47:16.57 | SB |
5 | SHOLOMITSKA Valeriya | UKR | 47:27.55 | SB |
6 | CANTÒ Michelle | ITA | 47:59.68 | PB |
7 | SERRET Griselda | ESP | 48:13.88 | PB |
8 | ANTONOPOULOU Anastasia | GRE | 48:46.99 | PB |
9 | ŻELAZNA Magdalena | POL | 48:54.93 | |
10 | PERVENECKAITĖ Justė | LTU | 48:59.38 | SB |
Women's 4x100m Final
Rank | Team | Result | |
---|---|---|---|
1 | Germany | 43.82 | EU20L |
2 | Great Britain & Northern Ireland | 43.86 | SB |
3 | Czech Republic | 44.68 | SB |
4 | Spain | 45.32 | |
5 | Poland | 45.41 | SB |
6 | Sweden | 45.92 | SB |
France | DNF | ||
Switzerland | DNF |
Women's 4x400m Final
Rank | Team | Result | |
---|---|---|---|
1 | France | 3:33.31 | EU20L |
2 | Netherlands | 3:33.33 | NU23R |
3 | Czech Republic | 3:34.84 | NU20R |
4 | GER Germany | 3:35.75 | SB |
5 | POL Poland | 3:38.17 | |
6 | ROU Romania | 3:38.85 | |
7 | IRL Ireland | 3:39.39 | |
8 | ESP Spain | 3:39.85 | SB |
MEN'S FINAL RESULTS
Men's 100m Final
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | ZAKRZEWSKI Marek | POL | 10.25 | NU20R |
2 | HUGHES Isak | SWE | 10.31 | |
3 | ANYAOGU Sean | GBR | 10.34 | |
4 | ILIEV Hristo | BUL | 10.44 | |
5 | JENSEN Valentin | DEN | 10.45 | |
6 | FEDERIČ Filip | SVK | 10.46 | |
7 | DAMBRAUSKAS Adas | LTU | 10.48 | NU20R |
8 | CAPASSO Jacopo | ITA | 10.59 |
Men's 200m Final: wind +1.0
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | ZAKRZEWSKI Marek | POL | 20.63 | PB |
2 | SPIERING Timo | NED | 20.97 | PB |
3 | GROOS Daniele | ITA | 21.01 | PB |
4 | CASTILLO Juan Carlos | ESP | 21.09 | |
5 | GERBER Manuel | SUI | 21.17 | |
6 | CRONIN Brook | GBR | 21.22 | |
7 | NISIĆ Miloš | SRB | 21.30 | PB |
8 | FEDERIČ Filip | SVK | 21.43 |
Men's 800m Final
Rank | Name | NAT | Result |
---|---|---|---|
1 | DUDYCHA Jakub | CZE | 1:46.76 |
2 | WIPFLI Ramon | SUI | 1:47.20 |
3 | MARQUES DE ANDRADE Thomas | FRA | 1:47.29 |
4 | OLIVO Ronaldo | ESP | 1:47.39 |
5 | OUERRAT Louey | FRA | 1:48.84 |
6 | STEPANOV Alexander | GER | 1:49.03 |
7 | KUBASI János | HUN | 1:49.45 |
8 | ROSS-HUGHES Harry | GBR | 1:52.68 |
Men's 1500m Final
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | LAROS Niels | NED | 3:56.78 | |
2 | KAMENSCHAK Kevin | AUT | 3:59.73 | |
3 | GAJDOŠ Ondřej | CZE | 4:00.98 | |
4 | ZANINI Manuel | ITA | 4:01.63 | |
5 | JAMBREŠIĆ Nino | CRO | 4:02.09 | |
6 | GALLOWAY Daniel | GBR | 4:03.19 | |
7 | KALIES Tim | GER | 4:03.59 | |
8 | LOBLES Ioann | NED | 4:04.07 | |
9 | EGEA Ruben | ESP | 4:05.78 | |
10 | BROSSET Romuald | SUI | 4:05.85 | |
11 | MILLS Sam | GBR | 4:08.46 | |
THIBERT Régis | BEL | DNS |
Men's 3000m Final Top Results
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | GRAHN Jonathan | SWE | 8:44.67 | |
2 | GRIGGS Nicholas | IRL | 8:45.69 | |
3 | GIBLIN Bradley | GBR | 8:47.26 | |
4 | OTTFALK Karl | SWE | 8:49.34 | |
5 | HERZYK Kamil | POL | 8:49.84 | |
6 | YALAOUI Suleyman | FRA | 8:50.58 | |
7 | BIRD Edward | GBR | 8:51.09 | |
8 | MOROTTI Alessandro | ITA | 8:51.37 | |
9 | MOE BERG Håkon | NOR | 8:51.61 | |
10 | LIEVENS Mathis | BEL | 8:52.67 |
Men's 5000m Final Top Results
Rank | Name | NAT | Result |
---|---|---|---|
1 | LAROS Niels | NED | 14:11.82 |
2 | GRAHN Jonathan | SWE | 14:12.73 |
3 | KAMENSCHAK Kevin | AUT | 14:15.02 |
4 | DARGAN James | GBR | 14:15.52 |
5 | KARSAI Gábor | HUN | 14:18.70 |
6 | EL GOUMRI Imad | FRA | 14:21.20 |
7 | GÖLER Utku | TUR | 14:21.51 |
8 | HINTERNDORFER Timo | AUT | 14:24.61 |
9 | BEZECNY Emil | AUT | 14:26.84 |
10 | POP Dragoș Luca | ROU | 14:28.90 |
Men's 110m Hurdles Final: wind -1.2
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | DIESSL Enzo | AUT | 13.12 | |
2 | VEHMAA Rasmus | FIN | 13.23 | NU20R |
3 | AMBRIZ Sisínio | POR | 13.29 | NU20R |
4 | PEDRE Theo | FRA | 13.31 | PB |
5 | KAMIONEK Patryk | POL | 13.58 | |
6 | DIAZ Jan | ESP | 13.76 | PB |
7 | BYDOŃ Oskar | POL | 13.79 | |
DENTATO Damiano | ITA | DQ | TR22.6.2 |
Men's 400m Hurdles Final
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | HAAPALAINEN Jere | FIN | 50.02 | NU20R |
2 | SAINIO Antti | FIN | 50.19 | PB |
3 | BOURAHLA Anouar | FRA | 50.33 | PB |
4 | FISCHER-BREIHOLZ Owe | GER | 50.49 | PB |
5 | KOSTIĆ Nikola | SRB | 50.58 | |
6 | MOLNÁR Csaba | HUN | 50.85 | |
7 | LUNT Sam | GBR | 50.89 | PB |
8 | BROK Binne | NED | 51.76 |
Men's 3000m Steeplechase Final
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | DEL BARRIO Sergio | ESP | 8:46.81 | |
2 | BOUDY Pierre | FRA | 8:47.04 | |
3 | KOVÁCS Ferenc Soma | HUN | 8:47.50 | PB |
4 | ERGÜVEN Diyar | TUR | 8:49.21 | PB |
5 | LIEBL Aarno | SUI | 8:52.82 | PB |
6 | RODRIGUES Lourenço | POR | 9:00.39 | PB |
7 | ZIELIŃSKI Krzysztof | POL | 9:02.65 | PB |
8 | THEBAUD Oscar | FRA | 9:02.98 | |
9 | ÖZCAN Cuma | TUR | 9:05.68 | TR17.4.4 |
10 | LEONARDO Rubén | ESP | 9:07.40 | |
11 | BAJORSKI Adam | POL | 9:08.20 | |
12 | DRAŽAN Marián | CZE | 9:08.98 | |
13 | ZAHLTEN Silas | GER | 9:12.49 | |
14 | KAVAN Štěpán | CZE | 9:18.54 | |
15 | ȘAVLOVSCHI Mihai-Alin | ROU | 9:20.12 | |
16 | BOUTAYEB Youssef | FRA | 10:24.85 |
Men's Long Jump Final
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | FURLANI Mattia | ITA | 8.23 -0.2 | CR |
2 | SARÂBOYUKOV Bozhidar | BUL | 8.22 +1.6 | NU20R |
3 | MASLIUK Nikita | UKR | 7.97 +2.3 | |
4 | VEHMAA Kasperi | FIN | 7.84 +1.0 | PB |
5 | FISCHER Noah | GER | 7.62 +1.8 | PB |
6 | ĆURKOVIĆ Luka | CRO | 7.58 +1.3 | |
7 | BERNTSEN Sebastian | NOR | 7.53 +1.8 | |
8 | ADIKA Elad | ISR | 7.52 +2.7 | |
9 | BERSIER Nicolas | SUI | 7.49 +1.9 | |
10 | VAITULUKINA Mathis | FRA | 7.45 +1.2 | |
11 | CHITAS Christos | GRE | 7.44 -0.4 | |
12 | INZOLI Francesco Ettore | ITA | 7.37 +1.5 |
Men's Triple Jump Final
Rank | Name | Result | ||
---|---|---|---|---|
1 | MOROZOV Viktor | EST | 16.45 +0.6 | EU20L |
2 | SARÂBOYUKOV Bozhidar | BUL | 16.25 +0.5 | PB |
3 | VÂLCHEV Lâchezar | BUL | 16.16 +0.7 | PB |
4 | YILMAZ Hakki Burak | TUR | 15.82 +0.4 | PB |
5 | GKARTSIOS Ioannis | GRE | 15.73 +0.5 | |
6 | MARTIN Raul | ESP | 15.40 -0.1 | PB |
7 | HALÁTEK Pavel | CZE | 15.34 -0.1 | |
8 | FREUND Steven | GER | 15.19 +0.5 | |
9 | NDOMBE Paul-moise | FRA | 14.69 -0.4 | |
10 | D'AMORE Leandro Andrea | ITA | 14.52 +0.2 | |
11 | CIZERA TURK Maj | SLO | 13.93 +1.2 | |
LOZANO Juan Francisco | ESP | NM |
Men's Discus Throw Final
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | BRUDIN Mykhailo | UKR | 66.58 | WU20L |
2 | SVOZIL Jan | CZE | 59.93 | |
3 | ROLVINK Yannick | NED | 59.86 | PB |
4 | LEWKOWICZ Wojciech | POL | 58.98 | PB |
5 | NÜTZEL Jakob | GER | 58.40 | PB |
6 | HANSESÆTER Håkon | NOR | 58.15 | PB |
7 | SUOMINEN Juho | FIN | 57.76 | PB |
8 | ALLEN Rhys | GBR | 56.92 | PB |
9 | GENETHLI Kyriakos | CYP | 55.18 | PB |
10 | MAKRIS Marios | CYP | 55.07 | |
11 | TYTARENKO Oleksandr | UKR | 54.70 | |
12 | AGBO ANIH Emmanuel | GER | 54.49 | |
13 | WAGNER Karol | POL | 53.72 |
Men's Shot Put Final
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | SCHULZ Lasse | GER | 20.21 | |
2 | SCHOBER Lukas | GER | 19.76 | |
3 | ANTONATOS Dimitrios | GRE | 19.31 | PB |
4 | HARPF Georg | GER | 19.17 | |
5 | MUHAREMOVIĆ Hamza | BIH | 19.10 | PB |
6 | HELMAN Mateusz | POL | 18.82 | PB |
7 | MATROV Andri | EST | 18.78 | |
8 | PETROV Todor | BUL | 18.59 | |
9 | ZIKOVIC Leo | SWE | 18.05 | |
10 | CHYRVA Stanislav | UKR | 17.77 | |
11 | NIELSEN Mads | DEN | 17.53 | |
ROLVINK Yannick | NED | NM |
Men's Pole Vault Final
Rank | Name | NAT | Result | 4.80 | 4.95 | 5.10 | 5.20 | 5.30 | |
---|---|---|---|---|---|---|---|---|---|
1 | ITA BERTELLI Simone | 5.40 | - | - | - | XO | XO | ||
2 | SUI IMSAND Valentin | 5.40 | - | - | O | O | O | ||
3 | TUR TILKI Erdem | 5.30 | O | XXO | - | XO | O | NU20R | |
4 | POL GAWENDA Michał | 5.30 | - | - | XO | - | XO | ||
5 | ITA BONANNI Federico | 5.20 | - | - | XXO | O | XXX | = PB | |
6 | SWE JÖNSSON Linus | 5.20 | - | O | XO | XO | XXX | ||
7 | GER MÜLLER Hendrik | 5.20 | - | XO | XO | XXO | XXX | ||
8 | GBR BENJAMIN Lazarus | 5.10 | - | O | O | XXX | |||
9 | NOR KUBON Philip Andreas | 5.10 | O | O | XXO | XXX | |||
10 | CZE HAJZLER Mario | 4.95 | O | XO | XXX | ||||
11 | SUI FOURNIER Justin | 4.95 | O | XXO | XXX | ||||
12 | EST KOMPUS Robert | 4.80 | XO | XXX | |||||
SWE ASKER William | NM | - | XXr | ||||||
FRA FILHON Remi | NM | XXX |
Men's Hammer Throw Final
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | LAMPINEN Max | FIN | 79.72 | WU20L |
2 | KESIDIS Iosif | CYP | 77.73 | |
3 | CSEKŐ Miklós | HUN | 76.87 | |
4 | STRANIĆ Jovan | SRB | 73.42 | |
5 | SZABADOS Ármin | HUN | 73.05 | |
6 | FÜREDI Dániel | HUN | 72.49 | |
7 | PAPANASTASIOU Georgios | GRE | 71.92 | |
8 | URBANČ Jakob | SLO | 71.38 | |
9 | REILJAN Alar | EST | 68.55 | |
10 | BARHAM Kai | GBR | 67.73 | |
MANTZOURANIS Angelos | GRE | NM | ||
ÇİFTÇİ Emre | TUR | NM |
Men's Javelin Throw Final
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | HERCZEG György | HUN | 79.45 | |
2 | DEHNING Max | GER | 78.07 | SB |
3 | ALLISON Michael | GBR | 72.44 | |
4 | TURCU Vlad Alexandru | ROU | 71.57 | |
5 | ZENGİN Muhammet Hanifi | TUR | 70.50 | |
6 | JOYCE Oisin | IRL | 70.25 | |
7 | NÄRHI Tuomas | FIN | 67.59 | |
8 | VERHULST Ides | BEL | 67.44 | |
9 | SAIEVSKYI Illia | UKR | 66.66 | |
10 | THUMM Nick | GER | 66.52 | |
11 | HORVÁTH Máté | HUN | 66.33 | |
12 | VÝŠKA Jan | CZE | 66.06 |
Men's High Jump Final
Rank | Name | NAT | 2.00 | 2.05 | 2.09 | 2.12 | 2.15 | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | LYCKE HOLM Melwin | SWE | - | O | O | O | O | 2.18 | = PB |
2 | STRONATI Edoardo | ITA | O | - | O | - | XO | 2.18 | |
3 | RUFFÍNI Robert | SVK | O | O | O | O | O | 2.15 | PB |
4 | JÄRVINEN Tomas | CZE | O | O | O | XXO | XO | 2.15 | = PB |
5 | WALECKI Jakub | POL | O | - | O | - | XXO | 2.15 | PB |
6 | SIOLI Matteo | ITA | O | O | XO | XXO | XXO | 2.15 | PB |
7 | LUTSENKO Kyrylo | UKR | O | O | XXO | XO | XX- | 2.12 | |
8 | YIAZOS Georgios | CYP | O | O | O | XXO | XXX | 2.12 | = SB |
8 | BALL Luke | GBR | O | O | O | XXO | XXX | 2.12 | |
10 | JERŠIN TOMASSINI Sandro | SLO | O | O | O | XXX | 2.09 | ||
11 | MITA Antrea | GRE | O | XO | O | XXX | 2.09 | ||
12 | POHL Julien | GER | O | O | XO | XXX | 2.09 | ||
13 | ZMIIVSKYI Bohdan | UKR | O | XO | XO | X- | XX | 2.09 | |
14 | CHRYSOSTOMOU Loizos | CYP | XO | O | XXX | 2.05 |
Men's Decathlon Top Scores
Rank | Name | Points | ||
---|---|---|---|---|
1 | GRÄBER Amadeus | GER | 8209 | WU20L |
2 | LASCH Matthias | AUT | 8052 | NU20R |
3 | HUBER Andrin | SUI | 8009 | NU20R |
4 | MOITIE-CHARNOIS Maxime | FRA | 7704 | PB |
5 | SCHULZE Friedrich | GER | 7696 | PB |
6 | DE GREEF Jip | NED | 7621 | PB |
7 | GÖRANSSON Leo | SWE | 7578 | PB |
8 | TEMENG Joel | SUI | 7536 | PB |
9 | DEN VØLUND Sofus Olivarius | SUI | 7514 | |
10 | NONINO Alberto | ITA | 7510 | PB |
Men's 10000m Race Walk Top Results
Rank | Name | NAT | Result | |
---|---|---|---|---|
1 | SANTACREU Sofia | ESP | 45:59.76 | PB |
2 | GABRIELE Giulia | ITA | 46:56.73 | |
3 | DELAHAIE Ana | FRA | 47:11.09 | PB |
4 | TRAINA Giada | ITA | 47:16.57 | SB |
5 | SHOLOMITSKA Valeriya | UKR | 47:27.55 | SB |
6 | CANTÒ Michelle | ITA | 47:59.68 | PB |
7 | SERRET Griselda | ESP | 48:13.88 | PB |
8 | ANTONOPOULOU Anastasia | GRE | 48:46.99 | PB |
9 | ŻELAZNA Magdalena | POL | 48:54.93 |
Men's 4x100m Final
Rank | Team | Result | |
---|---|---|---|
1 | Switzerland | 39.87 | |
2 | Netherlands | 40.14 | |
3 | Germany | 40.15 | TR17.4.3 |
4 | Spain | 40.50 | |
