Results and start lists for the 2023 Ursapharm Speerwurfmeeting Offenburg.
Event Date: Sunday, August 6
Event Category: World Athletics Continental Tour Bronze
Women's Javelin
POS | Name | Nat. | RESULT | V1 | V2 | V3 | V4 | V5 | V6 |
---|---|---|---|---|---|---|---|---|---|
1 | KITAGUCHI Haruka | JPN | 61,88 | 57,74 | 57,13 | x | 56,54 | 58,82 | 61,88 |
2 | PEETERS Tori | NZL | 61,32 | 59,58 | 60,47 | 61,32 | 58,70 | 61,00 | 58,34 |
3 | VAN DYK Joe-Ane | RSA | 60,37 | 58,77 | 60,37 | 60,02 | 58,46 | 58,82 | x |
4 | MŪZE Līna | LAT | 59,19 | 59,19 | 58,01 | x | x | x | x |
5 | HUSSONG Christin | GER | 56,79 | 56,79 | 53,79 | x | x | x | 55,79 |
6 | LOWKA Jana Marie | GER | 56,59 | 53,25 | 53,41 | 52,75 | 52,35 | 52,31 | 56,59 |
7 | RANI Annu | IND | 54,76 | 53,63 | x | 51,46 | 54,57 | 54,76 | 54,47 |
8 | ULBRICHT Julia | GER | 52,49 | 48,73 | 49,70 | 51,69 | 51,66 | 52,49 | 50,54 |
9 | KRAUSE Victoria | GER | 48,22 | x | 47,50 | 48,22 | |||
10 | BERGRATH Dana | GER | 47,71 | 47,71 | x | 47,27 |
Women's Javelin U18, U20, U23
POS | Name | Nat. | RESULT | V1 | V2 | V3 | V4 | V5 | V6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MELZNER Ronja | GER | 53,10 | 41,90 | 39,69 | 47,53 | 51,25 | 53,10 | 48,26 | WJU18 500g | |
2 | SIČAKOVÁ Petra | CZE | 52,53 | x | 48,68 | 48,53 | 52,53 | x | 49,47 | WU23 600g | |
3 | TREMEL Luisa | GER | 50,36 | x | 48,61 | x | x | 46,93 | 50,36 | WU23 600g | |
4 | FRÜHN Lorena | GER | 48,70 | 47,68 | 48,70 | x | x | 47,59 | x | WJU20 600g | SB |
5 | JOHN Alyssa | GER | 46,79 | 46,66 | 46,38 | x | x | 46,79 | 46,32 | WU23 600g | |
6 | HSU Tjara | GER | 46,17 | 42,34 | 43,14 | 44,71 | 45,00 | 40,39 | 46,17 | WU23 600g | |
7 | URBAN Lilly | GER | 44,72 | x | 44,58 | 44,72 | x | x | x | WU23 600g | |
8 | SCHWARTZ Zoe | FRA | 42,72 | 42,58 | 42,72 | x | 42,16 | 41,09 | 41,10 | WJU20 600g | |
9 | SCHEPP Josefa | GER | 42,71 | 41,97 | x | 42,71 | x | x | - | WU23 600g | |
10 | SEIFERT Annika | GER | 42,08 | 42,08 | x | x | 36,27 | 39,41 | 39,65 | WJU18 500g | SB |
QUEDNAU Veronique | GER | ab. | WU23 600g |
Men's Javelin
POS | Name | Nat. | RESULT | V1 | V2 | V3 | V4 | V5 | V6 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WEBER Julian | GER | 83,29 | 83,19 | 73,42 | 83,29 | 77,79 | 80,59 | - | |
2 | MCENTYRE Cameron | AUS | 81,41 | 81,41 | 74,41 | x | - | AL | ||
3 | VOIGT Maurice | GER | 77,53 | 77,53 | 72,24 | 76,37 | x | 74,89 | 69,94 | SB |
4 | VETTER Johannes | GER | 77,35 | 77,35 | x | x | 75,63 | 76,80 | x | |
5 | TUPAIA Teuraiterai | FRA | 71,81 | 66,11 | x | 71,81 | 68,79 | x | x | |
6 | CONROY Remi | FRA | 69,10 | 67,57 | x | 69,10 | x | 67,03 | x | |
7 | ABDELGHANI Ali Essa | KSA | 61,72 | 61,72 | 61,57 | 58,78 | 59,86 | 60,10 | 59,39 | |
5 | VAHAI SOSAIA Felise | FRA | ab. |
Men's Javelin U18, U20, U23
POS | Name | Nat. | RESULT | V1 | V2 | V3 | V4 | V5 | V6 | |
---|---|---|---|---|---|---|---|---|---|---|
1 42 | BICHSEL Tom | GER | 60,31 | 60,31 | x | x | 59,82 | 59,89 | 59,82 | MU23 800g |
2 44 | HÄNDLE Florian | GER | 60,14 | 57,17 | 57,53 | 57,83 | 57,40 | 60,14 | x | MU23 800g |
3 41 | DUTHILLEUL Baptiste | FRA | 59,86 | 50,13 | 48,70 | 45,45 | 48,90 | 54,53 | 59,86 | MJU18 700g |
4 43 | FRUCHTMANN Jona | GER | 56,90 | 52,67 | x | 55,41 | 55,49 | 56,11 | 56,90 | MU23 800g |
5 45 | GRAN Jonas | GER | 53,22 | 44,79 | 52,72 | 53,22 | x | x | 52,60 | MJU20 800g |
6 46 | REICHERT Philipp | GER | 49,37 | x | x | 47,51 | 49,37 | x | x | MJU18 700g |
47 | RABE Paul | GER | ab. | MJU18 700g |