Results for the 2023 Pan American U20 Championships.
Event Date: July 4 to 6
Location: Mayaguez, Puerto Rico
Start Time | Event | RESULTS |
---|---|---|
6:30 AM | Womens 10000 Race Walk | Results |
9:00 AM | Mens Hammer Throw | Results |
9:00 AM | Womens 100 Dash Prelim | Results |
9:10 AM | Womens Shot Put | Results |
9:14 AM | Mens 100 Dash Prelim | Results |
11:00 AM | Womens Hammer Throw | Results |
Pan Am U20 Friday PM, Aug 4
Start Time | Event | RESULTS |
---|---|---|
5:00 PM | Mens Shot Put | Results |
5:25 PM | Womens Long Jump | Results |
5:30 PM | Mens 3000 Steeplechase | Results |
5:35 PM | Mens Pole Vault | Results |
5:55 PM | Womens 1500 Run | Results |
6:15 PM | Womens 400 Hurdles | Results |
6:30 PM | Mens 400 Hurdles | Results |
6:50 PM | Mens 5000 Run | Results |
7:15 PM | Womens 100 Dash | Results |
7:25 PM | Mens 100 Dash | Results |
8:10 PM | Mixed 1600 Relay | Results |
Day | Start Time | Event | RESULTS |
---|---|---|---|
Friday | 8:30 AM | Mens Decathlon Standings | Results |
Friday | 8:30 AM | Mens Decathlon 100 Dash | Results |
Friday | 9:32 AM | Mens Decathlon Long Jump | Results |
Friday | 10:50 AM | Mens Decathlon Shot Put | Results |
Friday | 5:45 PM | Mens Decathlon High Jump | Results |
Friday | 8:00 PM | Mens Decathlon 400 Dash | Results |
Saturday | 8:45 AM | Mens Decathlon 110 Hurdles | Results |
Saturday | 9:25 AM | Mens Decathlon Discus Throw | Results |
Saturday | 10:35 AM | Mens Decathlon Pole Vault | Results |
Saturday | 4:30 PM | Mens Decathlon Javelin Throw | Results |
Saturday | 6:20 PM | Mens Decathlon 1500 Run | Results |
Pan Am U20 Saturday AM, Aug 5
Start Time | Event | RESULTS |
---|---|---|
6:30 AM | Mens 10000 Race Walk | Results |
8:45 AM | Mens 110 Hurdles Prelim | Results |
9:14 AM | Womens 100 Hurdles Prelim | Results |
10:00 AM | Mens 400 Dash Prelim | Results |
10:40 AM | Womens Discus Throw | Results |
Pan Am U20 Saturday PM, Aug 5
Start Time | Event | Result |
---|---|---|
14:00 PM | Mens Discus Throw | Results |
4:10 PM | Mens 110 Hurdles | Results |
4:30 PM | Womens 100 Hurdles | Results |
4:50 PM | Mens 1500 Run | Results |
5:00 PM | Womens High Jump | Results |
5:05 PM | Mens Long Jump | Results |
5:20 PM | Womens 5000 Run | Results |
5:45 PM | Womens 400 Dash | Results |
6:00 PM | Mens 400 Dash | Results |
6:40 PM | Mens 4x100 Relay | Results |
7:00 PM | Womens 4x100 Relay | Results |
Day | Start Time | Event | Results |
---|---|---|---|
Saturday | 9:05 AM | Womens Heptathlon Standings | Standings |
Saturday | 9:05 AM | Womens Heptathlon 100 Hurdles | Results |
Saturday | 9:45 AM | Womens Heptathlon High Jump | Results |
Saturday | 3:00 PM | Womens Heptathlon Shot Put | Results |
Saturday | 5:10 PM | Womens Heptathlon 200 Dash | Results |
Sunday | 8:30 AM | Womens Heptathlon Long Jump | Results |
Sunday | 10:40 AM | Womens Heptathlon Javelin Throw | Results |
Sunday | 4:30 PM | Womens Heptathlon 800 Run | Results |
Start Time | Event | Results |
---|---|---|
7:30 AM | Womens 3000 Run | Results |
9:00 AM | Womens Javelin Throw | Results |
8:00 AM | Womens 200 Dash Prelim | Results |
9:05 AM | Mens High Jump | Results |
8:30 AM | Mens 200 Dash Prelim | Results |
10:10 AM | Womens Triple Jump | Results |
PanAm U20 Sunday PM, Aug 6
Start Time | Event | Results |
---|---|---|
15:00 PM | Womens Pole Vault | Results |
15:00 PM | Mens Javelin Throw | Results |
3:20 PM | Mens Triple Jump | Results |
4:05 PM | Womens 200 Dash | Results |
4:15 PM | Mens 200 Dash | Results |
4:40 PM | Womens 800 Run | Results |
4:50 PM | Mens 800 Run | Results |
5:00 PM | Womens 3000 Steeplechase | Results |
5:25 PM | Womens 1600 Relay | Results |
5:45 PM | Mens 1600 Relay | Results |