Entry lists for the 2023 Folksam Grand Prix Malmo, a World Athletics Continental Tour Challenger.
Event Date: Saturday, August 5.
Location: Malmo, Sweden
WOMEN'S ENTRY LISTS
Event | Name | DOB | PB | SB |
---|---|---|---|---|
100m | ||||
Heat A | ||||
1 | Mathilde U. Kramer | 93 | 11.40 -21 | 11.68 |
2 | Ida Staafgård | 03 | 11.69 -23 | 11.69 |
3 | Ebony Lane | 98 | 11.39 -21 | 11.41 |
4 | Kristal Awuah | 99 | 11.16 -18 | 11.38 |
5 | Shanti Veronica Pereira | 96 | 11.20 -23 | 11.20 |
6 | Julia Henriksson | 00 | 11.37 -21 | 11.43 |
7 | Filippa Sivnert | 01 | 11.53 -23 | 11.53 |
8 | Josefin Nilsson | 94 | 11.67 -23 | 11.67 |
Heat B | ||||
1 | Ellinor Wennolf | 08 | 12.38 -23 | 12.38 |
2 | Viktoria Bindslev | 99 | 12.12 -23 | 12.12 |
3 | Klara Skriver Loessl | 02 | 11.79 -23 | 11.79 |
4 | Abi Galpin | 00 | 11.77 -23 | 11.77 |
5 | Gudbjörg Jóna Bjarnadóttir | 01 | 11.56 -19 | 11.70 |
6 | Astrid Glenner-Frandsen | 93 | 11.39 -19 | 11.72 |
7 | Elise Legzdins | 02 | 12.10 -23 | 12.10 |
8 | Josefin Wikfeldt | 02 | 12.20 -23 | 12.20 |
Heat C | ||||
1 | Binta Jammeh | 08 | 13.41 -23 | 13.41 |
2 | Amanda Lennartsson | 05 | 12.48 -21 | 12.68 |
3 | Cèline Stjernfelt | 05 | 12.54 -23 | 12.54 |
4 | Ramona Casey | 84 | 12.48 -23 | 12.48 |
5 | Stacey Downie | 87 | 11.93 -11 | 12.22 |
6 | Xana Baxter | 06 | 12.36 -23 | 12.36 |
7 | Tova Gustafsson | 05 | 12.55 -23 | 12.55 |
8 | Ebba Elm | 08 | ||
200m | ||||
Heat A | YOB | PB | SB | |
1 | Josefin Nilsson | 94 | 24.15 -23 | 24.15 |
2 | Gudbjörg Jóna Bjarnadóttir | 01 | 23.45 -19 | 23.98 |
3 | Ida Staafgård | 03 | 24.27 -23 | 24.27 |
4 | Emma Beiter Bomme | 98 | 23.47 -23 | 23.47 |
5 | Julia Henriksson | 00 | 23.15 -22 | 23.22 |
6 | Shanti Veronica Pereira | 96 | 22.69 -23 | 22.69 |
7 | Abi Galpin | 00 | 23.82 -22 | 24.02 |
8 | Jonna Claesson | 00 | 24.49 -23 | 24.49 |
Heat B | ||||
1 | Amanda Lennartsson | 05 | 26.11 -22 | 26.84 |
2 | Josefin Wikfeldt | 02 | 25.62 -22 | 25.62 |
3 | Stacey Downie | 87 | 23.80 -11 | |
4 | Nickoline Skifter Andersen | 98 | 25.01 -23 | 25.01 |
5 | Elise Legzdins | 02 | 24.87 -20 | 24.92 |
6 | Moa Wirstedt | 07 | 25.15 -23 | 25.15 |
7 | Ramona Casey | 84 | 25.23 -22 | 25.46 |
8 | Tova Gustafsson | 05 | 25.67 -23 | 25.67 |
400m | ||||
Heat A | YOB | PB | SB | |
1 | Jonna Claesson | 00 | 54.23 -23 | 54.23 |
2 | Astri Ayo Lakeri Ertzgaard | 02 | 52.74 -22 | 52.95 |
3 | Lisa Lilja | 96 | 52.73 -23 | 52.73 |
4 | Natasha Harrison | 01 | 52.61 -23 | 52.61 |
5 | Carys McAulay | 98 | 51.57 -23 | 51.57 |
6 | Leni Shida | 94 | 51.47 -19 | 52.11 |
7 | Andrea Rooth | 02 | 54.57 -20 | |
8 | Jeanine Nygård | 91 | 54.02 -23 | 54.02 |
Heat B | ||||
3 | Anna Krab Scheibelein | 98 | 56.21 -23 | 56.21 |
4 | Lovisa Ellström | 00 | 55.38 -22 | 55.93 |
5 | Lova Perman | 03 | 54.22 -21 | |
6 | Josephine Risberg Thoor | 95 | 54.51 -22 | 54.81 |
7 | Zarah Buchwald | 95 | 55.21 -23 | 55.21 |
Heat C | ||||
3 | Felicia Ascard | 96 | 58.49 -21 | 59.55 |
4 | Stacey Downie | 87 | 53.91 -17 | |
5 | Lily Bosemark | 06 | 57.27 -23 | 57.27 |
6 | Lilly Loggner | 07 | 57.39 -23 | 57.39 |
7 | Ramona Casey | 84 | 58.13 -22 | |
800m | ||||
YOB | PB | SB | ||
Mathilde Diekema Jensen | 94 | 2:05.32 -19 | 2:08.80 | |
Nadja Rugland | 01 | 2:06.92 -23 | 2:06.92 | |
Josefin Heier | 96 | 2:07.28 -23 | 2:07.28 | |
Caroline Högardh | 92 | 2:07.33 -23 | 2:07.33 | |
Margrete Jørgensen Baustad | 00 | 2:08.83 -23 | 2:08.83 | |
Casey Monoszlay | 2:10.49 -19 | 2:13.40 | ||
Rebekka Fuglø Poulsen | 93 | 2:10.72 -17 | 2:12.46 | |
Johanna Bülow | 02 | 2:12.15 -22 | 2:16.28 | |
Elín Sóley Sigurbjörnsdóttir | 95 | 2:12.97 -23 | 2:12.97 | |
Emilia Mandl | 04 | 2:13.23 -23 | 2:13.23 | |
Freja Bjerström | 07 | 2:14.23 -23 | 2:14.23 | |
Ebba Berglin | 01 | 2:15.31 -19 | 2:16.82 | |
Heat A | ||||
1 | Aníta Hinriksdóttir | 96 | 2:00.05 -17 | 2:03.33 |
2 | Hanna Hermansson | 89 | 2:00.43 -17 | 2:02.67 |
3 | Hedda Hynne | 90 | 1:58.10 -20 | 2:01.43 |
3 | Annemarie Nissen | 94 | 2:00.58 -22 | 2:01.23 |
4 | Ellie Sanford | 97 | 2:00.50 -23 | 2:00.50 |
5 | Catriona Bisset | 94 | 1:57.78 -23 | 1:57.78 |
6 | McKenna Keegan | 98 | 2:00.57 -23 | 2:00.57 |
7 | Christina Hering | 94 | 1:59.41 -19 | 2:01.32 |
7 | Maria Freij | 98 | 2:03.79 -23 | 2:03.79 |
8 | Michaela Meyer | 98 | 1:58.55 -21 | 2:02.91 |
8 | Anna Krab Scheibelein | 98 | 2:21.17 -19 | |
5000m | ||||
Heat A | YOB | PB | SB | |
Carolina Johnson | 96 | 16:38.96 -15 | 16:40.07 | |
Annelie Blomquist | 92 | 18:27.8h -22 | ||
Juliane Hvid | 98 | |||
Selma Nordigården | 09 | |||
100m Hurdles | ||||
YOB | PB | SB | ||
Hanna Palmqvist | 96 | 13.41 -22 | 13.82 | |
Jonna Lindéen | 96 | 13.73 -22 | 13.77 | |
Ida Beiter Bomme | 01 | 13.77 -23 | 13.77 | |
Klara Skriver Loessl | 02 | 13.87 -22 | ||
Emma Beiter Bomme | 98 | 14.04 -20 | ||
Izabella Olofsson | 05 | 14.17 -23 | 14.17 | |
Karin Bengtsson | 04 | 14.45 -23 | 14.45 | |
Heat A | ||||
1 | Thea Haahr | 91 | 13.51 -19 | 13.54 |
2 | Vanessa Hammerschmidt | 98 | 13.49 -23 | 13.49 |
3 | Lovisa Karlsson | 00 | 13.37 -23 | 13.37 |
4 | Sacha Alessandrini | 99 | 13.05 -21 | 13.05 |
5 | Abigail Pawlett | 03 | 13.13 -23 | 13.13 |
6 | Andrea Rooth | 02 | 13.11 -21 | 13.17 |
7 | Johanna Carlsson | 94 | 13.57 -23 | 13.57 |
8 | Elin Lindeblad | 95 | 13.55 -22 | 13.58 |
Pole Vault | ||||
YOB | PB | SB | ||
Linnea Jönsson | 99 | 4.30 -21 | 3.92 | |
Gabriella Jönsson | 01 | 4.30 -22 | 4.00 | |
Annika Jönsson | 96 | 4.13 -17 | 4.01 | |
Sandra Alvero | 01 | 4.07 -20 | 3.84 | |
Ella Uddenäs | 05 | 3.93 -21 | 3.85 | |
Annabelle Viple | 05 | 3.85 -23 | 3.85 | |
Laura Grønbech | 99 | 3.80 -22 | 3.70 | |
Leonie Mörstam | 06 | 3.75 -23 | 3.75 | |
Elvira Collvin | 04 | 3.61 -23 | 3.61 | |
Bella Gisel | 07 | 3.45 -23 | 3.45 | |
Long Jump | ||||
YOB | PB | SB | ||
1 | Emilia Hammarström | 96 | 6.05 -22 | 6.04 |
2 | María Stefanopoúlou | 99 | 6.20 -21 | 6.15 |
3 | Lovisa Karlsson | 00 | 6.27 -22 | 6.22 |
4 | Malin Otterling Marmbrandt | 85 | 6.58 -19 | 6.23 |
5 | Ingeborg Grünwald | 01 | 6.37 -21 | 6.25 |
6 | Emilia Kjellberg | 96 | 6.27 -23 | 6.27 |
7 | Jenny Lestander | 98 | 6.29 -22 | 6.29 |
Shot Put | ||||
YOB | PB | SB | ||
1 | Julia Scharnell | 03 | 13.52 -23 | 13.52 |
2 | Emilia Malmehed | 01 | 15.40 -23 | 15.40 |
3 | Vanessa Kamga | 98 | 16.28 -23 | 16.28 |
4 | Erna Sóley Gunnarsdóttir | 00 | 17.39 -23 | 17.39 |
5 | Yemisi Ogunleye | 98 | 19.31 -23 | 19.31 |
6 | Fanny Roos | 95 | 19.42 -22 | 19.29 |
Discus Throw | ||||
YOB | PB | SB | ||
1 | Daniella Persson | 00 | 56.32 -22 | 54.35 |
2 | Mathilda Eriksson | 98 | 58.42 -22 | 56.02 |
3 | Lotta Flatum | 02 | 59.11 -22 | 57.38 |
4 | Annesofie Hartmann Nielsen | 00 | 58.30 -23 | 58.30 |
5 | Vanessa Kamga | 98 | 60.33 -22 | 59.12 |
6 | Emma Ljungberg | 94 | 59.48 -23 | 59.48 |
7 | Caisa-Marie Lindfors | 00 | 60.90 -23 | 60.90 |
8 | Julia Harting | 90 | 68.49 -16 | 61.74 |
9 | Chioma Onyekwere | 94 | 64.96 -23 | 64.96 |
10 | Shanice Craft | 93 | 66.73 -23 | 66.73 |
MEN'S ENTRY LISTS
Event | Name | DOB | PB | SB |
---|---|---|---|---|
100m | ||||
Heat A | ||||
2 | Christian Mensah | 96 | 10.64 -23 | 10.64 |
3 | Edem Schaanning Agbo | 99 | 10.60 -23 | 10.60 |
4 | Frederik Schou-Nielsen | 96 | 10.24 -21 | 10.46 |
5 | Jean-Christian Zirignon | 95 | 10.55 -23 | 10.55 |
6 | Emil Frænde | 00 | 10.46 -23 | 10.46 |
7 | Patrick Monga Bifuko | 96 | 10.63 -23 | 10.63 |
8 | Sander Werge Nilsen | 03 | 10.69 -23 | 10.69 |
Heat B | ||||
2 | Marius Glenner-Frandsen | 95 | 10.88 -21 | 11.08 |
3 | Gylfi Ingvar Gylfason | 98 | 10.80 -23 | 10.80 |
4 | Herman Forsberg | 02 | 10.72 -23 | 10.72 |
5 | Omar Chaaban | 00 | 10.70 -17 | 10.73 |
6 | Ishmael Smith-John | 95 | 10.68 -21 | 10.77 |
7 | Isak Holgersson | 04 | 10.97 -22 | |
8 | Melvin Vala Tefre | 05 | 10.97 -21 | 11.02 |
200m | ||||
Heat A | YOB | PB | SB | |
2 | Linus Pihl | 03 | 21.08 -23 | 21.08 |
3 | Adam Gemili | 93 | 19.97 -16 | 20.76 |
4 | Andrew Morgan-Harrison | 98 | 20.63 -23 | 20.63 |
5 | Sibusiso Matsenjwa | 88 | 20.22 -21 | 20.57 |
6 | Jacob Despard | 96 | 20.59 -23 | 20.59 |
7 | Thomas Somers | 97 | 20.37 -14 | 20.62 |
7 | Thomas Somers | 97 | 20.37 -14 | 20.62 |
8 | Simon Hansen | 98 | 20.49 -21 | 20.94 |
Heat B | ||||
2 | Emil Frænde | 00 | 21.74 -20 | |
3 | Edem Schaanning Agbo | 99 | 21.49 -22 | |
4 | Patrick Monga Bifuko | 96 | 21.30 -23 | 21.30 |
5 | Jacob Hvorup | 99 | 21.23 -23 | 21.23 |
6 | Kasper Kadestål | 99 | 21.02 -22 | 21.29 |
7 | Christian Mensah | 96 | 21.47 -19 | 21.56 |
8 | Ishmael Smith-John | 95 | 21.67 -22 | 21.99 |
Heat C | ||||
2 | Jacob Helsing | 00 | 22.28 -21 | 22.49 |
3 | Anton Bengtsson | 99 | 22.18 -18 | 22.45 |
4 | Herman Forsberg | 02 | 21.99 -21 | 22.00 |
5 | Viktor Bondesson | 98 | 21.91 -21 | |
6 | Omar Chaaban | 00 | 21.90 -22 | 22.22 |
7 | Jacob Moos Larsen | 93 | 22.91 -23 | 22.91 |
8 | Ivano Bevanda | 07 | 22.54 -23 | 22.54 |
400m | ||||
Heat A | YOB | PB | SB | |
1 | Erik Skoglund | 04 | 49.63 -21 | 49.71 |
2 | Luis Felipe Maillet | 04 | 48.37 -23 | 48.37 |
3 | Nick Ekelund-Arenander | 89 | 45.50 -13 | 48.31 |
4 | Cillin Greene | 98 | 46.18 -21 | 47.38 |
5 | Jack Raftery | 01 | 45.89 -23 | 45.89 |
6 | Marcus Tornée | 98 | 47.16 -23 | 47.16 |
7 | Leon Samuel Douglas Mjaaland | 00 | 47.76 -23 | 47.76 |
8 | Patrick Monga Bifuko | 96 | 52.78 -18 | |
800m | ||||
Heat A | YOB | PB | SB | |
1 | Alexander Lundskog | 96 | 1:46.33 -21 | 1:47.99 |
2 | Hugo Houyez | 95 | 1:45.52 -22 | 1:45.77 |
3 | Paul Anselmini | 03 | 1:45.42 -23 | 1:45.42 |
4 | Álvaro de Arriba | 94 | 1:44.85 -22 | 1:45.98 |
5 | Andreas Kramer | 97 | 1:44.47 -20 | 1:44.85 |
6 | Mark English | 93 | 1:44.71 -21 | 1:46.53 |
7 | James Preston | 97 | 1:45.30 -22 | 1:45.85 |
7 | Samuel Pihlström | 01 | 1:48.32 -23 | 1:48.32 |
8 | Žan Rudolf | 93 | 1:45.15 -21 | 1:47.97 |
Heat B | ||||
1 | Oliver Fehrlund Persson | 05 | 1:54.51 -22 | 1:54.77 |
2 | Sam Dunnett | 02 | 1:53.38 -23 | 1:53.38 |
3-1 | Nick Jensen | 91 | 1:48.32 -15 | 1:53.22 |
3-2 | Axel Alness Borg | 98 | 1:52.27 -23 | 1:52.27 |
4 | Michael Hansson | 96 | 1:52.81 -23 | 1:52.81 |
5 | Yared Kidane | 99 | 1:48.80 -19 | 1:49.75 |
6 | Henrik Franzén | 03 | 1:51.20 -23 | 1:51.20 |
7 | Kevin Bodén | 02 | 1:51.89 -23 | 1:51.89 |
8-1 | Edvin Hagberg | 99 | 1:51.18 -18 | 1:52.96 |
Heat C | ||||
Jonas Magnusson | 04 | 1:53.29 -22 | 1:55.82 | |
Viktor Skoglund | 04 | 1:54.49 -22 | 1:55.71 | |
Mathias Lundkvist | 93 | 1:54.92 -22 | 1:57.45 | |
Noah Johansson | 02 | 1:55.54 -23 | 1:55.54 | |
Theo Hellberg | 04 | 1:55.78 -22 | 1:57.49 | |
Sharmarke Ahmed | 02 | 1:56.14 -19 | ||
Simon Rosenquist | 03 | 1:56.90 -23 | 1:56.90 | |
Henrik Petersson | 93 | 1:56.99 -14 | ||
Marcus Asker | 05 | 1:57.52 -22 | 1:59.89 | |
Arvid Jiwestam | 04 | 1:58.01 -23 | 1:58.01 | |
Albin Öberg | 04 | 1:58.50 -23 | 1:58.50 | |
Erik Albin | 02 | 1:58.68 -22 | ||
Jorge Jabaz | 86 | |||
Heat D | ||||
Axel Oster | 05 | 1:59.90 -23 | 1:59.90 | |
Daniel Lundborg | 97 | 2:00.01 -23 | 2:00.01 | |
Mikel Månsson | 07 | 2:00.83 -23 | 2:00.83 | |
Magnus Abildgaard Kofoed | 09 | 2:01.45 -23 | 2:01.45 | |
Viggo Bakker | 09 | 2:04.65 -23 | 2:04.65 | |
Filip Jonsson | 06 | 2:07.96 -21 | ||
Petter Oster | 07 | |||
110m Hurdles | ||||
YOB | PB | SB | ||
reserv | Max Rosquist-Larsson | 01 | 14.95 -23 | 14.95 |
Heat A | ||||
1 | James Gaudiello | 98 | 14.92 -23 | 14.92 |
2 | Sidrak Afework | 01 | 14.24 -23 | 14.24 |
3 | Tom Wilcock | 02 | 13.67 -23 | 13.67 |
4 | Ronan Greff | 98 | 13.59 -22 | 13.60 |
5 | Max Hrelja | 98 | 13.43 -23 | 13.43 |
6 | Joel Bengtsson | 99 | 13.54 -22 | 13.60 |
7 | François Grailet | 94 | 13.79 -23 | 13.79 |
8 | Arvid Wändesjö | 03 | 14.43 -23 | 14.43 |
Long Jump | ||||
YOB | PB | SB | ||
1 | Caleb Conable | 01 | 7.35 -20 | 7.24 |
2 | Erik Johansson | 01 | 7.52 -20 | 7.40 |
3 | Sebastian Ree Pedersen | 97 | 7.91 -21 | 7.47 |
4 | Adrien Ralite | 96 | 7.64 -23 | 7.64 |
5 | Shane Howard | 94 | 7.75 -23 | 7.75 |
6 | Marko Čeko | 00 | 8.04 -20 | 7.87 |
7 | Andreas Trajkovski | 93 | 7.91 -23 | 7.91 |
8 | Luka Herden | 00 | 8.14 -23 | 8.14 |
9 | Tom Campagne | 00 | 8.12 -23 | 8.12 |
10 | Kristian Pulli | 94 | 8.27 -20 | 7.92 |
Shot Put | ||||
YOB | PB | SB | ||
1 | Oswald Carstensen | 02 | 13.67 -23 | 13.67 |
2 | Christopher Holmbjerg Jensen | 97 | 15.88 -21 | 15.85 |
3 | Arvid Mägi Theorin | 01 | 16.80 -23 | 16.80 |
4 | Jesper Arbinge | 97 | 19.42 -22 | 18.92 |
5 | Wictor Petersson | 98 | 20.94 -20 | 19.82 |
6 | Eric Favors | 96 | 20.66 -23 | 20.66 |
7 | Marcus Thomsen | 98 | 21.12 -23 | 21.12 |
Discus Throw | ||||
YOB | PB | SB | ||
1 | Sven Martin Skagestad | 95 | 65.20 -16 | 61.11 |
2 | Niklas Arrhenius | 82 | 66.46 -20 | 61.72 |
3 | Simon Pettersson | 94 | 70.42 -22 | 64.60 |
4 | Gudni Valur Guðnason | 95 | 69.35 -20 | 64.80 |
5 | Connor Bell | 01 | 66.23 -23 | 66.23 |
6 | Daniel Ståhl | 92 | 71.86 -19 | 71.45 |