Results and start lists for the 2023 Harry Jerome Track Classic.
Event Date: Friday, July 14
Category: World Athletics Continental Tour Bronze
Location: McLeod Athletic Park in Langley, British Columbia, Canada
RESULTS WOMEN
Women's 100m Final: Wind: +0.1
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Maia MCCOY | USA | 11.16 |
2. | Caira PETTWAY | USA | 11.42 |
3. | Sade MCCREATH | CAN | 11.46 |
4. | Michelle HARRISON | CAN | 11.56 |
5. | Leya BUCHANAN | CAN | 11.58 |
6. | Katherine LUCAS | CAN | 11.76 |
7. | Dawn RICHARDSON WILSON | CAN | 11.89 |
8. | Izzy GOUDROS | CAN | 11.92 |
Women's 100m heat 1: wind +2.2
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Sade MCCREATH | CAN | 11.47 |
2. | Dawn RICHARDSON WILSON | CAN | 11.85 |
3. | Hanna SOBKOWICH | CAN | 11.96 |
4. | Makenna SELF | CAN | 12.14 |
5. | Caitlin PEEVER | CAN | 12.40 |
Women's 100m heat 2: wind +2.2
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Sade MCCREATH | CAN | 11.47 |
2. | Dawn RICHARDSON WILSON | CAN | 11.85 |
3. | Hanna SOBKOWICH | CAN | 11.96 |
4. | Makenna SELF | CAN | 12.14 |
5. | Caitlin PEEVER | CAN | 12.40 |
Women's 100m heat 3: wind +1.5
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Caira PETTWAY | USA | 11.33 |
2. | Leya BUCHANAN | CAN | 11.35 |
3. | Tatiana REYES | CAN | 12.07 |
4. | Jordyn REED | CAN | 12.12 |
5. | Diana VOLOSHIN | CAN | 12.31 |
Women's 400m
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Courtney OKOLO | USA | 52.20 |
2. | Taylor MANSON | USA | 52.25 |
3. | Grace KONRAD | CAN | 52.26 |
4. | Madeline PRICE | CAN | 53.48 |
5. | Izzy GOUDROS | CAN | 54.75 |
6. | Katherine LUCAS | CAN | 55.63 |
7. | Bridget BRENNAN | CAN | 56.47 |
Women's 800m
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Lucia STAFFORD | CAN | 2:00.47 |
2. | Madeleine KELLY | CAN | 2:01.28 |
3. | Emily BROOKS-RICHARDS | USA | 2:01.61 |
4. | Marta PEN FREITAS | POR | 2:02.05 |
5. | Imogen BARRETT | AUS | 2:02.63 |
6. | Tiana LOSTRACCO | CAN | 2:03.29 |
7. | Emma DAGENAIS | CAN | 2:04.82 |
8. | Olivia COOPER | CAN | 2:06.30 |
9. | Alison ANDREWS-PAUL | NZL | 2:08.58 |
Jazmine FRAY | JAM | DNF | |
Addy TOWNSEND | CAN | DNF |
Women's 1500m
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Simone PLOURDE | CAN | 4:06.47 |
2. | Abby NICHOLS | USA | 4:08.13 |
3. | Katie WASSERMAN | USA | 4:08.40 |
4. | Christina ARAGON | USA | 4:09.19 |
5. | Micaela DEGENERO | USA | 4:11.06 |
6. | Kate CURRENT | CAN | 4:11.65 |
7. | Courtney HUFSMITH | CAN | 4:12.17 |
8. | Allison CASH | USA | 4:12.18 |
9. | Gina MCNAMARA | MLT | 4:12.64 |
10. | Jennifer RANDALL | USA | 4:14.75 |
11. | Holly MACGILLIVRAY | CAN | 4:17.17 |
12. | Cameron ORMOND | CAN | 4:35.98 |
Madeleine KELLY | CAN | DNF | |
Lucia STAFFORD | CAN | DNF |
Women's 5000m
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Briana SCOTT | CAN | 15:19.51 |
2. | Julie-Anne STAEHLI | CAN | 15:22.52 |
3. | Gracelyn LARKIN | CAN | 15:23.63 |
4. | Leslie SEXTON | CAN | 15:30.39 |
5. | Katelyn AYERS | CAN | 15:43.08 |
6. | Erin TESCHUK | CAN | 15:57.27 |
7. | Alexandra LUCKI | CAN | 16:05.38 |
8. | Erin MAWHINNEY | CAN | 16:09.69 |
9. | Glynis SIM | CAN | 16:09.71 |
10. | Kyla BECKER | CAN | 16:16.27 |
11. | Katie NEWLOVE | CAN | 16:21.17 |
12. | Kiana GIBSON | CAN | 16:35.40 |
13. | Marley BECKETT | CAN | 16:40.22 |
Ally GINTHER | CAN | DNF | |
Mikayla TINKHAM | CAN | DNF | |
Sarah INGLIS | GBR | DNF |
Women's 100m Hurdles: Wind +1.6
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Michelle HARRISON | CAN | 12.86 |
2. | Tatiana AHOLOU | CAN | 13.05 |
3. | Paula SALMON | USA | 13.06 |
4. | Evonne BRITTON | USA | 13.18 |
5. | Astrid NYAME | CAN | 13.24 |
6. | Diana VOLOSHIN | CAN | 14.25 |
7. | Krysthina VLAHOVIC | CAN | 14.33 |
8. | Jorden HALL | CAN | 14.81 |
Women's 3000m Steeplechase
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Ceili MCCABE | CAN | 9:28.76 |
2. | Regan YEE | CAN | 9:29.86 |
3. | Logan JOLLY | USA | 9:29.89 |
4. | Carmen GRAVES | USA | 9:34.44 |
5. | Kayley DELAY | USA | 9:37.81 |
6. | Alycia BUTTERWORTH | CAN | 9:39.98 |
7. | Grace FETHERSTONHAUGH | CAN | 9:40.92 |
8. | Amy CASHIN | AUS | 9:45.12 |
9. | Brielle ERBACHER | AUS | 9:52.20 |
10. | Jenna MELANSON | USA | 9:53.70 |
11. | Catherine BEAUCHEMIN | CAN | 10:25.70 |
12. | Kaede OYA | JPN | 10:27.14 |
Women's Shot Put
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Sarah MITTON | CAN | 19.83 |
2. | Lloydricia CAMERON | JAM | 17.14 |
3. | Rachel FATHERLY | USA | 17.02 |
4. | Grace TENNANT | CAN | 15.91 |
5. | Liv SANDS | CAN | 14.11 |
6. | Jorden HALL | CAN | 10.74 |
Women's Hammer Throw
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Chioma ONYEKWERE | NGR | 61.61 |
2. | Veronica FRALEY | USA | 60.59 |
3. | Ashley ANUMBA | NGR | 59.64 |
4. | Obiageri Pamela AMAECHI | NGR | 57.77 |
5. | Elena BRUCKNER | USA | 56.30 |
6. | Micaela HAZLEWOOD | USA | 54.45 |
7. | Rachel ANDRES | CAN | 53.95 |
Women's Javelin Throw
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Ariana INCE | USA | 59.95 |
2. | Maggie MALONE | USA | 57.76 |
3. | Maddie HARRIS | USA | 55.94 |
4. | Rebekah WALES | USA | 54.82 |
5. | Keira MCCARRELL | CAN | 51.78 |
6. | Enikő SÁRA | CAN | 46.00 |
RESULTS MEN
Men's 100m Final: wind +1.8m/s
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Cravon GILLESPIE | USA | 10.11 |
2. | Chris ROYSTER | USA | 10.14 |
3. | Cooper BIBBS | USA | 10.19 |
4. | Bismark BOATENG | CAN | 10.25 |
5. | Malachi MURRAY | CAN | 10.31 |
6. | Miles LEWIS | PUR | 10.31 |
7. | Brandon LETTS | CAN | 10.37 |
8. | Stephen ABOSI | BOT | 10.52 |
Men's 100m Heat 1: wind +1.6
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Deondre SPRUILL | USA | 10.52 |
2. | Kaito SUZUKU | JPN | 10.94 |
3. | Oluwaniyi FAGBAMIYE | CAN | 11.01 |
4. | Jonathan TOEWS | CAN | 11.17 |
Brandyn MARTINEAU | CAN | DQ |
Men's 100m Heat 2: wind +1.6
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Chris ROYSTER | USA | 10.12 |
2. | Duan ASEMOTA | CAN | 10.22 |
3. | Brandon LETTS | CAN | 10.40 |
4. | Scott JOSEPH | CAN | 10.58 |
5. | Ryan LOFSTROM | CAN | 10.72 |
6. | Ayomide ADEOKUN | NGR | 10.89 |
7. | Dawson ANDERSON | CAN | 11.08 |
8. | Ardalan NISHABOURIAN | IRI | 11.18 |
Men's 100m Heat 3: wind +0.6
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Miles LEWIS | PUR | 10.32 |
2. | Cooper BIBBS | USA | 10.40 |
3. | Malachi MURRAY | CAN | 10.41 |
4. | Liam O'DONNELL | CAN | 10.88 |
5. | Brandon JONES | BIZ | 10.98 |
6. | Paul ABODUNWA | CAN | 11.05 |
Men's 200m Final: wind +0.7
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Jeremiah LAUZON | CAN | 21.24 |
2. | Malachi MURRAY | CAN | 21.36 |
3. | Ryan LOFSTROM | CAN | 21.56 |
4. | Jesaiah PENSON-MCCOY | CAN | 22.08 |
5. | Ardalan NISHABOURIAN | IRI | 23.00 |
6. | Stirling HENRY | CAN | 23.35 |
Pishon HAUGHTON | CAN | DQ |
Men's 400m
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Tyler FLOYD | CAN | 45.31 |
2. | Austin COLE | CAN | 46.78 |
3. | Tyler COX-YESTRAU | CAN | 46.79 |
4. | Joshua LI | CAN | 47.77 |
5. | Chetaan JUDGE | CAN | 48.38 |
6. | Michael AONO | CAN | 49.35 |
7. | Stuart ABERDEIN | AUS | 50.92 |
8. | Mathew TYMOS | CAN | 51.07 |
Men's 800m
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Quamel PRINCE | GUY | 1:45.54 |
2. | Edose IBADIN | NGR | 1:45.66 |
3. | John RIVERA | PUR | 1:45.93 |
4. | Sean DOLAN | USA | 1:46.10 |
5. | Abdullahi HASSAN | CAN | 1:46.21 |
6. | Alex AMANKWA | GHA | 1:46.26 |
7. | Luciano FIORE | USA | 1:46.44 |
8. | Christian HARRISON | USA | 1:47.66 |
9. | Leroy RUSSELL | CAN | 1:48.07 |
10. | Charlie HUNTER | AUS | 1:50.53 |
Cass ELLIOTT | USA | DNF |
Men's 1500m
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Eric HOLT | USA | 3:37.87 |
2. | Benjamin ALLEN | USA | 3:38.67 |
3. | Aaron AHL | CAN | 3:39.45 |
4. | Charlie DANNATT | CAN | 3:39.71 |
5. | Jack YEARIAN | USA | 3:41.13 |
6. | Cameron PROCEVIAT | CAN | 3:41.66 |
7. | John GAY | CAN | 3:41.82 |
8. | Matt WISNER | USA | 3:44.22 |
9. | Simon BERUBE | CAN | 3:44.37 |
10. | Matthew BEAUDET | CAN | 3:44.44 |
11. | Kevin ROBERTSON | CAN | 3:44.56 |
12. | David TIMLIN | USA | 3:46.36 |
13. | Robert HEPPENSTALL | CAN | 3:58.03 |
Sean DOLAN | USA | DNF | |
Cass ELLIOTT | USA | DNF |
Men's 110m Hurdles: wind +2.1
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Louis ROLLINS | USA | 13.60 |
2. | Shane BRATHWAITE | BAR | 13.65 |
3. | Jackson CHEUNG | CAN | 14.20 |
4. | Noah LANGFORD | USA | 14.44 |
5. | Justin WARKENTIN | CAN | 16.24 |
Men's 400m Hurdles
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Shakeem HALL-SMITH | BAH | 49.25 |
2. | Roxroy CATO | JAM | 50.02 |
3. | Justin ROSE | CAN | 51.51 |
4. | Noah ROGERS | AUS | 53.23 |
5. | Noah LANGFORD | USA | 53.75 |
6. | Joshua ADHEMAR | CAN | 53.91 |
7. | Timothy BRENNAN | CAN | 54.12 |
8. | Fraser MCKAY | CAN | 1:04.66 |
Men's High Jump
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Noel VANDERZEE | CAN | 2.20 |
2. | Eric CHATTEN | CAN | 2.10 |
3. | Kiran WANNIARACHCHI | CAN | 2.10 |
4. | Aiden GROUT | CAN | 2.05 |
5. | Caidyn MAVER | CAN | 1.95 |
6. | Levi TUURA | CAN | 1.90 |
Brayden HORLOCK | CAN | NM |
Men's Hammer Throw
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Adam KEENAN | CAN | 74.63 |
2. | Rowan HAMILTON | CAN | 73.79 |
3. | Alex YOUNG | USA | 73.34 |
4. | Brock EAGER | USA | 71.50 |
5. | Jordan GEIST | USA | 71.11 |
6. | Erich SULLINS | USA | 70.21 |
7. | Denzel COMENENTIA | NED | 69.68 |
8. | Jeremiah NUBBE | CAN | 67.12 |
9. | Shamshirinder SINGH | IND | 52.87 |
Men's Javelin Throw
POS | Athlete | NAT | RESULT |
---|---|---|---|
1. | Marc Anthony MINICHELLO | USA | 73.80 |
2. | Tripp MARCUS | USA | 73.08 |
3. | Roan ALLEN | CAN | 70.34 |
4. | Andy WHITE | CAN | 68.84 |
5. | Jacob MORAN | USA | 68.26 |
6. | Riley MALKOSKE | CAN | 50.22 |