Men's 400m Hurdles Results: USATF Outdoor Championships 2023
USA Track and Field (USATF) Outdoor Championships 2023 men's 400m hurdles results.
Event Date: July 6 to 9
Venue: Hayward Field | Eugene Oregon
Men's 400m Hurdles Final -Sunday, July 9
| POS | NAME | RESULT |
|---|---|---|
| 1 | Rai Benjamin | 46.62 MR SB |
| 2 | CJ Allen | 48.18 |
| 3 | Trevor Bassitt | 48.26 SB |
| 4 | Khallifah Rosser | 48.77 |
| 5 | Taylor McLaughlin | 49.14 |
| 6 | James Smith | 49.56 |
| 7 | David Kendziera | 49.74 |
| 8 | Quivell Jordan-Bacot | 50.73 |
Men's 400m Hurdles Semi-Finals - Saturday, July 8
| POS | NAME | RESULT | PL(Heat) |
|---|---|---|---|
| 1 | Rai Benjamin NIKE WCS | 48.26 Q | 2 ( 1 ) |
| 2 | CJ Allen ASICS WCS | 48.51 Q | 1 ( 1 ) |
| 3 | Trevor Bassitt Unattached WCS | 48.82 Q | 1 ( 2 ) |
| 4 | Khallifah Rosser NIKE WCS | 49.12 Q | 2 ( 2 ) |
| 5 | David Kendziera Unattached | 49.14 Q | 1 ( 3 ) |
| 6 | Quivell Jordan-Bacot Tracksmith | 49.20 q SB | 1 ( 4 ) |
| 7 | James Smith Texas A&M | 49.26 Q | 2 ( 3 ) |
| 8 | Taylor McLaughlin Unattached WCS | 49.30 q | 2 ( 4 ) |
| 9 | Cass Elliott Washington | 49.44 | 1 ( 5 ) |
| 10 | Caleb Cavanaugh Georgia | 49.85 | 1 ( 6 ) |
| 11 | Amere Lattin Unattached | 49.94 | 2 ( 5 ) |
| 12 | Bryce McCray Texas A&M | 49.95 | 2 ( 6 ) |
| 13 | Drake Schneider Unattached | 50.09 | 1 ( 7 ) |
| 14 | Julien Gillum Iowa | 50.74 | 1 ( 8 ) |
| 15 | James Rivera Florida State | 51.40 | 2 ( 7 ) |
| 16 | Malcum Tatum Central Park Track Club | 51.51 | 2 ( 8 ) |
| POS | NAME | RESULT | PL(Heat) |
|---|---|---|---|
| 1 | Rai Benjamin - NIKE WCS | 49.05 Q | 2 ( 1 ) |
| 2 | CJ Allen - ASICS WCS | 49.50 Q | 1 ( 1 ) |
| 3 | Khallifah Rosser - NIKE WCS | 49.67 Q | 1 ( 2 ) |
| 4 | David Kendziera - Unattached | 49.72 Q | 1 ( 3 ) |
| 5 | James Smith - Texas A&M | 49.75 Q | 2 ( 2 ) |
| 6 | Quivell Jordan-Bacot - Tracksmith | 49.98 Q | 3 ( 1 ) |
| 7 | Trevor Bassitt - Unattached WCS | 50.21 Q | 3 ( 2 ) |
| 8 | Taylor McLaughlin - Unattached WCS | 50.22 Q | 2 ( 3 ) |
| 9 | Amere Lattin - Unattached | 50.33 Q 50.321 | 3 ( 3 ) |
| 10 | Drake Schneider - Unattached | 50.33 Q 50.322 | 2 ( 4 ) |
| 11 | Cass Elliott - Washington | 50.40 Q | 3 ( 4 ) |
| 12 | Bryce McCray - Texas A&M | 50.44 Q | 1 ( 4 ) |
| 13 | James Rivera - Florida State | 50.50 q | 3 ( 5 ) |
| 14 | Julien Gillum - Iowa | 50.53 q | 1 ( 5 ) |
| 15 | Caleb Cavanaugh - Georgia | 50.59 q | 2 ( 5 ) |
| 16 | Malcum Tatum - Central Park Track Club | 51.49 q 51.482 | 3 ( 6 ) |
| 17 | Sam Hartman - Edinboro | 51.49 51.488 | 1 ( 6 ) |
| 18 | Jared McAlvey - Washington State | 52.03 | 2 ( 6 ) |
| 19 | Joel Smith - Bethel MN | 52.11 | 2 ( 7 ) |
| 20 | David-Marquis Patrick - Unattached | 52.83 =SB | 1 ( 7 ) |
| 21 | Jonathan Birchman - Washington | 53.38 | 1 ( 8 ) |
| 22 | Isaiah Chapman - Saint Augustine's | 53.75 | 2 ( 8 ) |
| 23 | Chris Robinson - Alabama WCS | 53.82 | 3 ( 7 ) |
| 24 | Eysias Banks - Unattached | 56.21 | 3 ( 8 ) |
-->





