Men's 1500m Results: USATF Outdoor Championships 2023
USA Track and Field (USATF) Outdoor Championships 2023 men's 1500m results.
Event Date: July 6 to 9
Venue: Hayward Field | Eugene Oregon
Men's 1500m Final Results - Saturday, July 8
| POS | NAME | RESULT |
|---|---|---|
| 1 | Yared Nuguse | 3:34.90 |
| 2 | Joe Waskom | 3:35.32 PB |
| 3 | Cole Hocker | 3:35.46 |
| 4 | Sam Prakel | 3:35.83 |
| 5 | Henry Wynne | 3:35.99 |
| 6 | Hobbs Kessler | 3:36.08 |
| 7 | Nathan Green | 3:36.29 PB |
| 8 | Drew Hunter | 3:36.51 |
| 9 | John Gregorek | 3:36.56 |
| 10 | Matthew Centrowitz | 3:37.23 |
| 11 | Josh Thompson | 3:37.34 |
| 12 | Eric Holt | 3:37.63 |
| POS | NAME | RESULT | PL(Heat) |
|---|---|---|---|
| 1 | Yared Nuguse On Athletics Club WCS | 3:35.37 Q | 1 ( 1 ) |
| 2 | Joe Waskom Washington | 3:36.31 Q | 1 ( 2 ) |
| 3 | John Gregorek ASICS | 3:36.95 Q | 1 ( 3 ) |
| 4 | Josh Thompson NIKE/Bowerman Track Club | 3:37.01 q SB | 1 ( 4 ) |
| 5 | Nathan Green Washington | 3:37.03 q PB | 1 ( 5 ) |
| 6 | Matthew Centrowitz NIKE | 3:37.36 q | 1 ( 6 ) |
| 7 | Brett Meyer Unattached | 3:37.86 SB | 1 ( 7 ) |
| 8 | Elliott Cook Oregon | 3:39.09 | 1 ( 8 ) |
| 9 | Cole Hocker NIKE WCS | 3:39.23 Q | 3 ( 1 ) |
| 10 | Drew Hunter adidas | 3:39.34 Q 3:39.332 | 3 ( 2 ) |
| 11 | Henry Wynne Brooks / BROOKS Beasts TC | 3:39.34 Q 3:39.336 | 3 ( 3 ) |
| 12 | Cooper Teare NIKE WCS | 3:39.38 | 3 ( 4 ) |
| 13 | Nick Foster Michigan | 3:40.85 | 3 ( 5 ) |
| 14 | Vincent Ciattei Under Armour/Dark Sky Dist | 3:40.89 | 3 ( 6 ) |
| 15 | Daniel Schaffer ZAP Endurance | 3:41.62 | 1 ( 9 ) |
| 16 | Matt Wisner Oregon Track Club | 3:42.49 | 3 ( 7 ) |
| 17 | Sam Prakel adidas | 3:42.78 Q | 2 ( 1 ) |
| 18 | Sam Ellis Unattached | 3:42.87 | 3 ( 8 ) |
| 19 | Hobbs Kessler adidas WCS | 3:42.95 Q | 2 ( 2 ) |
| 20 | Eric Holt EMPIRE ELITE TC | 3:42.99 Q | 2 ( 3 ) |
| 21 | Craig Engels NIKE | 3:43.14 | 2 ( 4 ) |
| 22 | Rheinhardt Harrison Oregon | 3:43.75 | 2 ( 5 ) |
| 23 | Kasey Knevelbaard Under Armour | 3:43.85 | 1 ( 10 ) |
| 24 | Austen Dalquist Tracksmith | 3:44.08 | 3 ( 9 ) |
| 25 | Simeon Birnbaum Unattached | 3:44.14 | 2 ( 6 ) |
| 26 | Evan Dorenkamp Penn State | 3:44.31 | 2 ( 7 ) |
| 27 | Casey Comber Under Armour | 3:44.36 | 2 ( 8 ) |
| 28 | Benjamin Allen EMPIRE ELITE TC | 3:44.60 | 2 ( 9 ) |
| 29 | Christian Noble New Balance Boston | 3:45.99 | 2 ( 10 ) |
| 30 | Davis Bove L S U | 3:47.90 | 2 ( 11 ) |
| 31 | Matt Strangio Portland | 3:48.64 | 3 ( 10 ) |
| 32 | AJ Ernst Unattached | 3:48.69 | 3 ( 11 ) |
| 33 | Sean Peterson New Balance | 3:50.28 | 1 ( 11 ) |
| 34 | Isaac Basten Drake | 3:50.31 | 2 ( 12 ) |
| 35 | Jack Yearian Oregon Track Club | 3:51.99 | 3 ( 12 ) |
-->





