Women's 100m Results: USATF Outdoor Championships 2023
USA Track and Field (USATF) Outdoor Championships 2023 women's 100m results.
Event Date: July 6 to 9
Venue: Hayward Field | Eugene Oregon
Women's 100m Final - Friday, July 7: wind +0.7m/s
| POS | NAME | RESULT |
|---|---|---|
| 1 | Sha'Carri Richardson | 10.82 |
| 2 | Brittany Brown | 10.90 PB |
| 3 | Tamari Davis | 10.99 |
| 4 | Tamara Clark | 11.03 11.026 |
| 5 | Melissa Jefferson | 11.03 SB 11.028 |
| 6 | Twanisha Terry | 11.05 =SB |
| 7 | Mia Brahe-Pedersen | 11.08 |
| 8 | Jacious Sears | 11.12 |
Women's 100m Semi-Final - Friday, July 7
| POS | NAME | RESULT | Wind | PL(Heat) |
|---|---|---|---|---|
| 1 | Sha'Carri Richardson | 10.75 Q | 0.7 m/s | 1 ( 1 ) |
| 2 | Tamari Davis | 10.96 Q | 0.4 m/s | 2 ( 1 ) |
| 3 | Tamara Clark | 10.98 Q SB | 0.4 m/s | 2 ( 2 ) |
| 4 | Brittany Brown | 11.00 Q | 0.7 m/s | 1 ( 2 ) |
| 5 | Twanisha Terry | 11.07 Q | 0.4 m/s | 2 ( 3 ) |
| 6 | Melissa Jefferson | 11.08 Q 11.074 | 0.7 m/s | 1 ( 3 ) |
| 7 | Jacious Sears | 11.08 q 11.075 | 0.7 m/s | 1 ( 4 ) |
| 8 | Mia Brahe-Pedersen | 11.09 q | 0.7 m/s | 1 ( 5 ) |
| 9 | Kayla WhiteE | 11.17 | 0.4 m/s | 2 ( 4 ) |
| 10 | Shawnti Jackson | 11.18 | 0.4 m/s | 2 ( 5 ) |
| 11 | Morolake Akinosun | 11.19 | 0.4 m/s | 2 ( 6 ) |
| 12 | Ezinne Abba | 11.23 | 0.7 m/s | 1 ( 6 ) |
| 13 | Kennedy Blackmon | 11.25 11.244 | 0.4 m/s | 2 ( 7 ) |
| 13 | Aleia Hobbs | 11.25 11.244 | 0.7 m/s | 1 ( 7 ) |
| 15 | English Gardner | 11.42 | 0.4 m/s | 2 ( 8 ) |
| DNS | Jenna Prandini | 1 |
Top 3 + next 4 fastest to 2 semis
| POS | NAME | RESULT | Wind | PL(Heat) |
|---|---|---|---|---|
| 1 | Sha'Carri Richardson | 10.71 Q WL =MR PB | 0.1 m/s | 1 ( 1 ) |
| 2 | Brittany Brown | 10.96 Q =PB | 0.1 m/s | 1 ( 2 ) |
| 3 | Tamara Clark | 11.02 Q SB | 0.2 m/s | 3 ( 1 ) |
| 4 | Morolake Akinosun | 11.03 Q | 2.1 m/s | 4 ( 1 ) |
| 5 | Shawnti Jackson | 11.05 Q 11.045 | 2.1 m/s | 4 ( 2 ) |
| 6 | Mia Brahe-Pedersen | 11.05 Q PB 11.049 | 0.1 m/s | 1 ( 3 ) |
| 7 | Tamari Davis | 11.06 Q | 0.2 m/s | 3 ( 2 ) |
| 8 | TeeTee Terry | 11.08 Q 11.077 | 0.2 m/s | 3 ( 3 ) |
| 9 | Jacious Sears | 11.08 q 11.080 | 0.2 m/s | 3 ( 4 ) |
| 10 | Kayla White | 11.10 q SB 11.092 | 0.1 m/s | 1 ( 4 ) |
| 11 | Melissa Jefferson | 11.10 Q 11.096 | -1.2 m/s | 2 ( 1 ) |
| 12 | Aleia Hobbs | 11.11 Q | -1.2 m/s | 2 ( 2 ) |
| 13 | English Gardner | 11.12 Q | 2.1 m/s | 4 ( 3 ) |
| 14 | Kennedy Blackmon | 11.13 q | 2.1 m/s | 4 ( 4 ) |
| 15 | Jenna Prandini | 11.14 q SB | 0.1 m/s | 1 ( 5 ) |
| 16 | Ezinne Abba | 11.15 Q | -1.2 m/s | 2 ( 3 ) |
| 17 | Dajaz Defrand | 11.20 | 2.1 m/s | 4 ( 5 ) |
| 18 | Cambrea Sturgis | 11.22 11.212 | 2.1 m/s | 4 ( 6 ) |
| 19 | Jada Baylark | 11.22 11.215 | 2.1 m/s | 4 ( 7 ) |
| 20 | Maia McCoy | 11.22 11.220 | -1.2 m/s | 2 ( 4 ) |
| 21 | Destiny Smith-Barnett | 11.23 | 0.2 m/s | 3 ( 5 ) |
| 22 | Caisja Chandler | 11.24 11.236 | 0.1 m/s | 1 ( 6 ) |
| 23 | Shannon Ray | 11.24 11.239 | 2.1 m/s | 4 ( 8 ) |
| 24 | Candace Hill | 11.24 11.240 | 0.1 m/s | 1 ( 7 ) |
| 25 | Mikiah Brisco | 11.25 | -1.2 m/s | 2 ( 5 ) |
| 26 | Marybeth Sant Price | 11.29 | -1.2 m/s | 2 ( 6 ) |
| 27 | Jadyn Mays | 11.35 | -1.2 m/s | 2 ( 7 ) |
| 28 | Javianne Oliver | 11.39 11.384 | -1.2 m/s | 2 ( 8 ) |
| 28 | Amira Young | 11.39 11.384 | 0.1 m/s | 1 ( 8 ) |
| 30 | Semira Killebrew | 11.44 | 0.2 m/s | 3 ( 6 ) |
| 31 | Taylor Anderson | 11.47 | 0.2 m/s | 3 ( 7 ) |
| 32 | Teahna Daniels | 11.55 | 0.1 m/s | 1 ( 9 ) |
| 33 | Celera Barnes adidas | 12.20 | 0.2 m/s | 3 ( 8 ) |
-->





