Women's 800m Results: USATF Outdoor Championships 2023
USA Track and Field (USATF) Outdoor Championships 2023 women's 800m results.
Event Date: July 6 to 9
Venue: Hayward Field | Eugene Oregon
Women's 800m Final - Sunday, July 9
| POS | NAME | RESULT | 400m |
|---|---|---|---|
| 1 | Nia Akins | 1:59.50 | 58.80 - Pl: 4 |
| 2 | Raevyn Rogers | 1:59.83 SB | 58.67 - Pl: 3 |
| 3 | Kaela Edwards | 2:00.52 | 58.83 - Pl: 5 |
| 4 | Sage Hurta-Klecker | 2:01.19 | 58.54 - Pl: 2 |
| 5 | Charlene Lipsey | 2:01.22 | 59.25 - Pl: 7 |
| 6 | Michaela Rose | 2:01.47 | 58.37 - Pl: 1 |
| 7 | Sammy Watson | 2:02.07 | 59.11 - Pl: 6 |
| 8 | Ajee Wilson adidas | 2:05.88 | 59.34 - Pl: 8 |
Women's 800m Semi-Finals - Friday, July 7
| POS | NAME | RESULT | HEAT(PL) |
|---|---|---|---|
| 1 | Nia Akins | 2:00.02 Q | 1 ( 1 ) |
| 2 | Michaela Rose | 2:00.39 Q | 2 ( 1 ) |
| 3 | Raevyn Rogers | 2:00.44 Q | 1 ( 2 ) |
| 4 | Kaela Edwards | 2:00.62 Q | 2 ( 2 ) |
| 5 | Charlene Lipsey | 2:00.64 Q | 2 ( 3 ) |
| 6 | Sage Hurta-Klecker | 2:00.65 q | 2 ( 4 ) |
| 7 | Ajee' Wilson | 2:00.66 Q | 1 ( 3 ) |
| 8 | Sammy Watson | 2:00.85 q | 2 ( 5 ) |
| 9 | Allie Wilson | 2:01.02 | 1 ( 4 ) |
| 10 | Mckenna Keegan | 2:01.14 PB | 1 ( 5 ) |
| 11 | Brenna Detra | 2:01.69 | 2 ( 6 ) |
| 12 | Emily Richards | 2:02.59 | 1 ( 6 ) |
| 13 | Olivia Baker | 2:03.96 | 1 ( 7 ) |
| 14 | Rachel Gearing | 2:05.52 | 2 ( 7 ) |
| 15 | Juliette Whittaker | 2:11.09 | 2 ( 8 ) |
| DNS | Roisin Willis | 1 |
Top 3 + next 4 fastest to 2 semis
| POS | NAME | RESULT | HEAT(PL) |
|---|---|---|---|
| 1 | 20 Nia Akins | 1:59.09 Q SB | 3 ( 1 ) |
| 2 | 17 Raevyn Rogers | 2:00.08 Q | 1 ( 1 ) |
| 3 | Charlene Lipsey | 2:00.10 Q | 4 ( 1 ) |
| 4 | Roisin Willis | 2:00.23 Q SB | 1 ( 2 ) |
| 5 | 4 Ajee Wilson | 2:00.32 Q | 1 ( 3 ) |
| 6 | Juliette Whittaker | 2:00.74 Q SB | 3 ( 2 ) |
| 7 | Michaela Rose | 2:00.79 Q | 3 ( 3 ) |
| 8 | 23 Kaela Edwards | 2:01.08 Q | 4 ( 2 ) |
| 9 | 16 Olivia Baker | 2:01.13 | 3 ( 4 ) |
| 10 | Rachel Gearing | 2:01.24 PB | 1 ( 4 ) |
| 11 | 5 Sage Hurta-Klecker | 2:01.48 Q | 2 ( 1 ) |
| 12 | Mckenna Keegan | 2:01.66 Q | 2 ( 2 ) |
| 13 | Sammy Watson | 2:01.71 | 1 ( 5 ) |
| 14 | 8 Allie Wilson | 2:01.87 Q | 4 ( 3 ) |
| 15 | Brenna Detra | 2:02.01 Q | 2 ( 3 ) |
| 16 | Emily Richards | 2:02.11 | 2 ( 4 ) |
| 17 | Clarissa Seymour | 2:02.60 | 2 ( 5 ) |
| 18 | Kristie Schoffield | 2:02.66 | 3 ( 5 ) |
| 19 | Presley Weems | 2:03.07 | 4 ( 4 ) |
| 20 | Katherine Mitchell | 2:03.22 | 4 ( 5 ) |
| 21 | Valery Tobias | 2:03.58 | 4 ( 6 ) |
| 22 | Sabrina Southerland | 2:03.83 | 3 ( 6 ) |
| 23 | Danae Rivers | 2:03.90 | 2 ( 6 ) |
| 24 | Honour Finley | 2:03.91 | 2 ( 7 ) |
| 25 | Maddy Berkson | 2:03.94 | 4 ( 7 ) |
| 26 | Kendra Chambers | 2:04.36 | 3 ( 7 ) |
| 27 | MaLeigha Menegatti | 2:04.62 | 2 ( 8 ) |
| 28 | Brooke Feldmeier | 2:04.99 SB | 1 ( 6 ) |
| 29 | Aaliyah Miller | 2:05.95 | 1 ( 7 ) |
| 30 | Kaitlin Ryan | 2:07.30 | 3 ( 8 ) |
| DNS | Laurie Barton | 4 | |
| DNS | Sophia Gorriaran | 1 |
-->





