Results: Meeting International Nikaia de Nice 2023
Results and start lists for the 2023 Meeting International Nikaia de Nice, a , a World Athletics Continental Tour Bronze level series.
Event Date: Saturday, June 17
Location: Charles Ehrmann Stadium | Nice, France
WOMEN'S RESULTS
Women's 1000m
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Janat CHEMUSTO | UGA | 2:34.35 |
| 2. | Audrey WERRO | SUI | 2:34.89 |
| 3. | Elena BELLÒ | ITA | 2:36.35 |
| 4. | Zoya NAUMOV | ESP | 2:36.76 |
| 5. | Tanja SPILL | GER | 2:43.45 |
| Déborah RODRÍGUEZ | URU | DNF |
Women's 5000m
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Judith KIYENG | KEN | 15:15.39 |
| 2. | Asayech AYICHEW | ETH | 15:18.77 |
| 3. | Mariana MACHADO | POR | 15:19.76 |
| 4. | Amy-Eloise MARKOVC | GBR | 15:28.66 |
| 5. | Daiana OCAMPO | ARG | 15:48.86 |
| 6. | Beatriz ÁLVAREZ | ESP | 16:11.02 |
| Déborah RODRÍGUEZ | URU | DNF |
Women's 400m hurdles
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Cassandra TATE | USA | 54.90 |
| 2. | Sarah CARLI | AUS | 55.05 |
| 3. | Eleonora MARCHIANDO | ITA | 56.04 |
| 4. | Camille SERI | FRA | 56.55 |
| 5. | Emma MONTOYA | FRA | 57.89 |
| 6. | Marsha Anica DUNKEL | GER | 1:01.44 |
Women's Pole Vault
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Margot CHEVRIER | FRA | 4.61 |
| 1. | Angelica MOSER | SUI | 4.61 |
| 3. | Sonia MALAVISI | ITA | 4.31 |
| 3. | Robeilys PEINADO | VEN | 4.31 |
Women's Long Jump
| POS | NAME | NAT. | RESULT | WIND |
|---|---|---|---|---|
| 1. | Hilary KPATCHA | FRA | 6.79 | +1.1 |
| 2. | Jazmin SAWYERS | GBR | 6.78 | +0.9 |
| 3. | Ivana VULETA | SRB | 6.72 | +1.5 |
| 4. | María VICENTE | ESP | 6.57 | +0.3 |
| 5. | Éloyse LESUEUR-AYMONIN | FRA | 6.52 | +0.9 |
| 6. | Maëlly DALMAT | FRA | 5.67 | +1.1 |
MEN'S RESULTS
Men's 200m Final, Wind: -0.3
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Clarence MUNYAI | RSA | 20.55 |
| 2. | Sinesipho DAMBILE | RSA | 20.57 |
| 3. | Méba Mickaël ZEZE | FRA | 20.91 |
| 4. | Benjamin RICHARDSON | RSA | 20.95 |
| 5. | Adam GEMILI | GBR | 21.19 |
Men's 400m
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Busang Collen KEBINATSHIPI | BOT | 45.28 |
| 2. | Zibane NGOZI | BOT | 45.45 |
| 3. | Gilles BIRON | FRA | 45.53 |
| 4. | Téo ANDANT | FRA | 45.66 |
| 5. | Alexander DOOM | BEL | 46.03 |
| 6. | Patrick SCHNEIDER | GER | 46.55 |
| 7. | Charles DEVANTAY | SUI | 47.57 |
Men's 1500m
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Andrew COSCORAN | IRL | 3:32.68 |
| 2. | Niels LAROS | NED | 3:32.89 |
| 3. | Samuel TANNER | NZL | 3:33.15 |
| 4. | Casey COMBER | USA | 3:34.24 |
| 5. | Benoit CAMPION | FRA | 3:34.34 |
| 6. | Adrián BEN | ESP | 3:34.35 |
| 7. | Ossama MESLEK | ITA | 3:34.53 |
| 8. | Kasey KNEVELBAARD | USA | 3:34.55 |
| 9. | Nicholas GRIGGS | IRL | 3:36.09 |
| 10. | Cameron PROCEVIAT | CAN | 3:36.65 |
| 11. | Vincent CIATTEI | USA | 3:37.24 |
| 12. | Álvaro DE ARRIBA | ESP | 3:37.73 |
| 13. | Mohamed ISMAIL | DJI | 3:38.11 |
| 14. | Thomas KEEN | GBR | 3:38.56 |
| 15. | Giovanni FILIPPI | ITA | 3:38.95 |
| Saúl MARTÍNEZ | ESP | DNF |
Men's 3000m steeplechase
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Conseslus KIPRUTO | KEN | 8:17.16 |
| 2. | Isaac UPDIKE | USA | 8:17.47 |
| 3. | George BEAMISH | NZL | 8:17.93 |
| 4. | Djilali BEDRANI | FRA | 8:18.21 |
| 5. | Nicolas-Marie DARU | FRA | 8:21.84 |
| 6. | Nahuel CARABAÑA | AND | 8:25.98 |
| 7. | Gonzalo PARRA | ESP | 8:26.66 |
| 8. | Enrico VECCHI | ITA | 8:27.21 |
| 9. | Baptiste GUYON | FRA | 8:31.73 |
| 10. | Ashley SMITH | RSA | 8:31.74 |
| 11. | Sebastián MARTOS | ESP | 8:33.24 |
| 12. | Gatien AIRIAU | FRA | 8:36.75 |
| 13. | John GAY | CAN | 8:57.68 |
| Mason FERLIC | USA | DNF | |
| Álvaro GUTIERREZ | ESP | DNF | |
| Alexis PHELUT | FRA | DNF | |
| Zak SEDDON | GBR | DNF | |
| Simon SUNDSTRÖM | SWE | DNF |
Men's Shot Put
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Scott LINCOLN | GBR | 20.53 |
| 2. | Eric FAVORS | IRL | 19.70 |
| 3. | Kyle BLIGNAUT | RSA | 19.27 |
| 4. | Stephen MAILAGI | FRA | 18.27 |
| 5. | Yann MOISAN | FRA | 18.19 |
| 6. | Yoan RAGO | FRA | 14.19 |
| 7. | Tristan MARCY | FRA | 12.14 |
Men's Javelin Throw
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Pedro Henrique RODRIGUES | BRA | 79.91 |
| 2. | Yuta SAKIYAMA | JPN | 78.08 |
| 3. | Lenny BRISSEAULT | FRA | 74.13 |
| 4. | Lukas MOUTARDE | FRA | 70.42 |
| 5. | Tristan MARCY | FRA | 49.39 |
-->





