2013 European Cup Multi Events 2nd League, Ribeira Brava, POR Results
|
Decathlon Men |
June 29 -30 | ||||
| 1 | Lars Vikan Rise | NOR | 7621 | | |
| 11.61/-0.8 6.89/0.3 15.68 1.98 50.26 16.03/0.8 43.38 4.20 66.93 4:36.33 | |||||
| 2 | Tiago Marto | POR | 7603 | | |
| 11.19/-0.8 7.15/0.5 13.95 1.95 50.86 14.63/0.8 41.38 4.60 51.42 4:38.84 | |||||
| 3 | Martin Roe | NOR | 7476 | | |
| 11.16/-0.8 6.89/0.9 14.15 1.92 49.78 16.05/0.8 44.46 4.10 61.82 4:40.76 | |||||
| 4 | Hans Olav Uldal | NOR | 7369 | | |
| 11.50/-0.7 7.15/0.6 14.41 1.86 52.10 15.06/0.2 43.80 4.50 57.93 4:59.39 | |||||
| 5 | Samuel Remédios | POR | 7146 | | |
| 10.95/0.2 6.86/-0.4 11.13 1.92 50.00 14.44/0.2 36.13 4.70 42.98 4:55.59 | |||||
| 6 | Ingi Rúnar Kristinsson | ISL | 6955 | | |
| 11.34/0.2 6.37/0.4 13.67 1.77 51.71 16.30/0.3 42.17 4.60 47.15 4:35.43 | |||||
| 7 | Jostein Andre Kvikstad | NOR | 6890 | | |
| 11.36/0.2 6.72/0.1 11.56 1.80 49.89 15.22/0.3 37.89 3.90 54.74 4:46.73 | |||||
| 8 | Ionel Irinel Cojan | ROU | 6647 | | |
| 11.38/-0.7 6.90/0.1 13.11 1.80 49.45 15.99/0.2 36.35 3.70 45.19 5:00.03 | |||||
| 9 | Carlos Santos | POR | 6421 | | |
| 11.76/-0.7 6.96/0.5 10.85 1.86 52.85 15.35/0.3 35.01 3.40 44.59 4:40.74 | |||||
| 10 | Yusuf Pehlevan | TUR | 6316 | | |
| 11.15/-0.7 6.69/1.1 10.59 1.95 51.13 15.22/0.2 35.89 3.30 40.30 5:24.98 | |||||
| 11 | Hikmet Tugsus | TUR | 6303 | | |
| 11.70/-0.7 6.28/0.8 11.75 1.71 50.95 15.34/0.2 36.58 3.20 49.52 4:46.59 | |||||
| 12 | Ionuţ Feniuc | ROU | 6297 | | |
| 11.63/0.2 6.29/0.3 10.70 1.95 51.57 16.58/0.3 32.48 4.20 39.60 4:52.95 | |||||
| 13 | Razvan George Roman | ROU | 6110 | | |
| 11.39/-0.8 6.65/1.3 12.06 1.86 50.37 16.24/0.8 31.05 3.00 44.08 5:17.20 | |||||
| 14 | Yunus Pehlevan | TUR | 5930 | | |
| 11.60/-0.8 6.84/1.8 10.91 1.83 53.05 18.34/0.8 28.01 4.70 42.86 5:44.76 | |||||
| 15 | Krister Blær Jónsson | ISL | 5826 | | |
| 11.89/-0.7 6.04/1.2 9.49 1.83 51.70 16.96/0.2 29.29 3.20 49.26 4:44.82 | |||||
| 16 | Ramazan Can | ROU | 5640 | | |
| 11.70/0.2 6.74/1.7 8.85 1.77 53.94 16.44/0.3 23.79 3.60 36.19 4:54.72 | |||||
| Hermann Thór Haraldsson | ISL | DNF | | ||
| 11.75/-0.8 NM | |||||
| Heptathlon Women |
||||||
| 1 | Lucija Cvitanović | CRO | 5547 | | ||
| 14.89w/2.1 1.75 11.89 27.30/-2.7 5.53/0.5 50.67 2:17.89 | ||||||
| 2 | Tine Bach Ejlersen | DEN | 5528 | | ||
| 13.94w/2.1 1.69 11.14 25.76/-2.7 6.01/0.0 34.78 2:17.54 | ||||||
| 3 | Sveinbjörg Zophoníasdóttir | ISL | 5479 | | ||
| 14.98/1.9 1.78 12.38 26.10/-3.2 5.91/1.3 37.02 2:23.53 | ||||||
| 4 | Judith Nagy | ROU | 5464 | | ||
| 14.19/1.9 1.66 12.11 25.67/-3.2 5.67/0.7 41.16 2:23.87 | ||||||
| 5 | Beatrice Puiu | ROU | 5446 | | ||
| 13.46/1.2 1.81 14.00 25.74/-2.8 4.27/0.1 38.11 2:23.05 | ||||||
| 6 | Kelly Proper | IRL | 5429 | | ||
| 14.53w/2.1 1.60 10.57 24.12/-2.7 6.18/-0.8 33.31 2:21.12 | ||||||
| 7 | María Rún Gunnlaugsdóttir | ISL | 5321 | | ||
| 14.58/1.2 1.69 10.71 26.04/-2.8 5.76/0.3 38.76 2:22.50 | ||||||
| 8 | Lene Secher Myrmel | NOR | 5314 | | ||
| 13.81/1.2 1.63 10.49 26.23/-2.8 5.78/0.2 36.30 2:20.27 | ||||||
| 9 | Frida Thorsås | NOR | 5233 | | ||
| 14.44/1.2 1.66 11.80 26.82/-2.8 5.29/0.2 36.87 2:15.31 | ||||||
| 10 | Rafaela Vitorino | POR | 5118 | | ||
| 14.67/1.2 1.72 10.80 26.05/-2.8 5.59/0.3 24.56 2:16.07 | ||||||
| 11 | Cláudia Rodrigues | POR | 5006 | | ||
| 14.93/1.9 1.69 10.18 26.70/-3.2 5.52/0.6 32.87 2:21.87 | ||||||
| 12 | Ana Margarida Oliveira | POR | 4956 | | ||
| 15.18/1.9 1.75 9.98 26.35/-3.2 5.83/0.5 24.36 2:24.87 | ||||||
| 13 | Fjóla Signý Hannesdóttir | ISL | 4933 | | ||
| 14.67/1.9 1.69 9.87 26.09/-3.2 5.38/0.0 25.98 2:19.56 | ||||||
| 14 | Elena Andreea Panturoiu | ROU | 4931 | | ||
| 14.65/1.2 1.63 10.35 26.49/-2.8 5.46/0.7 29.10 2:20.48 | ||||||
| 15 | Martine Bye | NOR | 4915 | | ||
| 15.30/1.9 1.75 10.69 28.02/-3.2 5.20/1.0 37.21 2:24.40 | ||||||
| 16 | Ilona Dramaconoka | LAT | 4711 | | ||
| 15.28w/2.1 1.69 9.79 27.05/-2.7 5.37/-0.2 32.56 2:33.29 | ||||||
| 17 | Roisin Howard | IRL | 3973 | | ||
| 16.42w/2.1 1.51 9.64 27.82/-2.7 5.09/0.1 22.34 2:36.81 | ||||||
| Arna Stefanía Gudmundsdóttir | ISL | DNF | | |||
| 14.42/1.2 1.69 10.15 25.25/-2.8 NM/0.0 35.52 | ||||||
Team points
| 1 | NOR | 37928 |
| 2 | POR | 36250 |
| 3 | ROU | 34895 |
-->





