Results: Sollentuna Folksam Grand Prix 2023
Results for the 2023 Sollentuna Folksam Grand Prix a World Athletics Continental Tour Bronze.
Event Date: Sunday, June 11
Location: Sollentunavallen Athletics stadium | Sollentuna, Sweden.
Men's 200m Final, Wind: +1.2
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Reynier MENA | CUB | 20.14 |
| 2. | Yancarlos MARTÍNEZ | DOM | 20.54 |
| 3. | Henrik LARSSON | SWE | 20.60 |
| 4. | Sinesipho DAMBILE | RSA | 20.78 |
| 5. | Emil JOHANSSON | SWE | 21.19 |
| 6. | Kasper KADESTÅL | SWE | 21.29 |
| 7. | Mathias Hove JOHANSEN | NOR | 21.33 |
Pre-Programme -Men's 200m Final 2, Wind: +2.5
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Desmond ROGO | SWE | 21.00 |
| 2. | Mathias Hove JOHANSEN | NOR | 21.19 |
| 3. | Gustav GAHNE | SWE | 21.62 |
| 4. | Kenny Emi TIJANI-AJAYI | NOR | 21.64 |
| 5. | Simon SHARAPO | SWE | 21.85 |
| 6. | Alexander PILGRIM | SWE | 22.19 |
Pre-Programme - Men's 200m Final 3, Wind: +1.1
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Jean Cristian ZIRIGNON | SWE | 22.19 |
| 2. | Lion MARTINEZ | SWE | 22.48 |
| 3. | Arvid GUSTAFSSON | SWE | 22.53 |
| 4. | Murteza GHORAISHI | SWE | 22.83 |
Men's 800m Final 1
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Simone BARONTINI | ITA | 1:46.51 |
| 2. | Tshepo TSHITE | RSA | 1:46.64 |
| 3. | Adrián BEN | ESP | 1:46.68 |
| 4. | Collins KIPRUTO | KEN | 1:47.78 |
| 5. | Alexander LUNDSKOG | SWE | 1:48.99 |
| 6. | Eduardo RIBEIRO | BRA | 1:49.80 |
| 7. | Benjamin ÅBERG | SWE | 1:51.02 |
| 8. | Alexander NYSTRÖM | SWE | 1:51.18 |
| Habtom ASGEDE | ERI | DNF | |
| Žan RUDOLF | SLO | DNF |
Pre-Programme - Men's 800m Final 2
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Björn SEIFERT | SWE | 1:54.20 |
| 2. | Victor WAHLGREN | SWE | 1:55.08 |
| 3. | Kevin BODÉN | SWE | 1:55.15 |
| 4. | Axel ALNESS-BORG | SWE | 1:55.77 |
| 5. | Viktor SKOGLUND | SWE | 1:55.86 |
| 6. | Albert SÖDERQVIST | SWE | 1:56.62 |
| 7. | Oliver FEHRLUND PERSSON | SWE | 1:57.37 |
| Valter KJELLBERG | SWE | DNF |
Pre-Programme - Men's 800m Final 3
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Henrik FRANZÉN | SWE | 1:54.67 |
| 2. | Erik SKOGLUND | SWE | 1:54.68 |
| 3. | Jacob KLINTH | SWE | 1:57.61 |
| 4. | Simon SANDKVIST | SWE | 1:58.71 |
| 5. | David RINDETOFT | SWE | 2:00.52 |
| 6. | Simon BRATT | SWE | 2:05.38 |
Men's 1500m Final 1
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Andreas ALMGREN | SWE | 3:36.52 |
| 2. | Emil DANIELSSON | SWE | 3:36.88 |
| 3. | Michał ROZMYS | POL | 3:38.23 |
| 4. | Samuel PIHLSTRÖM | SWE | 3:38.74 |
| 5. | István SZÖGI | HUN | 3:38.77 |
| 6. | Charlie DA'VALL GRICE | GBR | 3:39.49 |
| 7. | Callum DAVIES | AUS | 3:39.95 |
| 8. | Jonathan GRAHN | SWE | 3:40.41 |
| 9. | Simon SUNDSTRÖM | SWE | 3:40.45 |
| 10. | Filip SASÍNEK | CZE | 3:41.13 |
| 11. | Leo MAGNUSSON | SWE | 3:41.73 |
| 12. | Yohannes Kiflay BRHANE | ERI | 3:42.24 |
| 13. | Bram ANDERIESSEN | NED | 3:56.33 |
| Adam CZERWIŃSKI | POL | DNF | |
| Gergő KISS | HUN | DNF |
Men's 1500m Final 2
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Oliver LÖFQVIST | SWE | 3:46.95 |
| 2. | Alexander NILSSON | SWE | 3:47.52 |
| 3. | Karl OTTFALK | SWE | 3:47.76 |
| 4. | Axel DJURBERG | SWE | 3:48.27 |
| 5. | Arvid ÖHRN | SWE | 3:49.00 |
| 6. | Simon STEINSHAMN | NOR | 3:51.30 |
| 7. | Henrik HANSSEN | NOR | 3:51.92 |
| 8. | Daniel GLEIMAR | SWE | 3:53.11 |
| 9. | Abdelfath YASSIN | SWE | 3:53.20 |
| 10. | Benjamin Storm RETTORE | NOR | 3:53.25 |
| 11. | Miguel PALM MADUREIRA | SWE | 3:54.56 |
| 12. | Erik DJURBERG | SWE | 3:57.14 |
| 13. | Tobias EKNOR | SWE | 3:59.67 |
| Anton AXELSSON | SWE | DNF |
Men's 1500m Final 3
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Walid OUSSALAH | SWE | 3:56.02 |
| 2. | Jimmy ÖHMAN | SWE | 3:56.19 |
| 3. | Jonas MAGNUSSON | SWE | 3:56.38 |
| 4. | Jonathan EDMAN | SWE | 3:56.79 |
| 5. | Erik GUNDERSEN | NOR | 3:58.93 |
| 6. | Richard EMILSSON | SWE | 4:00.72 |
| 7. | Sebastian LÖRSTAD | SWE | 4:01.68 |
| 8. | Filip JONSSON | SWE | 4:08.15 |
| 9. | Carl-Fredrik TOHVER | SWE | 4:09.65 |
| 11. | Simon ÖBERG | SWE | 4:20.09 |
| Benjamin ÅBERG | SWE | DNF |
Pre-Programme - Men's 5000m
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Amaury GOUVERNEUR | LUX | 14:21.19 |
| 2. | Andreas IDEN | NOR | 14:30.30 |
| 3. | Tore AKERLIE | NOR | 14:32.81 |
| 4. | Ludvig JOHANSSON | SWE | 15:28.52 |
| 5. | Felix PERSSON | SWE | 15:41.15 |
| 6. | Ludvig HASLER | SWE | 15:45.35 |
| 7. | Joel KRONBORG | SWE | 15:54.30 |
| Andemariam HESHLU | SWE | DNF | |
| John FOITZIK | SWE | DNF |
Men's 400m hurdles
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Thomas BARR | IRL | 49.13 |
| 2. | Vít MÜLLER | CZE | 49.22 |
| 3. | Matic Ian GUČEK | SLO | 50.09 |
| 4. | Karl WÅLLGREN | SWE | 50.11 |
| 5. | Gabriele MONTEFALCONE | ITA | 50.56 |
| 6. | Johan CLAESON | SWE | 51.84 |
| 7. | Anton BERTILSSON | SWE | 52.84 |
| 8. | David THID | SWE | 55.53 |
Pre-Programme - Men's 400m hurdles Final 2
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Isak STIEBERTH SILJEDAHL | SWE | 55.09 |
| 2. | Dennis ELMS JANSSON | SWE | 56.77 |
| 3. | Babu BADJIE | SWE | 59.17 |
Men's High Jump
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Luis Enrique ZAYAS | CUB | 2.25 |
| 2. | Daniel KOSONEN | FIN | 2.17 |
| 3. | Fabian DELRYD | SWE | 2.17 |
| 4. | Melwin LYCKE-HOLM | SWE | 2.14 |
| 5. | Bohdan BONDARENKO | UKR | 2.10 |
| 6. | Albin ERIKSSON | SWE | 2.00 |
| 7. | Oskar LUNDQVIST | SWE | 1.95 |
| 8. | Emil DE MARIA PETERSSON | SWE | 1.95 |
Men's Discus Throw Final 1
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Daniel STÅHL | SWE | 70.93 |
| 2. | Lukas WEIßHAIDINGER | AUT | 65.95 |
| 3. | Fedrick DACRES | JAM | 65.87 |
| 4. | Guðni Valur GUÐNASON | ISL | 63.32 |
| 5. | Marius KARGES | GER | 59.85 |
| 6. | Simon PETTERSSON | SWE | 59.78 |
| 7. | Mika SOSNA | GER | 58.86 |
| 8. | Masateru YUGAMI | JPN | 56.82 |
Pre-Programme - Men's Discus Throw Final 2
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Johannes LILIUS | SWE | 46.93 |
| 2. | Teo PAGANUS | SWE | 45.77 |
| 3. | Elias LIND | SWE | 41.61 |
| 4. | Martin SUNDBERG | SWE | 41.57 |
| Emil HOLM | SWE | NM |
U20 Events Men's Discus Throw (1,75kg)
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Adam HELLBOM | SWE | 46.83 |
U18 Events - Men's Discus Throw (1,5kg)
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Ludvig FREDMAN | SWE | 52.44 |
| 2. | Ludvig ELLGREN | SWE | 51.13 |
Pre-Programme - Men's Hammer Throw
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Leo BYSTEDT | SWE | 61.27 |
| 2. | Karl LUDVIK | SWE | 59.50 |
| 3. | Adam HELLBOM | SWE | 54.87 |
Women's 100m Final 1, Wind: +1.7
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Torrie LEWIS | AUS | 11.27 |
| 2. | Michelle HARRISON | CAN | 11.36 |
| 3. | Julia HENRIKSSON | SWE | 11.43 |
| 4. | Bianca WILLIAMS | GBR | 11.45 |
| 5. | Jura LEVY | JAM | 11.46 |
| 6. | Vilde AASMO | NOR | 11.68 |
| 7. | Filippa SIVNERT | SWE | 11.70 |
| 8. | Sara WISS | FIN | 11.82 |
Pre-Programme - Women's 100m Final 2, Wind: +2.1
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Ayla HALLBERG HOSSAIN | SWE | 11.65 |
| 2. | Vilde AASMO | NOR | 11.69 |
| 3. | Sara WISS | FIN | 11.75 |
| 4. | Wilma SVENSON | SWE | 11.77 |
| 5. | Emilia FRANZÉN | SWE | 11.85 |
| 6. | Josefin NILSSON | SWE | 11.88 |
| 7. | Ida STAAFGÅRD | SWE | 11.89 |
| 8. | Alina POPADIUK | UKR | 12.02 |
Pre-Programme - Women's 100m Final 3, Wind: -0.3
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Bianca WILLIAMS | GBR | 11.81 |
| 2. | Emelie RANTZOW | SWE | 12.22 |
| 3. | Elise LEGZDINS | SWE | 12.27 |
| 4. | Josefin WIKFELDT | SWE | 12.35 |
| 5. | Tilda WAHLÉN | SWE | 12.72 |
Women's 800m
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Prudence SEKGODISO | RSA | 1:59.95 |
| 2. | Bianka KÉRI | HUN | 2:01.49 |
| 3. | Claudia Mihaela BOBOCEA | ROU | 2:01.63 |
| 4. | Adrianna TOPOLNICKA | POL | 2:02.23 |
| 5. | Wilma NIELSEN | SWE | 2:02.25 |
| 6. | Sarah BILLINGS | AUS | 2:02.36 |
| 7. | Ellie SANFORD | AUS | 2:02.53 |
| 8. | Hanna HERMANSSON | SWE | 2:03.06 |
| 9. | Lovisa LINDH | SWE | 2:05.60 |
| 10. | Lova PERMAN | SWE | 2:09.41 |
| Agata KOŁAKOWSKA | POL | DNF |
Pre-Programme - Women's 800m Final 2
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Olivia WESLIEN | SWE | 2:07.13 |
| 2. | Carmen CERNJUL | SWE | 2:07.49 |
| 3. | Anne Gine LØVNES | NOR | 2:07.59 |
| 4. | Josefin Victoria HEIER | NOR | 2:08.02 |
| 5. | Nadja RUGLAND | SWE | 2:08.54 |
| 6. | Linn ADOLFSSON | SWE | 2:09.78 |
| Maja SUND | SWE | DNF | |
| Greta GRAZIANI | SWE | DNF |
Pre-Programme - Women's 800m Final 3
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Wilma EHRNBORG | SWE | 2:12.79 |
| 2. | Majken SÖDERLUND LARSSON | SWE | 2:13.08 |
| 3. | Lovisa LINDE | SWE | 2:13.95 |
| 4. | Lowa BRANTH | SWE | 2:14.46 |
| 5. | Emilia LILLEMO | SWE | 2:15.09 |
| 6. | Lovisa ELLSTRÖM | SWE | 2:16.25 |
| 7. | Elsa LENNARTSSON | SWE | 2:16.65 |
| 8. | Ella HOLMQVIST | SWE | 2:20.51 |
| Laura FODOR | SWE | DNF |
Pre-Programme - Women's 5000m
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Elsa SUNDQVIST | SWE | 16:42.95 |
| 2. | Carolina JOHNSON | SWE | 16:55.94 |
| 3. | Paulina HULTBERG | SWE | 17:06.95 |
| 4. | Towa NILSSON | SWE | 17:08.66 |
| 5. | My RUNDGREN | SWE | 17:30.13 |
| 6. | Edith BLOMQVIST | SWE | 17:49.75 |
| Emilia LILLEMO | SWE | DNF | |
| Hanna LINDHOLM | SWE | DNF |
Women's 100m hurdles Final, Wind: +1.3
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Michelle HARRISON | CAN | 12.82 |
| 2. | Hannah JONES | AUS | 13.04 |
| 3. | Monika ZAPALSKA | GER | 13.25 |
| 4. | Maja MAUNSBACH | SWE | 13.61 |
| 5. | Isabel MAYER | GER | 13.62 |
| 6. | Elin LINDEBLAD | SWE | 13.65 |
| 7. | Alva VON GERBER | SWE | 13.70 |
| 8. | Jonna LINDEÉN | SWE | 13.77 |
Pre-Programme - Women's 100m hurdles Final 2, Wind: +2.6
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Johanna CARLSSON | SWE | 13.90 |
| 2. | Maria SÖDERGREN | SWE | 14.06 |
| 3. | Karin BENGTSSON | SWE | 14.13 |
| 4. | Julia HÅKANSSON | SWE | 14.14 |
| 5. | Ebba SJÖSTRÖM | SWE | 14.64 |
Women's 400m hurdles
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Noura ENNADI | MAR | 55.28 |
| 2. | Cassandra TATE | USA | 55.33 |
| 3. | Camille SERI | FRA | 57.19 |
| 4. | Moa GRANAT | SWE | 57.28 |
| 5. | Andrea ROOTH | NOR | 57.63 |
| 6. | Hanna KARLSSON | SWE | 58.86 |
| 7. | Ebba SVANTESSON | SWE | 59.80 |
| 8. | Tyra LANDIN | SWE | 1:01.64 |
Women's Long Jump
| POS | NAME | NAT. | RESULT | WIND |
|---|---|---|---|---|
| 1. | Ese BRUME | NGR | 6.54 | +1.9 |
| 2. | Tilde JOHANSSON | SWE | 6.54 | +1.4 |
| 3. | Agate DE SOUSA | STP | 6.52 | +1.9 |
| 4. | Maja ÅSKAG | SWE | 6.43 | +1.9 |
| 5. | Lorraine UGEN | GBR | 6.41 | +2.0 |
| 6. | Kaiza KARLÉN | SWE | 6.17 | +0.8 |
| 7. | Malin MARMBRANDT OTTERLING | SWE | 6.02 | +1.2 |
| 8. | Katharina GRÅMAN | SWE | 5.99 | +0.6 |
| 9. | Ayla HALLBERG HOSSAIN | SWE | 5.97 | +1.5 |
| 10. | Karolina SVENSSON | SWE | 5.90 | +2.0 |
Women's Shot Put
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Danniel THOMAS-DODD | JAM | 19.66 |
| 2. | Auriol DONGMO | POR | 19.05 |
| 3. | Sarah MITTON | CAN | 18.81 |
| 4. | Fanny ROOS | SWE | 18.77 |
| 5. | Adelaide AQUILLA | USA | 18.03 |
| 6. | Sara LENNMAN | SWE | 17.06 |
| 7. | Eveliina ROUVALI | FIN | 16.69 |
| 8. | Emilia MALMEHED | SWE | 14.74 |
| 9. | Linn GABRIELLI GUSTAFSSON | SWE | 14.31 |
| 10. | Jonna LUNDGREN | SWE | 13.49 |
| 11. | Victoria WICKMAN | SWE | 13.35 |
Women's Discus Throw
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Emma LJUNGBERG | SWE | 59.22 |
| 2. | Lisa Brix PEDERSEN | DEN | 57.54 |
| 3. | Vanessa KAMGA | SWE | 57.45 |
| 4. | Mathilda ERIKSSON | SWE | 54.68 |
| 5. | Annesofie Hartmann NIELSEN | DEN | 53.65 |
| 6. | Molly BROBACK | SWE | 47.60 |
| 7. | Daniella PERSSON | SWE | 47.26 |
| Lotta FLATUM | NOR | NM |
Pre-Programme - Men's Long Jump
| POS | NAME | NAT. | RESULT | WIND |
|---|---|---|---|---|
| 1. | Joakim HELLBRATT | SWE | 7.27 | +1.3 |
| 2. | Oliver ELLSTRÖM | SWE | 7.24 | +0.8 |
| 3. | Marko PESTIĆ | CRO | 7.17 | +1.7 |
| 4. | Filip OLSSON | SWE | 6.88 | +1.1 |
| 5. | Linus JONSSON | SWE | 6.86 | -0.4 |
| 6. | Oliwer DANIELSSON | SWE | 6.86 | +0.4 |
| 7. | Wilhelm EIDENSTEDT | SWE | 6.43 | +1.8 |
| Alexander NYMAN | SWE | NM |
Pre-Programme - Women's High Jump Final
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Bianca SALMING | SWE | 1.88 |
| 2. | Louise EKMAN | SWE | 1.81 |
| 3. | Alvah LIND | SWE | 1.78 |
| 4. | Ellen EKHOLM | SWE | 1.78 |
| 5. | Sarah VAN BEILEN | NED | 1.74 |
| 6. | Linda SKANTZE | SWE | 1.70 |
| 7. | Lina BJERKESTAM | SWE | 1.70 |





