Wednesday Field | Wednesday July 11 | |
Start Time | Event | Results |
---|---|---|
6:00pm | Shot Put Men's NTL FINALE | Results |
6:00pm | Hammer Throw Women NTL FINALE | Results |
7:15pm | Pole Vault Women's Invitational | Results |
7:15pm | Pole Vault Men's Invitational | Results |
7:30pm | Javelin Men NTL FINALE | Results |
7:30pm | High Jump Men NTL FINALE | Results |
8:00pm | Long Jump Women NTL FINALE | Results |
Wednesday Track | Wednesday July 11 | |
Start Time | Event | Results |
7:00pm | Nike High School Boys 1500m | Results |
7:10pm | Toronto Star Fastest Girl in Ontario 100m | Results |
7:15pm | Toronto Star Fastest Boy in Ontario 100m | Results |
7:20pm | 100m Men B Section | Results |
7:25pm | 100m Men's 100m NTL FINALE | Results |
7:30pm | 800m Nike High School Women | Results |
7:40pm | 800m Running Room Women NTL FINALE | Results |
7:50pm | 800m Men's NTL FINALE | Results |
8:00pm | Nike High School Girls 200m | Results |
8:10pm | 400m Women's NTL FINALE | Results |
8:20pm | 400m Men's Invitational | Results |
8:30pm | Men's Para Wheelchair 100m | Results |
8:35pm | Nike High School Boys 100m | Results |
8:40pm | 100m Womens Invitational | Results |
8:50pm | 1500m NTL FINALE | Results |
9:00pm | 1500m Mens NTL FINALE | Results |
9:10pm | 110m Mens Hurdles Invitational | Results |
9:20pm | 100mh Womens Randy Starkman Memorial NTL | Results |
Provided by Windsor Timing |