Results for the Pfingstsportfest Sport Meeting Rehlingen, a World Athletics Continental Tour Silver.
Event Date: Sunday, May 28
Men's 100m Final 1, Wind: +1.2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Felipe BARDI | BRA | 10.16 |
2. | Erik CARDOSO | BRA | 10.20 |
3. | Robin GANTER | GER | 10.30 |
4. | Yannick WOLF | GER | 10.32 |
5. | Julian WAGNER | GER | 10.32 |
6. | Kesi OLUDOYI | GBR | 10.35 |
7. | Mohamed DAOUD ABDULLAH | KSA | 10.41 |
Men's 100m Final 2, Wind: +2.1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Kobe VLEMINCKX | BEL | 10.22 |
2. | Enoch ADEGOKE | NGR | 10.23 |
3. | Mahmoud Hafiz IBRAHIM | KSA | 10.40 |
Men's 100m Heat 1, Wind: -0.1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Felipe BARDI | BRA | 10.32 |
2. | Robin GANTER | GER | 10.33 |
3. | Kobe VLEMINCKX | BEL | 10.34 |
4. | Aleksandar ASKOVIC | GER | 10.40 |
5. | Enoch ADEGOKE | NGR | 10.48 |
6. | Mahmoud Hafiz IBRAHIM | KSA | 10.50 |
Men's 100m Heat 2, Wind: +2.8
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Erik CARDOSO | BRA | 10.08 |
2. | Yannick WOLF | GER | 10.20 |
3. | Julian WAGNER | GER | 10.22 |
4. | Mohamed DAOUD ABDULLAH | KSA | 10.28 |
5. | Kesi OLUDOYI | GBR | 10.31 |
6. | Zdeněk STROMŠÍK | CZE | 10.97 |
Men's 800m heat 1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Marino BLOUDEK | CRO | 1:47.48 |
2. | Bram BUIGEL | NED | 1:48.19 |
3. | Aurele VANDEPUTTE | BEL | 1:48.46 |
4. | Oskar SCHWARZER | GER | 1:48.91 |
5. | Robin OESTER | SUI | 1:48.95 |
6. | Tim HOLZAPFEL | GER | 1:49.11 |
7. | Ivan PELIZZA | SUI | 1:49.14 |
8. | Navid KERBER | SUI | 1:50.32 |
Jan VUKOVIČ | SLO | DNF |
Men's 800m heat 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Ben PATTISON | GBR | 1:45.45 |
2. | Ethan HUSSEY | GBR | 1:45.71 |
3. | Tshepo TSHITE | RSA | 1:45.87 |
4. | Elliot GILES | GBR | 1:46.36 |
5. | Dennis BIEDERBICK | GER | 1:46.73 |
6. | Joseph DENG | AUS | 1:46.86 |
7. | Marvin HEINRICH | GER | 1:47.02 |
8. | Marc REUTHER | GER | 1:49.40 |
Jamie WEBB | GBR | DNF | |
Khaled BENMAHDI | ALG | DNF |
Men's 1500m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Robert FARKEN | GER | 3:32.10 NR |
2. | George MILLS | GBR | 3:33.16 |
3. | Ossama MESLEK | ITA | 3:34.70 |
4. | Matthew STONIER | GBR | 3:34.95 |
5. | Tom ELMER | SUI | 3:35.62 |
6. | Baptiste MISCHLER | FRA | 3:36.91 |
7. | Jye EDWARDS | AUS | 3:37.91 |
8. | Christoph KESSLER | GER | 3:39.09 |
9. | Emedy KIPLIMO | KEN | 3:40.63 |
10. | Marius PROBST | GER | 3:41.33 |
11. | Silas ZURFLUH | SUI | 3:44.89 |
12. | Sven WAGNER | GER | 3:47.29 |
Evans KIPCHUMBA | KEN | DNF | |
Lukas ABELE | GER | DNF |
Men's 400m hurdles Final 1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Giacomo BERTONCELLI | ITA | 49.71 |
2. | Krzysztof HOŁUB | POL | 50.44 |
3. | Mohammed Duhaim AL MUAWI | KSA | 51.73 |
4. | Chris MCALISTER | GBR | 54.30 |
Men's 400m hurdles Final 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Joshua ABUAKU | GER | 49.22 |
2. | Emil AGYEKUM | GER | 49.38 |
3. | Abdelmalik LAHOULOU | ALG | 49.80 |
4. | Dany BRAND | SUI | 50.42 |
5. | Julien BONVIN | SUI | 51.37 |
Men's 3000m steeplechase
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Lawrence Kemboi KIPSANG | KEN | 8:22.86 |
2. | Frederik RUPPERT | GER | 8:26.61 |
3. | Bilal TABTI | ALG | 8:29.84 |
4. | Jens MERGENTHALER | GER | 8:31.86 |
5. | Hichem BOUCHICHA | ALG | 8:32.73 |
6. | Michael CURTI | SUI | 8:34.59 |
7. | Velten SCHNEIDER | GER | 8:35.56 |
8. | Ibrahim EZZAYDOUNI | ESP | 8:39.18 |
9. | Leonardo FELETTO | ITA | 8:50.24 |
10. | Alexis PHELUT | FRA | 8:50.89 |
Niklas BUCHHOLZ | GER | DNF | |
Emmanuel WAFULA | KEN | DNF | |
Issam ZEGHDANE | ALG | DNF |
Men's High Jump
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Tobias POTYE | GER | 2.27 |
2. | Luis CASTRO RIVERA | PUR | 2.24 |
3. | Christian FALOCCHI | ITA | 2.21 |
4. | Jef VERMEIREN | BEL | 2.21 |
5. | Bohdan BONDARENKO | UKR | 2.18 |
6. | Edgar RIVERA | MEX | 2.18 |
7. | Nathan ISMAR | FRA | 2.15 |
7. | Fernando FERREIRA | BRA | 2.15 |
9. | Florian HORNIG | GER | 2.05 |
Men's Pole Vault
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Bo Kanda LITA BAEHRE | GER | 5.76 |
2. | Piotr LISEK | POL | 5.73 |
3. | Ersu ŞAŞMA | TUR | 5.73 |
4. | Austin MILLER | USA | 5.65 |
5. | Menno VLOON | NED | 5.55 |
5. | Raphael HOLZDEPPE | GER | 5.55 |
7. | Matt LUDWIG | USA | 5.35 |
7. | Urho KUJANPÄÄ | FIN | 5.35 |
9. | Riccardo KLOTZ | AUT | 5.35 |
10. | Tom-Linus HUMANN | GER | 5.20 |
11. | Louis PRÖBSTLE | GER | 5.20 |
Luke ZENKER | GER | NM | |
Gillian LADWIG | GER | NM |
Men's Javelin Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Julian WEBER | GER | 88.37 |
2. | Timothy HERMAN | BEL | 79.47 |
3. | Lassi ETELÄTALO | FIN | 78.92 |
4. | Cyprian MRZYGŁÓD | POL | 78.86 |
5. | Toni KUUSELA | FIN | 77.65 |
6. | Max DEHNING | GER | 76.72 |
7. | Andreas HOFMANN | GER | 74.70 |
8. | Maurice VOIGT | GER | 72.44 |
9. | Ali Essa ABDELGHANI | KSA | 65.57 |
Women's 100m Final, Wind: +0.6
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Patrizia VAN DER WEKEN | LUX | 11.12 |
2. | Veronica Shanti PEREIRA | SGP | 11.26 |
3. | Sina MAYER | GER | 11.36 |
4. | Jacqueline MADOGO | CAN | 11.52 |
5. | Yasmin KWADWO-BÜHNER | GER | 11.58 |
6. | Aziza SBAITY | LBN | 11.61 |
7. | Malaika MIHAMBO | GER | 11.73 |
Women's 100m Heat 1, Wind: +2.7
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Jacqueline MADOGO | CAN | 11.50 |
2. | Yasmin KWADWO-BÜHNER | GER | 11.56 |
3. | Malaika MIHAMBO | GER | 11.70 |
4. | Corinna SCHWAB | GER | 11.72 |
Women's 100m Heat 2, Wind: +0.9
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Patrizia VAN DER WEKEN | LUX | 11.17 |
2. | Veronica Shanti PEREIRA | SGP | 11.34 |
3. | Sina MAYER | GER | 11.54 |
4. | Aziza SBAITY | LBN | 11.66 |
Women's 400m Final 1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Imke VERVAET | BEL | 52.96 |
2. | Sophie BECKER | IRL | 53.08 |
3. | Micha POWELL | CAN | 53.11 |
4. | Julia NIEDERBERGER | SUI | 53.84 |
5. | Elisa LECHLEITNER | GER | 54.32 |
Women's 400m Final 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Laviai NIELSEN | GBR | 51.66 |
2. | Ayomide FOLORUNSO | ITA | 52.01 |
3. | Cátia AZEVEDO | POR | 52.05 |
4. | Alica SCHMIDT | GER | 53.16 |
5. | Corinna SCHWAB | GER | 54.38 |
6. | Djamila BÖHM | GER | 56.01 |
Women's 800m Final 1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Rachel PELLAUD | SUI | 2:01.86 |
2. | Eveliina MÄÄTTÄNEN | FIN | 2:01.96 |
3. | Wilma NIELSEN | SWE | 2:02.11 |
4. | Léna KANDISSOUNON | FRA | 2:02.56 |
5. | Margarita KOCZANOWA | POL | 2:03.05 |
6. | Jennie HAUKE | NZL | 2:04.85 |
7. | Vanessa SCAUNET | BEL | 2:05.53 |
8. | Renée EYKENS | BEL | 2:05.95 |
9. | Lucia STURM | GER | 2:06.47 |
Nele KÜHN | GER | DNF |
Women's 800m Final 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Audrey WERRO | SUI | 1:59.67 |
2. | Naomi KORIR | KEN | 2:00.35 |
3. | Gabriela GAJANOVÁ | SVK | 2:00.55 |
4. | Majtie KOLBERG | GER | 2:01.04 |
5. | Isabelle BOFFEY | GBR | 2:01.68 |
6. | Bianka KÉRI | HUN | 2:01.81 |
7. | Ellie BAKER | GBR | 2:02.41 |
8. | Christina HERING | GER | 2:02.62 |
9. | Veronika SADEK | SLO | 2:03.09 |
Anna WIELGOSZ | POL | DNF | |
Agata KOŁAKOWSKA | POL | DNF |
Women's 1500m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Maruša MIŠMAŠ ZRIMŠEK | SLO | 4:06.51 |
2. | Marta GARCÍA | ESP | 4:07.23 |
3. | Elise VANDERELST | BEL | 4:07.24 |
4. | Vera HOFFMANN | LUX | 4:07.83 |
5. | Marta PÉREZ | ESP | 4:07.94 |
6. | Nele WEßEL | GER | 4:08.61 |
7. | Hanna KLEIN | GER | 4:09.29 |
8. | Vera COUTELLIER | GER | 4:09.84 |
9. | Weronika LIZAKOWSKA | POL | 4:10.99 |
10. | Olivia GÜRTH | GER | 4:14.86 |
11. | Fabiane MEYER | GER | 4:17.23 |
12. | Shirin KERBER | SUI | 4:21.20 |
13. | Selma BENFARES | GER | 4:23.29 |
14. | Lilly NÄGELI | SUI | 4:35.94 |
Aleksandra PŁOCIŃSKA | POL | DNF |
Women's High Jump
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Imke ONNEN | GER | 1.91 |
2. | Yuliya CHUMACHENKO | UKR | 1.88 |
3. | Blessing ENATOH | GER | 1.84 |
3. | Salome LANG | SUI | 1.84 |
5. | Johanna GÖRING | GER | 1.84 |
6. | Marie-Laurence JUNGFLEISCH | GER | 1.80 |
7. | Airinė PALŠYTĖ | LTU | 1.80 |
8. | Christina HONSEL | GER | 1.80 |
9. | Lea HALMANS | GER | 1.80 |
10. | Bianca STICHLING | GER | 1.76 |
11. | Anna-Sophie SCHMITT | GER | 1.76 |
Women's Shot Put
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Yemisi OGUNLEYE | GER | 19.31 |
2. | Julia RITTER | GER | 17.54 |
3. | Katharina MAISCH | GER | 17.34 |
4. | Lea RIEDEL | GER | 17.27 |
5. | Jolien BOUMKWO | BEL | 16.88 |
6. | Benthe KÖNIG | NED | 16.87 |
7. | Klaudia KARDASZ | POL | 16.70 |
8. | Annina BRANDENBURG | GER | 16.33 |
9. | Lilly GERHARD | GER | 12.94 |
María Belén TOIMIL | ESP | NM |
Women's Javelin Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Victoria HUDSON | AUT | 61.99 |
2. | Nikola OGRODNÍKOVÁ | CZE | 60.73 |
3. | Jana Marie LOWKA | GER | 57.12 |
4. | Maria ANDREJCZYK | POL | 55.89 |
5. | Réka SZILÁGYI | HUN | 53.59 |
6. | Lea WIPPER | GER | 53.56 |
7. | Josefa SCHEPP | GER | 49.07 |
8. | Louisa GERHARD | GER | 45.88 |
U20 Events Men's 800m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Pierre MARCHANDISE | BEL | 1:56.06 |
2. | Nicolas KOPELSKY | GER | 1:56.68 |
3. | Benjamin STUMM | GER | 1:57.53 |
4. | Abie HENSGEN | GER | 1:58.03 |
5. | Ben SCHLAMMES | LUX | 1:58.64 |
6. | Lucca AGOSTINI | GER | 1:58.72 |
U20 Events - Women's 800m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Elena ENTINGER | FRA | 2:18.17 |
2. | Emely KRIEGER | GER | 2:19.29 |
3. | Hannah RÖDEL | GER | 2:21.13 |