Pfingstsportfest Rehlingen 2023 Event Schedule
Event schedule for the Pfingstsportfest Sport Meeting Rehlingen, a World Athletics Continental Tour Silver.
Event Date: Sunday, May 28
Pre Meeting
| Time | Event |
|---|---|
| 15.00 | 800 m W14 |
| 15.08 | 800 m W15 |
| 15.16 | 800 m M14 / M15 |
| 15.24 | 800m W U18/ U20 |
| 15.34 | 800 m M U18/U20 |
Main Meeting from 3:50pm CEST
| Time | Running | Jumps | Throws |
|---|---|---|---|
| 16.02 | Pendelstaffel | ||
| 16.05 | Shot Put Women | ||
| 16.09 | High Jump Men | ||
| 16.12 | Javelin Women | ||
| 16.18 | 4 x 400m Mixed U12/U14 | ||
| 16.30 | 100m VL Men | ||
| 16.45 | Long Jump Para Men/Women | ||
| 16.50 | 400m Hurdles Men Heat 1 | ||
| 16.55 | Pole Vault Men | ||
| 17.00 | 400m Hurdles Men Heat 2 | ||
| 17.12 | 800m Women Heats | ||
| 17.20 | 800m Women Heats | ||
| 17.33 | 100m VL Women Prelims | ||
| 17.40 | 100m Heats Men | ||
| 17.50 | 3000m Steeple Men | ||
| 17.58 | Javelin Men | ||
| 18.00 | High Jump Women | ||
| 18.08 | 1500m Man | ||
| 18.20 | 400m Women Heats 1 | ||
| 18.25 | 400m Women Heats 2 | ||
| 18.37 | 800m Men Heat 1 | ||
| 18.45 | 800m Men Heat 2 | ||
| 18.53 | 100m Women Final | ||
| 19.03 | 1500m Women |
-->





