Results: International Jump Meeting Filahtlitikos Kallithea 2023
Results for the International Jump
Meeting Filahtlitikos Kallithea, a World Athletics Continental Tour Bronze.
Event Date: Wednesday, May 24
Location: Kallithea, Greece
Men's Long Jump
| POS | NAME | NAT. | RESULT | WIND |
|---|---|---|---|---|
| 1. | . SREESHANKAR | IND | 8.18 | +0.6 |
| 2. | Jeswin ALDRIN | IND | 7.85 | +0.5 |
| 3. | Jalen RUCKER | AUS | 7.80 | +0.4 |
| 4. | Andreas TRAJKOVSKI | MKD | 7.79 | +0.9 |
| 5. | Nikolaos STAMATONIKOLOS | GRE | 7.71 | +1.3 |
| 6. | Erwan KONATE | FRA | 7.69 | +1.0 |
| 7. | Jules POMMERY | FRA | 7.67 | -1.2 |
| 8. | Andreas ANTONAKOPOULOS | GRE | 7.43 | +0.9 |
| 9. | Ishay IFRAIMOV | ISR | 7.39 | +1.1 |
| 10. | Theodoros SKOUROS | GRE | 7.38 | 0.0 |
| 11. | Strahinja JOVANČEVIĆ | SRB | 7.36 | -1.0 |
| 12. | Aristeidis ZACHAROPOULOS | GRE | 6.75 | -2.3 |
Women's Long Jump
| POS | NAME | NAT. | RESULT | WIND |
|---|---|---|---|---|
| 1. | Larissa IAPICHINO | ITA | 6.83 | -1.8 |
| 2. | Khaddi SAGNIA | SWE | 6.61 | +0.4 |
| 3. | Alina ROTARU-KOTTMANN | ROU | 6.51 | -1.1 |
| 4. | Petra BÁNHIDI-FARKAS | HUN | 6.39 | -1.0 |
| 5. | Filippa KVITEN | CYP | 6.39 | -0.4 |
| 6. | Maëlly DALMAT | FRA | 6.21 | -0.4 |
| 7. | Natalia BESI | GRE | 6.08 | -0.2 |
| 8. | Anastasia SARLANI | GRE | 6.06 | +1.0 |
| 9. | Andriana GKOGKA | GRE | 5.84 | -1.0 |
| 10. | Maria STEFANOPOULOU | GRE | 5.82 | -1.5 |
| 11. | Maude LÉVEILLÉ | CAN | 5.37 | +1.0 |
Men's High Jump
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Fabian DELRYD | SWE | 2.18 |
| 2. | Antonios MERLOS | GRE | 2.18 |
| 3. | Antrea MITA | GRE | 2.15 |
| 4. | Vasilios KONSTANTINOU | CYP | 2.15 |
| 5. | Massimiliano LUIU | ITA | 2.10 |
| 6. | Georgios MANOLOPOULOS | GRE | 2.05 |
| 6. | Melwin LYCKE-HOLM | SWE | 2.05 |
| 8. | Arvid RYBERG | SWE | 2.00 |
| 9. | Iasonas ROUSSOS-PAPADATOS | GRE | 1.80 |
Men's Pole Vault
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Antonios SANTAS | GRE | 4.85 |
| 2. | Stylianos SKORDILIS | GRE | 4.55 |
| Ioannis NTOUROS | GRE | NM | |
| Andreas KAZAMIAS | CYP | NM | |
| Dimitrios TSIMPOUKIS | GRE | NM | |
| Georgios PAPANASTASIOU | GRE | NM |
Men's Triple Jump
| POS | NAME | NAT. | RESULT | WIND |
|---|---|---|---|---|
| 1. | Jordan LINDINGER-ASAMOAH | AUT | 15.53 | -0.4 |
| 2. | Dimitrios KOUTSIKAS | GRE | 15.36 | +0.1 |
| 3. | Ioannis GKARTSIOS | GRE | 14.89 | +0.7 |
| 4. | Dimitrios AFTHINOS | GRE | 14.84 | -0.5 |
| 5. | Gustav TARTU | SWE | 14.56 | +0.5 |
| 6. | Alexandros ATHANASIOU | GRE | 14.36 | +0.5 |
| 7. | Andreas STAMATONIKOLOS | GRE | 13.93 | +0.5 |
Women's High Jump
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Panagiota DOSI | GRE | 1.84 |
| 2. | Bianca SALMING | SWE | 1.84 |
| 3. | Nikoleta MICHAILIDOU | GRE | 1.75 |
Women's Pole Vault
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Eleni-Klaoudia POLAK | GRE | 4.30 |
| 2. | Demet PARLAK | TUR | 4.15 |
| 3. | Alina-Amalia FLOROU-DIMITRIADOU | GRE | 4.05 |
| 4. | Iliana TRIANTAFYLLOU | GRE | 3.95 |
| 5. | Elyssia KENSHOLE | AUS | 3.80 |
| 6. | Markella-Theopoula THEODORIDOU | GRE | 3.30 |
| Spiridoula-Ioanna TSIALTA | GRE | NM | |
| Nikoleta KYRIAKOPOULOU | GRE | NM |
Women's Triple Jump
| POS | NAME | NAT. | RESULT | WIND |
|---|---|---|---|---|
| 1. | Tori FRANKLIN | USA | 14.13 | 0.0 |
| 2. | Oxana KORENEVA | GRE | 13.71 | -0.5 |
| 3. | Diana ZAGAINOVA | LTU | 13.66 | -1.0 |
| 4. | Maria PURTSA | GER | 13.36 | -0.5 |
| 5. | Rebecka ABRAHAMSSON | SWE | 12.95 | -1.2 |
| 6. | Sotiria RAPTI | GRE | 12.82 | +1.1 |
| 7. | Vasiliki VALERI | GRE | 12.65 | +0.5 |
| 8. | Melina ZARAGKA | GRE | 12.65 | +1.6 |
| 9. | Konstantina ROMAIOU | GRE | 12.57 | +0.9 |
| 10. | Athina TZIANTZOULI | GRE | 12.04 | +1.2 |
| 11. | Klelia-Kalliopi VENTOURI | GRE | 11.87 | +0.6 |
-->





