Results: Mityng Gwiazd na Rynku Kosciuszki 2023
Results for the 2023 Mityng Gwiazd na Rynku Kosciuszki, a World Athletics Contiental Tour Challenger.
Event Date: Sunday, May 21
Location: Białystok, Poland
COMPLETED EVENTS RESULTS
Pole Vault Men
| Pos | Athlete | Club/Country | 5.21 | 5.41 | 5.56 | 5.71 | 5.76 | 5.81 | 5.86 | RESULT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LISEK Piotr | POLAND | - | o | o | xo | - | xo | xxx | 5.81 | SB |
| 2 | MILLER Austin | USA | o | o | xo | xo | - | xo | xxx | 5.81 | PB |
| 3 | KARALIS Emmanouil | GREECE | - | o | o | o | - | xxx | 5.71 | ||
| 4 | SASMA Ersu | TURKEY | - | xo | xo | o | - | xxx | 5.71 | ||
| 5 | STECCHI Claudio | ITALY | - | o | xxo | xxo | - | xxx | 5.71 | ||
| 6 | LUDWIG Matt | USA | - | xo | xxo | xxo | - | xxx | 5.71 | SB | |
| 7 | SOBERA Robert | POLAND | - | xo | xxx | 5.41 | |||||
| HUMANN Tom-Linus | GERMANY | xxx | NM | ||||||||
| WOJCIECHOWSKI Paweł | POLAND | xxx | NM |
High Jump Women
| Pos | Athlete | Club/Country | 1.70 | 1.75 | 1.80 | 1.85 | 1.88 | 1.90 | RESULT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAVASKAN Buse | TURKEY | - | o | o | o | xo | xxx | 1.88 | =PB |
| 2 | PESOVA Denisa | CZECH REPUBLIC | o | xo | o | xxo | xxx | 1.85 | PB | |
| 3 | MIĄSO Wiktoria | POLAND | o | o | o | xxx | 1.80 | |||
| 3 | TROST Alessia | ITALY | o | o | o | xxx | 1.80 | =SB |
High Jump Men
| Pos | Athlete | Club/Country | 2.10 | 2.14 | 2.17 | 2.20 | 2.23 | 2.26 | 2.30 | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMELS Douwe | NETHERLANDS | o | xxo | - | xo | xo | xx- | x | 2.23 |
| 2 | NIKITIN Dmytro | UKRAINE | o | o | o | o | xxx | 2.20 | ||
| 3 | KRAVCHUK Vadym | UKRAINE | xo | xo | xxo | xxx | 2.17 | |||
| 4 | CLARKE-KHAN Joel | GREAT BRITAIN | o | o | xxx | 2.14 | ||||
| 5 | KOŁODZIEJSKI Mateusz | POLAND | xo | xxo | xxx | 2.14 | ||||
| 6 | BONDARENKO Bogdan | UKRAINE | o | xxx | 2.10 |
Shot Put Men
| Pos | Athlete | Club/Country | I | II | III | IV | V | VI | RESULT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HARATYK Michał | POLAND | 20.02 | 20.92 | 20.83 | x | x | 20.31 | 20.92 | SB |
| 2 | KOKOSHKO Roman | UKRAINE | x | x | 20.41 | 19.24 | x | 19.73 | 20.41 | |
| 3 | MIHALJEVIĆ Filip | CROATIA | 19.61 | 19.66 | 19.89 | 20.08 | x | 20.13 | 20.13 | |
| 4 | SZYSZKOWSKI Jakub | POLAND | 19.47 | x | 19.21 | x | x | 19.63 | 19.63 | |
| 5 | BERTEMES Bob | LUXEMBOURG | x | x | 19.61 | x | x | x | 19.61 | |
| 6 | MAZUR Szymon | POLAND | 19.46 | x | x | x | x | x | 19.46 | |
| 7 | GOŹDZIEWICZ Piotr | POLAND | 18.51 | 18.28 | x | x | x | x | 18.51 | |
| BELO Francisco | PORTUGAL | x | x | x | x | x | x | NM |
Shot Put Women
| Pos | Athlete | Club/Country | I | II | III | IV | V | VI | RESULT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INCHUDE Jessica | PORTUGAL | 18.38 | 18.49 | 18.05 | 18.36 | 18.63 | 18.65 | 18.65 | SB |
| 2 | BANDEIRA Eliana | PORTUGAL | 18.20 | x | 17.39 | 17.60 | 18.14 | x | 18.20 | |
| 3 | KONIG Benthe | NETHERLANDS | 16.79 | 16.85 | 16.81 | x | 17.04 | 16.84 | 17.04 | SB |
| 4 | MAŚLANA Zuzanna | POLAND | 15.83 | 16.32 | 16.02 | 15.82 | 16.50 | 16.27 | 16.50 | PB |
| 5 | MCKINNA Sophie | GREAT BRITAIN | 16.23 | 16.39 | x | x | x | x | 16.39 | |
| 6 | GUBA Paulina | POLAND | x | x | 16.01 | x | x | x | 16.01 |
-->





