Results for the 2023 Atlanta City Games.
Event Date: Saturday, May 6
Meet Location: Atlanta's Olympic Park
Men's 100m Final, Wind: -0.2
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Oblique SEVILLE | JAM | 9.99 |
2. | Akani SIMBINE | RSA | 10.01 |
3. | Zharnel HUGHES | GBR | 10.01 |
4. | Ryiem FORDE | JAM | 10.07 |
5. | Terrance LAIRD | USA | 10.11 |
Men's 100m Heat 1, Wind: +0.1
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Oblique SEVILLE | JAM | 10.03 |
2. | Ryiem FORDE | JAM | 10.12 |
3. | Terrance LAIRD | USA | 10.16 |
4. | Ronnie BAKER | USA | 10.17 |
5. | Josephus LYLES | USA | 10.27 |
Men's 100m Heat 2, Wind: -0.7
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Zharnel HUGHES | GBR | 10.07 |
2. | Akani SIMBINE | RSA | 10.09 |
3. | Kendal WILLIAMS | USA | 10.21 |
4. | Steven GARDINER | BAH | 10.38 |
Jelani WALKER | JAM | DNF |
Men's 150m Final 1, Wind: +0.3
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Noah LYLES | USA | 14.56 |
2. | Erriyon KNIGHTON | USA | 14.85 |
3. | Ferdinand OMANYALA | KEN | 14.89 |
4. | Antonio WATSON | JAM | 14.93 |
5. | Nethaneel MITCHELL-BLAKE | GBR | 15.05 |
Men's 150m Final 2, Wind: +1.0
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Jereem RICHARDS | TTO | 14.83 |
2. | Chris ROYSTER | USA | 14.89 |
3. | Brandon CARNES | USA | 14.97 |
4. | Ameer WEBB | USA | 15.10 |
5. | Ojie EDOBURUN | GBR | 15.22 |
Men's 150m Final 3, Wind: +0.8
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Kameron BETHEA | USA | 16.35 |
2. | Josiah GATSON | USA | 16.58 |
Men's 600m Final
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Bryce HOPPEL | USA | 1:17.13 |
2. | Kameron JONES | USA | 1:17.43 |
3. | Rajay HAMILTON | JAM | 1:17.94 |
4. | Ryan SÁNCHEZ | PUR | 1:18.05 |
5. | Christian HARRISON | USA | 1:19.57 |
6. | Abraham ALVARADO | USA | 1:19.62 |
7. | Jeremiah LADUCA | USA | 1:24.05 |
Men's Mile Road Race
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Samuel PRAKEL | USA | 4:03.4h |
2. | Hobbs KESSLER | USA | 4:03.7h |
3. | Eric AVILA | USA | 4:04.0h |
4. | Andrew HUNTER | USA | 4:05.7h |
5. | Paul RYAN | USA | 4:05.7h |
6. | Mason FERLIC | USA | 4:06.5h |
7. | Shane STREICH | USA | 4:12.1h |
8. | Josh HOEY | USA | 4:12.7h |
Men's 110m Hurdles Final, Wind: 0.0
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Grant HOLLOWAY | USA | 13.01 |
2. | Robert DUNNING | USA | 13.09 |
3. | Jamal BRITT | USA | 13.14 |
4. | Trey CUNNINGHAM | USA | 13.41 |
5. | Freddie CRITTENDEN | USA | 13.43 |
Men's 110m Hurdles Heat 1, Wind: +0.4
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Grant HOLLOWAY | USA | 13.15 |
2. | Freddie CRITTENDEN | USA | 13.37 |
3. | Louis ROLLINS | USA | 13.58 |
4. | Michael DICKSON | USA | 13.60 |
4. | Damion THOMAS | JAM | 13.60 |
Men's 110m Hurdles Heat 2, Wind: +0.8
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Jamal BRITT | USA | 13.28 |
2. | Trey CUNNINGHAM | USA | 13.32 |
3. | Robert DUNNING | USA | 13.34 |
4. | Eric EDWARDS | USA | 13.53 |
Men's Pole Vault Final
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Austin MILLER | USA | 5.71 |
2. | Jacob WOOTEN | USA | 5.71 |
3. | Sam KENDRICKS | USA | 5.71 |
4. | Luke WINDER | USA | 5.61 |
5. | Matt LUDWIG | USA | 5.61 |
6. | Clayton FRITSCH | USA | 5.46 |
Women's 100m Final, Wind: +0.2
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Aleia HOBBS | USA | 10.99 |
2. | Mikiah BRISCO | USA | 11.02 |
3. | Ashanti MOORE | JAM | 11.10 |
4. | Celera BARNES | USA | 11.14 |
5. | Gina LÜCKENKEMPER | GER | 11.16 |
Women's 100m Heat 1, Wind: +1.2
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Aleia HOBBS | USA | 10.93 |
2. | Celera BARNES | USA | 11.25 |
3. | Cambrea STURGIS | USA | 11.26 |
4. | Murielle AHOURÉ-DEMPS | CIV | 11.29 |
Women's 100m Heat 2, Wind: +1.0
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Gina LÜCKENKEMPER | GER | 11.00 |
2. | Mikiah BRISCO | USA | 11.01 |
3. | Ashanti MOORE | JAM | 11.10 |
4. | Kristal AWUAH | GBR | 11.64 |
Women's 150m Final 1, Wind: +0.1
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Tamari DAVIS | USA | 16.44 |
2. | Daryll NEITA | GBR | 16.48 |
3. | Gabrielle THOMAS | USA | 16.50 |
4. | Anavia BATTLE | USA | 16.71 |
5. | Lynna IRBY-JACKSON | USA | 16.74 |
Women's 150m Final 2, Wind: +0.1
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Anglerne ANNELUS | USA | 16.58 |
2. | Remona BURCHELL | JAM | 16.73 |
3. | Lauren Rain WILLIAMS | USA | 16.86 |
4. | Shannon RAY | USA | 16.94 |
Women's 600m
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Ajee WILSON | USA | 1:27.00 |
2. | Natoya GOULE | JAM | 1:28.18 |
3. | Samantha WATSON | USA | 1:28.49 |
4. | Courtney OKOLO | USA | 1:28.95 |
5. | Olivia BAKER | USA | 1:29.02 |
6. | Brittany AVENI | USA | 1:29.08 |
7. | Kaela EDWARDS | USA | 1:29.11 |
Women's Mile Road Race
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Taryn RAWLINGS | USA | 4:40.2h |
2. | Anna CAMP BENNETT | USA | 4:43.2h |
3. | Allie WILSON | USA | 4:43.2h |
4. | Gemma FINCH | GBR | 4:44.9h |
5. | Presley WEEMS | USA | 4:49.4h |
6. | Hannah SEGRAVE | GBR | 4:53.1h |
7. | Rachael WALTERS | USA | 4:53.9h |
Women's 100m hurdles Final, Wind: +0.4
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Tia JONES | USA | 12.50 |
2. | Kendra HARRISON | USA | 12.53 |
3. | Amber HUGHES | USA | 12.78 |
4. | Ebony MORRISON | LBR | 12.81 |
5. | Anna HALL | USA | 12.95 |
Women's 100m hurdles Heat 1, Wind: +1.0
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Kendra HARRISON | USA | 12.44 |
2. | Tia JONES | USA | 12.46 |
3. | Jade BARBER | USA | 13.12 |
4. | Crystal MORRISON | JAM | 13.33 |
5. | Evonne BRITTON | USA | 13.39 |
Women's 100m hurdles Heat 2, Wind: +0.9
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Amber HUGHES | USA | 12.83 |
2. | Ebony MORRISON | LBR | 12.88 |
3. | Anna HALL | USA | 12.90 |
4. | Danielle WILLIAMS | JAM | 12.92 |
Women's Pole Vault
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Emily GROVE | USA | 4.56 |
2. | Rachel BAXTER | USA | 4.46 |
2. | Anicka NEWELL | CAN | 4.46 |
4. | Gabriela LEON | USA | 4.36 |
Olivia GRUVER | USA | NM | |
Kristen BROWN | USA | NM |