Discus Throw U-20 Girls final results for the Carifta Games 2023.
Event Date: Saturday, April 8 to Monday, April 10
Carifta Games Live Stream and meet info
Discus Throw U-20 Girls final - Saturday, April 8
Place | Athlete | Year | Team | Mark | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ABIGAIL MARTIN | 19 | JAM | 53.30m | 51.93m (170' 4") | 52.04m (170' 9") | 53.30m (174' 10") | 48.40m (158' 10") | 49.74m (163' 2") | 51.90m (170' 3") |
2 | CEDRICKA WILLIAMS | 19 | JAM | 53.08m | FOUL (0' 0") | 53.08m (174' 2") | FOUL (0' 0") | 51.26m (168' 2") | FOUL (0' 0") | 50.20m (164' 8") |
3 | JACKIE PRINCESSE HYMAN | 18 | GLP | 48.81m | 47.88m (157' 1") | 42.29m (138' 9") | FOUL (0' 0") | 48.81m (160' 2") | 44.77m (146' 11") | 45.31m (148' 8") |
4 | CALEA JACKSON | 18 | BAH | 46.47m | 46.47m (152' 6") | FOUL (0' 0") | FOUL (0' 0") | FOUL (0' 0") | FOUL (0' 0") | 41.01m (134' 7") |
5 | LALENII GRANT | 19 | TTO | 43.05m | 43.05m (141' 3") | FOUL (0' 0") | 41.49m (136' 1") | 42.66m (140' 0") | 41.14m (135' 0") | FOUL (0' 0") |
6 | JINELL CAMPBELL | 19 | TTO | 41.74m | 41.08m (134' 9") | 41.74m (136' 11") | 37.39m (122' 8") | 41.20m (135' 2") | 39.26m (128' 10") | 39.82m (130' 8") |
7 | CLARA MALESPINE | 18 | GLP | 41.25m | FOUL (0' 0") | 40.36m (132' 5") | 36.29m (119' 1") | 37.50m (123' 0") | 41.25m (135' 4") | FOUL (0' 0") |
8 | JAMELIA NICHOLAS | 18 | GRN | 39.81m | 39.81m (130' 7") | FOUL (0' 0") | 34.10m (111' 11") | 33.14m (108' 9") | 39.60m (129' 11") | FOUL (0' 0") |
9 | PALESA CAESAR | 18 | IVB | 39.74m | 38.32m (125' 9") | 39.74m (130' 5") | FOUL (0' 0") | |||
10 | YANELLI DAWKINS | 18 | CAY | 38.70m | 37.12m (121' 9") | 38.70m (127' 0") | FOUL (0' 0") | |||
11 | BRIANNA SMITH | 18 | CAY | 38.58m | 38.58m (126' 7") | 29.87m (98' 0") | FOUL (0' 0") | |||
12 | CAILYN JOHNSON | 17 | BAH | 35.84m | FOUL (0' 0") | 35.84m (117' 7") | FOUL (0' 0") | |||
13 | SAVIANNA JOSEPH | 17 | IVB | 35.79m | FOUL (0' 0") | 35.05m (115' 0") | 35.79m (117' 5") | |||
14 | KIANA NOSILE | 19 | HAI | 29.78m | 26.27m (86' 2") | FOUL (0' 0") | 29.78m (97' 8") | |||
15 | KESAY BELL | 18 | BER | 28.83m | 22.77m (74' 8") | 23.97m (78' 8") | 28.83m (94' 7") | |||
-- | SUERENA ALEXANDER | 17 | GRN | -- |
Related News