Event schedule for the 2023 USA Track and Field Youth Indoor National Championships 2023.
Friday, March 17 - Track Events
Time | Age Division | Gender | Event | Round |
9:00am | 8 & Under | Girls & Boys | 55m Dash | Trials |
9:15am | 9-10 | Girls & Boys | 55m Dash | Trials |
9:30am | 11-12 | Girls & Boys | 55m Dash | Trials |
9:50am | 13-14 | Girls & Boys | 55m Dash | Trials |
10:10am | 15-16 | Girls & Boys | 55m Dash | Trials |
10:30am | 17-18 | Women & Men | 55m Dash | Trials |
10:55am | 8 & Under | Girls & Boys | 4x200m Relay | Final |
11:15am | 9-10 | Girls & Boys | 4x200m Relay | Final |
11:35am | 11-12 | Girls & Boys | 4x200m Relay | Final |
11:50am | 13-14 | Girls & Boys | 4x200m Relay | Final |
12:10pm | 15-18 | Girls & Boys | 4x200m Relay | Final |
12:25pm | 8 & Under | Girls & Boys | 800m Run | Final |
12:55pm | 9-10 | Girls & Boys | 800m Run | Final |
1:25pm | 11-12 | Girls & Boys | 800m Run | Final |
1:55pm | 13-14 | Girls & Boys | 800m Run | Final |
2:25pm | 15-16 | Girls & Boys | 800m Run | Final |
2:40pm | 17-18 | Women & Men | 800m Run | Final |
2:55pm | 8 & Under | Girls & Boys | 200m Dash | Trials |
3:15pm | 9-10 | Girls & Boys | 200m Dash | Trials |
3:35pm | 11-12 | Girls & Boys | 200m Dash | Trials |
3:55pm | 13-14 | Girls & Boys | 200m Dash | Trials |
4:15pm | 15-16 | Girls & Boys | 200m Dash | Trials |
4:35pm | 17-18 | Women & Men | 200m Dash | Trials |
4:55pm | 15-18 | Girls & Boys | DMR | Final |
Time | Age Division | Gender | Event | Notes |
9:00am | 9-10 | Girls | Shot Put | Infield Ring |
9-10 | Boys | Shot Put | Weight Cage | |
9:30am | 9-10 | Girls | High Jump | |
8 & Under | Boys | Long Jump | ||
8 & Under | Girls | Long Jump | ||
13-14 | Girls | Pole Vault | ||
10:30am | 11-12 | Girls | High Jump | |
12:00pm | 13-14 | Boys | Long Jump | |
11-12 | Boys | Long Jump | ||
13-14 | Boys | Pole Vault | ||
17-18 | Women | Weight Throw | Weight Cage | |
11-12 | Girls | Shot Put | Infield Ring | |
1:30pm | 17-18 | Women | High Jump | |
3:00pm | 13-14 | Girls | Long Jump | |
11-12 | Girls | Long Jump | ||
15-16 | Girls | Weight Throw | Weight Cage | |
11-12 | Boys | Shot Put | Infield Ring | |
11-12 | Boys | High Jump | ||
17-18 | Men | High Jump |
Saturday March 18 - Track Events
Time | Age Division | Gender | Event | Round |
9:00am | 11-12 | Girls & Boys | 55m Hurdles | Trials |
9:15am | 13-14 | Girls & Boys | 55m Hurdles | Trials |
9:30am | 15-16 | Girls & Boys | 55m Hurdles | Trials |
9:45am | 17-18 | Women & Men | 55m Hurdles | Trials |
10:00am | 8 & Under | Girls & Boys | 200m Dash | Finals |
10:05am | 9-10 | Girls & Boys | 200m Dash | Finals |
10:10am | 11-12 | Girls & Boys | 200m Dash | Finals |
10:20am | 13-14 | Girls & Boys | 200m Dash | Finals |
10:30am | 15-16 | Girls & Boys | 200m Dash | Finals |
10:40am | 17-18 | Women & Men | 200m Dash | Finals |
10:50am | 8 & Under | Girls & Boys | 1500m Run | Final |
11:15am | 9-10 | Girls & Boys | 1500m Run | Final |
11:45am | 11-12 | Girls & Boys | 1500m Run | Final |
12:15pm | 13-14 | Girls & Boys | 1500m Run | Final |
12:45pm | 15-16 | Girls & Boys | 1500m Run | Final |
1:15pm | 17-18 | Women & Men | 1500m Run | Final |
1:45pm | 8 & Under | Girls & Boys | 55m Dash | Finals |
1:55pm | 9-10 | Girls & Boys | 55m Dash | Finals |
2:00pm | 11-12 | Girls & Boys | 55m Dash | Finals |
2:05pm | 13-14 | Girls & Boys | 55m Dash | Finals |
2:10pm | 15-16 | Girls & Boys | 55m Dash | Finals |
2:15pm | 17-18 | Women & Men | 55m Dash | Finals |
2:30pm | 9-10 | Girls & Boys | 1500m RW | Final |
2:45pm | 11-12 | Girls & Boys | 1500m RW | Final |
3:00pm | 8 & Under | Girls & Boys | 400m Dash | Trials |
3:30pm | 9-10 | Girls & Boys | 400m Dash | Trials |
4:00pm | 11-12 | Girls & Boys | 400m Dash | Trials |
4:30pm | 13-14 | Girls & Boys | 400m Dash | Trials |
5:00pm | 15-16 | Girls & Boys | 400m Dash | Trials |
5:30pm | 17-18 | Women & Men | 400m Dash | Trials |
Saturday March 18 - Field Events
Time | Age Division | Gender | Event | Notes |
9:00am | 9-10 | Girls | Long Jump | |
9-10 | Boys | Long Jump | ||
8 & Under | Boys | Shot Put | Infield Ring | |
17-18 | Men | Shot Put | Weight Cage | |
15-16 | Girls | Pole Vault | ||
11:30am | 13-14 | Girls | High Jump | |
13-14 | Boys | High Jump | ||
17-18 | Women | Long Jump | ||
17-18 | Men | Long Jump | ||
17-18 | Women | Shot Put | Weight Cage | |
2:00pm | 15-16 | Girls | Long Jump | |
15-16 | Boys | Long Jump | ||
8 & Under | Girls | Shot Put | Infield Ring | |
15-16 | Boys | Weight Throw | Weight Cage | |
17-18 | Women | Pole Vault | ||
4:00pm | 15-16 | Girls | High Jump | |
15-16 | Boys | High Jump | ||
4:30pm | 13-14 | Girls | Triple Jump | |
13-14 | Boys | Triple Jump | ||
17-18 | Men | Weight Throw |
Sunday March 19 - Track Events
Time | Age Division | Gender | Event | Round |
9:00am | 15-18 | Girls & Boys | Shuttle Hurdles | Final |
9:30am | 15-18 | Girls & Boys | 4x800m Relay | Final |
10:00am | 8 & Under | Girls & Boys | 400m Dash | Final |
10:05am | 9-10 | Girls & Boys | 400m Dash | Final |
10:10am | 11-12 | Girls & Boys | 400m Dash | Final |
10:15am | 13-14 | Girls & Boys | 400m Dash | Final |
10:20am | 15-16 | Girls & Boys | 400m Dash | Final |
10:25am | 17-18 | Women & Men | 400m Dash | Final |
10:35am | 11-12 | Girls & Boys | 55m Hurdles | Finals |
10:40am | 13-14 | Girls & Boys | 55m Hurdles | Finals |
10:45am | 15-16 | Girls & Boys | 55m Hurdles | Finals |
10:50am | 17-18 | Women & Men | 55m Hurdles | Finals |
11:00am | 13-14 | Girls & Boys | 3000m RW | Final |
11:20am | 15-16 | Girls & Boys | 3000m RW | Final |
11:40am | 17-18 | Women & Men | 3000m RW | Final |
12:00pm | 11-12 | Girls & Boys | 3000m Run | Final |
12:20pm | 13-14 | Girls & Boys | 3000m Run | Final |
12:40pm | 15-16 | Girls & Boys | 3000m Run | Final |
1:00pm | 17-18 | Women & Men | 3000m Run | Final |
1:20pm | 8 & Under | Girls & Boys | 4x400m Relay | Final |
1:40pm | 9-10 | Girls & Boys | 4x400m Relay | Final |
2:00pm | 11-12 | Girls & Boys | 4x400m Relay | Final |
2:20pm | 13-14 | Girls & Boys | 4x400m Relay | Final |
2:40pm | 15-18 | Girls & Boys | 4x400m Relay | Final |
Sunday March 19 - Track Events
Time | Age Division | Gender | Event | Notes |
9:00am | 13-14 | Girls | Shot Put | Infield Ring |
15-16 | Boys | Shot Put | Weight Cage | |
15-16 | Boys | Pole Vault | ||
15-16 | Girls | Triple Jump | ||
15-16 | Boys | Triple Jump | ||
10:30am | 9-10 | Boys | High Jump | |
12:00pm | 13-14 | Boys | Shot Put | Weight Cage |
15-16 | Girls | Shot Put | Infield Ring | |
17-18 | Men | Pole Vault | ||
17-18 | Women | Triple Jump | ||
17-18 | Men | Triple Jump |