Results for the Sir Graeme Douglas International 2023, a World Athletics Continental Tour Bronze.
Event Date: Thursday, March 16
Location: Trusts Athletics Arena in Auckland, New Zealand
RESULTS WOMEN
Women's 100m Final 1, Wind: +1.4
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Georgia HULLS | NZL | 11.64 |
2. | Marielle VENIDA | NZL | 11.90 |
3. | Talia VAN ROOYEN | NZL | 12.15 |
4. | Charlotte GOLDSMITH | NZL | 12.53 |
5. | Kiana POHE-BRIGHT | NZL | 12.73 |
Women's 100m Final 2, Wind: +1.3
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Zoe HOBBS | NZL | 11.02 |
2. | Bree MASTERS | AUS | 11.23 |
3. | Ella CONNOLLY | AUS | 11.35 |
4. | Brooke SOMERFIELD | NZL | 11.64 |
5. | Ebony LANE | AUS | 11.68 |
6. | Anna PERCY | NZL | 11.92 |
Kristie EDWARDS | AUS | DQ |
Women's 400m Final 1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Sophie ATKINSON | NZL | 57.76 |
2. | Lucy SHENNAN | NZL | 58.03 |
3. | Amy SHENNAN | NZL | 61.06 |
Women's 400m Final 1 Final 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Rosie ELLIOTT | NZL | 53.22 |
2. | Jessie ANDREW | AUS | 55.07 |
3. | Stella PEARLESS | NZL | 55.53 |
4. | Jennie HAUKE | NZL | 55.71 |
5. | Amelie FAIRCLOUGH | NZL | 55.92 |
6. | Chantal MACDONALD | NZL | 58.00 |
7. | Kate BORTON | NZL | 58.31 |
Women's 1500m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Nozomi TANAKA | JPN | 4:14.46 |
2. | Rebecca MEHRA | USA | 4:14.75 |
3. | Laura NAGEL | NZL | 4:15.57 |
4. | Madeline STRANDEMO | USA | 4:18.08 |
5. | Mizuki MICHISHITA | JPN | 4:23.19 |
6. | Tillie HOLLYER | NZL | 4:23.39 |
7. | Holly MANNING | NZL | 4:25.16 |
8. | Brigid DENNEHY | NZL | 4:26.34 |
9. | Anneke GROGAN | NZL | 4:31.18 |
10. | Rina NABESHIMA | JPN | 4:32.04 |
Zara FORD | NZL | DNF |
Women's 1500m National
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Emma FERGUSON | NZL | 4:36.89 |
2. | Sascha LETICA | NZL | 4:39.00 |
Charlotte FLOODSMITH-RYAN | NZL | DNF |
Women's 5000m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Camille FRENCH | NZL | 16:14.35 |
2. | Anneke GROGAN | NZL | 16:56.73 |
3. | Jessica RUTHE | NZL | 17:34.10 |
4. | Clara LACHURIE | NZL | 17:45.95 |
5. | Stella HAMMOND | NZL | 18:17.93 |
6. | Jasmine FINNEY | GBR | 18:19.40 |
7. | Sophie ROBB | NZL | 19:08.20 |
Laura NAGEL | NZL | DNF |
Women's 400m Hurdles
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Loan VILLE | FRA | 59.48 |
2. | Portia BING | NZL | 59.63 |
3. | Grace WISNEWSKI | NZL | 1:01.40 |
4. | Sophie HANCOCK | NZL | 1:02.04 |
5. | Maddie KELSO-HEAP | NZL | 1:03.47 |
6. | Georgia WHITEMAN | NZL | 1:13.04 |
Women's Pole Vault
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Eliza MCCARTNEY | NZL | 4.46 |
2. | Eliza MEEKINGS | NZL | 3.41 |
3. | Hannah ADYE | NZL | 3.41 |
Imogen AYRIS | NZL | NM | |
Grace BATH | AUS | NM | |
Emily BLACKNER | CAN | NM | |
Olivia MCTAGGART | NZL | NM |
Women's Long Jump
POS | NAME | NAT. | RESULT | WIND |
---|---|---|---|---|
1. | Annie MCGUIRE | AUS | 6.40 | +3.3 |
2. | Tay-Leiha CLARK | AUS | 6.06 | +2.7 |
3. | Mariah RIRINUI | NZL | 5.96 | +4.7 |
4. | Anna GRIMALDI | NZL | 5.87 | +1.7 |
5. | Tomysha CLARK | AUS | 5.84 | +4.9 |
6. | Charlotte GOLDSMITH | NZL | 5.60 | +1.7 |
Mariah RIRINUI | NZL | 5.88 | ||
Tay-Leiha CLARK | AUS | 4.69 | ||
Tomysha CLARK | AUS | 5.57 | ||
Annie MCGUIRE | AUS | 6.35 |
Women's Shot Put
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Maddison-Lee WESCHE | NZL | 19.11 |
2. | Ata Maama TUUTAFAIVA | TGA | 15.99 |
3. | Natalia RANKIN-CHITAR | NZL | 15.08 |
4. | Nadja KUMERICH | NZL | 12.65 |
5. | Kathie HALLIE | NZL | 12.39 |
6. | Suzannah KENNELLY | NZL | 12.38 |
7. | Briana STEPHENSON | NZL | 10.84 |
Women's Javelin Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Jess BELL | AUS | 49.54 |
2. | Abbey MOODY | NZL | 41.37 |
3. | Alice TAYLOR | NZL | 37.36 |
4. | Briana STEPHENSON | NZL | 29.05 |
Women's 4x100m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Australia Kristie EDWARDS, Ella CONNOLLY, Bree MASTERS, Torrie LEWIS | AUS | 43.90 |
2. | New Zealand U20 Talia VAN ROOYEN, Teeka RANDELL, Amelie FAIRCLOUGH, Marielle VENIDA | NZL | 46.96 |
RESULTS MEN
Men's 100m Final 1, Wind: NWI
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Shay VEITCH | NZL | 10.54 |
2. | James GUTHRIE-CROFT | NZL | 10.67 |
3. | Cody WILSON | NZL | 10.68 |
4. | Tyrone TREGO | NZL | 10.72 |
5. | Hayato YONETO | NZL | 10.78 |
6. | Kadin TAYLOR | NZL | 10.84 |
Men's 100m Final 2, Wind: +0.1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Jake DORAN | AUS | 10.20 |
2. | Taju HONGO | JPN | 10.36 |
3. | Jake PENNY | AUS | 10.36 |
4. | Calab LAW | AUS | 10.39 |
5. | Jacob DESPARD | AUS | 10.41 |
6. | Hamish GILL | NZL | 10.41 |
7. | Connor BOND | AUS | 10.53 |
8. | Joshua HAWKINS | NZL | 10.60 |
Men's National 100m Final 1, Wind: +2.9
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Troy MIDDLETON | NZL | 10.76 |
2. | George KOZLOV | NZL | 10.80 |
3. | Cayd LAMBERT | NZL | 10.92 |
4. | James ROBERTSON | NZL | 11.11 |
5. | Kahurangi COTTERILL | NZL | 11.13 |
6. | Owen LAMB | NZL | 11.21 |
7. | Alex FROST | NZL | 11.28 |
Men's 100m National Final 2, Wind: +2.2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Zachary SAUNDERS | NZL | 10.55 |
2. | John GERBER | NZL | 10.61 |
3. | Lex REVELL-LEWIS | NZL | 10.69 |
4. | Felix MCDONALD | NZL | 10.95 |
Men's 400m Final 1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Zachary SAUNDERS | NZL | 48.51 |
2. | Jackson ROGERS | NZL | 48.70 |
3. | Kahurangi COTTERILL | NZL | 48.74 |
4. | Jacob DOUGLAS | NZL | 49.70 |
5. | Thomas COWAN | NZL | 50.25 |
Men's 400m Final 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Tommy TE PUNI | NZL | 47.63 |
2. | Lex REVELL-LEWIS | NZL | 47.82 |
3. | James FORD | NZL | 47.96 |
4. | Fergus MCLEAY | NZL | 48.30 |
5. | John GERBER | NZL | 48.35 |
6. | Troy MIDDLETON | NZL | 48.52 |
7. | Joshua LEDGER | NZL | 49.21 |
Men's 1500m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Ryoji TATEZAWA | JPN | 3:42.74 |
2. | Russell GREEN | NZL | 3:46.54 |
3. | Hinata MAEDA | JPN | 3:48.10 |
4. | Rikuto IJIMA | JPN | 3:48.29 |
5. | Jack PAINE | NZL | 3:50.13 |
6. | Yasunari KUSU | JPN | 3:53.28 |
7. | Max KARAMANOLIS | NZL | 3:54.60 |
8. | William JOHNSTON | NZL | 3:54.65 |
9. | David LEE | NZL | 3:54.84 |
10. | Darian SOROURI | USA | 3:55.66 |
11. | Ronan CODYRE | NZL | 3:57.29 |
12. | Sota TAKASHIMA | JPN | 4:06.47 |
Masato YOKOTA | JPN | DNF | |
Michael DAWSON | NZL | DNF |
Men's 1500m National
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Elliott PUGH | NZL | 3:54.88 |
2. | Angus MONRO | NZL | 3:55.76 |
3. | Cameron AVERY | NZL | 3:55.82 |
4. | Nick DAVIES | NZL | 3:57.46 |
5. | Fionn CULLINANE | NZL | 4:02.44 |
6. | Louie ENDRES | NZL | 4:03.52 |
Men's 5000m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Julian OAKLEY | NZL | 13:58.51 |
2. | Matthew TAYLOR | NZL | 14:02.70 |
3. | Christian DE VAAL | NZL | 14:03.07 |
4. | Connor MELTON | NZL | 14:04.86 |
5. | William LITTLE | NZL | 14:06.73 |
6. | Jacob PRIDDEY | NZL | 14:28.22 |
7. | Ronan LEE | NZL | 14:43.48 |
8. | Matt HILL | NZL | 14:51.40 |
9. | Sam IDIENS | NZL | 15:15.82 |
Cameron AVERY | NZL | DNF | |
David LEE | NZL | DNF | |
Russell GREEN | NZL | DNF |
Men's 400m Hurdles
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Takayuki KISHIMOTO | JPN | 51.77 |
2. | Chris DOUGLAS | AUS | 52.66 |
3. | Flynn JOHNSTON | NZL | 57.74 |
4. | Tom MOLONEY | NZL | 58.84 |
5. | Nathan BROWNE | NZL | 1:00.47 |
Men's Pole Vault
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Nicholas SOUTHGATE | NZL | 5.22 |
2. | James STEYN | NZL | 5.02 |
3. | Ettiene DU PREEZ | NZL | 4.72 |
4. | Ruben VOGEL | NZL | 4.32 |
5. | Max ATTWELL | NZL | 4.32 |
Dalton DI MEDIO | AUS | NM | |
Nathan FILIPEK | CAN | NM |
Men's Long Jump
POS | NAME | NAT. | RESULT | WIND |
---|---|---|---|---|
1. | Liam ADCOCK | AUS | 8.18 | +2.3 |
2. | Shay VEITCH | NZL | 7.99 | +1.8 |
3. | William FREYER | AUS | 7.80 | +3.2 |
4. | Lewis ARTHUR | NZL | 7.35 | +2.6 |
5. | Felix MCDONALD | NZL | 7.32 | +2.9 |
6. | Max ATTWELL | NZL | 7.10 | +3.0 |
7. | Aaron BOOTH | NZL | 6.67 | +3.6 |
8. | Stephen THORPE | NZL | 6.60 | +3.9 |
9. | Abhijeet PARMAR | NZL | 6.44 | +2.3 |
Max ATTWELL | NZL | 7.08 | ||
William FREYER | AUS | 7.77 | ||
Abhijeet PARMAR | NZL | 6.26 | ||
Lewis ARTHUR | NZL | 7.22 | ||
Liam ADCOCK | AUS | 8.05 | ||
Felix MCDONALD | NZL | 6.89 |
Men's Shot Put
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Jacko GILL | NZL | 22.12 |
2. | Tom WALSH | NZL | 21.79 |
3. | Nick PALMER | NZL | 18.43 |
4. | Aiden HARVEY | AUS | 17.97 |
5. | Liam NGCHOK-WULF | NZL | 16.44 |
6. | Blessing SEFO | NZL | 15.59 |
Men's Javelin Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Capers WILLIAMSON | USA | 67.78 |
2. | Douw BOTES | NZL | 61.98 |
3. | Nathan BUCKLEY | NZL | 54.17 |
4. | Aaron BOOTH | NZL | 51.66 |
5. | Bradley BIDOIS | NZL | 50.59 |
6. | Max ATTWELL | NZL | 44.06 |
Men's 4x100m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Australia Jake DORAN, Jacob DESPARD, Calab LAW, Jake PENNY | AUS | 39.18 |
2. | Otago Fergus MCLEAY, Jackson ROGERS, Felix MCDONALD, John GERBER | NZL | 40.69 |
New Zealand Hayato YONETO, Joshua HAWKINS, Hamish GILL, Zachary SAUNDERS | NZL | DNF | |
New Zealand U20 Owen LAMB, Cayd LAMBERT, Kadin TAYLOR, Tyrone TREGO | NZL | DNF |