Men's 60m results - European Athletics Indoor Championships Istanbul 2023.
March 4 - Men's 60m Final Results
POS. | NAME | NAT. | Reaction | RESULT | ||
---|---|---|---|---|---|---|
1 | CECCARELLI Samuele | ITA | 0.164 | 6.48 | ||
2 | JACOBS Lamont Marcell | ITA | 0.158 | 6.50 | SB | |
3 | LARSSON Henrik | SWE | 0.169 | 6.53 | (.529) | NR |
4 | KOPEĆ Dominik | POL | 0.144 | 6.53 | (.530) | PB |
5 | VOLKO Ján | SVK | 0.163 | 6.57 | SB | |
6 | AZU Jeremiah | GBR | 0.157 | 6.58 | ||
7 | FUCHS Markus | AUT | 0.159 | 6.59 | PB | |
8 | PRESCOD Reece | GBR | 0.161 | 6.64 |
March 4 - Men's 60m Semi-Finals
Qualification Rules: First 2 in each heat (Q) and the next 2 fastest (q) advance to Final
Men's 60m Semi-Final 1
POS. | NAME | NAT. | Reaction | RESULT | ||
---|---|---|---|---|---|---|
1 | CECCARELLI Samuele | ITA | 0.162 | 6.47 | EL | Q |
2 | PRESCOD Reece | GBR | 0.146 | 6.52 | Q | |
3 | VOLKO Ján | SVK | 0.160 | 6.58 | SB | q |
4 | KOPEĆ Dominik | POL | 0.160 | 6.59 | q | |
5 | HANSEN Simon | DEN | 0.135 | 6.65 | =PB | |
6 | GANTER Robin | GER | 0.151 | 6.68 | ||
7 | OLATUNDE Israel | IRL | 0.152 | 6.69 | ||
8 | BARNES Emre Zafer | TUR | 0.156 | 7.02 |
Men's 60m Semi-Final 2
POS. | NAME | NAT. | Reaction | RESULT | ||
---|---|---|---|---|---|---|
1 | LARSSON Henrik | SWE | 0.163 | 6.56 | =NR | Q |
2 | AZU Jeremiah | GBR | 0.133 | 6.59 | Q | |
3 | BOUJU Raphael | NED | 0.158 | 6.61 | ||
4 | LEMPACH Jakub | POL | 0.154 | 6.62 | PB | |
5 | NAZAROV Karl Erik | EST | 0.147 | 6.63 | ||
6 | WOLF Yannick | GER | 0.134 | 6.70 | ||
7 | KOVALENKO Stanislav | UKR | 0.151 | 6.72 | ||
8 | ILLOVSZKY Dominik | HUN | 0.159 | 6.77 |
Men's 60m Semi-Final 3
POS. | NAME | NAT. | Reaction | RESULT | |||
---|---|---|---|---|---|---|---|
1 | JACOBS Lamont Marcell | ITA | 0.149 | 6.52 | SB | Q | |
2 | FUCHS Markus | AUT | 0.117 | 6.60 | PB | Q | |
3 | MANCINI Pascal | SUI | 0.139 | 6.64 | (.631) | ||
4 | ZEZE Méba Mickaël | FRA | 0.138 | 6.64 | (.635) | ||
5 | AMO-DADZIE Eugene | GBR | 0.182 | 6.64 | (.640) | ||
6 | ÖZER Kayhan | TUR | 0.148 | 6.67 | |||
7 | NASCIMENTO Carlos | POR | 0.146 | 6.71 | (.707) | ||
8 | NYFANTOPOULOS Ioannis | GRE | 0.185 | 6.71 | (.709) | PB |
March 4 - Men's 60m Heats
Qualification Rules: First 4 in each heat (Q) and the next 4 fastest (q) advance to Semifinals
Men's 60m Heat 1 Results
POS | Name | NAT | Result | |
---|---|---|---|---|
1 | PRESCOD Reece | GBR | 6.60 | Q |
2 | ZEZE Méba Mickaël | FRA | 6.68 | Q |
3 | LEMPACH Jakub | POL | 6.69 | Q |
4 | NASCIMENTO Carlos | POR | 6.71 | Q |
5 | VAN GOOL Joris | NED | 6.72 | |
6 | STROMŠÍK Zdeněk | CZE | 6.79 | |
7 | SANSOVINI Francesco | SMR | 6.87 |
Men's 60m Heat 2 Results
POS. | Name | NAT. | Result | |
---|---|---|---|---|
1. | Ján VOLKO | SVK | 6.62 | Q |
2. | Dominik KOPEĆ | POL | 6.64 | Q |
3. | Markus FUCHS | AUT | 6.66 | Q |
4. | Israel OLATUNDE | IRL | 6.68 | Q |
5. | Simon HANSEN | DEN | 6.69 | q |
6. | Ioannis NYFANTOPOULOS | GRE | 6.72 | q |
7. | Daniel RODRÍGUEZ | ESP | 6.77 | |
8. | Beppe GRILLO | MLT | 6.95 |
Men's 60m Heat 3 Results
POS. | Name | NAT. | Result | |
---|---|---|---|---|
1. | Raphael BOUJU | NED | 6.59 | Q |
2. | Samuele CECCARELLI | ITA | 6.62 | Q |
3. | Kayhan ÖZER | TUR | 6.67 | Q |
4. | Eugene AMO-DADZIE | GBR | 6.69 | Q |
5. | Kolbeinn Höður GUNNARSSON | ISL | 6.73 | |
Even MEINSETH | NOR | DNS | ||
Enrico GÜNTERT | SUI | DQ |
Men's 60m Heat 4 Results
POS. | Name | NAT. | Result | |
---|---|---|---|---|
1. | Henrik LARSSON | SWE | 6.62 | Q |
2. | Karl Erik NAZAROV | EST | 6.63 | Q |
3. | Jeremiah AZU | GBR | 6.66 | Q |
4. | Robin GANTER | GER | 6.67 | Q |
5. | Emre Zafer BARNES | TUR | 6.70 | q |
6. | Stanislav KOVALENKO | UKR | 6.72 | q |
7. | Roberto RIGALI | ITA | 6.74 | |
8. | Craig GILL | GIB | 7.16 |
Men's 60m Heat 5 Results
POS. | Name | NAT. | Result | |
---|---|---|---|---|
1. | Lamont Marcell JACOBS | ITA | 6.57 | Q |
2. | Pascal MANCINI | SUI | 6.61 | Q |
3. | Yannick WOLF | GER | 6.71 | Q |
4. | Dominik ILLOVSZKY | HUN | 6.73 | Q |
5. | Jeff ERIUS | FRA | 6.73 | |
6. | Samuli SAMUELSSON | FIN | 6.75 | |
7. | Ertan ÖZKAN | TUR | 6.76 |
Men's 60m Heat 6 rerun Results
POS. | Name | NAT. | Result |
---|---|---|---|
Enrico GÜNTERT | SUI | DQ |