International Meeting Nebiolo ,Torino ITA Results 2013
| Men | |||||
| 100 m | Wind: 0.7 | ||||
| 1 | Jacques Harvey | JAM | 10.26 | ||
| 2 | Michael Tumi | ITA | 10.27 | ||
| 3 | Calesio Newman | USA | 10.30 | ||
| 4 | Fabio Cerutti | ITA | 10.42 | ||
| 5 | Mark Lewis-Francis | GBR | 10.46 | ||
| 5 | Keith Ricks | USA | 10.46 | ||
| 7 | Akani Simbini | RSA | 10.46 | ||
| 8 | Giovanni Galbieri | ITA | 10.64 | ||
| 200 m | Wind: -0.5 | ||||
| 1 | Davide Manenti | ITA | 20.79 | ||
| 2 | Likoúrgos-Stéfanos Tsákonas | GRE | 20.88 | ||
| 3 | Enrico Demonte | ITA | 21.05 | ||
| 4 | Teddy Tinmar | FRA | 21.39 | ||
| 5 | Marco Lorenzi | ITA | 21.62 | ||
| 6 | Giacomo Tortu | ITA | 21.96 | ||
| 400 m | |||||
| 1 | Matteo Galvan | ITA | 46.40 | ||
| 2 | Michele Tricca | ITA | 46.87 | ||
| 3 | Andrea Barberi | ITA | 47.10 | ||
| 4 | Francesco Cappellin | ITA | 47.11 | ||
| 5 | Luca Galletti | ITA | 47.20 | ||
| 6 | Eusebio Haliti | ITA | 47.82 | ||
| 7 | Teddy Venel | FRA | 48.14 | ||
| 8 | Davide Re | ITA | 48.42 | ||
| 800 m | |||||
| 1 | Paul Renaudie | FRA | 1:47.41 | ||
| 2 | Hamid Oualich | FRA | 1:47.99 | ||
| 3 | Konstadínos Nakópoulos | GRE | 1:48.15 | ||
| 4 | Abraham Kiplagat | KEN | 1:48.61 | ||
| 5 | Ryhardt van Rensburg | RSA | 1:48.69 | ||
| 6 | Andrew Kiptoo | KEN | 1:48.77 | ||
| 7 | Giordano Benedetti | ITA | 1:48.81 | ||
| 8 | Soufiane El Kabbouri | ITA | 1:48.83 | ||
| 9 | Mor Seck | SEN | 1:49.96 | ||
| 10 | Giovanni Bellino | ITA | 1:50.84 | ||
| 11 | Moussa Camara | MLI | 1:51.01 | ||
| 12 | Nicholas Kipkoech | KEN | 2:10.84 | ||
| 110 m hurdles | Wind: -0.3 | ||||
| 1 | Omo Osaghae | USA | 13.49 | ||
| 2 | Dimitri Bascou | FRA | 13.64 | ||
| 3 | Martin Mazáč | CZE | 13.68 | ||
| 4 | Emanuele Abate | ITA | 13.72 | ||
| 5 | Maksim Lynsha | BLR | 13.79 | ||
| 6 | Dayron Robles | CUB | 13.82 | ||
| 7 | Stefano Tedesco | ITA | 14.01 | ||
| 8 | Hassane Fofana | ITA | 14.06 | ||
| Discus | |||||
| 1 | Giovanni Faloci | ITA | 62.82 | ||
| 2 | Victor Hogan | RSA | 61.92 | ||
| 3 | Hannes Kirchler | ITA | 61.51 | ||
| 4 | Gerhard Mayer | AUT | 59.24 | ||
| 5 | Martin Kupper | EST | 58.62 | ||
| 6 | Federico Apolloni | ITA | 56.84 | ||
| 4 x 100 m | |||||
| 1 | All Stars | MIX | 39.04 | ||
| Mixed nationalities: Omo Osaghae USA, Jacques Harvey JAM, Calesio Newman USA, Mark Lewis-Francis GBR | |||||
| 2 | |
ITA | 39.52 | ||
| Michael Tumi, Jacques Riparelli, Davide Manenti, Simone Collio | |||||
| CUS Torino | ITA | DQ | |||
| Mattia Rossetto Casal, Gabriele Argenton, Nicholas Sabena, Andrea Letizia | |||||
| Women | |||||
| 100 m | Wind: 1.0 | ||||
| 1 | Chauntae Bayne | USA | 11.31 | ||
| 2 | Olesya Povh | UKR | 11.40 | ||
| 3 | Aleen Bailey | JAM | 11.50 | ||
| 4 | Ilenia Draisci | ITA | 11.61 | ||
| 5 | Gloria Hooper | ITA | 11.68 | ||
| 6 | Irene Siragusa | ITA | 11.71 | ||
| 7 | Jessica Paoletta | ITA | 11.77 | ||
| 8 | Audrey Alloh | ITA | 11.90 | ||
| 400 m | |||||
| 1 | Chiara Bazzoni | ITA | 52.64 | ||
| 2 | Maria Benedict Chigboglu | ITA | 52.82 | ||
| 3 | Jitka Bartoničková | CZE | 53.04 | ||
| 4 | Maria Enrica Spacca | ITA | 53.07 | ||
| 5 | Ilona Usovich | BLR | 53.52 | ||
| 6 | Clelia Calcagno | ITA | 55.17 | ||
| 7 | Cecilia Noce | ITA | 59.27 | ||
| 800 m | |||||
| 1 | Nelly Jepkosgei | KEN | 2:00.32 | ||
| 2 | Olena Zhushman | UKR | 2:00.92 | ||
| 3 | Anastasiya Tkachuk | UKR | 2:01.75 | ||
| 4 | Rose-Anne Galligan | IRL | 2:01.83 | ||
| 5 | Liliya Lobanova | UKR | 2:03.50 | ||
| 6 | Marta Milani | ITA | 2:03.83 | ||
| 7 | Isabella Cornelli | ITA | 2:06.13 | ||
| 8 | Serena Monachino | ITA | 2:06.87 | ||
| 9 | Ylenia Vignolo | ITA | 2:10.93 | ||
| Ciara Everard | IRL | DNF | |||
| 100 m hurdles | Wind: -0.8 | ||||
| 1 | Queen Harrison | USA | 12.64 | ||
| 2 | Lolo Jones | USA | 12.74 | ||
| 3 | Tiffany Porter | GBR | 12.83 | ||
| 4 | Nia Ali | USA | 12.93 | ||
| 5 | Yvette Lewis | USA | 13.10 | ||
| 6 | Yuliya Kondakova | RUS | 13.10 | ||
| 7 | Veronica Borsi | ITA | 13.14 | ||
| 400 m hurdles | |||||
| 1 | Dalilah Muhammad | USA | 54.66 | ||
| 2 | Christine Spence | USA | 55.99 | ||
| 3 | Annerie Ebersohn | RSA | 56.39 | ||
| 4 | Jennifer Rockwell | USA | 56.61 | ||
| 5 | Yadisleidy Pedroso | ITA | 56.86 | ||
| 6 | Manuela Gentili | ITA | 56.94 | ||
| 7 | Francesca Doveri | ITA | 57.05 | ||
| 8 | Giulia Latini | ITA | 62.10 | ||
| Long jump | |||||
| 1 | Funmi Jimoh | USA | 6.63 | ||
| 2 | Darya Klishina | RUS | 6.59 | ||
| 3 | Lauma Grīva | LAT | 6.54 | ||
| 4 | Daria Derkach | ITA | 6.35 | ||
| 5 | Yuliya Pidluzhnaya | RUS | 6.14 | ||
| 6 | Tania Vicenzino | ITA | 6.05 | ||
| 7 | Nicholeen Mclaren | RSA | 5.84 | ||
| 8 | Marta Mina | ITA | 5.60 | ||
| Hammer | |||||
| 1 | Silvia Salis | ITA | 67.87 | ||
| 2 | Iryna Novozhylova | UKR | 65.64 | ||
| 3 | Francesca Massobrio | ITA | 63.45 | ||
| 4 | Karolina Pedersen | SWE | 61.67 | ||
| 5 | Elisa Magni | ITA | 61.12 | ||
| 6 | Elisa Palmieri | ITA | 60.60 | ||
| 7 | Micaela Mariani | ITA | 59.85 | ||
| 4 x 100 m | |||||
| 1 | All-Stars | MIX | 43.98 | ||
| Mixed nationalities: Olesya Povh UKR, Chauntae Bayne USA, Yvette Lewis USA, Aleen Bailey JAM | |||||
| 2 | |
ITA | 44.02 | ||
| Jessica Paoletta, Gloria Hooper, Irene Siragusa, Ilenia Draisci | |||||
| 3 | Vittorio Alfieri AT | ITA | 48.75 | ||
| Chiara Scorcia, Jessica Lazzarin, Giulia Melardi, Valentina Margaglio | |||||
-->





