European Cup 10,000m Pravets BUL 8 June 2013
| Men | |||||||
| 10000 m | |||||||
| 1 | Sergio Sánchez | ESP | 28:31.75 | | |||
| 2 | Halil Akkaş | TUR | 28:31.82 | | |||
| 3 | Ahmed El Mazoury | ITA | 28:36.40 | | |||
| 4 | Stefano La Rosa | ITA | 28:51.39 | | |||
| 5 | Mikael Ekvall | SWE | 28:55.87 | | |||
| 6 | Tasama Moogas | ISR | 28:57.84 | | |||
| 7 | Andrea Lalli | ITA | 29:05.13 | | |||
| 8 | Manuel Ángel Penas | ESP | 29:17.78 | | |||
| 9 | Djamel Bachiri | FRA | 29:18.91 | | |||
| 10 | José Moreira | POR | 29:22.64 | | |||
| 11 | Abdelhadi El Hachimi | MAR | 29:29.41 | | |||
| 12 | José España | ESP | 29:34.23 | | |||
| 13 | Iolo Nikolov | BUL | 29:36.17 | | |||
| 14 | Gian Marco Buttazzo | ITA | 29:37.04 | | |||
| 15 | Driss El Himer | FRA | 29:38.93 | | |||
| 16 | Fatih Bilgiç | TUR | 29:39.52 | | |||
| 17 | Philipp Pflieger | GER | 29:40.61 | | |||
| 18 | Jonathan Mellor | GBR | 29:56.38 | | |||
| 19 | Maksim Pankratau | BLR | 30:03.35 | | |||
| 20 | Adrian Lehmann | SUI | 30:03.49 | | |||
| 21 | Abdi Hakin Ulad | DEN | 30:07.65 | | |||
| 22 | Roman Romanenko | UKR | 30:38.33 | | |||
| 23 | Florent Caelen | BEL | 30:46.11 | | |||
| 24 | Kokan Ajanovski | MKD | 33:12.15 | | |||
| 25 | Boris Simonov | ARM | 33:46.20 | | |||
| Alejandro Fernández | ESP | DNF | | ||||
| Riad Guerfi | FRA | DNF | | ||||
| Joe MacDonald | GBR | DNF | | ||||
| Asbjørn Ellefsen Persen | NOR | DNF | | ||||
| Stefano Scaini | ITA | DNF | | ||||
| Women | |||||||
| 10000 m | |||||||
| 1 | Sabrina Mockenhaupt | GER | 32:13.64 | | |||
| 2 | Christelle Daunay | FRA | 32:46.39 | | |||
| 3 | Olivera Jevtić | SRB | 32:52.56 | | |||
| 4 | Zsófia Erdélyi | HUN | 33:09.73 | | |||
| 5 | Diana Lobacevske | LTU | 33:22.02 | | |||
| 6 | Sonia Bejarano | ESP | 33:40.35 | | |||
| 7 | Judith Plá | ESP | 33:56.98 | | |||
| 8 | Catarina Ribeiro | POR | 34:00.30 | | |||
| 9 | Sonia Samuels | GBR | 34:00.51 | | |||
| 10 | Silvia Danekova | BUL | 34:00.77 | | |||
| 11 | Alyson Dixon | GBR | 34:03.05 | | |||
| 12 | Stevie Stockton | GBR | 34:03.88 | | |||
| 13 | Iryna Ananenka | BLR | 34:04.98 | | |||
| 14 | Maryna Damantsevich | BLR | 34:09.09 | | |||
| 15 | Maria Azucena Díaz | ESP | 34:23.57 | | |||
| 16 | Volha Dubouskaya | BLR | 34:49.54 | | |||
| 17 | Andrea Deelstra | NED | 34:55.31 | | |||
| 18 | Bahar Doğan | TUR | 35:25.96 | | |||
| 19 | Nastassia Dashkevich | BLR | 35:31.20 | | |||
| 20 | Cristina Negru | ROU | 36:07.27 | | |||
| 21 | Remalda Kergytė | LTU | 36:52.64 | | |||
| Krisztina Papp | HUN | DNF | | ||||
| María Elena Moreno | ESP | DNF | | ||||
| Daniela Cunha | POR | DNF | | ||||
| Dulce Félix | POR | DNF | | ||||
| Elvan Abeylegesse | TUR | DNF | | ||||
| Mehtap Sizmaz | TUR | DNF | | ||||
| Tetyana Holovchenko | UKR | DNF | |
ducbwb,/p>
| Men | ||
| 1 | Italy 1:26:32.92 | |
| 2 | Spain 1:27:23.76 | |
| Women | ||
| 1 | Spain 1:42:00.90 | |
| 2 | Great Britain 1:42:07.44 | |
| 3 | Belarus 1:43:03.61 |
-->





