Event schedule for the 2023 NJCAA Indoor Championships.
Event Date: March 3 to 4
Location: Washburn Indoor Athletic Facility in Topeka, Kansas.
Watch Live Stream
| Day 1 |
|---|
| Combined Events |
| | Time (CT) | Event | Gender | |
| | 9:00 AM | 60H Pentathlon | Women | |
| | 9:15 AM | 60m Heptathlon | Men | |
| | 10:00 AM | High Jump Pentathlon | Women | |
| | 10:00 AM | Long Jump Heptathlon | Men | |
| | 11:30 AM | Shot Put Heptahlon | Men | |
| | 12:30 PM | Shot Put Pentathlon | Women | |
| | 1:00 PM | High Jump Heptathlon | Men | |
| | 1:45 PM | Long Jump Pentathlon | Women | |
| | 3:00 PM | 800m Pentathlon | Women | |
| Field Events |
| 11:30 AM | Pole Vault | Women |
| 2:00 PM | Pole Vault | Men |
| 2:30 PM | Shot Put | Men |
| 3:30 PM | Long Jump | Men |
| 5:30 PM | Long Jump | Women |
| 7:00 PM | High Jump | Men |
| 6:00 PM | Shot Put | Women |
| Running Events (Finals*) |
| 1:30 PM | *Distance Medley Relay | Women |
| 1:50 PM | *Distance Medley Relay | Men |
| 2:30 PM | *5000m | Women |
| 3:15 PM | *5000m | Men |
| 3:50 PM | 60H | Women |
| 4:05 PM | 60H | Men |
| 4:20 PM | 600m | Women |
| 4:35 PM | 600m | Men |
| 5:00 PM | 60m | Women |
| 5:10 PM | 60m | Men |
| 5:25 PM | 400m | Women |
| 5:40 PM | 400m | Men |
| 6:05 PM | 800m | Women |
| 6:20 PM | 800m | Men |
| 6:35 PM | 200m | Women |
| 6:55 PM | 200m | Men |
| 7:20 PM | *3000m | Women |
| 7:40 PM | *3000m | Men |
| 8:00 PM | 1000m | Women |
| 8:10 PM | 1000m | Men |
| Day 2 |
|---|
| Combined Events |
| | Time (CT) | Event | Gender | |
| | 9:30 AM | 60H Heptathlon | Men | |
| | 10:30 AM | Pole Vault Heptathlon | Men | |
| | 2:30 PM | 1000m Heptathlon | Men | |
| Field Events |
| 10:45 AM | High Jump | Women |
| 10:30 AM | Weight Throw | Men |
| 10:30 AM | Triple Jump | Men |
| 1:45 PM | Triple Jump | Women |
| 2:00 PM | Weight Throw | Women |
| Running Events |
| 12:00 PM | Opening Ceremonies | |
| 12:30 PM | 4x800m | Women |
| 12:45 PM | 4x800m | Men |
| 1:05 PM | 60H | Women |
| 1:15 PM | 50H | Men |
| 1:25 PM | 60m | Women |
| 1:35 PM | 60m | Men |
| 1:45 PM | 600m | Women |
| 1:55 PM | 600m | Men |
| 2:05 PM | Mile | Women |
| 2:20 PM | Mile | Men |
| 2:35 PM | 400m | Women |
| 2:45 PM | 400m | Men |
| 2:55 PM | 800m | Women |
| 3:05 PM | 800m | Men |
| 3:15 PM | 200m | Women |
| 3:25 PM | 200m | Men |
| 3:35 PM | 1000m | Women |
| 3:45 PM | 1000m | Men |
| 3:55 PM | 4x400m | Women |
| 4:10 PM | 4x400m | Men |
| 4:30 PM | Team Awards | |
-->