Elite field for the Osaka Marathon 2023, a World Athletics Gold Label road race.
Event Date: Sunday, February 26
Watch Osaka Marathon live stream
Men's Entry Lists
NAME | NOTES |
---|---|
KIROS Hailemaryam (ETH) | Birthday:1997/2/5 (Age:26) Personal Best Record 2:04:41 (2021 Paris Place:2) |
DEGU Abayneh (ETH) | Birthday:1998/12/1 (Age:24) Personal Best Record 2:04:53 (2021 Paris Place:5) |
KIPLANGAT Victor (UGA) | Birthday:1999/11//10 (Age:23) Personal Best Record 2:05:09 (2022 Hamburg Place:4) |
KIBET Moses (KEN) | Birthday:1997/2/4 (Age:26) Personal Best Record 2:05:20 (2021 Amsterdam Place:6) |
SIMBU Alphonce Felix (TAN) | Birthday:1992/2/14 (Age:31) Personal Best Record 2:06:20 (2022 Milan Place:3) |
LAMDASSEM Ayad (ESP) | Birthday:1981/10/11 (Age:41) Personal Best Record 2:06:25 (2022 Seville Place:6) |
KESETE Merhawi (ERI) | Birthday:1986/1/1 (Age:37) Personal Best Record 2:06:36 (2021 Amsterdam Place:10) |
GHEBREHIWET FANIEL Eyob (ITA) | Birthday:1992/11/26 (Age:30) Personal Best Record 2:07:19 (2020 Seville Place:7) |
SADAKATA Toshiki (JPN) | Birthday:1992/3/4 (Age:30) Personal Best Record 2:07:05 (2020 Tokyo Place:10) |
DAIROKUNO Shuho (JPN) | Birthday:1992/12/23 (Age:30) Personal Best Record 2:07:12 (2021 Lake biwa Place:6) |
SIMON Kariuki (KEN) | Birthday:1996/4/1 (Age:26) Personal Best Record 2:07:18 (2021 Lake biwa Place:7) |
KAWAUCHI Yuki (JPN) | Birthday:1987/3/5 (Age:35) Personal Best Record 2:07:27 (2021 Lake biwa Place:10) |
SHIMODA Yuta (JPN) | Birthday:1996/3/31 (Age:26) Personal Best Record 2:07:27 (2020 Tokyo Place:13) |
OTSUKA Shohei (JPN) | Birthday:1994/8/13 (Age:28) Personal Best Record 2:07:38 (2020 Fukuoka international Place:2) |
SAKUDA Masaki (JPN) | Birthday:1996/5/6 (Age:26) Personal Best Record 2:07:42 (2021 Lake biwa Place:14) |
HATTORI Yuma (JPN) | Birthday:1993/11/13 (Age:29) Personal Best Record 2:07:27 (2018 Fukuoka international Place:1) |
MOKOKA Stephen (RSA) | Birthday:1985/1/31 (Age:38) Personal Best Record 2:07:40 (2015 Shanghai Place:2) |
Women's Elite
NAME | NOTES |
---|---|
KIPLAGAT Vivian (KEN) | Birthday:1991/11/9 (Age:31) Personal Best Record 2:20:18 (2022 Milan Place:1) |
BEKELE Helen Tola (ETH) | Birthday:1994/11/21 (Age:28) Personal Best Record 2:21:01 (2019 Tokyo Place:2) |
JEPKIRUI Bornes (KEN) | Birthday:1986/11/23 (Age:36) Personal Best Record 2:21:26 (2019 Ljubljana Place:1) |
DEGEFA Beyenu (ETH) | Birthday:1999/7/12 (Age:23) Personal Best Record 2:23:04 (2021 Valencia Place:3) |
WEIGHTMAN Lisa (AUS) | Birthday:1979/1/16 (Age:44) Personal Best Record 2:24:00 (2022 Berlin Place:15) |
GEBRESLASEA Letebrhan Haylay (ETH) | Birthday:1990/11/29 (Age:32) Personal Best Record 2:24:47 (2018 Dongying Place:1) |
FUKURA Ikumi (JPN) | Birthday:1997/8/11 (Age:25) Personal Best Record 2:25:15 (2022 Nagoya women's Place:7) |
KAWAUCHI Rie (JPN) | Birthday:1995/3/15 (Age:27) Personal Best Record 2:25:35 (2022 Osaka women's Place:7) |
AOKI Nanami (JPN) | Birthday:1995/1/6 (Age:28) Personal Best Record 2:33:32 (2022 Hokkaido Place:2) |
KANBOUCHIA Soud (MAR) | Birthday:1982/8/12 (Age:40) Personal Best Record 2:27:35 (2022 Munich Place:3) |