Belgrade Indoor Meeting 2023 Results
Results for the 2023 Belgrade Indoor Meeting, a World Athletics Indoor Tour Silver.
Event Date: Wednesday, February 15
RESULTS WOMEN
Women's 60m final
| Place | Name | NAT | RESULT | |
|---|---|---|---|---|
| 1 | DINA ASHER SMITH | GBR | 7.13 | |
| 2 | OLIVIA FOTOPOULOU | CYP | 7.27 | PB! |
| 3 | POLYNIKI EMMANOUILIDOU | GRE | 7.30 | PB! |
| 4 | JUSZTINA CSOTI | HUN | 7.36 | |
| 5 | MONIKA WEIGERTOVA | SVK | 7.37 | |
| 6 | BOGLARKA TAKACS | HUN | 7.40 | PB! |
| MILANA TIRNANIĆ | CZB | DQ | YRC CR 18.5 (TR 16.5.3) | |
| DIANA VAISMAN | ISR | DQ | TR 16.8. |
Women's 60m heat 1
| Place | Name | NAT | RESULT | |
|---|---|---|---|---|
| 1 | DINA ASHER SMITH | GBR | 7.12 | Q |
| 2 | JUSZTINA CSOTI | HUN | 7.35 | Q |
| 3 | MONIKA WEIGERTOVA | SVK | 7.41 | Q |
| 4 | DIANA VAISMAN | ISR | 7.42 | q |
| 5 | MILANA TIRNANIĆ | CZB | 7.49 | q |
| 6 | MARIJA BUKVIĆ | CZB | 7.59 | |
| 7 | MILICA PELEMIŠ | VNS | 7.66 | |
| 8 | GAYANE CHILOYAN | ARM | 7.68 |
Women's 60m heat 2
| Place | Name | NAT | RESULT | ||
|---|---|---|---|---|---|
| 1 | POLYNIKI EMMANOUILIDOU | GRE | 7.43 | Q | |
| 2 | BOGLARKA TAKACS | HUN | 7.50 | 7.494 | Q |
| 3 | OLIVIA FOTOPOULOU | CYP | 7.50 | 7.497 | Q |
| 4 | IVANA ILIĆ | PBG | 7.51 | ||
| 5 | MUDHAWI ALSHAMMARI | KUW | 7.58 | ||
| 6 | TAMARA VULETIĆ | CZB | 7.63 | ||
| 7 | KATARINA VRETA | OAK | 7.67 | ||
| 8 | KSENIJA ZORANOVIĆ | CZB | 7.78 |
Women's 400m heat 1
| Place | Name | NAT | RESULT |
|---|---|---|---|
| 1 | CAMILLE LAUS | BEL | 53.55 |
| 2 | VERONIKA DRLJAČIĆ | CRO | 54.27 |
| 3 | DRITA ISLAMI | MKD | 56.37 |
Women's 400m heat 2
| Place | Name | NAT | RESULT | |
|---|---|---|---|---|
| 1 | SUSANNE WALLI | AUT | 53.19 | PB! |
| 2 | TEREZA PETRŽILKOVA | CZE | 53.64 | |
| 3 | ALEKSANDRA PEŠIĆ | KOŠ | 55.89 | |
| 4 | MAJA GAJIĆ | KOŠ | 56.63 |
Women's 400m heat 3
| Place | Name | NAT | RESULT |
|---|---|---|---|
| 1 | ANDREA MIKLOS | ROU | 53.16 |
| 2 | DEVA-MARIYA DRAGIEVA | BUL | 55.14 |
| 3 | ALEXANDRA BEZEKOVA | SVK | 55.32 |
Women's 800m heat 1
| Place | Name | NAT | RESULT | |
|---|---|---|---|---|
| 1 | CAROLINE BREDLINGER | AUT | 2:05.30 | PB! |
| 2 | PETJA KLOJČNIK | SLO | 2:06.52 | |
| 3 | MAŠA RAJIĆ | POŽ | 2:09.22 | PB! |
| 4 | HEDI HEFFNER | HUN | 2:11.18 | |
| 5 | SAIMA MURIĆ | NOP | 2:11.77 |
Women's 800m heat 2
| Place | Name | NAT | RESULT | |
|---|---|---|---|---|
| 1 | RACHEL PELLAUD | SUI | 2:03.12 | PB! |
| 2 | BIANKA KERI | HUN | 2:03.14 | |
| 3 | DANIELA GARCIA | ESP | 2:03.42 | PB! |
| 4 | JERNEJA SMONKAR | SLO | 2:04.58 | |
| 5 | WILMA NIELSEN | SWE | 2:04.95 | |
| 6 | NINA VUKOVIĆ | CRO | 2:05.20 |
Women's 3000m
| Place | Name | NAT | RESULT | |
|---|---|---|---|---|
| 1 | TEODORA SIMOVIĆ | SRB | 9:28.54 | PB! |
| 2 | MEJRA MEHMEDOVIĆ | SRB | 9:41.10 | PB! |
| 3 | LENKA NIKOLIĆ | SRB | 10:41.93 | |
| 4 | SLAĐANA STAMENKOVIĆ | CZB | 11:07.23 |
Women's 60m hurdles final
| Place | Name | NAT | RESULT | |
|---|---|---|---|---|
| 1 | GRETA KEREKES | HUN | 8.07 | |
| 2 | DAFNI GEORGIOU | CYP | 8.11 | PB! |
| 3 | ELISAVET PESIRIDOU | GRE | 8.18 | |
| 4 | ANNA TOTH | HUN | 8.19 | |
| 5 | LUCIJA GRD | CRO | 8.22 | 8.211 |
| 6 | ANJA LUKIĆ | OAK | 8.22 | 8.214 |
| 7 | NIKA GLOJNARIČ | SLO | 8.24 | |
| 8 | MILICA EMINI | VNS | 8.31 | PB! |
Women's 60m hurdles heat 1
| Place | Name | NAT | RESULT | ||
|---|---|---|---|---|---|
| 1 | ELISAVET PESIRIDOU | GRE | 8.12 | 8.115 | Q |
| 2 | GRETA KEREKES | HUN | 8.12 | 8.118 | Q |
| 3 | DAFNI GEORGIOU | CYP | 8.18 | Q | |
| 4 | NIKA GLOJNARIČ | SLO | 8.26 | q | |
| 5 | ANAIS KARAGIANNI | GRE | 8.32 | ||
| 6 | ANAMARIA NESTERIUC | ROU | 8.36 | ||
| 7 | MARIJA BUKVIĆ | CZB | 8.42 | PB! |
Women's 60m hurdles heat 2
| Place | Name | NAT | RESULT | ||
|---|---|---|---|---|---|
| 1 | MILICA EMINI | VNS | 8.24 | PB! | Q |
| 2 | ANJA LUKIĆ | OAK | 8.25 | Q | |
| 3 | ANNA TOTH | HUN | 8.26 | Q | |
| 4 | LUCIJA GRD | CRO | 8.28 | q | |
| 5 | ANDREA ROOTH | NOR | 8.29 | ||
| 6 | JONI TOMIČIČ PREZELJ | SLO | 8.33 | ||
| 7 | NIKOL ANDONOVA | BUL | 8.53 |
Women's long jump
| Place | Name | NAT | RESULT | 1# | #2 | #3 | #4 | #5 | #6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MILICA GARDAŠEVIĆ | VNS | 6.69 | 6.61 | x | x | 6.69 | x | x |
| 2 | EVELISE VEIGA | POR | 6.40 | 6.37 | x | 6.01 | 6.39 | 6.40 | 6.29 |
| 3 | FILIPPA KVITEN | CYP | 6.37 | x | 6.37 | 6.25 | x | x | 5.98 |
| 4 | DIANA LESTI | HUN | 6.35 | 6.35 | 6.27 | 6.35 | x | 6.26 | 6.30 |
| 5 | PETRA BANHIDI FARKAS | HUN | 6.32 | 5.94 | 6.27 | 6.32 | 6.25 | 6.22 | 6.16 |
| 6 | PLAMENA MITKOVA | BUL | 6.27 | x | 6.19 | 6.24 | 6.27 | 6.15 | x |
| 7 | GALINA NIKOLOVA | BUL | 6.23 | 5.83 | 6.23 | 6.08 | x | 5.80 | 6.01 |
| 8 | TEODORA BOBERIĆ | TJB | 6.02 | 5.97 | 6.02 | x | x | 5.74 | x |
Women's Triple Jump
| Place | Name | NAT | RESULT | #1 | #2 | #3 | #4 | #5 | #6 | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EVA PEPELNAK | SLO | 13.33 | 13.26 | x | x | 13.04 | 13.05 | 13.33 | 13.33 |
| 2 | YEKATERINA SARIYEVA | AZE | 13.33 | 13.05 | 12.69 | x | x | x | 13.33 | 13.33 |
| 3 | PAOLA BOROVIĆ | CRO | 13.13 | 13.01 | x | 13.13 | 13.05 | 13.11 | x | 13.13 |
| 4 | ALEKSANDRIJA MITROVIĆ | NBG | 12.76 | 12.58 | x | 12.52 | x | 12.76 | 12.62 | 12.76 |
| 5 | NATALIJA DRAGOJEVIĆ | OAK | 12.71 | x | 12.71 | 11.51 | 12.71 | 12.71 | x | 12.71 |
Women's High Jump
| Place | Name | NAT | RESULT |
|---|---|---|---|
| 1 | URTE BAIKŠTYTE | LTU | 1.83 |
| 2 | BARBARA SZABO | HUN | 1.83 |
| 3 | ZORANA ROKAVEC | MLZ | 1.79 |
| 4 | TIHANA JELETIĆ | CRO | 1.79 |
| 5 | IREN SARABOYKOVA | BUL | 1.79 |
| 6 | MONIKA PODLOGAR | SLO | 1.75 |
| 7 | LUCA RENNER | HUN | 1.75 |
RESULTS MEN
Men's 60m final
| Place | Name | NAT | RESULT | ||
|---|---|---|---|---|---|
| 1 | RYUICHIRO SAKAI | JPN | 6.62 | 0.147 | |
| 2 | ELVIS AFRIFA | NED | 6.67 | 0.143 | PB! |
| 3 | EBRAHIMA CAMARA | GAM | 6.69 | 0.173 | PB! |
| 4 | ALEKSA KIJANOVIĆ | OAK | 6.71 | 0.166 | |
| 5 | GEDIMINAS TRUSKAUSKAS | LTU | 6.76 | 0.153 | |
| 6 | EDHEM VIKALO | BIH | 6.80 | 0.142 | |
| 7 | FRANCESCO SANSOVINI | SMR | 6.82 | 0.112 | |
| 8 | STAVROS AVGOUSTINOU | CYP | 6.89 | 0.142 |
Men's 60m heat 1
| Place | Name | NAT | RESULT | ||
|---|---|---|---|---|---|
| 1 | RYUICHIRO SAKAI | JPN | 6.64 | Q | |
| 2 | GEDIMINAS TRUSKAUSKAS | LTU | 6.81 | Q | |
| 3 | DANILO MAJSTOROVIĆ | OAK | 6.92 | ||
| 4 | NIKOLA KOVAČEVIĆ | CZB | 6.98 | ||
| 5 | NEMANJA JORGIĆ | SIR | 7.03 | ||
| 6 | LUKA VUČKOVIĆ | OAK | 7.04 | PB! | |
| SLAVI MUTAFOV | BUL | DQ | TR 16.8 |
Men's 60m heat 2
| Place | Name | NAT | RESULT | ||
|---|---|---|---|---|---|
| 1 | ALEKSA KIJANOVIĆ | OAK | 6.66 | Q | |
| 2 | EBRAHIMA CAMARA | GAM | 6.68 | PB! | Q |
| 3 | STAVROS AVGOUSTINOU | CYP | 6.84 | PB! | q |
| 4 | STEFAN KALJUŠ | CZB | 6.89 | PB! | |
| 5 | FILIP STOJANOVSKI | OAK | 7.08 | ||
| ANEJ ČURIN PRAPOTNIK | SLO | DQ | TR 16.8 |
Men's 60m heat 3
| Place | Name | NAT | RESULT | |
|---|---|---|---|---|
| 1 | ELVIS AFRIFA | NED | 6.77 | Q |
| 2 | EDHEM VIKALO | BIH | 6.80 | Q |
| 3 | FRANCESCO SANSOVINI | SMR | 6.82 | q |
| 4 | FREDERICO CURVELO | POR | 6.85 | |
| 5 | STEFAN MIHAJLOV | CZB | 7.01 | |
| 6 | STRAHINJA RADAKOVIĆ | VNS | 7.05 | |
| 7 | TEODOR MIJAILOVIĆ | OAK | 7.14 |
Men's 400m heat 1
| Place | Name | NAT | RESULT |
|---|---|---|---|
| 1 | GUSTAV LUNDHOLM NIELSEN | DEN | 47.27 |
| 2 | NIKOLA KOSTIĆ | KOŠ | 48.39 |
| 3 | JOVAN STOJOSKI | MKD | 54.70 |
Men's 400m heat 2
| Place | Name | NAT | RESULT | |
|---|---|---|---|---|
| 1 | LOVRO MESEC KOŠIR | SLO | 47.17 | |
| 2 | MIHAI SORIN DRINGO | ROU | 47.47 | |
| 3 | NIKLAS STROHMAYER DANGL | AUT | 48.67 | PB! |
| 4 | IVAN MARKOVIĆ | OAK | 48.69 |
Men's 400m heat 3
| Place | Name | NAT | RESULT |
|---|---|---|---|
| 1 | ROBER PARGE | ROU | 47.09 |
| 2 | BOŠKO KIJANOVIĆ | OAK | 47.25 |
| 3 | MILOŠ MARKOVIĆ | PBG | 49.50 |
1500m men heat 1
| Place | Name | NAT | RESULT | |
|---|---|---|---|---|
| 1 | YERVAND MKRTCHYAN | ARM | 3:40.89 | PB! |
| 2 | ISTVAN PALKOVITS | HUN | 3:42.20 | PB! |
| 3 | ISTVAN SZOGI | HUN | 3:42.93 | |
| 4 | SIMAS BERTAŠIUS | LTU | 3:44.27 | |
| 5 | DARIO IVANOVSKI | MKD | 3:52.61 | |
| 6 | IVAN MINKOV IVANOV | BUL | 4:00.16 | |
| GERGO KISS | HUN | DNF |
1500m men heat 2
| Place | Name | NAT | RESULT | |
|---|---|---|---|---|
| 1 | ELZAN BIBIĆ | NOP | 3:39.16 | |
| 2 | RAPHAEL PALLITSCH | AUT | 3:41.01 | |
| 3 | SANTTU HEIKKINEN | FIN | 3:41.04 | |
| 4 | JOONAS RINNE | FIN | 3:41.10 | PB! |
| 5 | MARTIN BALABANOV | BUL | 3:55.89 | |
| DAVID NIKOLLI | ALB | DNF | ||
| JOVAN ROSIĆ | BIH | DNF |
Men's 60m hurdles
| Place | Name | NAT | RESULT |
|---|---|---|---|
| 1 | YAQOUB ALYOUHA | KUW | 7.72 |
| 2 | SHUHEI ISHIKAWA | JPN | 7.75 |
| 3 | ELMO LAKKA | FIN | 7.77 |
| 4 | MIKDAT SEVLER | TUR | 7.84 |
| 5 | BOGDAN VIDOJKOVIĆ | CZB | 8.02 |
| 6 | STRAHINJA RADAKOVIĆ | VNS | 8.22 |
| VALDO SZUCS | HUN | DNS |
Pole Vault Men
| Place | Name | NAT | RESULT |
|---|---|---|---|
| 1 | URHO KUJANPAA | FIN | 5.45 |
| 2 | ROBERT RENNER | SLO | 5.40 |
| 3 | IVAN PARAVAC | CRO | 5.30 |
| 4 | PETROS CHATZIOU | GRE | 5.30 |
| 5 | IVAN HORVAT | CRO | 5.20 |
| 6 | MAX MANDUSIC | ITA | 5.10 |
| 6 | RICCARDO KLOTZ | AUT | 5.10 |
Shot Put Men
| Place | Name | NAT | RESULT | #1 | #2 | #3 | #4 | #5 | #6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEONARDO FABRI | ITA | 21.53 | 20.91 | x | 21.53 | x | x | x |
| 2 | FILIP MIHALJEVIĆ | CRO | 21.42 | 20.95 | x | x | 21.13 | 21.42 | 20.85 |
| 3 | MESUD PEZER | BIH | 20.91 | 20.91 | 20.65 | x | x | 20.38 | x |
| 4 | ARMIN SINANČEVIĆ | CZB | 20.81 | x | x | 20.81 | x | x | x |
| 5 | ROMAN KOKOSHKO | UKR | 20.60 | 20.41 | x | 20.50 | 20.60 | 20.38 | x |
| 6 | ASMIR KOLAŠINAC | OAK | 20.36 | 20.36 | x | x | x | x | x |
| 7 | SIMON BAYER | GER | 19.90 | 19.40 | 19.90 | 19.85 | 19.24 | x | x |
| 8 | VELJKO NEDELJKOVIĆ | CZB | 18.05 | 18.02 | 18.05 | x | x | x | x |
Long Jump Men
| Place | Name | NAT | RESULT | 1# | #2 | #3 | #4 | #5 | #6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOZHIDAR SARABOYUKOV | BUL | 7.82 | 7.81 | x | 7.82 | 7.70 | - | 5.43 |
| 2 | STRAHINJA JOVANČEVIĆ | CZB | 7.78 | 7.53 | 7.78 | 7.72 | 5.73 | x | x |
| 3 | MARKO ČEKO | CRO | 7.62 | 7.62 | x | 5.12 | 7.54 | 7.46 | 7.52 |
| 4 | ANDREAS TRAJKOVSKI | MKD | 7.60 | 7.54 | 7.52 | 7.31 | 7.60 | 7.60 | 7.60 |
| 5 | KRISTOF PAP | HUN | 7.59 | 7.59 | x | x | x | x | - |
| 6 | FILIP PRAVDICA | CRO | 7.53 | 6.87 | 7.53 | 7.12 | 7.36 | 7.09 | 7.42 |
| 7 | ISHAY IFRAIMOV | ISR | 7.41 | 7.34 | 7.11 | 7.11 | 7.23 | 7.41 | 7.01 |
| 8 | LUKA BOŠKOVIĆ | TJB | 7.38 | 7.10 | x | 7.16 | 7.19 | 7.38 | 7.37 |
-->





