Banskobystricka Latka 2023 Results

Results for the Banskobystricka Latka 2023, a World Athletics Indoor Tour Silver.
Event Date: Tuesday, February 14
Location: Banska Bystrica, Slovakia
COMPLETE RESULTS WOMEN
| POS | NAME | Year | COUNTRY | RESULT | |
|---|---|---|---|---|---|
| 1 | MAHUCHIKH Yaroslava | 2001 | Ukraine | 197 | |
| 2 | VALLORTIGARA Elena | 1991 | Italy | 195 | SB |
| 3 | VUKOVIĆ Marija | 1992 | Montenegro | 195 | SB |
| 4 | TABASHNYK Kateryna | 1994 | Ukraine | 193 | |
| 5 | ZIALOR Laura | 1998 | Great Britain N.I. | 188 | SB |
| 6 | TUURI Heta | 1995 | Finland | 188 | |
| 7 | APOSTOLOVSKI Lia | 2000 | Slovenia | 188 | SB |
| 8 | FEKETE Fédra | 1998 | Hungary | 185 | |
| 9 | SHAW Erin | 2004 | Australia | 185 | |
| =10 | WILLIAMSON Kimberly | 1993 | Jamaica | 180 | |
| =10 | BRUUS Karmen | 2005 | Estonia | 180 | |
| PATTERSON Eleanor | 1996 | Australia | DNS |
Series
| 170 | 175 | 180 | 185 | 188 | 191 | 193 | 195 | 197 | 204 | |
|---|---|---|---|---|---|---|---|---|---|---|
| MAHUCHIKH Yaroslava | - | - | - | - | - | o | - | o | o | xx |
| VALLORTIGARA Elena | - | - | o | o | o | xo | xx- | o | xxx | |
| VUKOVIĆ Marija | - | - | o | o | xo | o | o | xxo | xxx | |
| TABASHNYK Kateryna | - | - | o | o | xo | o | o | xxx | ||
| ZIALOR Laura | - | xo | o | o | o | xxx | ||||
| TUURI Heta | - | xxo | o | xo | o | xxx | ||||
| APOSTOLOVSKI Lia | - | o | o | o | xxo | xxx | ||||
| FEKETE Fédra | o | o | o | xo | xxx | |||||
| SHAW Erin | - | o | xo | xo | xxx | |||||
| WILLIAMSON Kimberly | o | o | o | xx- | x | |||||
| BRUUS Karmen | - | o | o | xxx |
COMPLETE RESULTS MEN
| POS | NAME | Year | COUNTRY | RESULT | |
|---|---|---|---|---|---|
| 1 | KERR Hamish | 1996 | New Zealend | 234 | NIR |
| 2 | PROTSENKO Andriy | 1988 | Ukraine | 232 | SB |
| =3 | RIVERA Edgar | 1991 | Mexico | 225 | |
| =3 | ZAYAS Luis Enrique | 1997 | Cuba | 225 | |
| 5 | AMELS Douwe | 1991 | Nederland | 225 | SB |
| =6 | IVANOV Tihomir | 1994 | Bulgaria | 220 | |
| =6 | FASSINOTTI Marco | 1989 | Italy | 220 | |
| =6 | PORTILLO Erik | 2000 | Mexico | 220 | |
| =6 | SOTTILE Stefano | 1998 | Italy | 220 | |
| =10 | KOBIELSKI Norbert | 1997 | Poland | 220 | |
| =10 | STARC Brandon | 1993 | Australia | 220 | |
| 12 | GASCH Loic | 1994 | Switzerland | 220 | SB |
| 13 | BEER Lukáš | 1989 | Slovak republic | 215 | SB |
| 14 | ZEMAN Tomáš | 1996 | Slovak republic | 210 |
Series
| 205 | 210 | 215 | 220 | 225 | 228 | 230 | 232 | 234 | 236 | |
|---|---|---|---|---|---|---|---|---|---|---|
| KERR Hamish | - | o | o | o | o | o | o | x- | o | xxx |
| PROTSENKO Andriy | o | o | o | xo | xo | o | x- | xo | x- | xx |
| RIVERA Edgar | - | o | o | o | o | xxx | ||||
| ZAYAS Luis Enrique | - | - | - | o | o | xxx | ||||
| AMELS Douwe | - | - | o | o | xxo | xxx | ||||
| IVANOV Tihomir | o | o | o | o | xxx | |||||
| FASSINOTTI Marco | - | o | o | o | xxx | |||||
| PORTILLO Erik | - | - | o | o | xxx | |||||
| SOTTILE Stefano | - | o | o | o | xxx | |||||
| KOBIELSKI Norbert | - | - | o | xo | xxx | |||||
| STARC Brandon | - | - | o | xo | xxx | |||||
| GASCH Loic | o | o | o | xxo | xxx | |||||
| BEER Lukáš | o | o | xo | xxx | ||||||
| ZEMAN Tomáš | xxo | o | xxx |
-->





