Indoor Combined Events Tour Tallinn 2023 Results
Results for the Indoor Combined Events Tour Tallinn 2023, a World Athletics Combined Events Tour Silver.
Event Date: February 4 to 5
Location: Tallinn, Estonia
WOMEN'S PENTATHLON FINAL SCORE
| POS | NAME | NAT. | POINTS |
|---|---|---|---|
| 1. | Adrianna SUŁEK | POL | 4702 |
| 2. | Saga VANNINEN | FIN | 4541 |
| 3. | Jana KOŠČAK | CRO | 4432 |
| 4. | Katre Sofia PALM | EST | 4193 |
| 5. | Dorota SKŘIVANOVÁ | CZE | 4192 |
| 6. | Yuliya LOBAN | UKR | 4191 |
| 7. | Andrea ROOTH | NOR | 4051 |
| 8. | Julia SŁOCKA | POL | 4045 |
| 9. | Liisa-Maria LUSTI | EST | 4041 |
| 10. | Gerda Kerija DREIMANE | LAT | 3976 |
| 11. | Marie DEHNING | GER | 3960 |
| 12. | Laura VOß | GER | 3950 |
| 13. | Janina LANGE | GER | 3918 |
| 14. | Lara SIEMER | GER | 3900 |
| 15. | Laura LOKOTAR | EST | 3891 |
| 16. | Jordanna MORRISH | GBR | 3728 |
| 17. | Emma Kathrina HEIN | EST | 3685 |
| 18. | Margit KALK | EST | 3675 |
| 19. | Anastasia NTRAGKOMIROVA | GRE | 3650 |
| 20. | Lucy FELLOWS | GBR | 3640 |
| 21. | Bryony BOVELL | GBR | 3604 |
| 22. | Vilma ITÄLINNA | FIN | 3507 |
| 23. | Edlin Lisbeth LAUR | EST | 3457 |
| 24. | Meelika TOOM | EST | 3348 |
| 25. | Maiken LIPP | EST | 3110 |
| Emily TYRRELL | GBR | DNF | |
| Jelizaveta GORODILOVA | EST | DNF | |
| Lucie KIENAST | GER | DNF |
MEN'S HEPTATHLON FINAL SCORE
| POS | NAME | NAT. | POINTS |
|---|---|---|---|
| 1. | Sander SKOTHEIM | NOR | 6255 |
| 2. | Maicel UIBO | EST | 6120 |
| 3. | Edgaras BENKUNSKAS | LTU | 5937 |
| 4. | Risto LILLEMETS | EST | 5915 |
| 5. | Darko PEŠIĆ | MNE | 5853 |
| 6. | Vilém STRÁSKÝ | CZE | 5694 |
| 7. | Rasmus ROOSLEHT | EST | 5671 |
| 8. | Paweł WIESIOŁEK | POL | 5635 |
| 9. | Ilkay AYDEMİR | TUR | 5510 |
| 10. | Lewis CHURCH | GBR | 5486 |
| 11. | Ömer Faruk ÇANAKÇI | TUR | 5326 |
| 12. | Reinis KRĒGERS | LAT | 5301 |
| 13. | Caius JOSEPH | GBR | 5289 |
| 14. | Gert VALDSALU | EST | 5160 |
| 15. | David JAANSON | EST | 5095 |
| 16. | Vicente GUARDIOLA | ESP | 5035 |
| 17. | Igor ANDREJEV | EST | 4947 |
| 18. | Harry MASLEN | GBR | 4575 |
| 19. | Henri LOOSE | EST | 4363 |
| 20. | Aleks MALM | EST | 3944 |
| 21. | Eduard ÜLEVAIN | EST | 3599 |
| 22. | Roman LITVINOV | EST | 3296 |
| Nico BECKERS | GER | DNF | |
| Marcus NILSSON | SWE | DNF | |
| Ondřej KOPECKÝ | CZE | DNF | |
| Karl-Uljas MÖLDER | EST | DNF |
MEN'S HEPTATHLON RESULTS
Saturday, February 4
Men's Heptathlon 60m heat 1
| POS | NAME | NAT. | RESULT | POINTS |
|---|---|---|---|---|
| 1. | Edgaras BENKUNSKAS | LTU | 7.07 | 858 |
| 2. | Ondřej KOPECKÝ | CZE | 7.12 | 840 |
| 2. | Darko PEŠIĆ | MNE | 7.12 | 840 |
| 4. | Reinis KRĒGERS | LAT | 7.18 | 819 |
| 5. | Ömer Faruk ÇANAKÇI | TUR | 7.20 | 813 |
| 6. | Maicel UIBO | EST | 7.21 | 809 |
| 7. | Marcus NILSSON | SWE | 7.38 | 752 |
Men's Heptathlon 60m heat 2
| POS | NAME | NAT. | RESULT | POINTS |
|---|---|---|---|---|
| 1. | Vilém STRÁSKÝ | CZE | 6.94 | 904 |
| 2. | Sander SKOTHEIM | NOR | 7.00 | 882 |
| 3. | Risto LILLEMETS | EST | 7.04 | 868 |
| 4. | Ilkay AYDEMİR | TUR | 7.06 | 861 |
| 5. | Nico BECKERS | GER | 7.12 | 840 |
| 6. | Paweł WIESIOŁEK | POL | 7.14 | 833 |
Men's Heptathlon 60m heat 3
| POS | NAME | NAT. | RESULT | POINTS |
|---|---|---|---|---|
| 1. | David JAANSON | EST | 7.26 | 792 |
| 2. | Igor ANDREJEV | EST | 7.31 | 775 |
| 3. | Karl-Uljas MÖLDER | EST | 7.36 | 759 |
| 4. | Roman LITVINOV | EST | 7.39 | 749 |
| 4. | Lewis CHURCH | GBR | 7.39 | 749 |
| 6. | Eduard ÜLEVAIN | EST | 7.66 | 662 |
| 7. | Aleks MALM | EST | 7.79 | 622 |
Men's Heptathlon 60m heat 4
| POS | NAME | NAT. | RESULT | POINTS |
|---|---|---|---|---|
| 1. | Gert VALDSALU | EST | 7.05 | 865 |
| 1. | Rasmus ROOSLEHT | EST | 7.05 | 865 |
| 3. | Caius JOSEPH | GBR | 7.15 | 830 |
| 4. | Henri LOOSE | EST | 7.16 | 826 |
| 5. | Harry MASLEN | GBR | 7.17 | 823 |
| 6. | Vicente GUARDIOLA | ESP | 7.32 | 772 |
Men's Heptathlon High Jump group 1
| POS | NAME | NAT. | RESULT | POINTS |
|---|---|---|---|---|
| 1. | Sander SKOTHEIM | NOR | 2.15 | 944 |
| 2. | Maicel UIBO | EST | 2.15 | 944 |
| 3. | Edgaras BENKUNSKAS | LTU | 2.09 | 887 |
| 4. | Risto LILLEMETS | EST | 2.03 | 831 |
| 5. | Darko PEŠIĆ | MNE | 2.03 | 831 |
| 6. | Reinis KRĒGERS | LAT | 2.00 | 803 |
| 7. | Vilém STRÁSKÝ | CZE | 1.94 | 749 |
| 8. | Ömer Faruk ÇANAKÇI | TUR | 1.94 | 749 |
| 9. | Ilkay AYDEMİR | TUR | 1.94 | 749 |
| 10. | Paweł WIESIOŁEK | POL | 1.88 | 696 |
| 11. | Ondřej KOPECKÝ | CZE | 1.88 | 696 |
| 12. | Nico BECKERS | GER | 1.88 | 696 |
Men's Heptathlon High Jump group 2
| POS | NAME | NAT. | RESULT | POINTS |
|---|---|---|---|---|
| 1. | Lewis CHURCH | GBR | 2.00 | 803 |
| 2. | Rasmus ROOSLEHT | EST | 1.94 | 749 |
| 3. | Henri LOOSE | EST | 1.94 | 749 |
| 4. | David JAANSON | EST | 1.88 | 696 |
| 5. | Harry MASLEN | GBR | 1.88 | 696 |
| 5. | Gert VALDSALU | EST | 1.88 | 696 |
| 7. | Igor ANDREJEV | EST | 1.82 | 644 |
| 8. | Vicente GUARDIOLA | ESP | 1.79 | 619 |
| 9. | Caius JOSEPH | GBR | 1.73 | 569 |
| 10. | Aleks MALM | EST | 1.70 | 544 |
| 11. | Roman LITVINOV | EST | 1.67 | 520 |
| Eduard ÜLEVAIN | EST | NM |
Men's Heptathlon Long Jump group 1
| POS | NAME | NAT. | RESULT | POINTS |
|---|---|---|---|---|
| 1. | Sander SKOTHEIM | NOR | 7.73 | 992 |
| 2. | Ondřej KOPECKÝ | CZE | 7.31 | 888 |
| 3. | Maicel UIBO | EST | 7.16 | 852 |
| 4. | Ilkay AYDEMİR | TUR | 7.16 | 852 |
| 5. | Vilém STRÁSKÝ | CZE | 7.16 | 852 |
| 6. | Paweł WIESIOŁEK | POL | 7.12 | 842 |
| 7. | Edgaras BENKUNSKAS | LTU | 7.03 | 821 |
| 8. | Ömer Faruk ÇANAKÇI | TUR | 6.98 | 809 |
| 9. | Darko PEŠIĆ | MNE | 6.97 | 807 |
| 10. | Reinis KRĒGERS | LAT | 6.94 | 799 |
| 11. | Risto LILLEMETS | EST | 6.86 | 781 |
| 12. | Nico BECKERS | GER | 6.73 | 750 |
| 13. | Marcus NILSSON | SWE | 6.12 | 613 |
Men's Heptathlon Long Jump group 1
| POS | NAME | NAT. | RESULT | POINTS |
|---|---|---|---|---|
| 1. | Caius JOSEPH | GBR | 7.08 | 833 |
| 2. | Harry MASLEN | GBR | 7.01 | 816 |
| 3. | Rasmus ROOSLEHT | EST | 6.92 | 795 |
| 4. | Igor ANDREJEV | EST | 6.88 | 785 |
| 5. | Gert VALDSALU | EST | 6.86 | 781 |
| 6. | Henri LOOSE | EST | 6.85 | 778 |
| 7. | Lewis CHURCH | GBR | 6.74 | 753 |
| 8. | Roman LITVINOV | EST | 6.72 | 748 |
| 9. | Vicente GUARDIOLA | ESP | 6.66 | 734 |
| 10. | David JAANSON | EST | 6.54 | 707 |
| 11. | Aleks MALM | EST | 6.02 | 591 |
| 12. | Eduard ÜLEVAIN | EST | 5.95 | 576 |
| 13. | Karl-Uljas MÖLDER | EST | 4.63 | 313 |
Men's Heptathlon Shot Put group 1
| POS | NAME | NAT. | RESULT | POINTS |
|---|---|---|---|---|
| 1. | Paweł WIESIOŁEK | POL | 15.29 | 808 |
| 2. | Darko PEŠIĆ | MNE | 15.24 | 804 |
| 3. | Nico BECKERS | GER | 15.23 | 804 |
| 4. | Maicel UIBO | EST | 14.87 | 782 |
| 5. | Edgaras BENKUNSKAS | LTU | 14.83 | 779 |
| 6. | Sander SKOTHEIM | NOR | 14.48 | 758 |
| 7. | Risto LILLEMETS | EST | 13.47 | 696 |
| 8. | Vilém STRÁSKÝ | CZE | 13.16 | 677 |
| 9. | Ondřej KOPECKÝ | CZE | 12.85 | 658 |
| 10. | Reinis KRĒGERS | LAT | 12.85 | 658 |
| 11. | Ilkay AYDEMİR | TUR | 11.72 | 589 |
| 12. | Ömer Faruk ÇANAKÇI | TUR | 11.10 | 552 |
| Marcus NILSSON | SWE | DNS |
Men's Heptathlon Shot Put group 2
| POS | NAME | NAT. | RESULT | POINTS |
|---|---|---|---|---|
| 1. | Rasmus ROOSLEHT | EST | 14.83 | 779 |
| 2. | Gert VALDSALU | EST | 13.86 | 720 |
| 3. | Lewis CHURCH | GBR | 13.39 | 691 |
| 4. | Caius JOSEPH | GBR | 13.38 | 690 |
| 5. | Karl-Uljas MÖLDER | EST | 13.27 | 684 |
| 6. | Henri LOOSE | EST | 13.08 | 672 |
| 7. | Vicente GUARDIOLA | ESP | 12.48 | 636 |
| 8. | Igor ANDREJEV | EST | 12.19 | 618 |
| 9. | Roman LITVINOV | EST | 12.11 | 613 |
| 10. | Harry MASLEN | GBR | 12.04 | 609 |
| 11. | David JAANSON | EST | 11.45 | 573 |
| 12. | Eduard ÜLEVAIN | EST | 10.88 | 539 |
| 13. | Aleks MALM | EST | 9.81 | 474 |
Men's Heptathlon Men's 60mH heat 1
| PLACE | NAME | NAT. | MARK | POINTS |
|---|---|---|---|---|
| 1. | Ilkay AYDEMİR | TUR | 8.36 | 893 |
| 2. | Caius JOSEPH | GBR | 8.53 | 853 |
| 3. | David JAANSON | EST | 8.58 | 841 |
| 4. | Henri LOOSE | EST | 8.90 | 768 |
| 5. | Aleks MALM | EST | 9.14 | 715 |
| 6. | Igor ANDREJEV | EST | 9.17 | 709 |
| 7. | Roman LITVINOV | EST | 9.37 | 666 |
| 8. | Eduard ÜLEVAIN | EST | 9.98 | 545 |
Men's Heptathlon Men's 60mH heat 1
| PLACE | NAME | NAT. | MARK | POINTS |
|---|---|---|---|---|
| 1. | Ondřej KOPECKÝ | CZE | 8.14 | 947 |
| 2. | Gert VALDSALU | EST | 8.26 | 917 |
| 3. | Rasmus ROOSLEHT | EST | 8.27 | 915 |
| 4. | Harry MASLEN | GBR | 8.28 | 913 |
| 5. | Lewis CHURCH | GBR | 8.34 | 898 |
| 6. | Ömer Faruk ÇANAKÇI | TUR | 8.42 | 879 |
| 7. | Reinis KRĒGERS | LAT | 8.70 | 813 |
| 7. | Vicente GUARDIOLA | ESP | 8.70 | 813 |
Men's Heptathlon Men's 60mH heat 1
| PLACE | NAME | NAT. | MARK | POINTS |
|---|---|---|---|---|
| 1. | Vilém STRÁSKÝ | CZE | 8.07 | 964 |
| 2. | Risto LILLEMETS | EST | 8.10 | 957 |
| 3. | Darko PEŠIĆ | MNE | 8.16 | 942 |
| 3. | Edgaras BENKUNSKAS | LTU | 8.16 | 942 |
| 5. | Maicel UIBO | EST | 8.24 | 922 |
| 5. | Sander SKOTHEIM | NOR | 8.24 | 922 |
| 7. | Paweł WIESIOŁEK | POL | 8.35 | 896 |
| Nico BECKERS | GER | DNS |
-->





