Gothenburg Games 2023 Entry Lists
Entry Lists for the 2023 Gothenburg Games, a World Athletics Indoor Tour Challenger.
Event Date: Thursday, February 2
ENTRY LISTS
| Men 60m | Year | Country | PB | SB |
|---|---|---|---|---|
| Hugo Kündig | 06 | SWE | 6.90 | 6.90 |
| Tarley Allison | 97 | SWE | 6.94 | 6.94 |
| Carl Narup | 98 | SWE | 6.91 | 6.99 |
| Linus Pihl | 03 | SWE | 6.96 | 6.96 |
| Jean-Christian Zirignon | 95 | SWE | 6.84 | 6.84 |
| Emmanuel Dawlson | 92 | SWE | 6.71 | 6.86 |
| Filip Schwartz | 98 | SWE | 6.77 | 6.83 |
| Grigorios Kyriakoudis | 97 | SWE | 6.83 | 6.97 |
| William Thor | 00 | SWE | 6.78 | 6.78 |
| Patrik Andersson | 91 | SWE | 6.78 | |
| Desmond Rogo | 96 | SWE | 6.77 | 6.85 |
| Lion Martinez | 78 | SWE | 6.69 | 6.92 |
| Alex Apelgrim | 04 | SWE | 6.91 | 6.91 |
| Jonatan Hirsh | 98 | SWE | 6.92 | |
| Tobias Gorgone Larsen | 00 | DEN | 6.79 | 6.79 |
| Jacob Vaula | 01 | NOR | 6.72 | 6.80 |
| Even Meinseth | 96 | NOR | 6.69 | |
| Bingtian Su | 89 | CHN | 6.42 | |
| Akihiro Higashida | 95 | JPN | 6.64 | 6.65 |
| Men 400m | Year | Country | PB | SB |
| Emil Johansson | 02 | SWE | 47.67 | 47.78 |
| Carl Bengtström | 00 | SWE | 45.33 | 46.26 |
| Kalle Wållgren | 01 | SWE | 47.35 | 47.35 |
| Gustav Karlsson | 00 | SWE | 49.54 | 49.54 |
| Marcus Tornée | 98 | SWE | 48.16 | 48.16 |
| Gustav Lundholm Nielsen | 98 | DEN | 46.57 | 46.57 |
| Bastian E. Aurstad | 05 | NOR | 47.04 | 47.04 |
| Miroslav Marcek | 95 | SVK | 47.58 | 47.98 |
| Adrián Pavelka | 91 | SVK | 49.82 | |
| Kajetan Duszynski | 95 | POL | 46.71 | 46.89 |
| Men 800m | Year | Country | PB | SB |
| Benjamin Åberg | 95 | SWE | 1:51.22 | 1:52.17 |
| Habtom Asgede | 95 | SWE | 1:51.23 | 1:51.23 |
| Alexander Lundskog | 96 | SWE | 1:48.99 | |
| Andreas Kramer | 97 | SWE | 1:45.09 | 1:45.90 |
| Mattias Waernulf | 02 | SWE | ||
| Felix Francois | 90 | SWE | 1:48.26 | 1:48.79 |
| Ole Jakob Høsteland Solbu | 03 | NOR | 1:48.67 | 1:48.67 |
| Erik Sowinski | 89 | USA | ||
| Abdellatif El Guesse | 93 | MOR | 1:46.36 | 1:46.36 |
| Mateusz Borkowski | 97 | POL | 1:45.79 | |
| Men Long Jump | Year | Country | PB | SB |
| Joakim Hellbratt | 03 | SWE | 7.31 | 7.22 |
| Jesper Hellström | 95 | SWE | 7.57 | 7.04 |
| Erik Johansson | 01 | SWE | 7.36 | 7.07 |
| Thobias Montler | 96 | SWE | 8.38 | 8.19 |
| Tobias Carlryd | 00 | SWE | 7.16 | 6.94 |
| Maximilian Entholzner | 94 | GER | 7.97 | |
| Miltadis Tentoglou | 98 | GRE | 8.55 | |
| Men Triple Jump | Year | Country | PB | SB |
| Erik Ehrlin | 90 | SWE | 15.87 | 15.07 |
| Oskar Weidenholm | 01 | SWE | 15.07 | 14.94 |
| Markus Lundborg | 99 | SWE | 15.24 | 14.73 |
| Melker Manne | 01 | SWE | 14.87 | 14.45 |
| Gustav Tartu | 02 | SWE | 14.86 | |
| Lukas Edqvist | 02 | SWE | 14.87 | 14.80 |
| Seun Okome | 95 | GBR | 16.13 | 15.35 |
| Andréas Pantazís | 00 | GRE | 16.79 | |
| Nikólaos Andrikópoulos | 97 | GRE | 16.39 | |
| Women 60m | Year | Country | PB | SB |
| Julia Henriksson | 00 | SWE | 7.32 | 7.32 |
| Fillippa Sivnert | 01 | SWE | 7.38 | 7.42 |
| Hanna Palmqvist | 96 | SWE | 7.62 | |
| Olivia Lundberg | 06 | SWE | 7.65 | 7.65 |
| Elvira Tanderud | 04 | SWE | 7.46 | 7.46 |
| Camilla Høgh Sørensen | 98 | DEN | 7.64 | 7.64 |
| Georgina Adam | 00 | GBR | 7.40 | 7.37 |
| Bianca Williams | 93 | GBR | 7.26 | 7.39 |
| Christine Bjelland Jensen | 94 | NOR | 7.53 | 7.53 |
| Irene Siragusa | 93 | ITA | 7.30 | 7.30 |
| Monika Weigertová | 92 | SVK | 7.32 | 7.35 |
| Women 200m | Year | Country | PB | SB |
| Amanda Hansson | 99 | SWE | 24.54 | 25.62 |
| Julia Henriksson | 00 | SWE | 23.32 | 23.32 |
| Lisa Lilja | 96 | SWE | 23.50 | 23.50 |
| Vendela Rydbäck | 97 | SWE | 24.84 | 24.85 |
| Denise Eriksson | 98 | SWE | 24.10 | |
| Georgina Adam | 00 | GBR | 24.05 | |
| Christine Bjelland Jensen | 94 | NOR | 23.70 | 23.70 |
| Irene Siragusa | 93 | ITA | 23.60 | 24.00 |
| Women 800m | Year | Country | PB | SB |
| Lova Perman | 03 | SWE | 2:04.38 | |
| Nelly Elned | 06 | SWE | 2:29.36 | |
| Ebba Cronholm | 05 | SWE | 2:12.17 | 2:12.17 |
| Maria Freij | 98 | SWE | 2:05.14 | 2:05.14 |
| Alicia Nilsson | 98 | SWE | 2:17.77 | |
| Nadja Rugland | 01 | SWE | 2:07.96 | 2:07.96 |
| Louise Jørgensen | 91 | DEN | 2:07.81 | 2:07.81 |
| Annemarie Nissen | 94 | DEN | 2:04.12 | 2:04.12 |
| Gabriela Gajanová | 99 | SVK | 2:04.02 | 2:04.02 |
| Jarinter Mwasya | 96 | KEN | ||
| Women 3000m | Year | Country | PB | SB |
| Ida Kraft | 05 | SWE | 10:04.61 | 10:04.61 |
| Elin Brink | 97 | SWE | 9:17.60 | 9:17.60 |
| Angelica Strandberg | 96 | SWE | 10:09.50 | |
| Johanna Larsson | 93 | SWE | 9:40.29 | |
| Kristine Eikrem Engeset | 88 | NOR | 9:12.07 | |
| Women High Jump | Year | Country | PB | SB |
| Louise Ekman | 97 | SWE | 1.86 | 1.83 |
| Matilda Nilsson | 93 | SWE | 1.87 | 1.87 |
| Ingrid Ronge | 04 | SWE | 1.78 | 1.73 |
| Ellen Ekholm | 96 | SWE | 1.91 | 1.80 |
| Eleftheria Christogeorgou | 98 | GRE | 1.87 | 1.75 |
| Women Long Jump | Year | Country | PB | SB |
| Tilde Johansson | 01 | SWE | 6.63 | 6.63 |
| Emilia Kjellberg | 96 | SWE | 6.27 | 5.73 |
| Maja Åskag | 02 | SWE | 6.33 | 6.33 |
| Khaddi Sagnia | 94 | SWE | 6.92 | 6.75 |
| Karolina Svensson | 99 | SWE | 6.29 | 6.13 |
| Emilia Hammarström | 96 | SWE | 6.10 | 6.01 |
| Cajsa Augustsson | 02 | SWE | 6.05 | 6.05 |
| Jahisha Thomas | 94 | GBR | 6.50 | |
| Plamena Mitkova | 04 | BUL | 6.30 | 6.35 |
| Women Triple Jump | Year | Country | PB | SB |
| Fatima Koné | 99 | SWE | 12.98 | |
| Rebecka Abrahamsson | 94 | SWE | 13.51 | |
| Janne Nielsen | 93 | DEN | 13.72 | 13.06 |
| Nina Lund | 01 | DEN | 12.65 | 12.65 |
| Rachel Ombeni | 01 | NOR | 13.05 | 13.05 |
| Elina Kostiainen | 92 | FIN | 13.03 | |
| Aina Griksaite | 94 | LTU | 13.54 | 13.54 |
| Adrianna Laskowska | 96 | POL | 13.56 | 13.49 |
-->





