Nike Cross Nationals (NXN) 2022 Entry Lists
Entry Lists and Box assignment for the 2022 Nike Cross Nationals (NXN). The event takes place on Saturday, December 3, at the Glendoveer Golf Course in Portland, Oregon.
| BIB # | FIRST NAME | LAST NAME | GRADE | GENDER | CLUB | REGION |
|---|---|---|---|---|---|---|
| 1 | Tatum | David | 12 | Female | INDIVIDUAL | MIDWEST |
| 2 | Alycia | Hart | 11 | Female | KINETIC | NEW YORK |
| 3 | McKinley | Wheeler | 12 | Female | KINETIC | NEW YORK |
| 4 | Sheridan | Wheeler | 12 | Female | KINETIC | NEW YORK |
| 5 | Natalie | Wilding | 8 | Female | KINETIC | NEW YORK |
| 6 | Anya | Belisle | 11 | Female | KINETIC | NEW YORK |
| 7 | Emily | Bush | 11 | Female | KINETIC | NEW YORK |
| 8 | Heidi | Berglund | 7 | Female | KINETIC | NEW YORK |
| 9 | Rylee | Blade | 10 | Female | INDIVIDUAL | CALIFORNIA |
| 10 | Tessa | Buswell | 11 | Female | INDIVIDUAL | CALIFORNIA |
| 11 | Anna | Chittenden | 12 | Female | INDIVIDUAL | CALIFORNIA |
| 12 | Hanne | Thomsen | 10 | Female | INDIVIDUAL | CALIFORNIA |
| 13 | Jaelyn | Williams | 9 | Female | INDIVIDUAL | CALIFORNIA |
| 14 | Ali | Bainbridge | 12 | Female | INDIVIDUAL | HEARTLAND |
| 15 | Sydney | Drevlow | 10 | Female | INDIVIDUAL | HEARTLAND |
| 16 | Norah | Hushagen | 10 | Female | INDIVIDUAL | HEARTLAND |
| 17 | Paityn | Noe | 12 | Female | INDIVIDUAL | HEARTLAND |
| 18 | Jade | Rypkema | 12 | Female | INDIVIDUAL | HEARTLAND |
| 19 | Lily | Cridge | 12 | Female | INDIVIDUAL | MIDWEST |
| 20 | Sophia | Kennedy | 12 | Female | INDIVIDUAL | MIDWEST |
| 21 | Helen | Sachs | 10 | Female | INDIVIDUAL | MIDWEST |
| 22 | Grace | Schager | 12 | Female | INDIVIDUAL | MIDWEST |
| 23 | Cate | DeSousa | 12 | Female | INDIVIDUAL | NORTHEAST |
| 24 | Tess | Drury | 12 | Female | INDIVIDUAL | NORTHEAST |
| 25 | Jo Jo | Quarzo | 12 | Female | INDIVIDUAL | NORTHEAST |
| 26 | Carolyn | Tarpley | 12 | Female | INDIVIDUAL | NORTHEAST |
| 27 | Claire | Zubey | 12 | Female | INDIVIDUAL | NORTHEAST |
| 28 | Anna | Callahan | 11 | Female | INDIVIDUAL | NORTHWEST |
| 29 | Logan | Hofstee | 11 | Female | INDIVIDUAL | NORTHWEST |
| 30 | Nelah | Roberts | 11 | Female | INDIVIDUAL | NORTHWEST |
| 31 | Keira | Saavedra | 11 | Female | INDIVIDUAL | NORTHWEST |
| 32 | Emily | Wisniewski | 10 | Female | INDIVIDUAL | NORTHWEST |
| 33 | Lillie | Bogdan | 10 | Female | INDIVIDUAL | NEW YORK |
| 34 | Rylee | Ferretti | 12 | Female | INDIVIDUAL | NEW YORK |
| 35 | Sarah | Lawson | 11 | Female | INDIVIDUAL | NEW YORK |
| 36 | Vicky | Mordvinova | 12 | Female | INDIVIDUAL | NEW YORK |
| 37 | Izzie | Sullivan | 10 | Female | INDIVIDUAL | NEW YORK |
| 38 | Mckenzie | Bailey | 12 | Female | INDIVIDUAL | SOUTH |
| 39 | Isabel | Conde De Frankenberg | 11 | Female | INDIVIDUAL | SOUTH |
| 40 | Liesel | Kehoe | 11 | Female | INDIVIDUAL | SOUTH |
| 41 | San Juanita | Leal | 11 | Female | INDIVIDUAL | SOUTH |
| 42 | Macy | Wingard | 9 | Female | INDIVIDUAL | SOUTH |
| 43 | Alli | Crytser | 12 | Female | INDIVIDUAL | SOUTHEAST |
| 44 | Caroline | Lyerly | 12 | Female | INDIVIDUAL | SOUTHEAST |
| 45 | Irene | Riggs | 12 | Female | INDIVIDUAL | SOUTHEAST |
| 46 | Jessie | Secor | 12 | Female | INDIVIDUAL | SOUTHEAST |
| 47 | Hannah Rae | Shaffer | 10 | Female | INDIVIDUAL | SOUTHEAST |
| 48 | Isabel | Allori | 11 | Female | INDIVIDUAL | SOUTHWEST |
| 49 | Ella | Hagen | 10 | Female | INDIVIDUAL | SOUTHWEST |
| 50 | Avalon | Mecham | 11 | Female | INDIVIDUAL | SOUTHWEST |
| 51 | Emma | Stutzman | 12 | Female | INDIVIDUAL | SOUTHWEST |
| 52 | Brooke | Wilson | 12 | Female | INDIVIDUAL | SOUTHWEST |
| 53 | Taylin | Bowen | 9 | Female | CENTRAL OREGON | NORTHWEST |
| 54 | Camille | Broadbent | 12 | Female | CENTRAL OREGON | NORTHWEST |
| 55 | Eva | Dicharry | 9 | Female | CENTRAL OREGON | NORTHWEST |
| 56 | Barrett | Justema | 12 | Female | CENTRAL OREGON | NORTHWEST |
| 57 | Skye | Knox | 9 | Female | CENTRAL OREGON | NORTHWEST |
| 58 | Claire | McDonald | 12 | Female | CENTRAL OREGON | NORTHWEST |
| 59 | Ella | Thorsett | 12 | Female | CENTRAL OREGON | NORTHWEST |
| 60 | Lily | Beerhalter | 12 | Female | ELMHURST | MIDWEST |
| 61 | Bria | Bennis | 12 | Female | ELMHURST | MIDWEST |
| 62 | Brooke | Berger | 12 | Female | ELMHURST | MIDWEST |
| 63 | Katherine | Klimek | 11 | Female | ELMHURST | MIDWEST |
| 64 | Maggie | Owens | 11 | Female | ELMHURST | MIDWEST |
| 65 | Michaela | Quinn | 11 | Female | ELMHURST | MIDWEST |
| 66 | Maggie | Quinn | 9 | Female | ELMHURST | MIDWEST |
| 67 | Halley | Erickson | 12 | Female | MOUNT PROSPECT | MIDWEST |
| 68 | Lily | Ginsberg | 11 | Female | MOUNT PROSPECT | MIDWEST |
| 69 | Cam | Kalaway | 12 | Female | MOUNT PROSPECT | MIDWEST |
| 70 | Sam | Patterson | 12 | Female | MOUNT PROSPECT | MIDWEST |
| 71 | Meg | Peterson | 9 | Female | MOUNT PROSPECT | MIDWEST |
| 72 | Ireland | Wildhart | 10 | Female | MOUNT PROSPECT | MIDWEST |
| 73 | Veronica | Znajda | 10 | Female | MOUNT PROSPECT | MIDWEST |
| 74 | Sydney | All | 9 | Female | OLATHE | HEARTLAND |
| 75 | Paige | Baker | 12 | Female | OLATHE | HEARTLAND |
| 76 | Liz | Browning | 10 | Female | OLATHE | HEARTLAND |
| 77 | Kate | Miller | 11 | Female | OLATHE | HEARTLAND |
| 78 | Bree | Newport | 11 | Female | OLATHE | HEARTLAND |
| 79 | Charis | Robinson | 12 | Female | OLATHE | HEARTLAND |
| 80 | Kalyn | Willingham | 11 | Female | OLATHE | HEARTLAND |
| 81 | Amalie | Beil | 11 | Female | PORTLAND | NORTHWEST |
| 82 | Maggie | Bennett | 12 | Female | PORTLAND | NORTHWEST |
| 83 | Emma | Bennett | 10 | Female | PORTLAND | NORTHWEST |
| 84 | Liliana | Hudnut | 11 | Female | PORTLAND | NORTHWEST |
| 85 | Natalie | Jack | 12 | Female | PORTLAND | NORTHWEST |
| 86 | Audrey | O'Neill | 11 | Female | PORTLAND | NORTHWEST |
| 87 | Maura | O'Scannlain | 10 | Female | PORTLAND | NORTHWEST |
| 88 | Teegan | Anderson | 12 | Female | WAYZATA | HEARTLAND |
| 89 | Maddie | Gullickson | 9 | Female | WAYZATA | HEARTLAND |
| 90 | Aly | Kleyman | 10 | Female | WAYZATA | HEARTLAND |
| 91 | Grace | Mignone | 12 | Female | WAYZATA | HEARTLAND |
| 92 | Abbey | Nechanicky | 12 | Female | WAYZATA | HEARTLAND |
| 93 | Aubrey | Smith | 8 | Female | WAYZATA | HEARTLAND |
| 94 | Grace | Weber | 12 | Female | WAYZATA | HEARTLAND |
| 95 | Lauren | Myers | 9 | Female | ACADEMY | SOUTHWEST |
| 96 | Emily | Beers | 10 | Female | ACADEMY | SOUTHWEST |
| 97 | Tessa | Walter | 10 | Female | ACADEMY | SOUTHWEST |
| 98 | Bethany | Michalak | 11 | Female | ACADEMY | SOUTHWEST |
| 99 | Jordan | Banta | 9 | Female | ACADEMY | SOUTHWEST |
| 100 | Sofia | Kunstle | 11 | Female | ACADEMY | SOUTHWEST |
| 101 | Olivia | Chura | 10 | Female | ACADEMY | SOUTHWEST |
| 102 | Audrey | Dunn | 12 | Female | CARROLL | SOUTH |
| 103 | Elizabeth | Smits | 10 | Female | CARROLL | SOUTH |
| 104 | Sylvia | Schwedler | 11 | Female | CARROLL | SOUTH |
| 105 | Charlotte | Martin | 11 | Female | CARROLL | SOUTH |
| 106 | Natalie | Ng | 12 | Female | CARROLL | SOUTH |
| 107 | Ava | Bushaw | 12 | Female | CARROLL | SOUTH |
| 108 | Sarayu | Veluri | 10 | Female | CARROLL | SOUTH |
| 109 | Grace | Hutchison | 12 | Female | CLOVIS | CALIFORNIA |
| 110 | Sierra | Cornett | 10 | Female | CLOVIS | CALIFORNIA |
| 111 | Sydney | Sundgren | 12 | Female | CLOVIS | CALIFORNIA |
| 112 | Kynzlee | Buckley | 9 | Female | CLOVIS | CALIFORNIA |
| 113 | Elle | Lomeli | 10 | Female | CLOVIS | CALIFORNIA |
| 114 | Avery | Hutchison | 11 | Female | CLOVIS | CALIFORNIA |
| 115 | Tayler | Torosian | 9 | Female | CLOVIS | CALIFORNIA |
| 116 | Kate | Bannigan | 10 | Female | DELMAR | NEW YORK |
| 117 | Sarah | Guyette | 12 | Female | DELMAR | NEW YORK |
| 118 | Charlotte | O'Meara | 10 | Female | DELMAR | NEW YORK |
| 119 | Anna | Chrapowitzky | 8 | Female | DELMAR | NEW YORK |
| 120 | Olivia | Deer | 9 | Female | DELMAR | NEW YORK |
| 121 | Rylee | Davis | 12 | Female | DELMAR | NEW YORK |
| 122 | Annie | Bolke | 12 | Female | DELMAR | NEW YORK |
| 123 | Abbey | Coberly | 12 | Female | FLOWER MOUND | SOUTH |
| 124 | Natalie | Spangher | 11 | Female | FLOWER MOUND | SOUTH |
| 125 | Alex | Fox | 10 | Female | FLOWER MOUND | SOUTH |
| 126 | Nicole | Humphries | 11 | Female | FLOWER MOUND | SOUTH |
| 127 | Samantha | Humphries | 11 | Female | FLOWER MOUND | SOUTH |
| 128 | Bailey | Hooley | 11 | Female | FLOWER MOUND | SOUTH |
| 129 | Ava | Cole | 10 | Female | FLOWER MOUND | SOUTH |
| 130 | Zoey | Nilsson | 9 | Female | LONE PEAK | SOUTHWEST |
| 131 | Andie | Aagard | 11 | Female | LONE PEAK | SOUTHWEST |
| 132 | Ashley | Favero | 10 | Female | LONE PEAK | SOUTHWEST |
| 133 | Boston | Bybee | 10 | Female | LONE PEAK | SOUTHWEST |
| 134 | Addie | Meldrum | 11 | Female | LONE PEAK | SOUTHWEST |
| 135 | Brielle | Nilsson | 9 | Female | LONE PEAK | SOUTHWEST |
| 136 | Anna | Bybee | 9 | Female | LONE PEAK | SOUTHWEST |
| 137 | Lydia | Anderson | 9 | Female | LOS ALTOS | CALIFORNIA |
| 138 | Emily | Soobrian | 10 | Female | LOS ALTOS | CALIFORNIA |
| 139 | Lauren | Soobrian | 12 | Female | LOS ALTOS | CALIFORNIA |
| 140 | Fiona | Bodkin | 12 | Female | LOS ALTOS | CALIFORNIA |
| 141 | Jasleen | Sidhu | 11 | Female | LOS ALTOS | CALIFORNIA |
| 142 | Emma | Beedon | 9 | Female | LOS ALTOS | CALIFORNIA |
| 143 | Madeline | Randall | 11 | Female | LOS ALTOS | CALIFORNIA |
| 144 | Kailey | Littlefield | 11 | Female | LUCAS | SOUTH |
| 145 | Kate | Carlson | 11 | Female | LUCAS | SOUTH |
| 146 | Camryn | Benson | 9 | Female | LUCAS | SOUTH |
| 147 | Sara | Morefield | 11 | Female | LUCAS | SOUTH |
| 148 | Jocelyn | Chapman | 9 | Female | LUCAS | SOUTH |
| 149 | Amy | Morefield | 12 | Female | LUCAS | SOUTH |
| 150 | Peyton | Benson | 11 | Female | LUCAS | SOUTH |
| 151 | Kate | Kabenina | 11 | Female | MORAGA | CALIFORNIA |
| 152 | Sloan | Pullen | 10 | Female | MORAGA | CALIFORNIA |
| 153 | Caroline | McCool | 12 | Female | MORAGA | CALIFORNIA |
| 154 | Rachel | Moen | 11 | Female | MORAGA | CALIFORNIA |
| 155 | Ellie | Buckley | 12 | Female | MORAGA | CALIFORNIA |
| 156 | Shea | Volkmer | 11 | Female | MORAGA | CALIFORNIA |
| 157 | Makena | Weberski | 11 | Female | MORAGA | CALIFORNIA |
| 158 | Anna | Prok | 9 | Female | NIWOT | SOUTHWEST |
| 159 | Bella | Nelson | 10 | Female | NIWOT | SOUTHWEST |
| 160 | Mia | Prok | 11 | Female | NIWOT | SOUTHWEST |
| 161 | Maddie | Shults | 12 | Female | NIWOT | SOUTHWEST |
| 162 | Lex | Bullen | 12 | Female | NIWOT | SOUTHWEST |
| 163 | Addy | Ritzenhein | 9 | Female | NIWOT | SOUTHWEST |
| 164 | Olivia | Alessandrini | 11 | Female | NIWOT | SOUTHWEST |
| 165 | Kaylah | Tasser | 9 | Female | SAN JUAN CAPISTRANO | CALIFORNIA |
| 166 | Brynn | Garcia | 10 | Female | SAN JUAN CAPISTRANO | CALIFORNIA |
| 167 | Anastasia | Snodgrass | 12 | Female | SAN JUAN CAPISTRANO | CALIFORNIA |
| 168 | Summer | Wilson | 9 | Female | SAN JUAN CAPISTRANO | CALIFORNIA |
| 169 | Brooke | O’Brien | 11 | Female | SAN JUAN CAPISTRANO | CALIFORNIA |
| 170 | Ellie | Johnson | 12 | Female | SAN JUAN CAPISTRANO | CALIFORNIA |
| 171 | Georgia | Jeanneret | 11 | Female | SAN JUAN CAPISTRANO | CALIFORNIA |
| 172 | Leilani | Gibson | 11 | Female | UNION COUNTY | NORTHEAST |
| 173 | Ella | Solorzano | 9 | Female | UNION COUNTY | NORTHEAST |
| 174 | Courtney | Kaiser | 11 | Female | UNION COUNTY | NORTHEAST |
| 175 | Kaleigh | Gunsiorowski | 12 | Female | UNION COUNTY | NORTHEAST |
| 176 | Emmy | O’Hearn | 9 | Female | UNION COUNTY | NORTHEAST |
| 177 | Victoria | Urbaez | 12 | Female | UNION COUNTY | NORTHEAST |
| 178 | Caitlin | Toy | 11 | Female | UNION COUNTY | NORTHEAST |
| 179 | Lily | Nasta | 12 | Female | WAXHAW | SOUTHEAST |
| 180 | Charlotte | Bell | 11 | Female | WAXHAW | SOUTHEAST |
| 181 | Ava | Walters | 10 | Female | WAXHAW | SOUTHEAST |
| 182 | Justine | Preisano | 11 | Female | WAXHAW | SOUTHEAST |
| 183 | Alyssa | Preisano | 12 | Female | WAXHAW | SOUTHEAST |
| 184 | Stella | Kermes | 11 | Female | WAXHAW | SOUTHEAST |
| 185 | Josie | Schihl | 9 | Female | WAXHAW | SOUTHEAST |
| 186 | Kendall | Lucas | 10 | Female | WEXFORD | NORTHEAST |
| 187 | Robin | Kucler | 10 | Female | WEXFORD | NORTHEAST |
| 188 | Wren | Kucler | 10 | Female | WEXFORD | NORTHEAST |
| 189 | Camille | Swirsding | 10 | Female | WEXFORD | NORTHEAST |
| 190 | Grace | Rowley | 12 | Female | WEXFORD | NORTHEAST |
| 191 | Eva | Kynaston | 11 | Female | WEXFORD | NORTHEAST |
| 192 | Erin | Mcgoey | 11 | Female | WEXFORD | NORTHEAST |
| 193 | Kristina | Weaver | 10 | Female | KNOXVILLE | SOUTHEAST |
| 194 | Carolina | Areheart | 9 | Female | KNOXVILLE | SOUTHEAST |
| 195 | Calysta | Garmer | 9 | Female | KNOXVILLE | SOUTHEAST |
| 196 | Anna | Graves | 11 | Female | KNOXVILLE | SOUTHEAST |
| 197 | Lauren | Davis | 11 | Female | KNOXVILLE | SOUTHEAST |
| 198 | Jazzlyn | Garmer | 9 | Female | KNOXVILLE | SOUTHEAST |
| BOYS | ||||||
| BIB # | FIRST NAME | LAST NAME | GENDER | CLUB | REGION | |
| 201 | Leo | Young | 12 | Male | NEWBURY PARK | CALIFORNIA |
| 202 | Lex | Young | 12 | Male | NEWBURY PARK | CALIFORNIA |
| 203 | Aaron | Sahlman | 12 | Male | NEWBURY PARK | CALIFORNIA |
| 204 | Brayden | Seymour | 12 | Male | NEWBURY PARK | CALIFORNIA |
| 205 | Dev | Doshi | 11 | Male | NEWBURY PARK | CALIFORNIA |
| 206 | Arnav | Shetty | 11 | Male | NEWBURY PARK | CALIFORNIA |
| 207 | Aaron | Cantu | 12 | Male | NEWBURY PARK | CALIFORNIA |
| 208 | Chris | Caudillo | 12 | Male | INDIVIDUALS | CALIFORNIA |
| 209 | Matthew | Donis | 12 | Male | INDIVIDUALS | CALIFORNIA |
| 210 | Anthony | Fast Horse | 11 | Male | INDIVIDUALS | CALIFORNIA |
| 211 | Evan | Noonan | 10 | Male | INDIVIDUALS | CALIFORNIA |
| 212 | Manny | Perez-Gomez | 11 | Male | INDIVIDUALS | CALIFORNIA |
| 213 | Simeon | Birnbaum | 12 | Male | INDIVIDUALS | HEARTLAND |
| 214 | Noah | Breker | 12 | Male | INDIVIDUALS | HEARTLAND |
| 215 | Jackson | Heidesch | 12 | Male | INDIVIDUALS | HEARTLAND |
| 216 | Colby | King | 12 | Male | INDIVIDUALS | HEARTLAND |
| 217 | Ford | Washburn | 12 | Male | INDIVIDUALS | HEARTLAND |
| 218 | Connor | Ackley | 12 | Male | INDIVIDUALS | MIDWEST |
| 219 | Benne | Anderson | 12 | Male | INDIVIDUALS | MIDWEST |
| 220 | Connor | Burns | 12 | Male | INDIVIDUALS | MIDWEST |
| 221 | Hunter | Jones | 12 | Male | INDIVIDUALS | MIDWEST |
| 222 | Kole | Mathison | 12 | Male | INDIVIDUALS | MIDWEST |
| 223 | Aidan | Cox | 12 | Male | INDIVIDUALS | NORTHEAST |
| 224 | Patrick | Gandini | 12 | Male | INDIVIDUALS | NORTHEAST |
| 225 | Byron | Grevious | 11 | Male | INDIVIDUALS | NORTHEAST |
| 226 | Devan | Kipyego | 12 | Male | INDIVIDUALS | NORTHEAST |
| 227 | Aidan | Ross | 12 | Male | INDIVIDUALS | NORTHEAST |
| 228 | Samy | Anderson | 12 | Male | INDIVIDUALS | NORTHWEST |
| 229 | Weston | Brown | 12 | Male | INDIVIDUALS | NORTHWEST |
| 230 | Alex | Garcia-Silver | 12 | Male | INDIVIDUALS | NORTHWEST |
| 231 | Zack | Munson | 12 | Male | INDIVIDUALS | NORTHWEST |
| 232 | Nathan | Neil | 12 | Male | INDIVIDUALS | NORTHWEST |
| 233 | Collin | Gilstrap | 12 | Male | INDIVIDUALS | NEW YORK |
| 234 | Max | Haynia | 12 | Male | INDIVIDUALS | NEW YORK |
| 235 | Solomon | Holden-Betts | 12 | Male | INDIVIDUALS | NEW YORK |
| 236 | Nolan | McGinn | 11 | Male | INDIVIDUALS | NEW YORK |
| 237 | Mason | Talarico | 12 | Male | INDIVIDUALS | NEW YORK |
| 238 | Ayden | Granados | 12 | Male | INDIVIDUALS | SOUTH |
| 239 | Pablo | Lesarri De Jesus | 12 | Male | INDIVIDUALS | SOUTH |
| 240 | Marcelo | Parra | 11 | Male | INDIVIDUALS | SOUTH |
| 241 | Franco | Parra | 11 | Male | INDIVIDUALS | SOUTH |
| 242 | Kevin | Sanchez | 12 | Male | INDIVIDUALS | SOUTH |
| 243 | Cameron | Davis | 11 | Male | INDIVIDUALS | SOUTHEAST |
| 244 | Luke | Mussard | 11 | Male | INDIVIDUALS | SOUTHEAST |
| 245 | Conner | Rutherford | 12 | Male | INDIVIDUALS | SOUTHEAST |
| 246 | Gabe | Schmid | 11 | Male | INDIVIDUALS | SOUTHEAST |
| 247 | Knox | Young | 11 | Male | INDIVIDUALS | SOUTHEAST |
| 248 | Tyler | Downs | 12 | Male | INDIVIDUALS | SOUTHWEST |
| 249 | Tayson | Echohawk | 12 | Male | INDIVIDUALS | SOUTHWEST |
| 250 | Jaron | Hartshorn | 12 | Male | INDIVIDUALS | SOUTHWEST |
| 251 | Kaden | Levings | 12 | Male | INDIVIDUALS | SOUTHWEST |
| 252 | Rendon | Kuykendall | 12 | Male | INDIVIDUALS | SOUTHWEST |
| 253 | Aden | Bandukwala | 11 | Male | HINSDALE | MIDWEST |
| 254 | Jesse | Gamboa | 12 | Male | HINSDALE | MIDWEST |
| 255 | Nikita | Kamenev | 10 | Male | HINSDALE | MIDWEST |
| 256 | Max | Lowe | 12 | Male | HINSDALE | MIDWEST |
| 257 | Grant | Miller | 12 | Male | HINSDALE | MIDWEST |
| 258 | Michael | Skora | 12 | Male | HINSDALE | MIDWEST |
| 259 | Dan | Watcke | 12 | Male | HINSDALE | MIDWEST |
| 260 | Gavin | Borger | 11 | Male | PLAINFIELD | MIDWEST |
| 261 | Dylan | Maloney | 10 | Male | PLAINFIELD | MIDWEST |
| 262 | Owen | O'Shea | 12 | Male | PLAINFIELD | MIDWEST |
| 263 | Ethan | Reynoso | 12 | Male | PLAINFIELD | MIDWEST |
| 264 | B.J. | Sorg | 12 | Male | PLAINFIELD | MIDWEST |
| 265 | Camyn | Viger | 11 | Male | PLAINFIELD | MIDWEST |
| 266 | Jack | Wright | 12 | Male | PLAINFIELD | MIDWEST |
| 267 | Josh | Augustine | 12 | Male | PORTLAND | NORTHWEST |
| 268 | Gus | Clevenger | 12 | Male | PORTLAND | NORTHWEST |
| 269 | Jacob | Nenow | 12 | Male | PORTLAND | NORTHWEST |
| 270 | Coen | Strub | 10 | Male | PORTLAND | NORTHWEST |
| 271 | Caden | Swanson | 11 | Male | PORTLAND | NORTHWEST |
| 272 | Kellen | Williams | 9 | Male | PORTLAND | NORTHWEST |
| 273 | Matthew | Wroblewski | 9 | Male | PORTLAND | NORTHWEST |
| 274 | Caleb | Doddington | 11 | Male | SOUTHERN OREGON | NORTHWEST |
| 275 | Shaun | Garnica | 11 | Male | SOUTHERN OREGON | NORTHWEST |
| 276 | Tyrone | Gorze | 12 | Male | SOUTHERN OREGON | NORTHWEST |
| 277 | Jeffrey | Hellmann | 11 | Male | SOUTHERN OREGON | NORTHWEST |
| 278 | Ryder | Hvall | 12 | Male | SOUTHERN OREGON | NORTHWEST |
| 279 | Tayvon | Kitchen | 10 | Male | SOUTHERN OREGON | NORTHWEST |
| 280 | Josiah | Tostenson | 10 | Male | SOUTHERN OREGON | NORTHWEST |
| 281 | Graham | Ballard | 10 | Male | STEVENS POINT | HEARTLAND |
| 282 | Tate | Bruckhart | 12 | Male | STEVENS POINT | HEARTLAND |
| 283 | Max | Bushmaker | 12 | Male | STEVENS POINT | HEARTLAND |
| 284 | Cooper | Erickson | 9 | Male | STEVENS POINT | HEARTLAND |
| 285 | Bode | Erickson | 11 | Male | STEVENS POINT | HEARTLAND |
| 286 | Aloysius | Franzen | 11 | Male | STEVENS POINT | HEARTLAND |
| 287 | Ethan | Olds | 10 | Male | STEVENS POINT | HEARTLAND |
| 288 | Parker | Dietrick | 11 | Male | WAYZATA | HEARTLAND |
| 289 | Tyler | Kissell | 11 | Male | WAYZATA | HEARTLAND |
| 290 | Daniel | McCollar | 11 | Male | WAYZATA | HEARTLAND |
| 291 | Hayes | McMillan | 11 | Male | WAYZATA | HEARTLAND |
| 292 | Hamza | Mohamed | 12 | Male | WAYZATA | HEARTLAND |
| 293 | Dan | Salatino | 10 | Male | WAYZATA | HEARTLAND |
| 294 | Will | Weber | 10 | Male | WAYZATA | HEARTLAND |
| 295 | Daniel | Simmons | 11 | Male | AMERICAN FORK | SOUTHWEST |
| 296 | Chase | Pack | 11 | Male | AMERICAN FORK | SOUTHWEST |
| 297 | Bridger | Karren | 11 | Male | AMERICAN FORK | SOUTHWEST |
| 298 | Ben | Jaster | 11 | Male | AMERICAN FORK | SOUTHWEST |
| 299 | Seth | Smith | 12 | Male | AMERICAN FORK | SOUTHWEST |
| 300 | Ben | Bradshaw | 11 | Male | AMERICAN FORK | SOUTHWEST |
| 301 | Kaden | Evans | 10 | Male | AMERICAN FORK | SOUTHWEST |
| 302 | Alex | Kemp | 11 | Male | BROTHERS | NORTHEAST |
| 303 | Conor | Clifford | 11 | Male | BROTHERS | NORTHEAST |
| 304 | Zach | Shroba | 12 | Male | BROTHERS | NORTHEAST |
| 305 | Lucas | Ward | 12 | Male | BROTHERS | NORTHEAST |
| 306 | Joe | Barrett | 10 | Male | BROTHERS | NORTHEAST |
| 307 | Jack | Falkowski | 11 | Male | BROTHERS | NORTHEAST |
| 308 | Nicholas | Sullivan | 12 | Male | BROTHERS | NORTHEAST |
| 309 | Blake | Bullard | 10 | Male | CARROLL | SOUTH |
| 310 | Zach | Troutman | 11 | Male | CARROLL | SOUTH |
| 311 | Jude | Alvarez | 11 | Male | CARROLL | SOUTH |
| 312 | Tyler | Ortiz | 12 | Male | CARROLL | SOUTH |
| 313 | Logan | Cantu | 12 | Male | CARROLL | SOUTH |
| 314 | Caden | Leonard | 9 | Male | CARROLL | SOUTH |
| 315 | Jacob | Freeman | 12 | Male | CARROLL | SOUTH |
| 316 | Tevin | McLaren | 12 | Male | CORNING | NEW YORK |
| 317 | Marcus | Homa | 12 | Male | CORNING | NEW YORK |
| 318 | Jaxyn | Mahoney | 10 | Male | CORNING | NEW YORK |
| 319 | Gabe | Cornfield | 12 | Male | CORNING | NEW YORK |
| 320 | Ashton | Bange | 12 | Male | CORNING | NEW YORK |
| 321 | Douglas | Cornfield | 11 | Male | CORNING | NEW YORK |
| 322 | Josh | Beres | 12 | Male | CORNING | NEW YORK |
| 323 | Charles | Smith | 10 | Male | GRAPEVINE | SOUTH |
| 324 | Ryan | Kerr | 10 | Male | GRAPEVINE | SOUTH |
| 325 | Matthew | Barborka | 11 | Male | GRAPEVINE | SOUTH |
| 326 | Alberto | Rayon Cardenas | 12 | Male | GRAPEVINE | SOUTH |
| 327 | Blayne | Bradford | 11 | Male | GRAPEVINE | SOUTH |
| 328 | Adam | Burlison | 11 | Male | GRAPEVINE | SOUTH |
| 329 | Justin | Leathers | 11 | Male | GRAPEVINE | SOUTH |
| 330 | Hyrum | Wood | 11 | Male | HERRIMAN | SOUTHWEST |
| 331 | Max | Hofheins | 11 | Male | HERRIMAN | SOUTHWEST |
| 332 | Luke | Briggs | 12 | Male | HERRIMAN | SOUTHWEST |
| 333 | Jack | Beckstrom | 11 | Male | HERRIMAN | SOUTHWEST |
| 334 | William | Horne | 12 | Male | HERRIMAN | SOUTHWEST |
| 335 | Noah | Jenkins | 12 | Male | HERRIMAN | SOUTHWEST |
| 336 | Ryland | Garner | 12 | Male | HERRIMAN | SOUTHWEST |
| 337 | Eshaan | Singh | 11 | Male | LIVERMORE | CALIFORNIA |
| 338 | Liam | Manley | 12 | Male | LIVERMORE | CALIFORNIA |
| 339 | Luther | Hart | 12 | Male | LIVERMORE | CALIFORNIA |
| 340 | Farin | Soriano | 12 | Male | LIVERMORE | CALIFORNIA |
| 341 | Jake | Walton | 12 | Male | LIVERMORE | CALIFORNIA |
| 342 | Dheeraj | Gurusamy | 12 | Male | LIVERMORE | CALIFORNIA |
| 343 | Roland | Ruckmann-Barnes | 12 | Male | LIVERMORE | CALIFORNIA |
| 344 | Joey | Ruiz | 11 | Male | MIAMI HAVANA | SOUTHEAST |
| 345 | Evan | Torres | 11 | Male | MIAMI HAVANA | SOUTHEAST |
| 346 | Matthew | Calero | 12 | Male | MIAMI HAVANA | SOUTHEAST |
