Men Leading Results (See Full Results Here)
1 | MOSES KIPSIRO | 00:27:52 |
2 | WILSON KIPSANG | 00:27:53 |
3 | HAILE GEBRSELASSIE |
00:28:00 |
4 | STEPHEN MOKOKA | 00:28:12 |
5 | SERGIY LEBID | 00:28:28 |
6 | SUEHIRO ISHIKAWA | 00:28:56 |
7 | JONNY MELLOR | 00:29:21 |
8 | MASAKAZU FUJIWARA | 00:29:32 |
9 | STEPHEN SCULLION | 00:29:48 |
10 | MELES OKBAZGHI | 00:29:48 |
11 | YARED HAGOS |
00:29:54 |
12 | MARIUS IONESCU | 00:29:59 |
13 | DAVE WEBB | 00:30:00 |
14 | ALAN BUCKLEY | 00:30:13 |
15 | BEN LIVESEY | 00:30:17 |
16 | FREDERIC BOUVIER | 00:30:21 |
17 | RYAN MCLEOD | 00:30:23 |
18 | MARK KENNEALLY | 00:30:28 |
19 | JOE BAILEY | 00:30:36 |
22 | MURRAY STRAIN | 00:30:45 |
23 | JAMES DOUGLAS |
00:30:46 |
24 | JAMES WALSH | 00:30:47 |
26 | IAN HUDSPITH | 00:31:01 |
27 | TARUS ELLY | 00:31:02 |
28 | IAN MITCHELL | 00:31:02 |
29 | ANDY NORMAN | 00:31:10 |
30 | BEN RUSSELL | 00:31:12 |
31 | PAUL MOLYNEUX | 00:31:13 |
32 | CIARAN DOHERTY | 00:31:15 |
33 | JOHN McCOLE | 00:31:17 |
Leading Women's Results
Pos | Name | Finish Time |
---|---|---|
1 | TIRUNESH DIBABA | 00:30:49 |
2 | JELENA PROKOPCUKA | 00:32:21 |
3 | CHRISTELLE DAUNAY | 00:32:33 |
4 | GEMMA STEEL | 00:33:02 |
5 | ALESSANDRA AGUILAR | 00:33:03 |
6 | HELEN CLITHEROE | 00:33:14 |
7 | KATIE BROUGH | 00:34:03 |
8 | ERI HAYAKAWA | 00:34:12 |
9 | SUSAN PARTRIDGE | 00:34:20 |
10 | AMANDA CROOK |
00:34:23 |
11 | TERESA MCGLOIN | 00:34:40 |
12 | PAULINE MUNRO | 00:35:04 |
13 | ELSPETH CURRAN | 00:35:28 |
14 | KIM FAWKE | 00:35:42 |
15 | LOUISE WIKER | 00:35:44 |
16 | MARIE BARRETT | 00:35:45 |
17 | TESSA WALKER | 00:35:51 |
18 | LOUISE GARDNER | 00:35:55 |
19 | KATE ROBERTS | 00:35:59 |
20 |
CLARE MARTIN | 00:36:06 |
21 | HELEN SINGLETON |
00:36:34 |
22 | KATIE PARRY | 00:36:37 |
23 | MARTA ESTEBAN | 00:36:40 |
24 | KIRSTY LONGLEY | 00:37:10 |
25 | GEMMA CONNOLLY | 00:37:21 |
26 | SARAH LIVETT | 00:37:23 |
27 | RACHAEL BURNS | 00:37:27 |
28 | ELYSIA RIDLEY | 00:37:31 |
29 | SOPHIE WHITESIDE | 00:37:36 |
30 | LOUISE RUDD | 00:37:45 |
08 February 2023 17:00 (GMT)
08 February 2023 18:00 (GMT)
09 February 2023 15:00 (GMT)
10 February 2023 16:00 (GMT)
11 February 2023 06:00 (GMT)
11 February 2023 07:30 (GMT)