Results for the 2022 NCAA DI Southeast Regional.
Event Date: Friday, November 11
Location: E.P. Tom Sawyer Park | Louisville, Kentucky
Top Women 6km Results
Pl | Athlete | Time |
---|---|---|
1 | Katelyn TUOHY NC State [SO] | 19:49.1 |
2 | Kelsey CHMIEL NC State [JR] | 19:58.6 +9 |
3 | Samantha BUSH NC State [JR] | 20:08.0 +18 |
4 | Tori HERMAN Kentucky [SO] | 20:10.9 +21 |
5 | Bethany GRAHAM Furman [SO] | 20:11.1 +22 |
6 | Amina MAATOUG Duke [SO] | 20:11.5 +22 |
7 | Sydney SEYMOUR NC State [SR] | 20:12.5 +23 |
8 | Kelsey HARRINGTON North Carolina [SO] | 20:12.9 +23 |
9 | Perri BOCKRATH Kentucky [SR] | 20:17.3 +28 |
10 | Calli DOAN Liberty [SR] | 20:23.7 +34 |
11 | Brynn BROWN North Carolina [SO] | 20:24.7 +35 |
12 | Nevada MARENO NC State [SR] | 20:25.6 +36 |
13 | Sophie ATKINSON Virginia [SO] | 20:36.3 +47 |
14 | Brooke RAUBER NC State [FR] | 20:37.4 +48 |
15 | Abigail ROBERTSON Furman [JR] | 20:37.8 +48 |
Top Men 10km Results
Pl | Athlete | Time |
---|---|---|
1 | Nickolas SCUDDER Charlotte [JR] | 29:42.8 |
2 | Parker WOLFE North Carolina [SO] | 29:44.6 +2 |
3 | Justin WACHTEL Virginia [FR] | 29:47.7 +5 |
4 | Dylan SCHUBERT Furman [SO] | 29:50.1 +8 |
5 | Antonio LOPEZ SEGURA Virginia Tech [SR] | 29:58.2 +16 |
6 | Patrick ANDERSON North Carolina [SO] | 29:59.1 +17 |
7 | Ian SHANKLIN NC State [SR] | 29:59.6 +17 |
8 | Luke TEWALT Wake Forest [SO] | 29:59.7 +17 |
9 | Zach KINNE Duke [JR] | 29:59.9 +17 |
10 | Derek JOHNSON Virginia [JR] | 30:01.1 +19 |
11 | Zach FACIONI Wake Forest [SR] | 30:02.3 +20 |
12 | Brett GARDNER NC State [SO] | 30:03.7 +21 |
13 | Abdelhakim ABOUZOUHIR EKU [JR] | 30:05.2 +23 |
14 | Will COOGAN North Carolina [SO] | 30:05.5 +23 |
15 | John TATTER North Carolina [SR] | 30:06.5 +24 |
Team Results Women
Pl | Team | Pts |
---|---|---|
1 | NC State | 25 |
2 | North Carolina | 76 |
3 | Virginia | 109 |
4 | Furman | 133 |
5 | Duke | 188 |
6 | Kentucky | 200 |
7 | Elon | 210 |
8 | Wake Forest | 238 |
9 | Liberty | 244 |
10 | Virginia Tech | 285 |
11 | High Point | 336 |
12 | EKU | 336 |
13 | Charlotte | 368 |
14 | William & Mary | 447 |
15 | George Mason | 448 |
16 | South Carolina | 497 |
17 | Richmond | 533 |
18 | Clemson | 541 |
19 | James Madison | 577 |
20 | Charleston Southern | 619 |
21 | Col. of Charleston | 632 |
22 | Louisville | 652 |
23 | East Carolina | 670 |
24 | Radford | 690 |
25 | Coastal Carolina | 691 |
26 | App State | 695 |
27 | Western Carolina | 769 |
28 | Northern Kentucky | 848 |
29 | UNC-Greensboro | 866 |
30 | Murray State | 893 |
31 | Morehead State | 911 |
32 | Longwood | 979 |
Norfolk State | NTS | |
Campbell | NTS | |
USC Upstate | NTS | |
UNCW | NTS | |
Citadel | NTS | |
Western Kentucky | NTS | |
UNC-Asheville | NTS | |
Winthrop | NTS |
Team Results Men
Pl | Team | Pts |
---|---|---|
1 | North Carolina | 61 |
2 | Virginia | 83 |
3 | Wake Forest | 88 |
4 | NC State | 96 |
5 | Duke | 135 |
6 | EKU | 143 |
7 | Charlotte | 198 |
8 | Furman | 251 |
9 | Liberty | 289 |
10 | Kentucky | 299 |
11 | Charleston Southern | 302 |
12 | Virginia Tech | 358 |
13 | Louisville | 405 |
14 | App State | 418 |
15 | High Point | 422 |
16 | George Mason | 457 |
17 | William & Mary | 544 |
18 | UNC-Asheville | 569 |
19 | UNC-Greensboro | 589 |
20 | Elon | 592 |
21 | Clemson | 604 |
22 | Richmond | 609 |
23 | Morehead State | 731 |
24 | USC Upstate | 743 |
25 | East Carolina | 747 |
26 | Murray State | 747 |
27 | Northern Kentucky | 757 |
28 | Radford | 789 |
29 | Citadel | 828 |
30 | Winthrop | 921 |
31 | Longwood | 944 |
32 | Col. of Charleston | 952 |
Norfolk State | NTS | |
NC A&T | NTS | |
Coastal Carolina | NTS | |
Western Kentucky | NTS |