Results for the NCAA D1 South Central Regional 2022
Event Date: Friday, October 11
Location: Watts Cross Country Course in College Station, Texas
Top Women 6km Results
Pl | Athlete | Time |
---|---|---|
1 | Isabel VAN CAMP Arkansas [JR] | 20:01.9 |
2 | Gracie MORRIS Texas Christian [SO] | 20:17.1 +16 |
3 | Sophie DAIGLE Louisiana [SR] | 20:22.2 +21 |
4 | Mia COCHRAN Arkansas [FR] | 20:27.4 +26 |
5 | Irene RONO Abilene Christian [JR] | 20:30.0 +28 |
6 | Jaybe SHUFELBERGER Arkansas State [JR] | 20:35.7 +34 |
7 | Beth RAMOS Texas [JR] | 20:36.7 +35 |
8 | Joy GILL Incarnate Word [FR] | 20:38.4 +37 |
9 | Kaitlyn GEARIN SMU [SO] | 20:38.8 +37 |
10 | Isabel HEBNER Texas [SR] | 20:49.6 +48 |
11 | Gracie HYDE Arkansas [SR] | 20:50.3 +49 |
12 | Sydney THORVALDSON Arkansas [FR] | 20:50.8 +49 |
13 | Mackenzie CALLAHAN Tulane [SR] | 20:51.4 +50 |
14 | Ariana JIMENEZ New Orleans [SO] | 20:52.6 +51 |
15 | Claire MEYER Houston [JR] | 20:52.8 +51 |
Top Men 10km Results
Pl | Athlete | Time |
---|---|---|
1 | Patrick KIPROP Arkansas [SO] | 30:04.9 |
2 | Isaac ALONZO Texas [SO] | 30:20.8 +16 |
3 | Elias SCHREML Arkansas [SO] | 30:28.4 +24 |
4 | Jacob MCLEOD Arkansas [SR] | 30:29.7 +25 |
5 | Haftu KNIGHT Texas [JR] | 30:32.0 +27 |
6 | Jonathan CHUNG Texas A&M [SO] | 30:35.1 +31 |
7 | Dennis KIPNGENO Texas A&M-CC [JR] | 30:39.6 +35 |
8 | George WHEELER Lamar [SR] | 30:40.8 +36 |
9 | Bradley MAKUVIRE Tulane [JR] | 30:43.6 +39 |
10 | Victor NEIVA North Texas [JR] | 30:51.4 +47 |
11 | Kolyn SALTZMAN New Orleans [JR] | 30:53.3 +49 |
12 | Rodger RIVERA Texas [SO] | 30:54.6 +50 |
13 | Abraham AVILA-MARTINEZ Texas [SO] | 31:11.0 +1:06 |
14 | Jacob PYEATT Arkansas State [SO] | 31:12.3 +1:08 |
15 | Eric CASAREZ Texas A&M [JR] | 31:13.1 +1:09 |
Team Results Women
Pl | Team | Pts |
---|---|---|
1 | Arkansas | 49 |
2 | Texas | 102 |
3 | LSU | 154 |
4 | Texas A&M | 156 |
5 | SMU | 169 |
6 | New Orleans | 170 |
7 | Arkansas State | 234 |
8 | Baylor | 248 |
9 | Rice | 259 |
10 | Tulane | 283 |
11 | Texas Christian | 322 |
12 | Houston | 362 |
13 | Abilene Christian | 402 |
13* | Incarnate Word | 402 |
15 | Lamar | 417 |
16 | ULM | 468 |
17 | Stephen F. Austin | 484 |
18 | UTSA | 517 |
19 | Louisiana | 523 |
20 | Nicholls State | 534 |
21 | UT-Rio Grande Valley | 545 |
21* | Texas A&M-CC | 545 |
23 | Houston Christian | 558 |
24 | McNeese State | 570 |
25 | Little Rock | 616 |
26 | Central Arkansas | 694 |
27 | North Texas | 732 |
Sam Houston | NTS | |
Texas State | NTS |
Team Results Men
Pl | Team | Pts |
---|---|---|
1 | Arkansas | 49 |
2 | Texas | 55 |
3 | Texas A&M | 108 |
4 | Arkansas State | 228 |
5 | Tulane | 244 |
6 | New Orleans | 268 |
7 | Baylor | 286 |
8 | Rice | 288 |
9 | Lamar | 289 |
10 | Incarnate Word | 314 |
11 | McNeese State | 372 |
12 | Abilene Christian | 374 |
13 | UTSA | 394 |
14 | UT-Arlington | 395 |
15 | UT-Rio Grande Valley | 403 |
16 | Central Arkansas | 404 |
17 | Texas Christian | 414 |
18 | Houston | 426 |
19 | Stephen F. Austin | 434 |
20 | Texas A&M-CC | 437 |
21 | Little Rock | 477 |
22 | Louisiana | 484 |
23 | LSU | 484 |
24 | North Texas | 485 |
25 | Sam Houston | 498 |
26 | Houston Christian | 639 |
27 | Nicholls State | 796 |
ULM | NTS | |
Prairie View | NTS |