Results for the D1 Mountain Cross Country Regional Championships 2022.
Event Date: Friday, November 11
Location: UNM North Golf Course in Albuquerque, New Mexico
Event: | Start: | Results | Live Race Stats: |
---|---|---|---|
Women 6k | 11:00am MT | Results | Live Scoreboard |
Men 10k | 12:00pm MT | Results | Live Scoreboard |
Live Sream | Watch Live |
Top Women 6km Results
Pl | Name | Year | School | Result |
---|---|---|---|---|
1 | KEMBOI, Everlyn | SR | Utah Valley | 19:47.6 |
2 | STEARNS, Elise | SO | Northern Arizona | 19:55.7 |
3 | FRENTHEWAY, Aubrey | SR | BYU | 20:04.9 |
4 | HALLADAY-LOWRY, Lexy | JR | BYU | 20:04.9 |
5 | LARKIN, Gracelyn | JR | New Mexico | 20:05.9 |
6 | STAFFORD, Annabel | SO | Colorado St. | 20:09.1 |
7 | VENTERS, Emily | SR | Utah | 20:10.8 |
8 | MAZZA-DOWNIE, Amelia | SO | New Mexico | 20:11.9 |
9 | HECKEL, Emma | SO | New Mexico | 20:13.5 |
10 | PLOURDE, Simone | SO | Utah | 20:17.4 |
11 | HERTENSTEIN, Bailey | JR | Colorado | 20:21.1 |
12 | HAMILTON, Halle | SO | Air Force | 20:24.2 |
13 | UPSHAW, Aliandrea | SO | New Mexico | 20:27.1 |
14 | MITCHEM, Katelyn | SR | Wyoming | 20:30.8 |
15 | BARAN, Ella | JR | Colorado | 20:32.6 |
Top Men 10km Results
PL | Ayhlete | Yr. | Team | Time |
---|---|---|---|---|
1 | YOUNG, Nico | SO | Northern Arizona | 28:01.8 |
2 | BOSLEY, Drew | JR | Northern Arizona | 28:01.9 |
3 | HAMILTON, Duncan | SR | Montana State | 28:06.9 |
4 | RICHTMAN, Matthew | JR | Montana State | 28:07.6 |
5 | GARNICA, Brandon | SR | BYU | 28:08.1 |
6 | CLINGER, Casey | JR | BYU | 28:08.4 |
7 | VANCIL, Austin | SR | Colorado | 28:08.9 |
8 | NOKES, Joey | SO | BYU | 28:09.2 |
9 | RAFF, Ryan | SR | Northern Arizona | 28:09.7 |
10 | JOHNSON, Ryan | SR | Air Force | 28:11.0 |
Team Results Women
PL | Team | Score | Scoring Order |
---|---|---|---|
1 | New Mexico | 56 | 5-8-9-13-21(38)(97) |
2 | Utah | 103* | 7-10-17-33-36(67)(75) |
3 | Northern Arizona | 103* | 2-18-19-25-39(49)(52) |
4 | Colorado St. | 121 | 6-20-24-31-40(45)(57) |
5 | Colorado | 135 | 11-15-29-37-43(80)(84) |
6 | BYU | 144 | 3-4-30-53-54(69)(85) |
7 | Utah Valley | 164 | 1-27-32-44-60(65)(66) |
8 | Utah State | 167 | 16-22-28-50-51(56)(64) |
9 | Air Force | 201 | 12-23-47-58-61(63)(68) |
10 | Wyoming | 204 | 14-35-41-42-72(79)(83) |
11 | Weber State | 363 | 46-71-78-81-87(106) |
12 | Montana State | 367 | 26-70-88-91-92(95)(105) |
13 | Southern Utah | 378 | 48-55-86-93-96(99)(107) |
14 | Nevada | 403 | 34-62-98-100-109(113)(123) |
15 | New Mexico St. | 409 | 59-73-82-94-101(102) |
16 | Northern Colorado | 513 | 74-90-111-114-124(127)(128) |
17 | Idaho State | 514 | 77-104-108-110-115(116)(126) |
18 | Texas Tech | 544 | 89-103-112-118-122 |
19 | Montana | 553 | 76-117-119-120-121(125) |
Team Results Men
Pl | Team | Score | Scoring Order | Total |
---|---|---|---|---|
1 | Northern Arizona | 43 | 1-2-9-14-17(27)(65) | 2:20:50 |
2 | BYU | 54 | 5-6-8-13-22(28)(55) | 2:21:08 |
3 | Colorado | 97 | 7-12-19-21-38(39)(60) | 2:21:56 |
4 | Air Force | 104 | 10-15-24-25-30(32)(46) | 2:22:01 |
5 | Montana State | 123 | 3-4-34-37-45(69)(72) | 2:22:57 |
6 | Colorado St. | 132 | 11-16-26-36-43(58)(86) | 2:23:02 |
7 | Utah State | 198 | 23-33-40-48-54(74)(87) | 2:24:39 |
8 | Wyoming | 226 | 29-35-44-57-61(80)(90) | 2:25:40 |
9 | New Mexico | 227 | 18-42-51-53-63(94)(102) | 2:25:42 |
10 | Utah Valley | 269 | 31-47-50-66-75(93)(95) | 2:27:18 |
11 | Southern Utah | 337 | 56-59-71-73-78(84)(112) | 2:29:37 |
12 | Nevada | 341 | 41-67-68-76-89(92)(97) | 2:30:03 |
13 | UTEP | 352 | 20-52-85-96-99(107) | 2:30:52 |
14 | Weber State | 357 | 49-62-64-79-103(104) | 2:30:38 |
15 | Texas Tech | 437 | 70-77-88-91-111(114)(115) | 2:34:10 |
16 | Montana | 451 | 81-82-83-100-105(109) | 2:34:35 |
17 | Idaho State | 523 | 98-101-106-108-110(113)(116) | 2:38:19 |