Results for the 2022 True Athletes Classics Leverkusen, a World Athletics Continental Tour Bronze Level series.
Event Date: Sunday, August 28
Location: Manforter Stadio in Leverkusen, Germany
WOMEN'S RESULTS
Women's 100m Final, Wind: -0.8
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1. | Celera BARNES | USA | 11.12 |
2. | Kiara PARKER | USA | 11.22 |
3. | Rebekka HAASE | GER | 11.41 |
4. | Sophia JUNK | GER | 11.71 |
5. | Jennifer MONTAG | GER | 11.78 |
Lisa NIPPGEN | GER | DNS |
Women's 100m Heat 1, Wind: 0.0
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1. | Kiara PARKER | USA | 11.24 |
2. | Lisa NIPPGEN | GER | 11.45 |
3. | Sophia JUNK | GER | 11.63 |
4. | Judith FRANZEN | GER | 11.96 |
5. | Allegra HILDEBRAND | GER | 11.98 |
6. | Annkathrin HOVEN | GER | 12.19 |
Women's 100m Heat 2, Wind: +0.4
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1. | Celera BARNES | USA | 11.13 |
2. | Rebekka HAASE | GER | 11.39 |
3. | Jennifer MONTAG | GER | 11.71 |
4. | Mathilde U. KRAMER | DEN | 11.75 |
5. | Amelie DIERKE | GER | 11.76 |
6. | Rebekka Leslie BABILON | GER | 12.03 |
Women's 1500m
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1. | Netsanet DESTA | ETH | 4:07.53 |
2. | Marta PEN FREITAS | POR | 4:07.93 |
3. | Hanna HERMANSSON | SWE | 4:08.43 |
4. | Elise VANDERELST | BEL | 4:09.40 |
5. | Lea MEYER | GER | 4:10.06 |
6. | Claudia Mihaela BOBOCEA | ROU | 4:12.01 |
7. | Amalie SÆTEN | NOR | 4:13.08 |
8. | Nele WEßEL | GER | 4:14.82 |
9. | Verena MEISL | GER | 4:15.55 |
10. | Sara BENFARES | GER | 4:15.83 |
11. | Fabiane MEYER | GER | 4:31.94 |
Aleksandra PŁOCIŃSKA | POL | DNF |
Women's 100m hurdles Final, Wind: +0.3
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1. | Klaudia WOJTUNIK | POL | 13.19 |
2. | Elisavet PESIRIDOU | GRE | 13.28 |
3. | Isabel MAYER | GER | 13.34 |
4. | Monika ZAPALSKA | GER | 13.37 |
5. | Franziska SCHUSTER | GER | 13.84 |
Women's Long Jump
POS | NAME | COUNTRY | RESULT | WIND |
---|---|---|---|---|
1. | Jahisha THOMAS | GBR | 6.60 | +0.2 |
2. | Inna SYDORENKO | UKR | 6.45 | +3.4 |
3. | Diana LESTI | HUN | 6.32 | +0.5 |
4. | Tiphaine MAUCHANT | FRA | 6.32 | +0.7 |
5. | Yuliana ANGULO | ECU | 6.31 | -0.1 |
6. | Imke DAALMANN | GER | 6.03 | -1.1 |
7. | Vasiliki CHAITIDOU | GRE | 6.02 | 0.0 |
Inna SYDORENKO | UKR | 6.38 |
Women's Triple Jump
POS | NAME | COUNTRY | RESULT | WIND |
---|---|---|---|---|
1. | Kimberly WILLIAMS | JAM | 13.92 | +2.0 |
2. | Mariko MORIMOTO | JPN | 13.82 | 0.0 |
3. | Neja FILIPIČ | SLO | 13.78 | +0.5 |
4. | Jessie MADUKA | GER | 13.67 | +0.2 |
5. | Imke DAALMANN | GER | 13.32 | +0.7 |
6. | Spyridoula KARYDI | GRE | 13.24 | +0.5 |
7. | Mariya SINEY | UKR | 13.12 | +0.8 |
Kristin GIERISCH | GER | NM |
Women's Discus Throw
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1. | Shanice CRAFT | GER | 63.00 |
2. | Liliana CÁ | POR | 60.76 |
3. | Rachel DINCOFF | USA | 60.50 |
4. | Lisa Brix PEDERSEN | DEN | 57.30 |
5. | Marike STEINACKER | GER | 57.02 |
6. | Nadine MÜLLER | GER | 56.70 |
7. | Julia RITTER | GER | 56.37 |
MEN'S RESULTS
Men's 100m Final, Wind: -0.7
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1. | Yohan BLAKE | JAM | 9.96 |
2. | Cravont CHARLESTON | USA | 10.12 |
3. | Jeremiah AZU | GBR | 10.16 |
4. | Arthur CISSÉ | CIV | 10.19 |
5. | Lucas ANSAH-PEPRAH | GER | 10.26 |
6. | Joshua HARTMANN | GER | 10.31 |
Men's 100m Heat 1, Wind: +0.2
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1. | Jeremiah AZU | GBR | 10.13 |
2. | Arthur CISSÉ | CIV | 10.18 |
3. | Joshua HARTMANN | GER | 10.25 |
4. | Deniz ALMAS | GER | 10.36 |
5. | Markus FUCHS | AUT | 10.46 |
6. | Sven BULIK | GER | 10.70 |
Men's 100m Heat 2, Wind: +1.4
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1. | Yohan BLAKE | JAM | 9.98 |
2. | Cravont CHARLESTON | USA | 10.16 |
3. | Lucas ANSAH-PEPRAH | GER | 10.19 |
4. | Simon HANSEN | DEN | 10.37 |
5. | Kevin KRANZ | GER | 10.45 |
6. | Eddie REDDEMANN | GER | 10.50 |
Men's 800m
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1. | Collins KIPRUTO | KEN | 1:45.43 |
2. | Erik SOWINSKI | USA | 1:47.21 |
3. | Karl BEBENDORF | GER | 1:47.30 |
4. | Patryk SIERADZKI | POL | 1:47.32 |
5. | Craig ENGELS | USA | 1:47.85 |
6. | Marc REUTHER | GER | 1:48.46 |
7. | Guy LEARMONTH | GBR | 1:49.17 |
8. | Mikuto KANEKO | JPN | 1:49.64 |
9. | Tom KLOSE | GER | 1:49.94 |
Khaled BENMAHDI | ALG | DNF |
Men's 110m hurdles Final, Wind: +0.3
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1. | Eric EDWARDS | USA | 13.40 |
2. | Damion THOMAS | JAM | 13.49 |
3. | Vladimir VUKICEVIC | NOR | 13.61 |
4. | Liam VAN DER SCHAAF | NED | 13.73 |
5. | Aaron MALLETT | USA | 13.74 |
6. | Mark HEIDEN | NED | 14.29 |
Men's 110m Heat 1, Wind: +0.9
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1. | Eric EDWARDS | USA | 13.31 |
2. | Vladimir VUKICEVIC | NOR | 13.59 |
3. | Liam VAN DER SCHAAF | NED | 13.73 |
4. | Tim EIKERMANN | GER | 13.80 |
Men's 110m Heat 2, Wind: +0.9
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1. | Damion THOMAS | JAM | 13.56 |
2. | Aaron MALLETT | USA | 13.74 |
3. | Mark HEIDEN | NED | 13.74 |
4. | Bálint SZELES | HUN | 14.22 |
Men's High Jump
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1. | Fernando FERREIRA | BRA | 2.25 |
2. | Edgar RIVERA | MEX | 2.25 |
3. | Mateusz PRZYBYLKO | GER | 2.18 |
4. | Tihomir IVANOV | BUL | 2.14 |
5. | Luis CASTRO RIVERA | PUR | 2.14 |
6. | Florian HORNIG | GER | 2.10 |
Men's Pole Vault
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1. | Ernest John OBIENA | PHI | 5.81 |
2. | Rutger KOPPELAAR | NED | 5.81 |
3. | Kurtis MARSCHALL | AUS | 5.81 |
4. | Bo Kanda LITA BAEHRE | GER | 5.73 |
5. | Sondre GUTTORMSEN | NOR | 5.73 |
Simen GUTTORMSEN | NOR | NM | |
Oleg ZERNIKEL | GER | NM |
Men's Javelin Throw
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1. | Waldo SMIT | RSA | 81.47 |
2. | Rolands ŠTROBINDERS | LAT | 80.70 |
3. | Max DEHNING | GER | 79.13 |
4. | Nico RENSMANN | GER | 74.96 |
5. | Linus LIMMER | GER | 64.55 |