Men's Triple Jump Results: World Athletics Junior U20 Championships 2022
World Athletics Junior U20 Championships Cali 2022 men's triple jump results.
Friday, August 5
Men's triple jump final results
| POS | ATHLETE | COUNTRY | RESULT | WIND |
|---|---|---|---|---|
| 1 | Jaydon HIBBERT | JAM | 17.27 CR | 0.0 |
| 2 | Selva P. THIRUMARAN | IND | 16.15 PB | +0.2 |
| 3 | Viktor MOROZOV | EST | 16.13 PB | +0.4 |
| 4 | Ethan OLIVIER | NZL | 16.03 | +0.3 |
| 5 | Floyd WHITAKER | USA | 16.01 PB | +0.1 |
| 6 | Federico MORSELETTO | ITA | 15.97 PB | -0.1 |
| 7 | Federico Lorenzo BRUNO | ITA | 15.81 PB | +0.4 |
| 8 | Solomon WASHINGTON | USA | 15.55 | +0.5 |
| 9 | Pascal BODEN | GER | 15.37 | +0.8 |
| 10 | Lâchezar VÂLCHEV | BUL | 15.34 | +0.5 |
| 11 | Pasindu Malshan KUMARAPELI ARACHCHIGE | SRI | 15.14 | +0.5 |
| 12 | Royan WALTERS | JAM | 13.97 | +0.2 |
| Grigoris NIKOLAOU | CYP | NM |
Thursday, August 4
Qualification
| POS | GROUP | NAME | NAT | RESULT | WIND | |
|---|---|---|---|---|---|---|
| 1 | B | Jaydon HIBBERT | JAM | 16.37 | Q | -0.3 |
| 2 | A | Ethan OLIVIER | NZL | 16.04 | Q NU20R | +0.7 |
| 3 | A | Selva P. THIRUMARAN | IND | 15.99 | Q | -0.4 |
| 4 | B | Viktor MOROZOV | EST | 15.98 | Q PB | +1.0 |
| 5 | A | Federico MORSELETTO | ITA | 15.91 | Q PB | -0.4 |
| 6 | A | Solomon WASHINGTON | USA | 15.85 | Q PB | -0.1 |
| 7 | B | Grigoris NIKOLAOU | CYP | 15.84 | Q PB | +1.3 |
| 8 | A | Pasindu Malshan KUMARAPELI ARACHCHIGE | SRI | 15.73 | q PB | +0.1 |
| 9 | B | Federico Lorenzo BRUNO | ITA | 15.67 | q | -0.1 |
| 10 | B | Floyd WHITAKER | USA | 15.54 | q | 0.0 |
| 11 | A | Pascal BODEN | GER | 15.53 | q | +0.2 |
| 12 | B | Lâchezar VÂLCHEV | BUL | 15.30 | q | +0.4 |
| 13 | A | Royan WALTERS | JAM | 15.29 | qJ | +0.5 |
| 14 | A | Mesut BÜLBÜL | TUR | 15.28 | -0.4 | |
| 15 | B | Praise ANIAMAKA | CAN | 15.23 | +3.9 | |
| 16 | A | Gor HOVAKIMYAN | ARM | 15.20 | +0.3 | |
| 17 | A | Aren SPENCER | BAR | 15.04 | -0.1 | |
| 18 | B | Damilare OLUKOSI | NGR | 14.93 | +0.8 | |
| 19 | B | Mohamad Shah Sholihin AZSHAR | MAS | 14.76 | +0.3 | |
| 20 | B | Javier Andres ROBLEDO | COL | 14.46 | +0.8 |
-->





