Women's 200m Results: World Athletics Junior U20 Championships 2022
World Athletics Junior U20 Championships Cali 2022 Women's 200m results.
Friday, August 5
Women's 200m final wind 0.0
| POS | ATHLETE | COUNTRY | RESULT |
|---|---|---|---|
| 1 | Brianna LYSTON | JAM | 22.65 |
| 2 | Jayla JAMISON | USA | 22.77 PB |
| 3 | Alana REID | JAM | 22.95 PB |
| 4 | Mia BRAHE-PEDERSEN | USA | 23.06 |
| 5 | Polyniki EMMANOUILIDOU | GRE | 23.42 |
| 6 | Sophie WALTON | GBR | 23.43 |
| 7 | Yarima L. GARCÍA | CUB | 23.46 |
| Viwe JINGQI | RSA | DNF |
Thursday, August 4
Semi-final 1 wind +0.4
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Viwe JINGQI | RSA | 23.12 Q |
| 2 | Polyniki EMMANOUILIDOU | GRE | 23.20 QNU20R |
| 3 | Yarima L. GARCÍA | CUB | 23.40 qPB |
| 4 | Maren Bakke AMUNDSEN | NOR | 23.47 PB |
| 5 | Lirangi ALONZO TEJADA | DOM | 23.59 PB |
| 6 | Brynley MCDERMOTT | CAN | 23.63 PB |
| 7 | Nora LINDAHL | SWE | 23.74 PB |
| Obi Jennifer CHUKWUKA | NGR | DNS |
Semi-final 2 wind +0.2
| POS | ATHLETE | NAT | MARK |
|---|---|---|---|
| 1 | Brianna LYSTON | JAM | 22.83 Q |
| 2 | Mia BRAHE-PEDERSEN | USA | 22.95 QPB |
| 3 | Sophie WALTON | GBR | 23.24 qPB |
| 4 | Elvira TANDERUD | SWE | 23.44 SB |
| 5 | Shaniqua BASCOMBE | TTO | 23.82 |
| 6 | Adetutu Funmilayo ALADELOYE | NGR | 23.89 |
| 7 | Mariandree CHACÓN | GUA | 23.97 (.964) |
| 8 | Olivia Rose INKSTER | AUS | 23.97 (.969) |
Semi-final 3 wind -0.2
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Jayla JAMISON | USA | 23.01 Q |
| 2 | Alana REID | JAM | 23.16 QPB |
| 3 | Serena KOUASSI | FRA | 23.45 |
| 4 | Success EDUAN | GBR | 23.56 |
| 5 | Magdalena NIEMCZYK | POL | 23.59 |
| 6 | Emily MARTIN | CAN | 23.79 |
| 7 | Vanessa BALDÉ | GER | 23.85 PB |
| 8 | Anna PURSIAINEN | FIN | 24.02 |
Heat 1 wind +0.4
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Polyniki EMMANOUILIDOU | GRE | 23.43 Q |
| 2 | Viwe JINGQI | RSA | 23.54 Q |
| 3 | Adetutu Funmilayo ALADELOYE | NGR | 23.56 QPB |
| 4 | Shaniqua BASCOMBE | TTO | 23.63 qSB |
| 5 | Lucy May SLEEMAN | IRL | 24.08 |
| 6 | Maiwenn LHEVEDER | FRA | 24.40 |
| 7 | Itzia MEJIA | MEX | 24.50 |
| 8 | Sudeshna SHIVANKAR | IND | 25.08 |
Heat 2 wind -0.3
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Brianna LYSTON | JAM | 23.56 Q |
| 2 | Elvira TANDERUD | SWE | 23.89 Q |
| 3 | Mariandree CHACÓN | GUA | 23.91 QNU20R |
| 4 | Paige ARCHER | BAH | 23.92 PB |
| 5 | Nele JAWORSKI | GER | 24.02 |
| 6 | Maria MIHALACHE | ROU | 24.21 SB |
| 7 | Alianni ROSARIO ARRINDEL | DOM | 31.93 |
Heat 3 wind 0.0
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Alana REID | JAM | 23.47 Q |
| 2 | Magdalena NIEMCZYK | POL | 23.78 Q |
| 3 | Anna PURSIAINEN | FIN | 23.89 Q |
| 4 | Marta Amouhin AMANI | ITA | 24.01 =PB |
| 5 | Leonor FERREIRA | POR | 24.02 =PB |
| 6 | Georgia HARRIS | AUS | 24.06 |
| 7 | Kayla LA GRANGE | RSA | 24.11 |
| 8 | Maria Ignacia ASPILLAGA | CHI | 24.56 |
Heat 4 wind +0.5
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Jayla JAMISON | USA | 23.36 Q |
| 2 | Lirangi ALONZO TEJADA | DOM | 23.76 QPB |
| 3 | Nora LINDAHL | SWE | 23.80 QPB |
| 4 | Maren Bakke AMUNDSEN | NOR | 23.84 q |
| 5 | Vanessa BALDÉ | GER | 23.88 qPB |
| 6 | Melany BOLAÑO CASSIANI | COL | 24.16 |
| 7 | Lacarthea COOPER | BAH | 24.44 |
| Akrisa ERISTEE | IVB | DNS |
Heat 5 wind -0.5
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Mia BRAHE-PEDERSEN | USA | 23.25 Q |
| 2 | Sophie WALTON | GBR | 23.40 Q PB |
| 3 | Brynley MCDERMOTT | CAN | 23.74 Q PB |
| 4 | Olivia Rose INKSTER | AUS | 23.90 q SB |
| 5 | Ilenia ANGELINI | ITA | 24.00 |
| 6 | Ana RUS | SLO | 24.39 |
| 7 | Gladymar TORRES | PUR | 24.58 |
| 8 | Manon BERCLAZ | SUI | 24.74 |
Heat 6 wind +1.1
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Yarima L. GARCÍA | CUB | 23.46 Q PB (.453) |
| 2 | Serena KOUASSI | FRA | 23.46 Q (.457) |
| 3 | Success EDUAN | GBR | 23.58 Q |
| 4 | Emily MARTIN | CAN | 23.67 qPB |
| 5 | Obi Jennifer CHUKWUKA | NGR | 23.77 qPB |
| 6 | Maria Valeria BISERICESCU | ROU | 23.95 PB |
| 7 | Selina FURLER | SUI | 24.03 =PB |
| 8 | Montserrat RODRÍGUEZ | MEX | 24.26 PB |
-->





