Women's Long Jump Results: World Athletics Junior U20 Championships 2022
World Athletics Junior U20 Championships Cali 2022 women's long jump results.
Friday, August 5
Women's long jump final results
| POS | ATHLETE | COUNTRY | RESULT | WIND |
|---|---|---|---|---|
| 1 | Plamena MITKOVA | BUL | 6.66 PB | +0.2 |
| 2 | Natalia LIÑARES | COL | 6.59 | +0.1 |
| 3 | Marta Amouhin AMANI | ITA | 6.52 PB | +0.7 |
| 4 | Emelia SURCH | AUS | 6.45 PB | -0.2 |
| 5 | Anna MATUSZEWICZ | POL | 6.31 | +1.4 |
| 6 | Karmen FOUCHE | RSA | 6.31 PB | 0.0 |
| 7 | Evelyn YANKEY | ESP | 6.21 | -0.5 |
| 8 | Tabea EITEL | GER | 6.18 | -0.1 |
| 9 | Libby BUDER | GER | 6.16 | 0.0 |
| 10 | Lāsma ZEMĪTE | LAT | 6.12 | +0.5 |
| 11 | Molly PALMER | GBR | 6.09 | 0.0 |
| 12 | Ramona Elena VERMAN | ROU | 6.02 | +0.1 |
Wednesday, August 3
| POS | HEAT | NAME | NAT | RESULT | DETAIL | WIND |
|---|---|---|---|---|---|---|
| 1 | A | Evelyn YANKEY | ESP | 6.34 | q | -0.2 |
| 2 | B | Marta Amouhin AMANI | ITA | 6.32 | q | +0.7 |
| 3 | B | Natalia LIÑARES | COL | 6.31 | q | -0.7 |
| 4 | A | Molly PALMER | GBR | 6.31 | qPB | +0.9 |
| 5 | A | Plamena MITKOVA | BUL | 6.29 | q | -0.3 |
| 6 | B | Anna MATUSZEWICZ | POL | 6.22 | q | +0.4 |
| 7 | B | Libby BUDER | GER | 6.21 | q | -0.7 |
| 8 | A | Tabea EITEL | GER | 6.21 | q | +0.8 |
| 9 | A | Emelia SURCH | AUS | 6.20 | qPB | +0.5 |
| 10 | A | Karmen FOUCHE | RSA | 6.15 | q | +0.5 |
| 11 | B | Ramona Elena VERMAN | ROU | 6.13 | q | +0.6 |
| 12 | B | Lāsma ZEMĪTE | LAT | 6.13 | q | +1.0 |
| 13 | A | Elena DEBELIC | SUI | 6.10 | +0.9 | |
| 14 | A | Brina LIKAR | SLO | 6.10 | +0.2 | |
| 15 | A | Vanessa SENA | BRA | 6.08 | +0.6 | |
| 16 | A | Katharina GRÅMAN | SWE | 6.07 | -0.8 | |
| 17 | B | Nemata NIKIEMA | BUR | 6.05 | +1.1 | |
| 18 | A | Anastassiya RYPAKOVA | KAZ | 6.04 | +0.4 | |
| 19 | B | Renáta VODNYÁNSZKÁ | SVK | 6.03 | +0.7 | |
| 20 | A | Alyssa BANALES | USA | 6.02 | -0.4 | |
| 21 | A | Ion KONDO | JPN | 6.01 | -0.5 | |
| 22 | B | Mikaela LYRI | GRE | 6.01 | +0.3 | |
| 23 | B | Joane GERBER | RSA | 6.01 | +0.9 | |
| 24 | A | Anna RUGOWSKA | POL | 5.97 | -0.7 | |
| 25 | B | India ALIX | USA | 5.94 | +0.4 | |
| 26 | A | Konstantina BERTSIMA | GRE | 5.89 | -0.2 | |
| 27 | B | Izzy GOUDROS | CAN | 5.84 | +0.1 | |
| 28 | B | Katie GUNN | AUS | 5.80 | -0.3 | |
| 29 | A | Anna PANENKO | EST | 5.70 | -0.7 | |
| 30 | B | Winny Chepngetich BII | KEN | 5.65 | -0.1 | |
| 31 | B | Plamena CHAKÂROVA | BUL | 5.53 | +0.6 | |
| B | Shaili SINGH | IND | DNS |
-->





