World Athletics Junior U20 Championships Cali 2022 women's 100m results.
Wednesday, August 3
Women's 100m Final wind -0.1
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Tina CLAYTON | JAM | 10.95 CR |
2 | Serena COLE | JAM | 11.14 |
3 | Shawnti JACKSON | USA | 11.15 PB (.148) |
4 | N'Ketia SEEDO | NED | 11.15 NU20R (.149) |
5 | Tima Seikeseye GODBLESS | NGR | 11.19 |
6 | Viwe JINGQI | RSA | 11.23 NU20R |
7 | Mia BRAHE-PEDERSEN | USA | 11.33 |
8 | Elena GUIU | ESP | 11.52 |
Semi-final 1 wind -0.4
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Shawnti JACKSON | USA | 11.16 QPB |
2 | Viwe JINGQI | RSA | 11.25 Q=NU20R |
3 | Elena GUIU | ESP | 11.46 q=PB |
4 | Joy EZE | GBR | 11.49 |
5 | Eva KUBÍČKOVÁ | CZE | 11.52 |
6 | Yarima L. GARCÍA | CUB | 11.56 PB |
7 | Amy CANDRLIC | CAN | 11.72 |
8 | Emma VAN CAMP | SUI | 11.89 |
Semi-final 2 wind -0.1
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Tina CLAYTON | JAM | 11.17 Q |
2 | N'Ketia SEEDO | NED | 11.26 Q |
3 | Nia WEDDERBURN-GOODISON | GBR | 11.51 |
4 | Lirangi ALONZO TEJADA | DOM | 11.61 SB |
5 | Taylah CRUTTENDEN | AUS | 11.67 |
6 | Praise OFOKU | NGR | 11.68 |
7 | Elvira TANDERUD | SWE | 11.74 |
8 | Kishawna NILES | BAR | 11.79 |
Semi-final 3 wind +0.5
POS | ATHLETE | NAT | MARK |
---|---|---|---|
1 | Tima Seikeseye GODBLESS | NGR | 11.20 Q |
2 | Serena COLE | JAM | 11.29 Q |
3 | Mia BRAHE-PEDERSEN | USA | 11.36 q |
4 | Polyniki EMMANOUILIDOU | GRE | 11.51 |
5 | Rosina SCHNEIDER | GER | 11.61 |
6 | Lucy May SLEEMAN | IRL | 11.62 PB |
7 | Anna PURSIAINEN | FIN | 11.69 |
8 | Brynley MCDERMOTT | CAN | 11.71 |
Tuesday, August 2
Heat 1 - wind -1.0
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Tina CLAYTON | JAM | 11.38 Q |
2 | Joy EZE | GBR | 11.47 QSB |
3 | Eva KUBÍČKOVÁ | CZE | 11.55 Q |
4 | Lirangi ALONZO TEJADA | DOM | 11.65 q SB |
5 | Mariandree CHACÓN | GUA | 11.81 |
6 | Gladymar TORRES | PUR | 11.87 |
7 | Ludovica GALUPPI | ITA | 11.89 |
8 | Alba MBO NCHAMA | GEQ | 13.32 PB |
Heat 2 - wind -0.8
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Serena COLE | JAM | 11.39 Q |
2 | Brynley MCDERMOTT | CAN | 11.61 QPB (.601) |
3 | Rosina SCHNEIDER | GER | 11.61 Q (.603) |
4 | Lucy May SLEEMAN | IRL | 11.71 q (.701) |
5 | Shaniqua BASCOMBE | TTO | 11.71 (.702) |
6 | Maren Bakke AMUNDSEN | NOR | 11.73 |
7 | Anna Luca KOCSIS | HUN | 11.82 |
8 | Blessings MIYAMBO | ZAM | 12.26 PB |
Heat 3 - wind +0.5
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Viwe JINGQI | RSA | 11.36 Q |
2 | Praise OFOKU | NGR | 11.55 Q |
3 | Kishawna NILES | BAR | 11.58 Q |
4 | Paige ARCHER | BAH | 11.78 |
5 | Laura MARTÍNEZ IBARGUEN | COL | 11.79 |
6 | Leonor FERREIRA | POR | 11.81 |
7 | Talia VAN ROOYEN | NZL | 11.94 |
8 | Mayssa MOUAWAD | LBN | 12.09 PB |
Heat 4 - wind +0.1
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Tima Seikeseye GODBLESS | NGR | 11.09 QNU20R |
2 | Taylah CRUTTENDEN | AUS | 11.58 Q |
3 | Elvira TANDERUD | SWE | 11.69 Q |
4 | Soraya BECERRA | SUI | 11.73 |
5 | Du Y HOANG | VIE | 11.95 |
6 | Leticia RUZILLA | BRA | 12.01 |
7 | Sudeshna SHIVANKAR | IND | 12.12 |
8 | Alessandra GASPARELLI | SMR | 12.27 |
Heat 5 - wind -0.9
POS | ATHLETE | NAT | MARK |
---|---|---|---|
1 | Shawnti JACKSON | USA | 11.28 Q=PB |
2 | Polyniki EMMANOUILIDOU | GRE | 11.55 Q |
3 | Yarima L. GARCÍA | CUB | 11.72 Q (.713) |
4 | Maria MIHALACHE | ROU | 11.72 SB (.715) |
5 | Nora LINDAHL | SWE | 11.77 |
6 | Anastasija MIČA | SRB | 12.05 |
7 | Layla KAMAL | BRN | 12.13 |
Orane DOUMBE | FRA | DNS |
Heat 6 - wind 0.0
POS | ATHLETE | NAT | MARK |
---|---|---|---|
1 | N'Ketia SEEDO | NED | 11.16 Q NU 20R |
2 | Nia WEDDERBURN-GOODISON | GBR | 11.36 Q PB |
3 | Amy CANDRLIC | CAN | 11.51 Q PB |
4 | Emma VAN CAMP | SUI | 11.64 q PB |
5 | Kayla LA GRANGE | RSA | 11.73 PB |
6 | Andrė OŽECHAUSKAITĖ | LTU | 11.76 SB |
7 | Sina KAMMERSCHMITT | GER | 11.79 |
8 | Shatalya DORSETT | BAH | 11.94 |
Heat 7 - wind -0.7
POS | ATHLETE | NAT | MARK |
---|---|---|---|
1 | Mia BRAHE-PEDERSEN | USA | 11.45 Q |
2 | Elena GUIU | ESP | 11.46 QPB |
3 | Anna PURSIAINEN | FIN | 11.66 Q |
4 | Tainara MEES | BRA | 11.71 PB |
5 | Hayley REYNOLDS | AUS | 11.86 |
6 | Avantika NARALE | IND | 11.89 |
7 | Agnese MUSICA | ITA | 11.97 |
8 | Kyah LA FORTUNE | TTO | 11.99 |