World Athletics Junior U20 Championships Cali 2022 men's 110m hurdles (99.0cm) results.
Wednesday, August 3
Men's 110m hurdles final
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Antoine ANDREWS | BAH | 13.23 =WU20L |
2 | Malik MIXON | USA | 13.27 PB |
3 | Matthew SOPHIA | NED | 13.34 NU20R |
4 | Mitchell LIGHTFOOT | AUS | 13.48 PB |
5 | Enzo DIESSL | AUT | 13.54 NU20R (.538) |
5 | Tayleb WILLIS | AUS | 13.54 SB (.538) |
7 | Bogdan VIDOJKOVIĆ | SRB | 13.81 |
Demario PRINCE | JAM | DNF |
Tuesday, August 2
Semi-final 1 wind +0.3
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Matthew SOPHIA | NED | 13.43 QNU20R |
2 | Demario PRINCE | JAM | 13.58 QPB |
3 | Enzo DIESSL | AUT | 13.59 qNU20R |
4 | Štěpán SCHUBERT | CZE | 13.65 |
5 | Markus MOBERG | SWE | 13.76 PB |
6 | Christos-Panagiotis ROUMTSIOS | GRE | 13.86 |
7 | Yuan-Kai HSIEH | TPE | 13.90 |
8 | Issiah PATRICK | GRN | 15.08 |
Semi-final 2 wind +0.3
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Antoine ANDREWS | BAH | 13.39 Q |
2 | Malik MIXON | USA | 13.52 QPB |
3 | Mitchell LIGHTFOOT | AUS | 13.57 q |
4 | Sisínio AMBRIZ | POR | 13.60 NU20R |
5 | Thiago Resende ORNELAS DOS SANTOS | BRA | 13.62 |
6 | Kherrafi MONCIF | ALG | 13.72 PB |
7 | Šimon WEISER | CZE | 14.03 |
Denmar JACOBS | RSA | DQ - TR22.6.2 |
Semi-final 2 wind +0.5
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Tayleb WILLIS | AUS | 13.62 Q |
2 | Bogdan VIDOJKOVIĆ | SRB | 13.70 Q |
3 | Manuel MORDI | GER | 13.73 |
4 | Dishaun LAMB | JAM | 13.76 |
5 | Carter BIRADE | CAN | 13.78 |
6 | TJ CALDWELL | USA | 13.79 |
7 | Oscar DUGUE | FRA | 14.02 |
8 | Elvin Yap ZHI XIAN | MAS | 14.92 |
Monday, August 1
Heat 1 - Wind
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Matthew SOPHIA | NED | 13.10 Q W U20 L |
2 | Sisínio AMBRIZ | POR | 13.68 Q |
3 | Carter BIRADE | CAN | 13.73 Q |
4 | Issiah PATRICK | GRN | 13.98 q NU 20R |
5 | Nathan OBERTI | SUI | 14.18 |
6 | Lukáš ŠEVČÍK | SVK | 14.30 |
Damiano DENTATO | ITA | DQ - TR22.6.2 |
Heat 2 - wind +0.2
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Demario PRINCE | JAM | 13.80 Q |
2 | Štěpán SCHUBERT | CZE | 13.82 Q |
3 | Markus MOBERG | SWE | 13.83 Q |
4 | Francisco MARQUES | POR | 14.06 |
5 | Aaron GIURGIAN | GER | 14.09 |
6 | Strahinja RADAKOVIĆ | SRB | 14.80 |
Ryder KING | CAN | DQ - TR22.6.2 |
Heat 3 - wind +1.6
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Antoine ANDREWS | BAH | 13.36 QNU20R |
2 | Christos-Panagiotis ROUMTSIOS | GRE | 13.82 Q=PB |
3 | Malik MIXON | USA | 14.10 Q (.091) |
4 | Jorim Lénoard BANGUE | CMR | 14.10 (.094) |
4 | Tatsuki ABE | JPN | 14.10 (.094) |
6 | Kevin Roque MENDIETA | PAR | 14.25 NU20R |
7 | Doudai OUMAR | QAT | 14.37 |
Heat 4 - wind +0.2
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Yuan-Kai HSIEH | TPE | 13.75 Q |
2 | Kherrafi MONCIF | ALG | 13.79 QPB |
3 | Enzo DIESSL | AUT | 13.92 Q |
4 | Juan Manuel APODACA | ECU | 14.31 |
5 | Yaider Andres PALOMEQUE | COL | 14.61 |
6 | Ryona MANAGO | JPN | 14.70 |
7 | Emel KEYSER | RSA | 15.11 |
8 | Hernan Tadeo PEREIRA | HON | 16.22 |
Heat 5 - wind -0.3
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | TJ CALDWELL | USA | 13.73 Q |
2 | Manuel MORDI | GER | 13.77 Q (.766) |
3 | Thiago Resende ORNELAS DOS SANTOS | BRA | 13.77 Q (.769) |
4 | Oscar DUGUE | FRA | 13.95 q |
5 | Graceson AMALDA | IND | 14.13 |
6 | Kaweesha BANDARA | SRI | 14.18 |
7 | Nayef Mubarak AL-RASHIDI | QAT | 15.71 |
Heat 6 - wind -0.3
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Denmar JACOBS | RSA | 13.74 Q |
2 | Mitchell LIGHTFOOT | AUS | 13.89 Q |
3 | Šimon WEISER | CZE | 13.94 Q |
4 | Winston VASQUEZ | VEN | 14.17 PB |
5 | Fabio KOBELT | SUI | 14.29 |
6 | Zoltán POLYÁK | HUN | 34.36 |
Mohammed Najah AL-SHIBLAWI | IRQ | DNS |
Heat 7 - wind +0.5
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Tayleb WILLIS | AUS | 13.67 Q |
2 | Bogdan VIDOJKOVIĆ | SRB | 13.69 Q NU 20R (.681) |
3 | Dishaun LAMB | JAM | 13.69 Q (.681) |
4 | Elvin Yap ZHI XIAN | MAS | 13.91 q PB |
5 | Jose Eduardo MENDES | BRA | 14.08 |
6 | Alexandru SENDREA | ROU | 14.38 |
Khalian VITALIS | LCA | DNS |