Men's Long Jump Results: World Athletics Junior U20 Championships 2022
World Athletics Junior U20 Championships Cali 2022 men's long jump results
Tuesday, August 2
Men's long jump final
| POS | ATHLETE | NAT | RESULT | WIND |
|---|---|---|---|---|
| 1 | Erwan KONATE | FRA | 8.08 WU20L | +0.4 |
| 2 | Alejandro A. PARADA | CUB | 7.91 | +0.1 |
| 3 | Gabriel Luiz BOZA | BRA | 7.90 =SB | +0.2 |
| 4 | Curtis WILLIAMS | USA | 7.86 PB | +0.8 |
| 5 | Reece ADEMOLA | IRL | 7.83 NU20R | +0.6 |
| 6 | Johnny BRACKINS | USA | 7.81 | +0.6 |
| 7 | Mattia FURLANI | ITA | 7.76 | +0.7 |
| 8 | Uroy RYAN | VIN | 7.64 | -0.2 |
| 9 | Mingfu LIN | HKG | 7.57 | 0.0 |
| 10 | Cyrill KERNBACH | SUI | 7.52 | 0.0 |
| 11 | Bozhidar SARÂBOYUKOV | BUL | 7.51 | +0.5 |
| 12 | Nikolaos STAMATONIKOLOS | GRE | 7.44 | -0.2 |
Monday, August 1
Qualification
| POS | GROUP | NAME | NAT | RESULT | WIND | |
|---|---|---|---|---|---|---|
| 1 | A | Alejandro A. PARADA | CUB | 7.95 | Q PB | +0.1 |
| 2 | A | Mattia FURLANI | ITA | 7.85 | Q | +0.8 |
| 3 | A | Erwan KONATE | FRA | 7.80 | Q | +0.8 |
| 4 | B | Reece ADEMOLA | IRL | 7.76 | q NU 20R | -0.2 |
| 5 | B | Johnny BRACKINS | USA | 7.69 | q | +0.6 |
| 6 | B | Bozhidar SARÂBOYUKOV | BUL | 7.66 | q | -0.2 |
| 7 | B | Uroy RYAN | VIN | 7.64 | q | +0.9 |
| 8 | A | Mingfu LIN | HKG | 7.62 | q PB | -0.8 |
| 9 | A | Nikolaos STAMATONIKOLOS | GRE | 7.62 | q PB | -0.1 |
| 10 | A | Curtis WILLIAMS | USA | 7.60 | q | +0.4 |
| 11 | B | Gabriel Luiz BOZA | BRA | 7.60 | q | +0.8 |
| 12 | B | Cyrill KERNBACH | SUI | 7.57 | q | -0.2 |
| 13 | B | Gai KITAGAWA | JPN | 7.54 | -0.3 | |
| 14 | B | Tayb David LOUM | ESP | 7.52 | +1.0 | |
| 15 | A | Oliver KOLETZKO | GER | 7.51 | +0.2 | |
| 16 | B | Soumaîla SABO | BUR | 7.49 | PB | +0.5 |
| 17 | A | Gor BEGLARYAN | ARM | 7.46 | +0.1 | |
| 18 | B | Aniel A. MOLINA | CUB | 7.45 | +0.3 | |
| 19 | A | Nozomi WATANABE | JPN | 7.32 | +0.4 | |
| 20 | A | Aanund TVEITÅ | NOR | 7.31 | 0.0 | |
| 21 | B | Brayan David RAMOS | COL | 7.28 | PB | +0.7 |
| 22 | A | Jeff TESSELAAR | NED | 7.27 | +0.1 | |
| 23 | B | Samuele BALDI | ITA | 7.25 | +0.6 | |
| 24 | B | Blake SHAW | AUS | 7.07 | -0.9 | |
| A | Hayley ZIMMERMAN | ARU | NM | |||
| A | Hirusha Hashen WALIMUNI MENDIS ABESEKARA | SRI | DNS |
-->





