World Athletics Junior U20 Championships Cali 2022 men's decathlon results.
Go back to all results
DECATHLON SUMMARY
POS | ATHLETE | NAT | POINTS |
---|
1 | Gabriel EMMANUEL | NED | 7860 WU 20L |
2 | Jacob THELANDER | SWE | 7770 |
3 | Elliot DUVERT | SWE | 7622PB |
4 | Abraham Sandvin VOGELSANG | NOR | 7567PB |
5 | Josmi H. SÁNCHEZ | CUB | 7527PB |
6 | Pierre BLAECKE | FRA | 7520 |
7 | Matthias LASCH | AUT | 7516PB |
8 | Jan DUHOVNIK | SLO | 7491PB |
9 | Sacha RIFFLART | FRA | 7457 |
10 | Yoram VRIEZEN | NED | 7404 |
11 | Andrin HUBER | SUI | 7398 |
12 | Nate PARIS | CAN | 7309PB |
13 | Michal JÁRA | CZE | 7244 |
14 | Sebastian MONNERET | DEN | 7120 |
15 | Alberto NONINO | ITA | 7054 |
16 | Zsombor GÁLPÁL | HUN | 7037 |
17 | Pol FERRER | ESP | 6808 |
18 | Joonas LAPINKERO | FIN | 6751 |
19 | Lars MÄSING | SUI | 6742 |
20 | Elie BACARI | BEL | 6585 |
21 | Petr SVOBODA | CZE | 6454 |
22 | Sammy BALL | GBR | DNF |
23 | Tyrel PRENZ | GER | DNF |
24 | Samuel WERNER | GER | DNF |
25 | Andreas HANTSON | EST | DNF |
26 | Samandar MAKHMUDOV | UZB | DNF |
27 | Thomas VAN DER POEL | BEL | DNF |
Tuesday, August 2
POS | HEAT | NAME | NAT | RESULT | | POINTS |
---|
1 | 1 | Sebastian MONNERET | DEN | 4:26.12 | PB | 770 |
2 | 2 | Pierre BLAECKE | FRA | 4:26.71 | | 766 |
3 | 1 | Yoram VRIEZEN | NED | 4:28.42 | PB | 755 |
4 | 1 | Petr SVOBODA | CZE | 4:31.52 | PB | 735 |
5 | 2 | Andrin HUBER | SUI | 4:36.97 | | 699 |
6 | 1 | Pol FERRER | ESP | 4:37.95 | | 693 |
7 | 2 | Josmi H. SÁNCHEZ | CUB | 4:41.84 | | 669 |
8 | 2 | Sacha RIFFLART | FRA | 4:42.43 | | 665 |
9 | 1 | Michal JÁRA | CZE | 4:46.46 | | 640 |
10 | 1 | Lars MÄSING | SUI | 4:47.20 | | 636 |
11 | 1 | Alberto NONINO | ITA | 4:47.23 | | 635 |
12 | 1 | Zsombor GÁLPÁL | HUN | 4:47.69 | PB | 633 |
13 | 2 | Matthias LASCH | AUT | 4:49.52 | SB | 622 |
14 | 1 | Joonas LAPINKERO | FIN | 4:51.36 | | 610 |
15 | 2 | Jacob THELANDER | SWE | 4:52.92 | | 601 |
16 | 2 | Elliot DUVERT | SWE | 4:53.71 | | 596 |
17 | 2 | Abraham Sandvin VOGELSANG | NOR | 4:55.05 | | 589 |
18 | 2 | Nate PARIS | CAN | 4:55.12 | PB | 588 |
| 1 | Elie BACARI | BEL | DNF | | 0 |
POS | GROUP | NAME | NAT | RESULT | | POINTS |
---|
1 | B | Matthias LASCH | AUT | 67.66 | PB | 854 |
2 | B | Andrin HUBER | SUI | 57.92 | PB | 707 |
3 | B | Jacob THELANDER | SWE | 57.02 | | 693 |
4 | B | Pierre BLAECKE | FRA | 55.30 | PB | 667 |
5 | A | Gabriel EMMANUEL | NED | 54.89 | | 661 |
6 | A | Jan DUHOVNIK | SLO | 54.58 | PB | 657 |
7 | B | Abraham Sandvin VOGELSANG | NOR | 52.94 | SB | 632 |
8 | A | Zsombor GÁLPÁL | HUN | 52.63 | | 628 |
9 | B | Josmi H. SÁNCHEZ | CUB | 52.03 | | 619 |
10 | A | Sacha RIFFLART | FRA | 50.38 | SB | 594 |
11 | B | Michal JÁRA | CZE | 50.23 | | 592 |
12 | B | Elliot DUVERT | SWE | 49.97 | PB | 588 |
13 | A | Elie BACARI | BEL | 48.47 | | 566 |
14 | A | Yoram VRIEZEN | NED | 47.06 | | 545 |
15 | A | Nate PARIS | CAN | 46.47 | PB | 537 |
16 | A | Joonas LAPINKERO | FIN | 46.25 | | 533 |
17 | A | Pol FERRER | ESP | 45.16 | | 517 |
18 | B | Sebastian MONNERET | DEN | 45.02 | | 515 |
19 | B | Alberto NONINO | ITA | 42.12 | | 473 |
20 | A | Lars MÄSING | SUI | 40.46 | | 449 |
21 | A | Petr SVOBODA | CZE | 39.15 | | 430 |
| A | Sammy BALL | GBR | DNS | | 0 |
| A | Tyrel PRENZ | GER | DNS | | 0 |
POS | GROUP | NAME | NAT | RESULT | | POINTS |
---|
1 | A | Elliot DUVERT | SWE | 4.90 | PB | 880 |
2 | A | Josmi H. SÁNCHEZ | CUB | 4.80 | PB | 849 |
3 | A | Pierre BLAECKE | FRA | 4.70 | | 819 |
4 | B | Abraham Sandvin VOGELSANG | NOR | 4.60 | SB | 790 |
5 | A | Alberto NONINO | ITA | 4.60 | PB | 790 |
6 | A | Matthias LASCH | AUT | 4.50 | =PB | 760 |
7 | A | Michal JÁRA | CZE | 4.40 | | 731 |
8 | B | Jacob THELANDER | SWE | 4.40 | PB | 731 |
9 | A | Sacha RIFFLART | FRA | 4.30 | | 702 |
9 | A | Sebastian MONNERET | DEN | 4.30 | | 702 |
11 | A | Zsombor GÁLPÁL | HUN | 4.30 | | 702 |
12 | B | Andrin HUBER | SUI | 4.20 | | 673 |
13 | A | Yoram VRIEZEN | NED | 4.20 | | 673 |
14 | B | Lars MÄSING | SUI | 4.00 | | 617 |
15 | B | Jan DUHOVNIK | SLO | 3.90 | =PB | 590 |
16 | B | Joonas LAPINKERO | FIN | 3.90 | | 590 |
17 | B | Nate PARIS | CAN | 3.90 | | 590 |
18 | B | Gabriel EMMANUEL | NED | 3.70 | | 535 |
19 | B | Sammy BALL | GBR | 3.70 | | 535 |
20 | B | Elie BACARI | BEL | 3.60 | | 509 |
| A | Pol FERRER | ESP | NM | | 0 |
| A | Tyrel PRENZ | GER | NM | | 0 |
| A | Petr SVOBODA | CZE | NM | | 0 |
| A | Thomas VAN DER POEL | BEL | DNS | | 0 |
| B | Samuel WERNER | GER | DNS | | 0 |
| B | Andreas HANTSON | EST | DNS | | 0 |
| B | Samandar MAKHMUDOV | UZB | DNS | | 0 |
Discus Throw
POS | GROUP | NAME | NAT | RESULT | | POINTS |
---|
1 | B | Gabriel EMMANUEL | NED | 47.46 | | 818 |
2 | B | Jan DUHOVNIK | SLO | 46.89 | | 806 |
3 | B | Abraham Sandvin VOGELSANG | NOR | 44.19 | PB | 750 |
4 | A | Pol FERRER | ESP | 42.05 | PB | 706 |
5 | B | Lars MÄSING | SUI | 41.45 | | 694 |
6 | B | Matthias LASCH | AUT | 41.32 | PB | 691 |
7 | B | Jacob THELANDER | SWE | 40.89 | | 683 |
8 | B | Elliot DUVERT | SWE | 40.81 | | 681 |
9 | B | Josmi H. SÁNCHEZ | CUB | 40.17 | | 668 |
10 | B | Sacha RIFFLART | FRA | 40.15 | | 668 |
11 | B | Sammy BALL | GBR | 39.97 | | 664 |
12 | A | Petr SVOBODA | CZE | 38.61 | PB | 636 |
13 | B | Michal JÁRA | CZE | 38.47 | | 634 |
14 | B | Yoram VRIEZEN | NED | 37.89 | | 622 |
15 | B | Zsombor GÁLPÁL | HUN | 37.48 | | 614 |
16 | A | Andrin HUBER | SUI | 36.91 | | 602 |
17 | A | Elie BACARI | BEL | 36.61 | SB | 596 |
18 | A | Joonas LAPINKERO | FIN | 36.18 | | 587 |
19 | A | Tyrel PRENZ | GER | 35.91 | | 582 |
20 | A | Sebastian MONNERET | DEN | 35.63 | | 576 |
21 | A | Nate PARIS | CAN | 35.58 | PB | 575 |
22 | A | Pierre BLAECKE | FRA | 35.36 | | 571 |
23 | A | Alberto NONINO | ITA | 35.04 | | 564 |
| A | Samuel WERNER | GER | DNS | | 0 |
| A | Thomas VAN DER POEL | BEL | DNS | | 0 |
| A | Andreas HANTSON | EST | DNS | | 0 |
| B | Samandar MAKHMUDOV | UZB | DNS | | 0 |
110m hurdles heat 1 - wind +0.7
POS | ATHLETE | NAT | RESULT | POINTS |
---|
1 | Gabriel EMMANUEL | NED | 13.83 PB | 997 |
2 | Abraham Sandvin VOGELSANG | NOR | 14.20 PB | 949 |
3 | Josmi H. SÁNCHEZ | CUB | 14.57 PB | 902 |
4 | Matthias LASCH | AUT | 15.21 | 824 |
| Samuel WERNER | GER | DNS | |
| Andreas HANTSON | EST | DNS | |
110m hurdles heat 2 - wind -0.4
POS | ATHLETE | NAT | RESULT | POINTS |
---|
1 | Pol FERRER | ESP | 14.68 PB | 889 |
2 | Jan DUHOVNIK | SLO | 14.71 PB | 885 |
3 | Andrin HUBER | SUI | 14.77 =PB | 878 |
4 | Nate PARIS | CAN | 14.80 =PB | 874 |
5 | Pierre BLAECKE | FRA | 14.81 | 873 |
6 | Sebastian MONNERET | DEN | 15.30 | 814 |
| Samandar MAKHMUDOV | UZB | DNS | |
110m hurdles heat 3 - wind +0.4
POS | ATHLETE | NAT | RESULT | POINTS |
---|
1 | Elliot DUVERT | SWE | 14.34 PB | 931 |
2 | Lars MÄSING | SUI | 14.69 PB | 887 |
3 | Tyrel PRENZ | GER | 14.82 | 871 |
4 | Jacob THELANDER | SWE | 14.83 | 870 |
5 | Zsombor GÁLPÁL | HUN | 14.88 | 864 |
6 | Michal JÁRA | CZE | 14.95 | 856 |
| Thomas VAN DER POEL | BEL | DNS | |
110m hurdles heat 3 - wind -0.1
POS | ATHLETE | NAT | MARK | POINTS |
---|
1 | Elie BACARI | BEL | 13.96 PB | 980 |
2 | Sacha RIFFLART | FRA | 14.11 | 960 |
3 | Yoram VRIEZEN | NED | 14.15 | 955 |
4 | Petr SVOBODA | CZE | 14.34 (.338) | 931 |
5 | Alberto NONINO | ITA | 14.34 (.340) | 931 |
6 | Joonas LAPINKERO | FIN | 14.51 | 910 |
7 | Sammy BALL | GBR | 15.21 | 824 |
Monday, August 1
POS | ATHLETE | NAT | RESULT | POINTS |
---|
1 | Gabriel EMMANUEL | NED | 49.46 PB | 840 |
2 | Elliot DUVERT | SWE | 51.05 PB | 767 |
3 | Abraham Sandvin VOGELSANG | NOR | 51.41 SB | 751 |
4 | Zsombor GÁLPÁL | HUN | 51.74 PB | 736 |
5 | Andreas HANTSON | EST | 54.31 | 627 |
| Samandar MAKHMUDOV | UZB | DNS | |
400m heat 2
POS | ATHLETE | NAT | MARK | POINTS |
---|
1 | Sacha RIFFLART | FRA | 49.94 PB | 817 |
2 | Pierre BLAECKE | FRA | 50.44 | 794 |
3 | Elie BACARI | BEL | 50.67 SB | 784 |
4 | Josmi H. SÁNCHEZ | CUB | 51.01 SB | 769 |
5 | Lars MÄSING | SUI | 51.21 SB | 760 |
6 | Matthias LASCH | AUT | 51.28 | 757 |
7 | Alberto NONINO | ITA | 51.57 | 744 |
400m heat 3
POS | ATHLETE | NAT | MARK | POINTS |
---|
1 | Sebastian MONNERET | DEN | 48.84 PB | 869 |
2 | Jacob THELANDER | SWE | 49.24 SB | 850 |
3 | Jan DUHOVNIK | SLO | 49.39 PB | 843 |
4 | Joonas LAPINKERO | FIN | 49.58 PB | 834 |
5 | Andrin HUBER | SUI | 50.10 PB | 810 |
6 | Michal JÁRA | CZE | 50.22 | 804 |
| Thomas VAN DER POEL | BEL | DNS | |
400m heat 4
POS | ATHLETE | NAT | MARK | POINTS |
---|
1 | Nate PARIS | CAN | 48.08 PB | 905 |
2 | Tyrel PRENZ | GER | 48.31 SB | 894 |
3 | Sammy BALL | GBR | 48.43 PB | 888 |
4 | Yoram VRIEZEN | NED | 49.09 | 857 |
5 | Pol FERRER | ESP | 49.32 | 846 |
6 | Samuel WERNER | GER | 49.61 | 833 |
7 | Petr SVOBODA | CZE | 49.80 | 824 |
POS | GROUP | NAME | NAT | RESULT | | POINTS |
---|
1 | A | Jacob THELANDER | SWE | 2.08 | | 878 |
2 | A | Nate PARIS | CAN | 2.05 | SB | 850 |
3 | A | Gabriel EMMANUEL | NED | 2.02 | | 822 |
4 | A | Elliot DUVERT | SWE | 1.99 | | 794 |
5 | A | Abraham Sandvin VOGELSANG | NOR | 1.99 | | 794 |
6 | A | Andreas HANTSON | EST | 1.96 | | 767 |
7 | A | Josmi H. SÁNCHEZ | CUB | 1.96 | PB | 767 |
8 | A | Elie BACARI | BEL | 1.96 | =PB | 767 |
9 | A | Sammy BALL | GBR | 1.96 | | 767 |
10 | A | Pol FERRER | ESP | 1.93 | | 740 |
11 | B | Andrin HUBER | SUI | 1.90 | | 714 |
12 | B | Michal JÁRA | CZE | 1.90 | PB | 714 |
13 | B | Matthias LASCH | AUT | 1.87 | =SB | 687 |
14 | A | Alberto NONINO | ITA | 1.87 | | 687 |
15 | A | Samandar MAKHMUDOV | UZB | 1.87 | | 687 |
15 | B | Pierre BLAECKE | FRA | 1.87 | | 687 |
17 | B | Jan DUHOVNIK | SLO | 1.87 | | 687 |
18 | A | Sacha RIFFLART | FRA | 1.84 | | 661 |
19 | B | Yoram VRIEZEN | NED | 1.84 | | 661 |
20 | B | Samuel WERNER | GER | 1.81 | | 636 |
21 | B | Petr SVOBODA | CZE | 1.81 | | 636 |
22 | B | Zsombor GÁLPÁL | HUN | 1.78 | | 610 |
23 | B | Lars MÄSING | SUI | 1.78 | | 610 |
24 | B | Tyrel PRENZ | GER | 1.78 | | 610 |
25 | B | Joonas LAPINKERO | FIN | 1.78 | | 610 |
26 | B | Sebastian MONNERET | DEN | 1.75 | | 585 |
| A | Thomas VAN DER POEL | BEL | DNS | | 0 |
POS | GROUP | NAME | NAT | RESULT | | POINTS |
---|
1 | A | Zsombor GÁLPÁL | HUN | 15.60 | | 827 |
2 | A | Gabriel EMMANUEL | NED | 15.09 | | 795 |
3 | A | Sacha RIFFLART | FRA | 14.81 | | 778 |
4 | A | Sammy BALL | GBR | 14.55 | | 762 |
5 | A | Andrin HUBER | SUI | 14.40 | PB | 753 |
6 | A | Elliot DUVERT | SWE | 13.94 | PB | 725 |
7 | B | Yoram VRIEZEN | NED | 13.71 | PB | 711 |
8 | A | Jan DUHOVNIK | SLO | 13.55 | | 701 |
9 | A | Pierre BLAECKE | FRA | 13.49 | SB | 697 |
10 | A | Sebastian MONNERET | DEN | 13.47 | | 696 |
11 | A | Pol FERRER | ESP | 13.46 | | 695 |
12 | A | Matthias LASCH | AUT | 13.43 | | 693 |
13 | B | Josmi H. SÁNCHEZ | CUB | 13.32 | SB | 687 |
14 | A | Samuel WERNER | GER | 13.12 | | 675 |
15 | A | Joonas LAPINKERO | FIN | 12.65 | | 646 |
16 | B | Samandar MAKHMUDOV | UZB | 12.60 | | 643 |
17 | B | Jacob THELANDER | SWE | 12.53 | | 639 |
18 | B | Abraham Sandvin VOGELSANG | NOR | 12.51 | | 637 |
19 | B | Elie BACARI | BEL | 12.48 | | 636 |
20 | B | Thomas VAN DER POEL | BEL | 12.43 | | 633 |
21 | B | Andreas HANTSON | EST | 12.20 | | 619 |
22 | B | Tyrel PRENZ | GER | 12.05 | | 609 |
23 | A | Lars MÄSING | SUI | 11.88 | | 599 |
24 | B | Nate PARIS | CAN | 11.72 | | 589 |
25 | B | Alberto NONINO | ITA | 11.70 | | 588 |
26 | B | Michal JÁRA | CZE | 11.62 | | 583 |
27 | B | Petr SVOBODA | CZE | 11.50 | | 576 |
POS | GROUP | NAME | NAT | RESULT | DETAIL | WIND | POINTS |
---|
1 | A | Jacob THELANDER | SWE | 7.53 | PB | -0.9 | 942 |
2 | A | Jan DUHOVNIK | SLO | 7.34 | PB | +1.3 | 896 |
3 | A | Gabriel EMMANUEL | NED | 7.30 | PB | -0.6 | 886 |
4 | B | Elliot DUVERT | SWE | 7.25 | PB | +0.2 | 874 |
5 | A | Abraham Sandvin VOGELSANG | NOR | 7.23 | SB | -0.3 | 869 |
6 | A | Thomas VAN DER POEL | BEL | 7.22 | | +0.7 | 866 |
7 | B | Pierre BLAECKE | FRA | 7.12 | PB | +0.5 | 842 |
8 | A | Nate PARIS | CAN | 7.11 | PB | -0.9 | 840 |
9 | A | Michal JÁRA | CZE | 7.10 | | +0.4 | 838 |
10 | B | Josmi H. SÁNCHEZ | CUB | 7.07 | PB | +0.2 | 830 |
11 | A | Alberto NONINO | ITA | 7.06 | | -0.9 | 828 |
12 | A | Petr SVOBODA | CZE | 7.03 | | +0.7 | 821 |
13 | A | Samandar MAKHMUDOV | UZB | 7.01 | | +0.4 | 816 |
14 | B | Elie BACARI | BEL | 7.01 | PB | -0.4 | 816 |
15 | A | Pol FERRER | ESP | 6.97 | | 0.0 | 807 |
16 | B | Matthias LASCH | AUT | 6.90 | | -0.8 | 790 |
17 | A | Sacha RIFFLART | FRA | 6.85 | | +0.8 | 778 |
18 | A | Andreas HANTSON | EST | 6.84 | | 0.0 | 776 |
19 | B | Samuel WERNER | GER | 6.82 | | -0.3 | 771 |
20 | B | Yoram VRIEZEN | NED | 6.82 | SB | +0.4 | 771 |
21 | B | Andrin HUBER | SUI | 6.81 | =PB | +0.9 | 769 |
22 | B | Tyrel PRENZ | GER | 6.78 | PB | +0.2 | 762 |
23 | B | Sebastian MONNERET | DEN | 6.75 | PB | +0.1 | 755 |
24 | A | Sammy BALL | GBR | 6.71 | | +0.3 | 746 |
25 | B | Lars MÄSING | SUI | 6.58 | | +0.6 | 716 |
26 | B | Zsombor GÁLPÁL | HUN | 6.24 | | +0.4 | 639 |
27 | B | Joonas LAPINKERO | FIN | 6.16 | | 0.0 | 621 |
POS | ATHLETE | NAT | RESULT | POINTS |
---|
1 | Tyrel PRENZ | GER | 11.14 PB | 830 |
2 | Abraham Sandvin VOGELSANG | NOR | 11.25 PB | 806 |
3 | Pierre BLAECKE | FRA | 11.26 PB | 804 |
4 | Josmi H. SÁNCHEZ | CUB | 11.44 | 765 |
5 | Samandar MAKHMUDOV | UZB | 11.66 | 719 |
6 | Andreas HANTSON | EST | 11.83 | 685 |
Heat 2 - Wind +0.9
POS | ATHLETE | NAT | RESULT | POINTS |
---|
1 | Nate PARIS | CAN | 10.56 | 961 |
2 | Elie BACARI | BEL | 10.69 PB | 931 |
3 | Pol FERRER | ESP | 10.76 PB | 915 |
4 | Jacob THELANDER | SWE | 10.90 PB (.891) | 883 |
5 | Sammy BALL | GBR | 10.90 PB (.893) | 883 |
6 | Yoram VRIEZEN | NED | 11.03 | 854 |
7 | Michal JÁRA | CZE | 11.04 | 852 |
Heat 3 - Wind +0.3
POS | ATHLETE | NAT | RESULT | POINTS |
---|
1 | Gabriel EMMANUEL | NED | 10.68 PB | 933 |
2 | Jan DUHOVNIK | SLO | 10.91 PB | 881 |
3 | Petr SVOBODA | CZE | 10.98 | 865 |
4 | Sebastian MONNERET | DEN | 11.10 PB (.092) | 838 |
5 | Matthias LASCH | AUT | 11.10 PB (.096) | 838 |
6 | Thomas VAN DER POEL | BEL | 11.11 PB | 836 |
7 | Sacha RIFFLART | FRA | 11.12 PB | 834 |
Heat 4 - Wind -1.9
POS | ATHLETE | NAT | RESULT | POINTS |
---|
1 | Alberto NONINO | ITA | 11.21 PB | 814 |
2 | Joonas LAPINKERO | FIN | 11.23 PB | 810 |
3 | Samuel WERNER | GER | 11.30 | 795 |
4 | Andrin HUBER | SUI | 11.31 | 793 |
5 | Elliot DUVERT | SWE | 11.34 PB | 786 |
6 | Zsombor GÁLPÁL | HUN | 11.35 | 784 |
7 | Lars MÄSING | SUI | 11.40 | 774 |
-->